SpinninRec Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 51 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
SpinninRec YouTube Stats
| 50 Most Recent Videos by SpinninRec | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Clokx ft. Michelle Escoffery -… | Music | Fri 5/24 | 3:22 | 3,486 | 4.75 | 60 | 1.72 |
| Marcel Woods ft. Vanbot - Brin… | Music | Fri 5/24 | 4:57 | 5,782 | 4.86 | 61 | 1.05 |
| Spinnin' Sessions Episode 002 … | Music | Thu 5/23 | 1:00:00 | 19,080 | 4.97 | 174 | .91 |
| Julian Jordan & TV Noise - Chi… | Music | Thu 5/23 | :39 | 16,728 | 4.86 | 142 | .85 |
| Ralvero & Dadz 'N' Effect - In… | Music | Thu 5/23 | 4:29 | 19,141 | 3.92 | 83 | .43 |
| Vida - Keys (Available June 10… | Music | Wed 5/22 | 2:03 | 18,543 | 4.88 | 78 | .42 |
| The Caramel Club - So In Love … | Music | Wed 5/22 | 3:37 | 13,004 | 3.96 | 55 | .42 |
| Good And Plenty - Come Out And… | Music | Wed 5/22 | 1:59 | 4,042 | 4.13 | 16 | .40 |
| Good And Plenty - Come Out And… | Music | Wed 5/22 | 1:57 | 4,387 | 4.05 | 19 | .43 |
| Yves V ft. Paul Aiden - Sonica… | Music | Wed 5/22 | 2:11 | 31,020 | 4.92 | 106 | .34 |
| Bronson - Diamonds (Extended M… | Music | Tue 5/21 | 5:07 | 17,136 | 4.63 | 71 | .41 |
| Bronson - Diamonds (A.N.D.Y. H… | Music | Tue 5/21 | 7:41 | 11,312 | 4.59 | 50 | .44 |
| Adam K & Frederik Mooij - In … | Music | Tue 5/21 | 5:10 | 18,023 | 4.85 | 66 | .37 |
| Tiesto ft. Kyler England - Tak… | Music | Tue 5/21 | 6:02 | 34,619 | 4.90 | 149 | .43 |
| Jordy Dazz - Jumpfold (7th Sun… | Music | Tue 5/21 | 5:07 | 17,046 | 4.84 | 101 | .59 |
| Promise Land - Gangsta (Origin… | Music | Tue 5/21 | 5:17 | 32,717 | 4.92 | 222 | .68 |
| Quintino & Alvaro - World In O… | Music | Sun 5/19 | 3:09 | 38,821 | 4.83 | 176 | .45 |
| Bingo Players & 2 Chainz - Get… | Music | Sat 5/18 | 3:03 | 41,936 | 2.32 | 463 | 1.10 |
| Discopolis - Falling (Committe… | Music | Fri 5/17 | 3:21 | 42,739 | 4.80 | 140 | .33 |
| Bingo Players - Out Of My Mind… | Music | Fri 5/17 | 3:38 | 135,661 | 4.94 | 213 | .16 |
| Stefano Noferini - The End (Av… | Music | Fri 5/17 | 1:03 | 29,357 | 4.34 | 90 | .31 |
| Julian Jordan - Ramcar (Origin… | Music | Fri 5/17 | 5:48 | 50,232 | 4.85 | 225 | .45 |
| Daddy's Groove & Rob Adans - U… | Music | Fri 5/17 | :51 | 20,047 | 4.93 | 86 | .43 |
| MOGUAI - PunkOmat (Available J… | Music | Fri 5/17 | 1:06 | 21,162 | 4.77 | 77 | .36 |
| Cube (Teaser) | Music | Fri 5/17 | 1:25 | 21,237 | 4.83 | 317 | 1.49 |
| Spinnin' Sessions Episode 001 … | Music | Thu 5/16 | 1:00:01 | 55,285 | 4.96 | 314 | .57 |
| Baggi Begovic ft. Tab - Compro… | Music | Wed 5/15 | 5:49 | 33,216 | 4.87 | 124 | .37 |
| DJ PP & Fly O Tech - Transitio… | Music | Wed 5/15 | 2:31 | 16,944 | 4.42 | 63 | .37 |
| EDX & Leventina - The Sun (Ava… | Music | Wed 5/15 | 3:13 | 35,928 | 4.87 | 137 | .38 |
| VIBE (Powered by Spinnin' Reco… | Music | Wed 5/15 | 13:44 | 11,758 | 4.88 | 103 | .88 |
| Junior Sanchez ft. Ineabell - … | Music | Wed 5/15 | 1:35 | 11,881 | 4.54 | 59 | .50 |
| D-wayne - AMMO (Available June… | Music | Wed 5/15 | 1:31 | 19,701 | 4.92 | 124 | .63 |
| Oliver Orton - Free Your Mind … | Music | Wed 5/15 | 4:01 | 14,011 | 3.75 | 50 | .36 |
| Tony Junior - Wake Up (Availab… | Music | Wed 5/15 | 1:00 | 20,174 | 4.51 | 114 | .57 |
| Martin Solveig & The Cataracs … | Music | Tue 5/14 | 3:04 | 81,288 | 4.88 | 141 | .17 |
| Sander van Doorn - Neon (World… | Music | Tue 5/14 | 2:51 | 60,052 | 4.86 | 174 | .29 |
| Mark Sherry - Phantasmic (Maar… | Music | Mon 5/13 | 7:04 | 14,652 | 4.69 | 37 | .25 |
| Mark Sherry - Phantasmic (Heat… | Music | Mon 5/13 | 6:06 | 11,662 | 4.84 | 39 | .33 |
| Koen Groeneveld - Wurk Dat Bod… | Music | Mon 5/13 | 6:38 | 12,130 | 3.47 | 33 | .27 |
| Koen Groeneveld - I M Ready (… | Music | Mon 5/13 | 6:10 | 10,627 | 4.39 | 33 | .31 |
| Joey Dale - Cracked (Original … | Music | Mon 5/13 | 5:57 | 20,115 | 4.86 | 71 | .35 |
| Mike Mago - The Show (Original… | Music | Mon 5/13 | 6:52 | 20,798 | 4.47 | 70 | .34 |
| Daddy's Groove & Dino - Walkin… | Music | Mon 5/13 | 6:39 | 42,485 | 4.79 | 99 | .23 |
| ErickE - Boogie Down (Radio Ed… | Music | Sat 5/11 | 2:50 | 21,369 | 3.99 | 45 | .21 |
| Showtek & Noisecontrollers - G… | Music | Fri 5/10 | 5:45 | 214,593 | 4.94 | 720 | .34 |
| Martin Garrix & TV Noise - Jus… | Music | Wed 5/8 | 2:44 | 55,061 | 4.91 | 217 | .39 |
| Inpetto - Girls and Boys (Avai… | Music | Wed 5/8 | 3:27 | 60,305 | 4.82 | 221 | .37 |
| Koen Groeneveld - Reverser (Av… | Music | Wed 5/8 | 2:24 | 10,227 | 4.39 | 28 | .27 |
| Koen Groeneveld - Brokkenpiloo… | Music | Wed 5/8 | 2:20 | 6,450 | 3.51 | 29 | .45 |
| Koen Groeneveld - Afterburner … | Music | Wed 5/8 | 2:13 | 6,445 | 4.30 | 11 | .17 |
| Average: | 6:11 | 30,688 | 4.57 | 126 | .49 | ||
| Total: | 5:09:31 | 1,534,415 | 6,296 | ||||
| SpinninRec | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,994 | ||||||||||||||||||
| 1 am | 0 | 485,994 | ||||||||||||||||||
| 2 am | 6 | 486,000 | ||||||||||||||||||
| 3 am | 0 | 486,000 | ||||||||||||||||||
| 4 am | 0 | 486,000 | ||||||||||||||||||
| 5 am | 4 | 486,004 | ||||||||||||||||||
| 6 am | 0 | 486,004 | ||||||||||||||||||
| 7 am | 0 | 486,004 | ||||||||||||||||||
| 8 am | 0 | 486,004 | ||||||||||||||||||
| 9 am | 0 | 486,004 | ||||||||||||||||||
| 10 am | -16 | 485,988 | ||||||||||||||||||
| 11 am | 11 | 485,999 | ||||||||||||||||||
| 12 pm | -17 | 485,982 | ||||||||||||||||||
| 1 pm | 0 | 485,982 | ||||||||||||||||||
| 2 pm | 6 | 485,988 | ||||||||||||||||||
| 3 pm | 0 | 485,988 | ||||||||||||||||||
Change: -6 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -5 | 767,937 | ||||||||||||||||||
| 4 am | 32 | 767,969 | ||||||||||||||||||
| 5 am | 1 | 767,970 | ||||||||||||||||||
| 6 am | 5 | 767,975 | ||||||||||||||||||
| 7 am | 3 | 767,978 | ||||||||||||||||||
| 8 am | 6 | 767,984 | ||||||||||||||||||
| 9 am | 14 | 767,998 | ||||||||||||||||||
| 10 am | 13 | 768,011 | ||||||||||||||||||
| 11 am | -20 | 767,991 | ||||||||||||||||||
| 12 pm | 30 | 768,021 | ||||||||||||||||||
| 2 pm | 15 | 768,036 | ||||||||||||||||||
| 3 pm | 0 | 768,036 | ||||||||||||||||||
| 4 pm | 27 | 768,063 | ||||||||||||||||||
| 5 pm | 23 | 768,086 | ||||||||||||||||||
Change: 144 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 4 | 1,140,447 | ||||||||||||||||||
| 1 am | -4 | 1,140,443 | ||||||||||||||||||
| 2 am | 8 | 1,140,451 | ||||||||||||||||||
| 3 am | 13 | 1,140,464 | ||||||||||||||||||
| 4 am | -13 | 1,140,451 | ||||||||||||||||||
| 5 am | 25 | 1,140,476 | ||||||||||||||||||
| 6 am | 0 | 1,140,476 | ||||||||||||||||||
| 7 am | 3 | 1,140,479 | ||||||||||||||||||
| 8 am | 26 | 1,140,505 | ||||||||||||||||||
| 9 am | 0 | 1,140,505 | ||||||||||||||||||
| 10 am | 0 | 1,140,505 | ||||||||||||||||||
| 11 am | 25 | 1,140,530 | ||||||||||||||||||
| 12 pm | -9 | 1,140,521 | ||||||||||||||||||
| 1 pm | 3 | 1,140,524 | ||||||||||||||||||
| 2 pm | 40 | 1,140,564 | ||||||||||||||||||
| 3 pm | 0 | 1,140,564 | ||||||||||||||||||
| 4 pm | 0 | 1,140,564 | ||||||||||||||||||
| 5 pm | 0 | 1,140,564 | ||||||||||||||||||
Change: 121 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 376 | 5,540,554 | ||||||||||||||||||
| 1 am | 191 | 5,540,745 | ||||||||||||||||||
| 2 am | 0 | 5,540,745 | ||||||||||||||||||
| 3 am | 0 | 5,540,745 | ||||||||||||||||||
| 4 am | 783 | 5,541,528 | ||||||||||||||||||
| 5 am | 0 | 5,541,528 | ||||||||||||||||||
| 6 am | 958 | 5,542,486 | ||||||||||||||||||
| 7 am | 0 | 5,542,486 | ||||||||||||||||||
| 8 am | 677 | 5,543,163 | ||||||||||||||||||
| 9 am | 0 | 5,543,163 | ||||||||||||||||||
| 10 am | 548 | 5,543,711 | ||||||||||||||||||
| 11 am | 442 | 5,544,153 | ||||||||||||||||||
| 12 pm | 0 | 5,544,153 | ||||||||||||||||||
| 1 pm | 0 | 5,544,153 | ||||||||||||||||||
| 2 pm | 1,516 | 5,545,669 | ||||||||||||||||||
| 3 pm | 0 | 5,545,669 | ||||||||||||||||||
| 4 pm | 0 | 5,545,669 | ||||||||||||||||||
| 5 pm | 1,642 | 5,547,311 | ||||||||||||||||||
Change: 7,133 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 215 | 1,674,447 | ||||||||||||||||||
| 1 am | 0 | 1,674,447 | ||||||||||||||||||
| 2 am | 0 | 1,674,447 | ||||||||||||||||||
| 3 am | 0 | 1,674,447 | ||||||||||||||||||
| 4 am | 211 | 1,674,658 | ||||||||||||||||||
| 5 am | 0 | 1,674,658 | ||||||||||||||||||
| 6 am | 0 | 1,674,658 | ||||||||||||||||||
| 7 am | 138 | 1,674,796 | ||||||||||||||||||
| 8 am | 0 | 1,674,796 | ||||||||||||||||||
| 9 am | 0 | 1,674,796 | ||||||||||||||||||
| 10 am | 231 | 1,675,027 | ||||||||||||||||||
| 11 am | 0 | 1,675,027 | ||||||||||||||||||
| 12 pm | 63 | 1,675,090 | ||||||||||||||||||
| 1 pm | 80 | 1,675,170 | ||||||||||||||||||
| 2 pm | 78 | 1,675,248 | ||||||||||||||||||
| 3 pm | 65 | 1,675,313 | ||||||||||||||||||
| 4 pm | 197 | 1,675,510 | ||||||||||||||||||
| 5 pm | 74 | 1,675,584 | ||||||||||||||||||
Change: 1,352 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 138 | 1,248,733 | ||||||||||||||||||
| 1 am | 0 | 1,248,733 | ||||||||||||||||||
| 2 am | 0 | 1,248,733 | ||||||||||||||||||
| 3 am | 65 | 1,248,798 | ||||||||||||||||||
| 4 am | -9 | 1,248,789 | ||||||||||||||||||
| 5 am | 9 | 1,248,798 | ||||||||||||||||||
| 6 am | 36 | 1,248,834 | ||||||||||||||||||
| 7 am | 0 | 1,248,834 | ||||||||||||||||||
| 8 am | 0 | 1,248,834 | ||||||||||||||||||
| 9 am | 53 | 1,248,887 | ||||||||||||||||||
| 10 am | 0 | 1,248,887 | ||||||||||||||||||
| 11 am | 0 | 1,248,887 | ||||||||||||||||||
| 12 pm | 87 | 1,248,974 | ||||||||||||||||||
| 1 pm | 35 | 1,249,009 | ||||||||||||||||||
| 2 pm | 48 | 1,249,057 | ||||||||||||||||||
| 3 pm | 43 | 1,249,100 | ||||||||||||||||||
| 4 pm | 60 | 1,249,160 | ||||||||||||||||||
| 5 pm | 60 | 1,249,220 | ||||||||||||||||||
Change: 625 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 665,089 | ||||||||||||||||||
| 1 am | 0 | 665,089 | ||||||||||||||||||
| 2 am | 0 | 665,089 | ||||||||||||||||||
| 3 am | 94 | 665,183 | ||||||||||||||||||
| 4 am | 14 | 665,197 | ||||||||||||||||||
| 5 am | -14 | 665,183 | ||||||||||||||||||
| 6 am | 47 | 665,230 | ||||||||||||||||||
| 7 am | 0 | 665,230 | ||||||||||||||||||
| 8 am | 0 | 665,230 | ||||||||||||||||||
| 9 am | 103 | 665,333 | ||||||||||||||||||
| 10 am | 0 | 665,333 | ||||||||||||||||||
| 11 am | 0 | 665,333 | ||||||||||||||||||
| 12 pm | 66 | 665,399 | ||||||||||||||||||
| 1 pm | 27 | 665,426 | ||||||||||||||||||
| 2 pm | -27 | 665,399 | ||||||||||||||||||
| 3 pm | 108 | 665,507 | ||||||||||||||||||
| 4 pm | 0 | 665,507 | ||||||||||||||||||
| 5 pm | 112 | 665,619 | ||||||||||||||||||
Change: 530 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







