SilverAndBlackReport Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
SilverAndBlackReport YouTube Stats
| 50 Most Recent Videos by SilverAndBlackReport | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Charles Woodson Conference Cal… | Sports | Wed 5/22 | 13:57 | 187 | 5.00 | 4 | 2.14 |
| S Tyvon Branch OTAs 5-20-2103 | Sports | Mon 5/20 | 3:42 | 342 | 5.00 | 2 | .58 |
| FB Marcel Reece OTAs 5-20-2013 | Sports | Mon 5/20 | 2:17 | 289 | 5.00 | 0 | 0 |
| CB Tracy Porter OTAs 5-20-2013 | Sports | Mon 5/20 | 3:40 | 345 | 5.00 | 4 | 1.16 |
| QB Tyler Wilson 5-11-13 Press … | Sports | Sun 5/12 | 3:13 | 1,460 | 5.00 | 10 | .68 |
| DT Stacy McGee 5-11-13 Press C… | Sports | Sat 5/11 | 6:02 | 723 | 4.20 | 4 | .55 |
| LB Sio Moore 5-11-13 | Sports | Sat 5/11 | 3:53 | 1,290 | 5.00 | 4 | .31 |
| TE Mychal Rivera 5-11-13 Press… | Sports | Sat 5/11 | 2:42 | 1,801 | 5.00 | 4 | .22 |
| Tackle Menelik Watson 5-11-13 … | Sports | Sat 5/11 | 4:37 | 1,081 | 5.00 | 4 | .37 |
| DE David Bass 5-11-13 Press Co… | Sports | Sat 5/11 | 5:31 | 738 | 5.00 | 2 | .27 |
| WR Brice Butler 5-11-13 Press … | Sports | Sat 5/11 | 4:32 | 871 | 5.00 | 1 | .11 |
| CB DJ Hayden 5-11-13 Press Con… | Sports | Sat 5/11 | 3:54 | 1,622 | 5.00 | 8 | .49 |
| Test Video | Sports | Sun 4/28 | :23 | 126 | 4.00 | 3 | 2.38 |
| Reggie McKenzieEnd of Draft Pr… | Sports | Sat 4/27 | 17:08 | 764 | 5.00 | 3 | .39 |
| David Bass Draft Day Teleconfe… | Sports | Sat 4/27 | 3:52 | 233 | 5.00 | 0 | 0 |
| Brice Butler Draft Day Telecon… | Sports | Sat 4/27 | 5:13 | 157 | 0 | 0 | 0 |
| Latavius Murray Draft Day Medi… | Sports | Sat 4/27 | 4:42 | 229 | 5.00 | 1 | .44 |
| TE Mychal Rivera Media Telecon… | Sports | Sat 4/27 | 4:02 | 442 | 4.00 | 1 | .23 |
| Nick Kasa Draft Teleconference… | Sports | Sat 4/27 | 7:44 | 156 | 5.00 | 1 | .64 |
| QB Tyler Wilson's Teleconferen… | Sports | Sat 4/27 | 8:02 | 1,054 | 5.00 | 7 | .66 |
| DJ Hayden Teleconference | Sports | Fri 4/26 | 7:17 | 597 | 5.00 | 5 | .84 |
| Reggie McKenzie Draft Day 1 | Sports | Fri 4/26 | 9:50 | 1,007 | 5.00 | 6 | .60 |
| Oakland Raiders Reggie McKenzi… | Sports | Tue 4/23 | 28:48 | 1,180 | 4.79 | 16 | 1.36 |
| Matt Flynn_4-2-13 | Sports | Tue 4/2 | 9:07 | 1,769 | 5.00 | 50 | 2.83 |
| Dennis Allen_12-31-12 | Sports | Mon 12/31/12 | 16:45 | 360 | 5.00 | 2 | .56 |
| Terrelle Pryor_12-31-12 | Sports | Mon 12/31/12 | 3:47 | 2,267 | 5.00 | 15 | .66 |
| Phil Villapiano: SaveJerseySho… | Sports | Mon 12/17/12 | 13:32 | 150 | 0 | 1 | .67 |
| Mike Brisiel_12-16-12 | Sports | Mon 12/17/12 | 5:05 | 745 | 5.00 | 9 | 1.21 |
| DMC_Bryant_Goodson_12-16-12 | Sports | Mon 12/17/12 | 3:59 | 1,835 | 5.00 | 0 | 0 |
| Phil Villapiano 4 | Sports | Sun 12/16/12 | 7:25 | 144 | 5.00 | 0 | 0 |
| Phil Villapiano 3 of 4 | Sports | Sun 12/16/12 | 4:58 | 61 | 5.00 | 0 | 0 |
| Phil Villapiano 2 of 4 | Sports | Sun 12/16/12 | 7:57 | 69 | 0 | 0 | 0 |
| Phil Villapiano 1 of 4 | Sports | Sun 12/16/12 | 8:21 | 364 | 0 | 1 | .27 |
| Dennis Allen_12-12-12 | Sports | Wed 12/12/12 | 5:13 | 421 | 5.00 | 18 | 4.28 |
| Phillip Adams_Khalif Barnes_12… | Sports | Fri 12/7/12 | 4:14 | 350 | 5.00 | 6 | 1.71 |
| Roger Goodell_12-6-12 | Sports | Thu 12/6/12 | 6:57 | 557 | 5.00 | 14 | 2.51 |
| Stefen Wisniewski_12-2-12 | Sports | Sun 12/2/12 | 3:03 | 275 | 4.00 | 0 | 0 |
| Carson Palmer_12-2-12 | Sports | Sun 12/2/12 | 2:49 | 326 | 1.00 | 37 | 11.35 |
| Houston_Burris_Heyward-Bey_12-… | Sports | Sun 12/2/12 | 1:53 | 513 | 5.00 | 55 | 10.72 |
| Mike Goodson_11-28-12 | Sports | Wed 11/28/12 | 2:11 | 419 | 5.00 | 1 | .24 |
| Terrelle Pryor_11-28-12 | Sports | Wed 11/28/12 | 5:47 | 1,397 | 5.00 | 46 | 3.29 |
| Raiders Defensive End Lamarr H… | Sports | Mon 11/26/12 | 1:48 | 3,226 | 5.00 | 17 | .53 |
| Raiders cornerback Joselio Han… | Sports | Mon 11/26/12 | 2:01 | 670 | 5.00 | 4 | .60 |
| Raiders quarterback Carson Pal… | Sports | Sun 11/25/12 | 3:05 | 1,184 | 4.00 | 29 | 2.45 |
| Mike Mitchell_11-18-12 | Sports | Sun 11/18/12 | 5:18 | 1,067 | 5.00 | 9 | .84 |
| Marcel Reece_11-18-12 | Sports | Sun 11/18/12 | 2:56 | 990 | 5.00 | 7 | .71 |
| Mark Davis 11-18-12 | Sports | Sun 11/18/12 | 4:51 | 3,580 | 4.48 | 50 | 1.40 |
| Omar Gaither_11-14-12 | Sports | Wed 11/14/12 | 4:55 | 441 | 5.00 | 6 | 1.36 |
| Michael Huff -11-14-12 | Sports | Wed 11/14/12 | 2:28 | 258 | 5.00 | 6 | 2.33 |
| Khalif Barnes_11-14-12 | Sports | Wed 11/14/12 | 3:16 | 194 | 0 | 3 | 1.55 |
| Average: | 5:58 | 807 | 4.31 | 10 | 1.33 | ||
| Total: | 4:58:42 | 40,326 | 476 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
| 5 pm | -4 | 767,829 | ||||||||||||||||||
| 6 pm | 63 | 767,892 | ||||||||||||||||||
| 7 pm | 0 | 767,892 | ||||||||||||||||||
| 8 pm | 28 | 767,920 | ||||||||||||||||||
| 9 pm | 0 | 767,920 | ||||||||||||||||||
| 10 pm | 5 | 767,925 | ||||||||||||||||||
Change: 203 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
| 5 pm | 162 | 1,140,360 | ||||||||||||||||||
| 6 pm | 0 | 1,140,360 | ||||||||||||||||||
| 7 pm | 0 | 1,140,360 | ||||||||||||||||||
| 8 pm | 60 | 1,140,420 | ||||||||||||||||||
| 9 pm | 19 | 1,140,439 | ||||||||||||||||||
| 10 pm | -3 | 1,140,436 | ||||||||||||||||||
Change: 375 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
| 5 pm | 951 | 5,538,135 | ||||||||||||||||||
| 6 pm | 360 | 5,538,495 | ||||||||||||||||||
| 7 pm | 0 | 5,538,495 | ||||||||||||||||||
| 8 pm | 863 | 5,539,358 | ||||||||||||||||||
| 9 pm | 453 | 5,539,811 | ||||||||||||||||||
| 10 pm | 367 | 5,540,178 | ||||||||||||||||||
Change: 8,373 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
| 5 pm | -196 | 1,673,440 | ||||||||||||||||||
| 6 pm | 356 | 1,673,796 | ||||||||||||||||||
| 8 pm | 436 | 1,674,232 | ||||||||||||||||||
| 9 pm | 0 | 1,674,232 | ||||||||||||||||||
| 10 pm | 0 | 1,674,232 | ||||||||||||||||||
Change: 1,697 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
| 5 pm | -122 | 1,248,150 | ||||||||||||||||||
| 6 pm | 253 | 1,248,403 | ||||||||||||||||||
| 7 pm | 0 | 1,248,403 | ||||||||||||||||||
| 8 pm | 0 | 1,248,403 | ||||||||||||||||||
| 9 pm | 192 | 1,248,595 | ||||||||||||||||||
| 10 pm | 0 | 1,248,595 | ||||||||||||||||||
Change: 739 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
| 5 pm | 124 | 664,685 | ||||||||||||||||||
| 6 pm | 0 | 664,685 | ||||||||||||||||||
| 7 pm | 0 | 664,685 | ||||||||||||||||||
| 8 pm | 268 | 664,953 | ||||||||||||||||||
| 9 pm | 0 | 664,953 | ||||||||||||||||||
| 10 pm | 0 | 664,953 | ||||||||||||||||||
Change: 806 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








