Schwarzkopf Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Schwarzkopf YouTube Stats
| 50 Most Recent Videos by Schwarzkopf | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Taft Пудра для Объ… | Howto | Thu 5/23 | 1:10 | 4 | 0 | 0 | 0 |
| Taft Пудра для Объ… | Howto | Thu 5/23 | 1:17 | 7 | 0 | 0 | 0 |
| Taft Пудра для Объ… | Howto | Thu 5/23 | :53 | 6 | 1.00 | 0 | 0 |
| Perfect Mousse TV Spot | Howto | Thu 5/23 | :18 | 16 | 0 | 0 | 0 |
| Palette Фитолиния | Howto | Fri 5/17 | :21 | 54 | 5.00 | 0 | 0 |
| Palette Permanent Natural Colo… | Howto | Tue 5/14 | :21 | 82 | 0 | 0 | 0 |
| Palette Mousse Color TVC Bulga… | Howto | Tue 5/14 | :21 | 60 | 0 | 1 | 1.67 |
| Palette Deluxe TVC Bulgarian | Howto | Tue 5/14 | :21 | 50 | 0 | 0 | 0 |
| Palette Intensive Color Creme … | Howto | Tue 5/14 | :16 | 70 | 5.00 | 0 | 0 |
| Gliss Kur Making-Off Film | Howto | Mon 5/13 | 2:49 | 302 | 5.00 | 0 | 0 |
| Palette Salon Colors Fashion B… | Howto | Wed 5/8 | :23 | 143 | 5.00 | 3 | 2.10 |
| Palette Intensive Color Creme … | Howto | Thu 5/2 | :23 | 244 | 0 | 0 | 0 |
| So bringen Sie Volumen in fein… | Howto | Mon 4/29 | 4:39 | 232 | 0 | 1 | .43 |
| * Como conseguir una coleta co… | Howto | Thu 4/25 | 2:10 | 400 | 5.00 | 0 | 0 |
| * Cómo conseguir un extra de … | Howto | Thu 4/25 | 2:35 | 191 | 5.00 | 1 | .52 |
| Cómo conseguir un look desenf… | Howto | Thu 4/25 | 2:45 | 101 | 5.00 | 0 | 0 |
| Tres maneras diferentes de hac… | Howto | Thu 4/25 | 2:45 | 283 | 5.00 | 1 | .35 |
| * Como conseguir un peinado de… | Howto | Thu 4/25 | 1:56 | 152 | 5.00 | 1 | .66 |
| * Como conseguir un recogido r… | Howto | Thu 4/25 | 2:23 | 371 | 5.00 | 0 | 0 |
| Cómo crear un recogido con on… | Howto | Thu 4/25 | 2:54 | 206 | 5.00 | 0 | 0 |
| Cómo hacerse un recogido con … | Howto | Thu 4/25 | 2:40 | 95 | 5.00 | 1 | 1.05 |
| Cómo conseguir un buen alisad… | Howto | Thu 4/25 | 2:39 | 121 | 5.00 | 0 | 0 |
| Perfect Mousse Application mov… | Howto | Wed 4/17 | 1:15 | 167 | 5.00 | 0 | 0 |
| Schwarzkopf Color Mask | Howto | Mon 4/8 | 3:16 | 325 | 5.00 | 1 | .31 |
| ТВ Реклама Palette С… | Howto | Tue 4/2 | :21 | 355 | 0 | 1 | .28 |
| Palette Salon Colors Dip-dye h… | Howto | Thu 3/21 | :33 | 1,009 | 3.67 | 0 | 0 |
| Palette Salon Colors | Howto | Tue 3/19 | :23 | 759 | 5.00 | 0 | 0 |
| Schwarzkopf Color Mask - ТВ … | Howto | Fri 3/15 | :21 | 731 | 5.00 | 0 | 0 |
| Brillance - Swap in the City i… | Howto | Fri 3/8 | 4:34 | 684 | 0 | 0 | 0 |
| 120222chr07FX8D_ENGL_with_wip_… | Howto | Thu 3/7 | 2:01 | 226 | 5.00 | 0 | 0 |
| video-girl.en | Howto | Thu 3/7 | :39 | 112 | 5.00 | 0 | 0 |
| Schwarzkopf Trendlooks 2013 / … | Howto | Tue 3/5 | 1:52 | 2,649 | 5.00 | 0 | 0 |
| Palette Salon Colors | Howto | Fri 3/1 | :23 | 513 | 5.00 | 0 | 0 |
| Gliss Ultimate Repair - Anunci… | Howto | Fri 3/1 | :21 | 396 | 5.00 | 0 | 0 |
| Palette Mousse Color | Howto | Fri 3/1 | :21 | 949 | 5.00 | 0 | 0 |
| Brillance - Milan Fashion Week… | People | Tue 2/26 | 4:45 | 516 | 1.00 | 0 | 0 |
| Brillance - Milan Fashion Week… | People | Tue 2/26 | 3:05 | 536 | 0 | 0 | 0 |
| Brillance - Milan Fashion Week… | People | Mon 2/25 | 3:34 | 582 | 3.67 | 0 | 0 |
| Palette Deluxe 15s + Shimmerin… | Howto | Fri 2/22 | :23 | 584 | 5.00 | 0 | 0 |
| TV Spot Schwarzkopf Color Ulti… | Howto | Fri 2/22 | :21 | 746 | 5.00 | 0 | 0 |
| Schauma Легкость & У… | Howto | Wed 2/20 | :21 | 739 | 5.00 | 0 | 0 |
| GLISS KUR МАСЛО МАРР… | Howto | Wed 2/20 | :21 | 997 | 0 | 1 | .10 |
| Palette Permanent Natural Colo… | Howto | Wed 2/20 | :21 | 857 | 5.00 | 0 | 0 |
| Perfect Mousse ТВ Рекла… | Howto | Mon 2/4 | :21 | 1,671 | 1.00 | 0 | 0 |
| Couleur Ultime Root Applicatio… | Howto | Tue 1/29 | 1:19 | 2,929 | 0 | 0 | 0 |
| Couleur Ultime Application | Howto | Tue 1/29 | 1:38 | 3,256 | 5.00 | 0 | 0 |
| SYOSS Bez silikonů | Howto | Thu 1/24 | :21 | 310 | 5.00 | 0 | 0 |
| SYOSS Mixing Colors | Howto | Thu 1/24 | :22 | 489 | 0 | 0 | 0 |
| SYOSS Oleo Intense | Howto | Thu 1/24 | :21 | 531 | 5.00 | 0 | 0 |
| SYOSS HOLD & FLEX | Howto | Thu 1/24 | :16 | 295 | 0 | 0 | 0 |
| Average: | 1:24 | 542 | 3.21 | 0 | .15 | ||
| Total: | 1:10:28 | 27,103 | 12 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
Change: 98 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
Change: 108 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
Change: 4,191 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
Change: 998 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
Change: 351 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
Change: 414 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








