SHAYTARDS Subscribers 28 Days
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
SHAYTARDS YouTube Stats
| Daily Subscribers - 28 Days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Gain | Subscribers (Ending) | Day | Gain | Subscribers (Ending) | Day | Gain | Subscribers (Ending) | Day | Gain | Subscribers (Ending) |
Mon 4/22 | 795 | 1,205,785 | Mon 4/29 | 1,104 | 1,218,393 | Mon 5/6 | 1,182 | 1,226,426 | Mon 5/13 | 633 | 1,238,613 |
Tue 4/23 | 853 | 1,206,638 | Tue 4/30 | 815 | 1,219,208 | Tue 5/7 | 1,022 | 1,227,448 | Tue 5/14 | 918 | 1,239,531 |
Wed 4/24 | 1,687 | 1,208,325 | Wed 5/1 | 997 | 1,220,205 | Wed 5/8 | 3,253 | 1,230,701 | Wed 5/15 | 1,179 | 1,240,710 |
Thu 4/25 | 1,661 | 1,209,986 | Thu 5/2 | 1,075 | 1,221,280 | Thu 5/9 | 4,266 | 1,234,967 | Thu 5/16 | 722 | 1,241,432 |
Fri 4/26 | 3,051 | 1,213,037 | Fri 5/3 | 1,082 | 1,222,362 | Fri 5/10 | 1,023 | 1,235,990 | Fri 5/17 | 579 | 1,242,011 |
Sat 4/27 | 2,889 | 1,215,926 | Sat 5/4 | 1,479 | 1,223,841 | Sat 5/11 | 889 | 1,236,879 | Sat 5/18 | 760 | 1,242,771 |
Sun 4/28 | 1,363 | 1,217,289 | Sun 5/5 | 1,403 | 1,225,244 | Sun 5/12 | 1,101 | 1,237,980 | Sun 5/19 | 1,435 | 1,244,206 |
Week 1: 12,299 | Week 2: 7,955 | Week 3: 12,736 | Week 4: 6,226 | ||||||||
Total: 39,216 | |||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,854 | ||||||||||||||||||
| 1 am | 0 | 485,854 | ||||||||||||||||||
| 2 am | 22 | 485,876 | ||||||||||||||||||
| 3 am | 7 | 485,883 | ||||||||||||||||||
| 4 am | 0 | 485,883 | ||||||||||||||||||
| 5 am | -1 | 485,882 | ||||||||||||||||||
| 6 am | -3 | 485,879 | ||||||||||||||||||
| 7 am | 5 | 485,884 | ||||||||||||||||||
| 8 am | 0 | 485,884 | ||||||||||||||||||
| 9 am | 4 | 485,888 | ||||||||||||||||||
| 10 am | 1 | 485,889 | ||||||||||||||||||
| 11 am | 0 | 485,889 | ||||||||||||||||||
| 12 pm | 8 | 485,897 | ||||||||||||||||||
| 1 pm | 0 | 485,897 | ||||||||||||||||||
| 2 pm | 0 | 485,897 | ||||||||||||||||||
| 3 pm | 0 | 485,897 | ||||||||||||||||||
| 4 pm | 11 | 485,908 | ||||||||||||||||||
| 5 pm | 0 | 485,908 | ||||||||||||||||||
| 6 pm | 20 | 485,928 | ||||||||||||||||||
| 7 pm | 0 | 485,928 | ||||||||||||||||||
| 8 pm | 18 | 485,946 | ||||||||||||||||||
| 9 pm | 3 | 485,949 | ||||||||||||||||||
Change: 95 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 24 | 767,153 | ||||||||||||||||||
| 1 am | 0 | 767,153 | ||||||||||||||||||
| 2 am | 5 | 767,158 | ||||||||||||||||||
| 3 am | 14 | 767,172 | ||||||||||||||||||
| 4 am | 1 | 767,173 | ||||||||||||||||||
| 5 am | 0 | 767,173 | ||||||||||||||||||
| 6 am | 2 | 767,175 | ||||||||||||||||||
| 7 am | -2 | 767,173 | ||||||||||||||||||
| 8 am | 2 | 767,175 | ||||||||||||||||||
| 9 am | 23 | 767,198 | ||||||||||||||||||
| 10 am | 9 | 767,207 | ||||||||||||||||||
| 11 am | 0 | 767,207 | ||||||||||||||||||
| 12 pm | 10 | 767,217 | ||||||||||||||||||
| 1 pm | 0 | 767,217 | ||||||||||||||||||
| 2 pm | 43 | 767,260 | ||||||||||||||||||
| 3 pm | 27 | 767,287 | ||||||||||||||||||
| 4 pm | 0 | 767,287 | ||||||||||||||||||
| 5 pm | 20 | 767,307 | ||||||||||||||||||
| 6 pm | 32 | 767,339 | ||||||||||||||||||
| 7 pm | 0 | 767,339 | ||||||||||||||||||
| 8 pm | 30 | 767,369 | ||||||||||||||||||
| 9 pm | 0 | 767,369 | ||||||||||||||||||
Change: 240 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 3 | 1,139,232 | ||||||||||||||||||
| 1 am | 0 | 1,139,232 | ||||||||||||||||||
| 2 am | -4 | 1,139,228 | ||||||||||||||||||
| 3 am | 9 | 1,139,237 | ||||||||||||||||||
| 4 am | -3 | 1,139,234 | ||||||||||||||||||
| 5 am | 3 | 1,139,237 | ||||||||||||||||||
| 6 am | 7 | 1,139,244 | ||||||||||||||||||
| 7 am | 10 | 1,139,254 | ||||||||||||||||||
| 8 am | 0 | 1,139,254 | ||||||||||||||||||
| 9 am | 11 | 1,139,265 | ||||||||||||||||||
| 10 am | 18 | 1,139,283 | ||||||||||||||||||
| 11 am | -18 | 1,139,265 | ||||||||||||||||||
| 12 pm | 35 | 1,139,300 | ||||||||||||||||||
| 1 pm | 0 | 1,139,300 | ||||||||||||||||||
| 2 pm | 45 | 1,139,345 | ||||||||||||||||||
| 3 pm | 0 | 1,139,345 | ||||||||||||||||||
| 4 pm | 0 | 1,139,345 | ||||||||||||||||||
| 5 pm | 102 | 1,139,447 | ||||||||||||||||||
| 6 pm | 0 | 1,139,447 | ||||||||||||||||||
| 7 pm | -11 | 1,139,436 | ||||||||||||||||||
| 8 pm | 71 | 1,139,507 | ||||||||||||||||||
| 9 pm | 35 | 1,139,542 | ||||||||||||||||||
Change: 313 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 322 | 5,506,309 | ||||||||||||||||||
| 1 am | 0 | 5,506,309 | ||||||||||||||||||
| 2 am | 536 | 5,506,845 | ||||||||||||||||||
| 3 am | 237 | 5,507,082 | ||||||||||||||||||
| 4 am | 295 | 5,507,377 | ||||||||||||||||||
| 5 am | 319 | 5,507,696 | ||||||||||||||||||
| 6 am | 0 | 5,507,696 | ||||||||||||||||||
| 7 am | 0 | 5,507,696 | ||||||||||||||||||
| 8 am | 1,091 | 5,508,787 | ||||||||||||||||||
| 9 am | -457 | 5,508,330 | ||||||||||||||||||
| 10 am | 457 | 5,508,787 | ||||||||||||||||||
| 11 am | 1,292 | 5,510,079 | ||||||||||||||||||
| 12 pm | 718 | 5,510,797 | ||||||||||||||||||
| 1 pm | -966 | 5,509,831 | ||||||||||||||||||
| 2 pm | 1,512 | 5,511,343 | ||||||||||||||||||
| 3 pm | 474 | 5,511,817 | ||||||||||||||||||
| 4 pm | -474 | 5,511,343 | ||||||||||||||||||
| 5 pm | 1,724 | 5,513,067 | ||||||||||||||||||
| 6 pm | 0 | 5,513,067 | ||||||||||||||||||
| 7 pm | 1,320 | 5,514,387 | ||||||||||||||||||
| 8 pm | 526 | 5,514,913 | ||||||||||||||||||
| 9 pm | 326 | 5,515,239 | ||||||||||||||||||
Change: 9,252 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -115 | 1,666,078 | ||||||||||||||||||
| 1 am | 115 | 1,666,193 | ||||||||||||||||||
| 2 am | 168 | 1,666,361 | ||||||||||||||||||
| 3 am | 0 | 1,666,361 | ||||||||||||||||||
| 4 am | 0 | 1,666,361 | ||||||||||||||||||
| 5 am | 115 | 1,666,476 | ||||||||||||||||||
| 6 am | 125 | 1,666,601 | ||||||||||||||||||
| 7 am | 89 | 1,666,690 | ||||||||||||||||||
| 8 am | 97 | 1,666,787 | ||||||||||||||||||
| 9 am | -97 | 1,666,690 | ||||||||||||||||||
| 10 am | 97 | 1,666,787 | ||||||||||||||||||
| 11 am | 83 | 1,666,870 | ||||||||||||||||||
| 12 pm | 174 | 1,667,044 | ||||||||||||||||||
| 1 pm | 0 | 1,667,044 | ||||||||||||||||||
| 2 pm | 0 | 1,667,044 | ||||||||||||||||||
| 3 pm | 291 | 1,667,335 | ||||||||||||||||||
| 4 pm | 257 | 1,667,592 | ||||||||||||||||||
| 5 pm | 23 | 1,667,615 | ||||||||||||||||||
| 6 pm | 190 | 1,667,805 | ||||||||||||||||||
| 7 pm | -190 | 1,667,615 | ||||||||||||||||||
| 8 pm | 281 | 1,667,896 | ||||||||||||||||||
| 9 pm | 181 | 1,668,077 | ||||||||||||||||||
Change: 1,884 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 660,780 | ||||||||||||||||||
| 1 am | 39 | 660,819 | ||||||||||||||||||
| 2 am | -39 | 660,780 | ||||||||||||||||||
| 3 am | 93 | 660,873 | ||||||||||||||||||
| 4 am | 0 | 660,873 | ||||||||||||||||||
| 5 am | 0 | 660,873 | ||||||||||||||||||
| 6 am | 18 | 660,891 | ||||||||||||||||||
| 7 am | 36 | 660,927 | ||||||||||||||||||
| 8 am | 0 | 660,927 | ||||||||||||||||||
| 9 am | 0 | 660,927 | ||||||||||||||||||
| 10 am | 79 | 661,006 | ||||||||||||||||||
| 11 am | 39 | 661,045 | ||||||||||||||||||
| 12 pm | 32 | 661,077 | ||||||||||||||||||
| 1 pm | 0 | 661,077 | ||||||||||||||||||
| 2 pm | 0 | 661,077 | ||||||||||||||||||
| 3 pm | 296 | 661,373 | ||||||||||||||||||
| 4 pm | 0 | 661,373 | ||||||||||||||||||
| 5 pm | 260 | 661,633 | ||||||||||||||||||
| 6 pm | 127 | 661,760 | ||||||||||||||||||
| 7 pm | -127 | 661,633 | ||||||||||||||||||
| 8 pm | 245 | 661,878 | ||||||||||||||||||
| 9 pm | 63 | 661,941 | ||||||||||||||||||
Change: 1,161 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
All







