Ridhaa1 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Ridhaa1 YouTube Stats
| 18 Most Recent Videos by Ridhaa1 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Athletic Dude Crashes | Sports | Wed 7/25/07 | :10 | 9,253 | 4.62 | 16 | .17 |
| Man breaks leg during kickboxi… | Sports | Wed 7/25/07 | :9 | 90,807 | 4.82 | 110 | .12 |
| Funny Thomas Tank Engine | Comedy | Wed 7/25/07 | :58 | 45,674 | 4.37 | 17 | .04 |
| Indian Guy Nearly Gets Knocked… | Comedy | Wed 7/25/07 | :16 | 12,532 | 5.00 | 40 | .32 |
| Man Pees In Pool | Comedy | Wed 7/25/07 | 1:29 | 35,877 | 4.83 | 16 | .04 |
| Man Gets Squashed | Comedy | Fri 5/11/07 | :23 | 1,673 | 3.50 | 12 | .72 |
| Australia VS South Africa (Cri… | Sports | Fri 5/11/07 | :13 | 26,434 | 3.00 | 16 | .06 |
| Silly Prank | Comedy | Thu 5/10/07 | :14 | 12,863 | 4.87 | 17 | .13 |
| Soccer Fight | Sports | Thu 5/10/07 | :26 | 549 | 5.00 | 1 | .18 |
| Basketball Fight | Sports | Thu 5/10/07 | :45 | 165,710 | 4.62 | 256 | .15 |
| Greatest Soccer Goalie | Sports | Thu 5/10/07 | :4 | 428 | 5.00 | 1 | .23 |
| Zimbabwean Dude Bicycle-Burnou… | Comedy | Thu 5/10/07 | :29 | 656 | 5.00 | 5 | .76 |
| Man Gets Sucked Into A Plane | News | Thu 5/10/07 | :3 | 16,830 | 3.15 | 20 | .12 |
| Porshe GT-1 Crashes Badly | Sports | Thu 5/10/07 | :19 | 8,887 | 5.00 | 8 | .09 |
| Crazy Japanese Keyboard | Comedy | Thu 5/10/07 | 1:54 | 75,637 | 4.90 | 332 | .44 |
| Fat Kid Gets Owned | Comedy | Sun 5/6/07 | :43 | 1,261,657 | 4.74 | 5,596 | .44 |
| Kickboxing Accident | Sports | Sat 5/5/07 | :14 | 2,292 | 5.00 | 3 | .13 |
| Craziest Snowboarding Crash | Comedy | Sat 5/5/07 | :14 | 2,119 | 5.00 | 3 | .14 |
| Average: | :30 | 98,327 | 4.58 | 359 | .24 | ||
| Total: | 9:03 | 1,769,878 | 6,469 | ||||
More Info
#
All








