PureSwingTV Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
PureSwingTV YouTube Stats
| 50 Most Recent Videos by PureSwingTV | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| PGA Tour Driven Vlog San Diego… | Sports | Sat 1/5 | 7:15 | 24,639 | 4.79 | 138 | .56 |
| "Golf Tips" Fairway Bunkers - … | Sports | Wed 12/19/12 | 4:37 | 6,483 | 4.84 | 36 | .56 |
| TaylorMade's Private Range Eri… | Sports | Sun 11/4/12 | 7:38 | 17,587 | 4.96 | 62 | .35 |
| "Golf Putting Tip" | Sports | Sat 10/6/12 | 2:31 | 7,081 | 5.00 | 32 | .45 |
| Golf Course Vlog Torrey Pines!… | Sports | Thu 10/4/12 | 4:44 | 9,571 | 4.78 | 45 | .47 |
| "Golf Tips" - Analyze! Strateg… | Sports | Fri 9/14/12 | 9:17 | 7,428 | 4.93 | 50 | .67 |
| Golf Tips - How Fast Are Your … | Sports | Thu 9/6/12 | 2:39 | 5,041 | 5.00 | 44 | .87 |
| "Golf Tips" - Chip Like The Pr… | Sports | Sun 8/5/12 | 5:01 | 19,952 | 4.84 | 71 | .36 |
| Gabriel Writer's Whats In The … | Sports | Thu 8/2/12 | 5:45 | 21,002 | 4.89 | 131 | .62 |
| Rickie Fowlers New Custom Bag!… | Sports | Sun 7/22/12 | 15:34 | 17,992 | 4.74 | 61 | .34 |
| Video Golf Tips Short Game Sec… | Sports | Mon 7/9/12 | 3:49 | 10,372 | 4.97 | 43 | .41 |
| Golf Exercises = 300 Yard Driv… | Sports | Thu 6/28/12 | 5:05 | 8,400 | 4.90 | 23 | .27 |
| PGA Tour Driven - Updated What… | Sports | Tue 6/26/12 | 10:18 | 24,315 | 4.84 | 573 | 2.36 |
| 2012 US Open at Olympic Club -… | Sports | Wed 6/13/12 | 2:53 | 4,929 | 5.00 | 54 | 1.10 |
| PGATourDriven Course Vlog Reid… | Sports | Wed 6/13/12 | 9:00 | 14,307 | 4.92 | 73 | .51 |
| Golf Swing Tips How To Fix A H… | Sports | Mon 6/11/12 | 4:59 | 26,656 | 4.81 | 38 | .14 |
| Golf Fitness Medicine Ball Thr… | Sports | Sat 6/9/12 | 5:44 | 2,522 | 5.00 | 12 | .48 |
| Golf Tips Master The Fundament… | Sports | Fri 6/8/12 | 2:27 | 5,398 | 4.76 | 22 | .41 |
| Golf Tips How To Aim Properly … | Sports | Fri 6/8/12 | 4:06 | 9,189 | 4.94 | 25 | .27 |
| Golf Tips - Proper Ball Positi… | Sports | Fri 6/8/12 | 2:02 | 5,356 | 4.94 | 12 | .22 |
| Golf Tips - How To Have Dynami… | Sports | Fri 6/8/12 | 2:41 | 6,431 | 5.00 | 16 | .25 |
| Golf Chipping Drill Phil Mick… | Sports | Wed 6/6/12 | 5:19 | 19,951 | 4.72 | 77 | .39 |
| Golf Exercises The Transverse … | Sports | Fri 5/25/12 | 7:38 | 4,657 | 4.57 | 20 | .43 |
| PGA Tour Driven Vlog #14 - Ser… | Sports | Thu 5/24/12 | 10:31 | 13,002 | 4.75 | 73 | .56 |
| Justin Rose Golf Swing | Sports | Mon 5/21/12 | :24 | 9,763 | 4.89 | 11 | .11 |
| "Putting Tips" How To Practice… | Sports | Mon 5/14/12 | 2:28 | 6,346 | 4.93 | 17 | .27 |
| "Golf Fitness" Secrets to Long… | Sports | Thu 5/10/12 | 14:50 | 4,729 | 4.88 | 43 | .91 |
| PGA Tour Driven Course Vlog Pa… | Sports | Wed 5/9/12 | 16:00 | 20,452 | 4.90 | 116 | .57 |
| The Big Break Golf Channel Con… | Sports | Sun 5/6/12 | 2:47 | 18,027 | 4.67 | 26 | .14 |
| Meghan Hardin - Big Break Atla… | Sports | Fri 5/4/12 | 10:03 | 16,530 | 4.43 | 11 | .07 |
| Meghan Hardin - Big Break Inte… | Sports | Fri 5/4/12 | 9:51 | 7,453 | 4.75 | 2 | .03 |
| Meghan Hardin - Big Break Inte… | Sports | Fri 5/4/12 | 7:35 | 4,761 | 4.20 | 10 | .21 |
| PGA Tour Driven Golf Course Vl… | Sports | Wed 5/2/12 | 14:32 | 26,894 | 4.81 | 116 | .43 |
| "Lexi Thompson" Prom Date + Zu… | Sports | Sun 4/29/12 | 6:07 | 5,446 | 4.74 | 29 | .53 |
| Golf TakeAway Drills - Video G… | Sports | Wed 4/25/12 | 4:34 | 6,562 | 4.95 | 25 | .38 |
| Bunker Shot Golf Tips - Sand S… | Sports | Wed 4/18/12 | 5:59 | 18,262 | 4.91 | 36 | .20 |
| PGA Tour Driven Vlog #13 GAIN … | Sports | Mon 4/16/12 | 12:08 | 11,399 | 5.00 | 38 | .33 |
| PGA Tour Driven - Whats in th… | Sports | Tue 4/10/12 | 9:26 | 22,706 | 4.40 | 145 | .64 |
| Golf Tips How To Stop SWAYING!… | Sports | Wed 4/4/12 | 4:19 | 8,759 | 4.88 | 24 | .27 |
| PGA Tour Driven - Success Jour… | Sports | Sat 3/31/12 | 8:09 | 7,166 | 5.00 | 50 | .70 |
| Golf Tips - How to Correct Spi… | Sports | Thu 3/22/12 | 2:46 | 5,148 | 4.67 | 24 | .47 |
| How To Get a Job at A Golf Cou… | Sports | Tue 3/6/12 | 13:01 | 9,489 | 4.67 | 58 | .61 |
| Update!!! Golf Give Away Updat… | Sports | Sat 2/4/12 | 6:50 | 6,398 | 4.60 | 52 | .81 |
| RBZ Will Rocket your BALLZ! Ta… | Sports | Wed 1/18/12 | 13:42 | 30,827 | 4.52 | 61 | .20 |
| TaylorMade RocketBallz RBZ Dri… | Sports | Fri 1/13/12 | 4:34 | 26,223 | 3.98 | 62 | .24 |
| Golf Pro Shop Workout!!! How T… | Sports | Sun 1/8/12 | 11:12 | 9,816 | 4.74 | 47 | .48 |
| Taylormade Golf Give Away!!! | Sports | Mon 12/19/11 | 3:13 | 5,039 | 4.61 | 20 | .40 |
| PGA TOUR DRIVEN - New Golf Cou… | Sports | Wed 12/14/11 | 14:54 | 13,893 | 4.79 | 61 | .44 |
| Golf Tips - How to Practice in… | Sports | Sat 12/3/11 | 10:20 | 11,776 | 4.92 | 30 | .25 |
| PGA Tour Driven - Out on the R… | Sports | Tue 11/29/11 | 9:11 | 16,585 | 4.84 | 49 | .30 |
| Average: | 7:12 | 12,454 | 4.79 | 58 | .46 | ||
| Total: | 6:00:28 | 622,710 | 2,894 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
| 5 pm | -4 | 767,829 | ||||||||||||||||||
| 6 pm | 63 | 767,892 | ||||||||||||||||||
| 7 pm | 0 | 767,892 | ||||||||||||||||||
| 8 pm | 28 | 767,920 | ||||||||||||||||||
| 9 pm | 0 | 767,920 | ||||||||||||||||||
Change: 198 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
| 5 pm | 162 | 1,140,360 | ||||||||||||||||||
| 6 pm | 0 | 1,140,360 | ||||||||||||||||||
| 7 pm | 0 | 1,140,360 | ||||||||||||||||||
| 8 pm | 60 | 1,140,420 | ||||||||||||||||||
| 9 pm | 19 | 1,140,439 | ||||||||||||||||||
Change: 378 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
| 5 pm | 951 | 5,538,135 | ||||||||||||||||||
| 6 pm | 360 | 5,538,495 | ||||||||||||||||||
| 7 pm | 0 | 5,538,495 | ||||||||||||||||||
| 8 pm | 863 | 5,539,358 | ||||||||||||||||||
| 9 pm | 453 | 5,539,811 | ||||||||||||||||||
Change: 8,006 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
| 5 pm | -196 | 1,673,440 | ||||||||||||||||||
| 6 pm | 356 | 1,673,796 | ||||||||||||||||||
| 8 pm | 436 | 1,674,232 | ||||||||||||||||||
| 9 pm | 0 | 1,674,232 | ||||||||||||||||||
Change: 1,697 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
| 5 pm | -122 | 1,248,150 | ||||||||||||||||||
| 6 pm | 253 | 1,248,403 | ||||||||||||||||||
| 7 pm | 0 | 1,248,403 | ||||||||||||||||||
| 8 pm | 0 | 1,248,403 | ||||||||||||||||||
| 9 pm | 192 | 1,248,595 | ||||||||||||||||||
Change: 739 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
| 5 pm | 124 | 664,685 | ||||||||||||||||||
| 6 pm | 0 | 664,685 | ||||||||||||||||||
| 7 pm | 0 | 664,685 | ||||||||||||||||||
| 8 pm | 268 | 664,953 | ||||||||||||||||||
| 9 pm | 0 | 664,953 | ||||||||||||||||||
Change: 806 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








