PopCandiesTv Top Rated Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
PopCandiesTv YouTube Stats
| 50 Top Rated Videos by PopCandiesTv | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Joel Silver & Family fashion s… | Entertain | Wed 12/7/11 | 1:09 | 131 | 5.00 | 0 | 0 |
| Easy A's Emma Stone Enscribes … | Entertain | Thu 9/16/10 | 2:46 | 15,442 | 5.00 | 65 | .42 |
| John Travolta & Kelly Preston … | Entertain | Tue 2/26 | 1:56 | 611 | 5.00 | 0 | 0 |
| Eric Benet on Sting & LL Cool … | Entertain | Mon 2/11 | 1:04 | 287 | 5.00 | 0 | 0 |
| Victoria Justice & Madison Jus… | Entertain | Sun 3/24 | 1:56 | 1,594 | 5.00 | 2 | .13 |
| Robert Khloe Kardashian & Omar… | Entertain | Mon 8/9/10 | 1:57 | 1,769 | 5.00 | 1 | .06 |
| Ashley Hinshaw fashion sense a… | Entertain | Thu 5/9 | :47 | 44 | 5.00 | 0 | 0 |
| Paris Hilton is sooh thee Sexy… | Entertain | Fri 4/9/10 | 2:11 | 6,024 | 5.00 | 2 | .03 |
| Sarah Hyland & Matt Prokop lea… | Entertain | Sun 1/15/12 | 1:08 | 11,137 | 5.00 | 14 | .13 |
| Richard Madden on Game of Thro… | Entertain | Wed 9/26/12 | :37 | 2,105 | 5.00 | 0 | 0 |
| Mahaley Hessam leaves Easy A A… | Entertain | Tue 9/14/10 | 1:34 | 919 | 5.00 | 2 | .22 |
| Vanessa Williams @ Madeo in We… | Entertain | Tue 5/17/11 | 2:09 | 984 | 5.00 | 5 | .51 |
| Christoph Waltz & Quentin Tara… | Entertain | Fri 4/22/11 | 4:45 | 4,200 | 5.00 | 15 | .36 |
| Alexis Knapp as a Ninja Earth … | Entertain | Sun 10/28/12 | 1:45 | 2,289 | 5.00 | 6 | .26 |
| Daniel Day Lewis Rebecca Mille… | Entertain | Fri 11/9/12 | :31 | 833 | 5.00 | 1 | .12 |
| Kelly Macdonald & Dougie Payne… | Entertain | Wed 9/21/11 | 1:22 | 610 | 5.00 | 0 | 0 |
| Alyssa Milano greets fans at V… | Entertain | Fri 2/22 | 2:09 | 1,819 | 5.00 | 4 | .22 |
| Christopher Heyerdahl greets f… | Entertain | Tue 11/13/12 | :46 | 115 | 5.00 | 0 | 0 |
| Billy Unger greets fans at Par… | Entertain | Mon 8/6/12 | 1:20 | 4,090 | 5.00 | 8 | .20 |
| Bella Thorne & Tristan Klier g… | Entertain | Wed 1/30 | :45 | 3,940 | 5.00 | 7 | .18 |
| Steven Tyler greets fans while… | Entertain | Mon 3/11 | 1:14 | 787 | 5.00 | 1 | .13 |
| Jennifer Lewis & Jonathan Lewi… | Entertain | Tue 9/4/12 | 3:16 | 251 | 5.00 | 0 | 0 |
| Nadeea Volianova on Psy & Just… | Entertain | Mon 11/19/12 | 2:40 | 1,451 | 5.00 | 3 | .21 |
| Candice Glover greets fans aft… | Entertain | Fri 5/17 | 4:09 | 1,256 | 5.00 | 3 | .24 |
| Derek Hough on The Bachelor at… | Entertain | Wed 5/15 | :52 | 67 | 5.00 | 0 | 0 |
| Drake Bell & Friends enjoy Hal… | Entertain | Thu 11/1/12 | 2:09 | 4,784 | 5.00 | 5 | .10 |
| Slash with Steven Tyler & Joe … | Entertain | Mon 3/11 | :55 | 2,933 | 5.00 | 6 | .20 |
| Stephen Dunlevy on Mad Max Fur… | Entertain | Wed 1/23 | 2:55 | 491 | 5.00 | 1 | .20 |
| Exclusive! Jessica Szohr & Dia… | Entertain | Mon 8/16/10 | 1:06 | 12,907 | 0 | 8 | .06 |
| Exclusive! Thomas Dekker at Am… | Entertain | Thu 5/24/12 | :56 | 881 | 5.00 | 0 | 0 |
| Grey Damon on Love Life & Art … | Entertain | Sat 5/18 | 12:20 | 67 | 5.00 | 1 | 1.49 |
| Willow Smith & Jaden Smith arr… | Entertain | Mon 3/25 | 1:09 | 1,904 | 5.00 | 0 | 0 |
| Sammi Hanratty on being a Tv a… | Entertain | Wed 6/6/12 | 1:27 | 911 | 5.00 | 0 | 0 |
| Exclusive! Elle Fanning greets… | Entertain | Tue 10/25/11 | 2:34 | 3,811 | 5.00 | 4 | .10 |
| Dwayne The Rock Johnson & Laur… | Entertain | Fri 3/29 | 1:58 | 2,454 | 5.00 | 4 | .16 |
| Samantha Ronson on DJ's & Mick… | Entertain | Wed 4/11/12 | 1:43 | 1,320 | 5.00 | 3 | .23 |
| Steven Tyler greets fans at Jo… | Entertain | Mon 3/11 | 2:39 | 2,870 | 5.00 | 9 | .31 |
| Daniel Day Lewis & Rebecca Mil… | Entertain | Fri 11/9/12 | 1:05 | 2,123 | 5.00 | 0 | 0 |
| Mila Kunis greets fans at Comi… | Entertain | Fri 7/13/12 | 1:08 | 2,624 | 5.00 | 12 | .46 |
| Bradley Cooper greets fans whi… | Entertain | Tue 10/2/12 | 1:42 | 1,985 | 5.00 | 10 | .50 |
| Kristin Cavallari Cheryl Burke… | Entertain | Tue 8/30/11 | 1:22 | 13,628 | 5.00 | 4 | .03 |
| Exclusive! Tyler Posey of Teen… | Entertain | Sun 6/19/11 | 2:21 | 16,038 | 5.00 | 40 | .25 |
| Matthew Gray Gubler on Superhe… | Entertain | Mon 7/16/12 | 1:43 | 5,136 | 5.00 | 10 | .19 |
| Kesha arrives at Music Video S… | Entertain | Wed 11/3/10 | 2:48 | 4,100 | 5.00 | 6 | .15 |
| Brooke Candy arrives at Perez … | Entertain | Mon 3/25 | :47 | 494 | 5.00 | 0 | 0 |
| Jamie Kennedy dresses up as Re… | Entertain | Sat 10/27/12 | :59 | 52 | 5.00 | 0 | 0 |
| Chris Rene has love for Vanill… | Entertain | Wed 7/11/12 | 2:20 | 3,368 | 5.00 | 9 | .27 |
| Sendhil Ramamurthy at GQ 2010 … | Entertain | Fri 11/19/10 | 2:44 | 1,748 | 5.00 | 4 | .23 |
| Joel Courtney @ Super 8 After … | Entertain | Thu 6/9/11 | :59 | 2,919 | 5.00 | 4 | .14 |
| Daniela Ruah arrives at CBS Fa… | Entertain | Fri 9/17/10 | :49 | 8,884 | 5.00 | 10 | .11 |
| Average: | 1:56 | 3,224 | 4.90 | 6 | .17 | ||
| Total: | 1:37:26 | 161,187 | 289 | ||||
| PopCandiesTv | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,854 | ||||||||||||||||||
| 1 am | 0 | 485,854 | ||||||||||||||||||
| 2 am | 22 | 485,876 | ||||||||||||||||||
| 3 am | 7 | 485,883 | ||||||||||||||||||
| 4 am | 0 | 485,883 | ||||||||||||||||||
| 5 am | -1 | 485,882 | ||||||||||||||||||
| 6 am | -3 | 485,879 | ||||||||||||||||||
| 7 am | 5 | 485,884 | ||||||||||||||||||
| 8 am | 0 | 485,884 | ||||||||||||||||||
| 9 am | 4 | 485,888 | ||||||||||||||||||
| 10 am | 1 | 485,889 | ||||||||||||||||||
| 11 am | 0 | 485,889 | ||||||||||||||||||
| 12 pm | 8 | 485,897 | ||||||||||||||||||
| 1 pm | 0 | 485,897 | ||||||||||||||||||
| 2 pm | 0 | 485,897 | ||||||||||||||||||
| 3 pm | 0 | 485,897 | ||||||||||||||||||
| 4 pm | 11 | 485,908 | ||||||||||||||||||
| 5 pm | 0 | 485,908 | ||||||||||||||||||
| 6 pm | 20 | 485,928 | ||||||||||||||||||
| 7 pm | 0 | 485,928 | ||||||||||||||||||
| 8 pm | 18 | 485,946 | ||||||||||||||||||
Change: 92 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 24 | 767,153 | ||||||||||||||||||
| 1 am | 0 | 767,153 | ||||||||||||||||||
| 2 am | 5 | 767,158 | ||||||||||||||||||
| 3 am | 14 | 767,172 | ||||||||||||||||||
| 4 am | 1 | 767,173 | ||||||||||||||||||
| 5 am | 0 | 767,173 | ||||||||||||||||||
| 6 am | 2 | 767,175 | ||||||||||||||||||
| 7 am | -2 | 767,173 | ||||||||||||||||||
| 8 am | 2 | 767,175 | ||||||||||||||||||
| 9 am | 23 | 767,198 | ||||||||||||||||||
| 10 am | 9 | 767,207 | ||||||||||||||||||
| 11 am | 0 | 767,207 | ||||||||||||||||||
| 12 pm | 10 | 767,217 | ||||||||||||||||||
| 1 pm | 0 | 767,217 | ||||||||||||||||||
| 2 pm | 43 | 767,260 | ||||||||||||||||||
| 3 pm | 27 | 767,287 | ||||||||||||||||||
| 4 pm | 0 | 767,287 | ||||||||||||||||||
| 5 pm | 20 | 767,307 | ||||||||||||||||||
| 6 pm | 32 | 767,339 | ||||||||||||||||||
| 7 pm | 0 | 767,339 | ||||||||||||||||||
| 8 pm | 30 | 767,369 | ||||||||||||||||||
Change: 240 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 3 | 1,139,232 | ||||||||||||||||||
| 1 am | 0 | 1,139,232 | ||||||||||||||||||
| 2 am | -4 | 1,139,228 | ||||||||||||||||||
| 3 am | 9 | 1,139,237 | ||||||||||||||||||
| 4 am | -3 | 1,139,234 | ||||||||||||||||||
| 5 am | 3 | 1,139,237 | ||||||||||||||||||
| 6 am | 7 | 1,139,244 | ||||||||||||||||||
| 7 am | 10 | 1,139,254 | ||||||||||||||||||
| 8 am | 0 | 1,139,254 | ||||||||||||||||||
| 9 am | 11 | 1,139,265 | ||||||||||||||||||
| 10 am | 18 | 1,139,283 | ||||||||||||||||||
| 11 am | -18 | 1,139,265 | ||||||||||||||||||
| 12 pm | 35 | 1,139,300 | ||||||||||||||||||
| 1 pm | 0 | 1,139,300 | ||||||||||||||||||
| 2 pm | 45 | 1,139,345 | ||||||||||||||||||
| 3 pm | 0 | 1,139,345 | ||||||||||||||||||
| 4 pm | 0 | 1,139,345 | ||||||||||||||||||
| 5 pm | 102 | 1,139,447 | ||||||||||||||||||
| 6 pm | 0 | 1,139,447 | ||||||||||||||||||
| 7 pm | -11 | 1,139,436 | ||||||||||||||||||
| 8 pm | 71 | 1,139,507 | ||||||||||||||||||
Change: 278 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 322 | 5,506,309 | ||||||||||||||||||
| 1 am | 0 | 5,506,309 | ||||||||||||||||||
| 2 am | 536 | 5,506,845 | ||||||||||||||||||
| 3 am | 237 | 5,507,082 | ||||||||||||||||||
| 4 am | 295 | 5,507,377 | ||||||||||||||||||
| 5 am | 319 | 5,507,696 | ||||||||||||||||||
| 6 am | 0 | 5,507,696 | ||||||||||||||||||
| 7 am | 0 | 5,507,696 | ||||||||||||||||||
| 8 am | 1,091 | 5,508,787 | ||||||||||||||||||
| 9 am | -457 | 5,508,330 | ||||||||||||||||||
| 10 am | 457 | 5,508,787 | ||||||||||||||||||
| 11 am | 1,292 | 5,510,079 | ||||||||||||||||||
| 12 pm | 718 | 5,510,797 | ||||||||||||||||||
| 1 pm | -966 | 5,509,831 | ||||||||||||||||||
| 2 pm | 1,512 | 5,511,343 | ||||||||||||||||||
| 3 pm | 474 | 5,511,817 | ||||||||||||||||||
| 4 pm | -474 | 5,511,343 | ||||||||||||||||||
| 5 pm | 1,724 | 5,513,067 | ||||||||||||||||||
| 6 pm | 0 | 5,513,067 | ||||||||||||||||||
| 7 pm | 1,320 | 5,514,387 | ||||||||||||||||||
| 8 pm | 526 | 5,514,913 | ||||||||||||||||||
Change: 8,926 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -115 | 1,666,078 | ||||||||||||||||||
| 1 am | 115 | 1,666,193 | ||||||||||||||||||
| 2 am | 168 | 1,666,361 | ||||||||||||||||||
| 3 am | 0 | 1,666,361 | ||||||||||||||||||
| 4 am | 0 | 1,666,361 | ||||||||||||||||||
| 5 am | 115 | 1,666,476 | ||||||||||||||||||
| 6 am | 125 | 1,666,601 | ||||||||||||||||||
| 7 am | 89 | 1,666,690 | ||||||||||||||||||
| 8 am | 97 | 1,666,787 | ||||||||||||||||||
| 9 am | -97 | 1,666,690 | ||||||||||||||||||
| 10 am | 97 | 1,666,787 | ||||||||||||||||||
| 11 am | 83 | 1,666,870 | ||||||||||||||||||
| 12 pm | 174 | 1,667,044 | ||||||||||||||||||
| 1 pm | 0 | 1,667,044 | ||||||||||||||||||
| 2 pm | 0 | 1,667,044 | ||||||||||||||||||
| 3 pm | 291 | 1,667,335 | ||||||||||||||||||
| 4 pm | 257 | 1,667,592 | ||||||||||||||||||
| 5 pm | 23 | 1,667,615 | ||||||||||||||||||
| 6 pm | 190 | 1,667,805 | ||||||||||||||||||
| 7 pm | -190 | 1,667,615 | ||||||||||||||||||
| 8 pm | 281 | 1,667,896 | ||||||||||||||||||
Change: 1,703 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -104 | 1,244,102 | ||||||||||||||||||
| 1 am | 166 | 1,244,268 | ||||||||||||||||||
| 2 am | 28 | 1,244,296 | ||||||||||||||||||
| 3 am | -28 | 1,244,268 | ||||||||||||||||||
| 4 am | 121 | 1,244,389 | ||||||||||||||||||
| 5 am | 0 | 1,244,389 | ||||||||||||||||||
| 6 am | 0 | 1,244,389 | ||||||||||||||||||
| 7 am | 153 | 1,244,542 | ||||||||||||||||||
| 9 am | 70 | 1,244,612 | ||||||||||||||||||
| 10 am | 149 | 1,244,761 | ||||||||||||||||||
| 11 am | 46 | 1,244,807 | ||||||||||||||||||
| 12 pm | 144 | 1,244,951 | ||||||||||||||||||
| 1 pm | 64 | 1,245,015 | ||||||||||||||||||
| 2 pm | 101 | 1,245,116 | ||||||||||||||||||
| 3 pm | 102 | 1,245,218 | ||||||||||||||||||
| 4 pm | 140 | 1,245,358 | ||||||||||||||||||
| 5 pm | 0 | 1,245,358 | ||||||||||||||||||
| 6 pm | 223 | 1,245,581 | ||||||||||||||||||
| 7 pm | 45 | 1,245,626 | ||||||||||||||||||
| 8 pm | 225 | 1,245,851 | ||||||||||||||||||
Change: 1,645 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 660,780 | ||||||||||||||||||
| 1 am | 39 | 660,819 | ||||||||||||||||||
| 2 am | -39 | 660,780 | ||||||||||||||||||
| 3 am | 93 | 660,873 | ||||||||||||||||||
| 4 am | 0 | 660,873 | ||||||||||||||||||
| 5 am | 0 | 660,873 | ||||||||||||||||||
| 6 am | 18 | 660,891 | ||||||||||||||||||
| 7 am | 36 | 660,927 | ||||||||||||||||||
| 8 am | 0 | 660,927 | ||||||||||||||||||
| 9 am | 0 | 660,927 | ||||||||||||||||||
| 10 am | 79 | 661,006 | ||||||||||||||||||
| 11 am | 39 | 661,045 | ||||||||||||||||||
| 12 pm | 32 | 661,077 | ||||||||||||||||||
| 1 pm | 0 | 661,077 | ||||||||||||||||||
| 2 pm | 0 | 661,077 | ||||||||||||||||||
| 3 pm | 296 | 661,373 | ||||||||||||||||||
| 4 pm | 0 | 661,373 | ||||||||||||||||||
| 5 pm | 260 | 661,633 | ||||||||||||||||||
| 6 pm | 127 | 661,760 | ||||||||||||||||||
| 7 pm | -127 | 661,633 | ||||||||||||||||||
| 8 pm | 245 | 661,878 | ||||||||||||||||||
Change: 1,098 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








