Paadddyyy Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Paadddyyy YouTube Stats
| 50 Most Recent Videos by Paadddyyy | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| l dot c bbk ting | Games | Thu 3/14 | :18 | 14 | 0 | 0 | 0 |
| Apple Harlem Shake | Games | Mon 3/4 | :35 | 26 | 5.00 | 0 | 0 |
| Dont You Worry Child - Bass Bo… | Games | Fri 10/26/12 | 5:29 | 78 | 5.00 | 1 | 1.28 |
| PADZtheMANC - MW3 Game Clip | Games | Fri 8/31/12 | :18 | 20 | 5.00 | 0 | 0 |
| My Best Blackops 1v3 | Games | Tue 12/27/11 | :25 | 97 | 5.00 | 2 | 2.06 |
| 1v3 @ Terminal | Games | Mon 11/7/11 | :42 | 135 | 3.40 | 0 | 0 |
| First Ever Mw2 Clutch LOL | People | Wed 8/31/11 | 2:00 | 152 | 2.54 | 2 | 1.32 |
| Raskulll turn on | Games | Thu 8/25/11 | :12 | 93 | 1.00 | 0 | 0 |
| Joseqhh 1v3 | Games | Mon 8/22/11 | :23 | 134 | 5.00 | 3 | 2.24 |
| FaazR yO 1v3 [Cod 4] | Games | Mon 6/13/11 | :49 | 194 | 0 | 3 | 1.55 |
| RdizLL x Singing what a TROLL | Games | Wed 6/1/11 | 1:14 | 95 | 0 | 1 | 1.05 |
| 1v3 vs Redemption | Read Descr… | Games | Thu 4/21/11 | :34 | 169 | 0 | 11 | 6.51 |
| Free 10th Lobby | Games | Mon 4/18/11 | :10 | 88 | 1.00 | 3 | 3.41 |
| PdizLL GoMLaTroN | Entertain | Sat 4/16/11 | :35 | 79 | 2.33 | 3 | 3.80 |
| 2 No-Scopes Cod4 SnD | Film | Sat 4/2/11 | :19 | 124 | 2.50 | 3 | 2.42 |
| Karma's Intro! | Film | Sun 3/27/11 | :10 | 157 | 3.00 | 1 | .64 |
| Sub To My New Youtube Ministry… | Film | Sun 3/20/11 | :5 | 46 | 0 | 0 | 0 |
| Light Sweep Test | Film | Sun 3/20/11 | :5 | 78 | 1.00 | 0 | 0 |
| PdizLL | System Link Free | Games | Thu 3/17/11 | 2:52 | 216 | 3.67 | 10 | 4.63 |
| Pad MaNz™ | Games | Fri 3/4/11 | :12 | 80 | 0 | 1 | 1.25 |
| Frisky Remix By Rob EVERYONE W… | Games | Sat 2/26/11 | :56 | 73 | 3.29 | 1 | 1.37 |
| TTG PdizLL JTAG Proof | Games | Fri 2/25/11 | 4:25 | 454 | 4.64 | 11 | 2.42 |
| Proof | Games | Thu 2/24/11 | :10 | 71 | 1.00 | 0 | 0 |
| Doubles Dispute | Games | Wed 2/23/11 | :30 | 52 | 0 | 0 | 0 |
| Cod 4 Doubles Map 2 | District | Games | Wed 2/23/11 | 5:53 | 124 | 3.67 | 4 | 3.23 |
| Singles is eZxP | Games | Sun 2/20/11 | :14 | 51 | 0 | 0 | 0 |
| Lol at his lag switch! | Games | Sat 2/19/11 | :23 | 88 | 0 | 2 | 2.27 |
| Quality + CC Test | Games | Thu 2/17/11 | :11 | 115 | 5.00 | 3 | 2.61 |
| 2nd map | Games | Wed 2/16/11 | :2 | 9 | 0 | 0 | 0 |
| Davis Dispute | Games | Sat 2/12/11 | 1:40 | 8 | 0 | 0 | 0 |
| Reece | Games | Fri 2/11/11 | :6 | 8 | 0 | 0 | 0 |
| clezaa | Games | Wed 2/9/11 | :51 | 20 | 0 | 3 | 15.00 |
| Dispute Dubz | Games | Mon 2/7/11 | :3 | 9 | 0 | 0 | 0 |
| Colour Correction & Render Tes… | Games | Mon 2/7/11 | :8 | 70 | 1.00 | 0 | 0 |
| Lewys Dispute | Film | Sun 2/6/11 | :14 | 8 | 0 | 0 | 0 |
| ImpulzaH 1v3 With Sniper! | Film | Sun 2/6/11 | :11 | 184 | 5.00 | 2 | 1.09 |
| ImpulzaH New Intro | Film | Sat 2/5/11 | :10 | 118 | 1.00 | 13 | 11.02 |
| iStocksyy Intro | Film | Thu 2/3/11 | :7 | 68 | 1.00 | 0 | 0 |
| Singles Dispute | Film | Thu 2/3/11 | :7 | 9 | 0 | 0 | 0 |
| New Intro (: | Film | Thu 2/3/11 | :7 | 76 | 1.00 | 0 | 0 |
| Singles | Film | Mon 1/31/11 | :13 | 3 | 0 | 0 | 0 |
| Dispute | Film | Sun 1/30/11 | :4 | 8 | 0 | 0 | 0 |
| Benson Dispute | Film | Sun 1/30/11 | 1:05 | 12 | 0 | 0 | 0 |
| Cod 4 Dispute | GGNR | Film | Sat 1/29/11 | :5 | 19 | 0 | 0 | 0 |
| Singles Dispute | Film | Fri 1/28/11 | :55 | 7 | 0 | 0 | 0 |
| HC | Film | Tue 1/25/11 | :4 | 7 | 5.00 | 1 | 14.29 |
| Full Singles Game DirectuZ | Film | Tue 1/25/11 | 5:22 | 107 | 5.00 | 4 | 3.74 |
| Singles Dispute | Film | Mon 1/24/11 | :12 | 6 | 0 | 0 | 0 |
| Stocksy's Intro. | Film | Mon 1/24/11 | :9 | 52 | 5.00 | 0 | 0 |
| Andy™ Intro | Film | Sat 1/22/11 | :8 | 83 | 0 | 0 | 0 |
| Average: | :50 | 80 | 1.74 | 2 | 1.78 | ||
| Total: | 42:12 | 3,994 | 88 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 166 | 766,546 | ||||||||||||||||||
| 1 am | 33 | 766,579 | ||||||||||||||||||
| 2 am | 26 | 766,605 | ||||||||||||||||||
| 3 am | 22 | 766,627 | ||||||||||||||||||
| 4 am | 23 | 766,650 | ||||||||||||||||||
| 5 am | -23 | 766,627 | ||||||||||||||||||
| 6 am | 73 | 766,700 | ||||||||||||||||||
| 7 am | 0 | 766,700 | ||||||||||||||||||
| 8 am | 7 | 766,707 | ||||||||||||||||||
| 9 am | 91 | 766,798 | ||||||||||||||||||
| 10 am | 20 | 766,818 | ||||||||||||||||||
| 11 am | 0 | 766,818 | ||||||||||||||||||
| 12 pm | 0 | 766,818 | ||||||||||||||||||
| 1 pm | 95 | 766,913 | ||||||||||||||||||
| 2 pm | 26 | 766,939 | ||||||||||||||||||
| 3 pm | 0 | 766,939 | ||||||||||||||||||
| 4 pm | 63 | 767,002 | ||||||||||||||||||
Change: 622 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
| 9 am | 6 | 1,139,016 | ||||||||||||||||||
| 10 am | 0 | 1,139,016 | ||||||||||||||||||
| 11 am | 0 | 1,139,016 | ||||||||||||||||||
| 12 pm | 7 | 1,139,023 | ||||||||||||||||||
| 1 pm | 105 | 1,139,128 | ||||||||||||||||||
| 2 pm | 0 | 1,139,128 | ||||||||||||||||||
| 3 pm | 0 | 1,139,128 | ||||||||||||||||||
| 4 pm | 40 | 1,139,168 | ||||||||||||||||||
Change: 239 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
| 9 am | 1,019 | 5,499,943 | ||||||||||||||||||
| 10 am | 402 | 5,500,345 | ||||||||||||||||||
| 11 am | 392 | 5,500,737 | ||||||||||||||||||
| 12 pm | 508 | 5,501,245 | ||||||||||||||||||
| 1 pm | 523 | 5,501,768 | ||||||||||||||||||
| 2 pm | 0 | 5,501,768 | ||||||||||||||||||
| 3 pm | 0 | 5,501,768 | ||||||||||||||||||
| 4 pm | 1,249 | 5,503,017 | ||||||||||||||||||
Change: 6,412 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
| 9 am | -108 | 1,664,386 | ||||||||||||||||||
| 10 am | 280 | 1,664,666 | ||||||||||||||||||
| 11 am | 91 | 1,664,757 | ||||||||||||||||||
| 12 pm | 54 | 1,664,811 | ||||||||||||||||||
| 1 pm | 255 | 1,665,066 | ||||||||||||||||||
| 2 pm | 0 | 1,665,066 | ||||||||||||||||||
| 3 pm | 233 | 1,665,299 | ||||||||||||||||||
| 4 pm | 156 | 1,665,455 | ||||||||||||||||||
Change: 1,634 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
| 9 am | 49 | 1,243,048 | ||||||||||||||||||
| 10 am | 296 | 1,243,344 | ||||||||||||||||||
| 11 am | 100 | 1,243,444 | ||||||||||||||||||
| 12 pm | 47 | 1,243,491 | ||||||||||||||||||
| 1 pm | 137 | 1,243,628 | ||||||||||||||||||
| 2 pm | 67 | 1,243,695 | ||||||||||||||||||
| 3 pm | 46 | 1,243,741 | ||||||||||||||||||
| 4 pm | 44 | 1,243,785 | ||||||||||||||||||
Change: 1,014 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
| 9 am | 12 | 660,210 | ||||||||||||||||||
| 10 am | 0 | 660,210 | ||||||||||||||||||
| 11 am | 43 | 660,253 | ||||||||||||||||||
| 12 pm | 20 | 660,273 | ||||||||||||||||||
| 1 pm | 17 | 660,290 | ||||||||||||||||||
| 2 pm | 0 | 660,290 | ||||||||||||||||||
| 3 pm | 0 | 660,290 | ||||||||||||||||||
| 4 pm | 113 | 660,403 | ||||||||||||||||||
Change: 382 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








