PHAT4LifeTV Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 75 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
PHAT4LifeTV YouTube Stats
| 50 Most Recent Videos by PHAT4LifeTV | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| PHAT AZZ FACEBOOK FUCKERY - CY… | People | Thu 3/21 | 29:21 | 512 | 0 | 34 | 6.64 |
| PHAT AZZ FUCKERY N "SMOKING ON… | People | Wed 3/20 | 5:50 | 283 | 0 | 6 | 2.12 |
| PHAT AZZ FACEBOOK FUCKERY - CY… | People | Wed 3/20 | 35:14 | 475 | 0 | 2 | .42 |
| WHAT ARE U THANKFUL FOR? I'M … | People | Sun 11/18/12 | 6:52 | 571 | 0 | 6 | 1.05 |
| HOW TO GET YOUR YOUTUBE VIDEOS… | Howto | Tue 11/6/12 | :54 | 241 | 0 | 8 | 3.32 |
| I'M REALLY HUNGRY! | People | Sun 7/22/12 | 3:38 | 1,296 | 0 | 23 | 1.77 |
| ROBBED AT GUNPOINT 4 MY PURSE … | People | Sat 7/21/12 | 4:17 | 1,328 | 0 | 57 | 4.29 |
| DOGGONE BAY-BAY KIDS TEAR UP E… | Entertain | Fri 7/20/12 | 1:01 | 314 | 0 | 6 | 1.91 |
| MY ROAD TRIP 2 ST. LOUIS! | People | Fri 7/13/12 | 26:43 | 501 | 0 | 19 | 3.79 |
| CURVY N CONFIDENT N DA CLINIC … | People | Wed 6/27/12 | 6:45 | 1,553 | 0 | 36 | 2.32 |
| BREAKIN' IN MY SAMSUNG GALAXY … | People | Tue 6/12/12 | 1:43 | 1,357 | 0 | 41 | 3.02 |
| LMAO @ "MEDICINE" | Entertain | Mon 6/4/12 | 1:53 | 319 | 0 | 12 | 3.76 |
| PHAT4LifeTV/Sbmg - BBW Twerkin… | Entertain | Mon 5/14/12 | 6:55 | 10,431 | 0 | 159 | 1.52 |
| YOUTUBE SUBSCRIBERS WITH NO AC… | People | Sat 4/28/12 | 1:33 | 324 | 4.43 | 10 | 3.09 |
| PHAT4LifeTV SPEAKS! ESTIMATED … | People | Wed 4/25/12 | 1:32 | 400 | 0 | 19 | 4.75 |
| GOOD THING ABOUT GRANDBABIES, … | Entertain | Sun 4/22/12 | :40 | 168 | 4.33 | 4 | 2.38 |
| PHAT4LifeTV - BBW AQUA ZUMBA B… | People | Sat 4/21/12 | 16:50 | 587 | 5.00 | 9 | 1.53 |
| Response 2 Lisa3876 - Get More… | People | Wed 4/18/12 | 19:34 | 545 | 4.33 | 8 | 1.47 |
| DISABLED ADSENSE ACCOUNT - GOO… | People | Tue 4/17/12 | 3:12 | 201 | 4.20 | 18 | 8.96 |
| DISABLED ADSENSE ACCOUNT - GOO… | People | Tue 4/17/12 | 5:01 | 189 | 5.00 | 9 | 4.76 |
| PHAT4LifeTV - CAN YOU SEE ME?!… | People | Tue 4/17/12 | 11:33 | 1,635 | 0 | 28 | 1.71 |
| "So Bored" RANDOM BBW AZZ BOUN… | Entertain | Fri 4/13/12 | 1:26 | 5,087 | 4.87 | 83 | 1.63 |
| PHAT4LifeTV - Random Bonding M… | People | Fri 4/13/12 | 3:57 | 369 | 5.00 | 10 | 2.71 |
| WE ARE ALL TRAYVON - A Tribute… | News | Tue 3/27/12 | 8:53 | 1,095 | 5.00 | 42 | 3.84 |
| DREAM COME TRUE! - Tribute 2 M… | Education | Sun 1/22/12 | 6:16 | 975 | 4.91 | 64 | 6.56 |
| 2 BODACIOUSHA1 . . . MAXIN' N … | People | Thu 1/19/12 | 2:14 | 1,491 | 0 | 16 | 1.07 |
| CHILLIN' N GRILLIN' on 1/11 - … | Entertain | Sun 1/15/12 | 19:27 | 545 | 0 | 9 | 1.65 |
| Thick Fitness - A Family Affai… | People | Sun 1/15/12 | 12:13 | 4,304 | 0 | 35 | .81 |
| Me @ the HEALTH CLUB! | People | Sat 1/14/12 | 2:12 | 707 | 0 | 5 | .71 |
| My Beloved Mattie, May You Res… | People | Sun 1/1/12 | :22 | 220 | 5.00 | 17 | 7.73 |
| 1SEXYTINA MERRY XMAS, WE MISSE… | People | Sun 12/25/11 | 4:24 | 446 | 0 | 16 | 3.59 |
| WE HEADED 2 DA CHI - MERRY XMA… | People | Sun 12/25/11 | :38 | 172 | 5.00 | 11 | 6.40 |
| "PHAT AZZ FITNESS FAILS" LMBO… | People | Sat 12/24/11 | 6:09 | 9,598 | 0 | 40 | .42 |
| ARMS, ABS, ASS WEIGH-IN! Resp… | People | Fri 12/23/11 | :52 | 305 | 5.00 | 5 | 1.64 |
| BAH HUMBUG! F**K SANTA CLAUS! … | People | Thu 12/22/11 | 23:26 | 283 | 0 | 2 | .71 |
| "Thick Fitness Challenge" DA … | People | Wed 12/21/11 | 1:19 | 1,541 | 0 | 30 | 1.95 |
| 4th Entry n2 "Fine Azz Dime" C… | People | Sun 12/18/11 | 5:36 | 5,649 | 0 | 64 | 1.13 |
| PHAT4LifeTV n "Fine Azz Dime" … | People | Sat 12/17/11 | 1:40 | 1,252 | 0 | 32 | 2.56 |
| PHAT4LifeTV n "Fine Azz Dime"… | People | Sat 12/17/11 | 1:38 | 276 | 0 | 13 | 4.71 |
| PHAT4LifeTV n "Fine Azz Dimes"… | People | Fri 12/16/11 | 2:32 | 1,651 | 0 | 15 | .91 |
| PHAT4LifeTV does BODACIOUSHA1 … | People | Thu 12/15/11 | 10:57 | 684 | 0 | 7 | 1.02 |
| FRIENDS?! DRAMA TENDS 2 BE A W… | People | Thu 12/15/11 | 24:05 | 1,835 | 0 | 35 | 1.91 |
| "FEEL GOOD FEET!" | People | Wed 12/14/11 | 14:45 | 598 | 0 | 24 | 4.01 |
| Response 2 Lisa3876 "Social Me… | People | Fri 12/9/11 | 8:07 | 248 | 0 | 0 | 0 |
| I HATE GOOGLE PLUS! Response … | People | Fri 12/9/11 | 3:17 | 305 | 0 | 7 | 2.30 |
| My Response to Lisa3876 "Video… | People | Wed 12/7/11 | 23:58 | 975 | 4.43 | 5 | .51 |
| My YouTube Story: Cyberbullyin… | People | Mon 12/5/11 | 1:01:53 | 1,008 | 0 | 21 | 2.08 |
| HOLIDAY EYES N HOLIDAY PIE! Y… | People | Thu 11/24/11 | :44 | 329 | 4.33 | 9 | 2.74 |
| "GROWN & SEXY" BBW Twerking 2 … | Entertain | Thu 11/24/11 | 6:04 | 50,958 | 0 | 223 | .44 |
| EXPLORING MY INNER DIVA | Entertain | Thu 11/24/11 | 1:00 | 236 | 0 | 11 | 4.66 |
| Average: | 9:01 | 2,327 | 1.42 | 27 | 2.70 | ||
| Total: | 7:31:05 | 116,372 | 1,365 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








