OnisionSpeaks Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 52 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
OnisionSpeaks YouTube Stats
| 50 Most Recent Videos by OnisionSpeaks | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| CHILL OUT (Vegans AREN'T Crazy… | Animals | Thu 5/23 | 2:54 | 8,567 | 4.58 | 697 | 8.14 |
| WHY VEGANS SUCK | People | Wed 5/22 | 2:43 | 15,217 | 4.28 | 1,018 | 6.69 |
| PORN EXPOSED | People | Tue 5/21 | 2:36 | 19,885 | 4.09 | 686 | 3.45 |
| THE TRUTH ABOUT PORN | People | Mon 5/20 | 2:41 | 26,267 | 4.37 | 1,030 | 3.92 |
| WHY I HATE CHRISTIANITY | People | Sun 5/19 | 3:21 | 20,295 | 4.15 | 1,935 | 9.53 |
| Why Am I A Christian? | People | Sat 5/18 | 3:35 | 23,054 | 4.32 | 1,508 | 6.54 |
| ANOTHER ONISION RANT | People | Fri 5/17 | 3:38 | 21,924 | 4.31 | 1,836 | 8.37 |
| Another Civil Debate With Onis… | People | Thu 5/16 | 55:56 | 13,443 | 4.07 | 4,135 | 30.76 |
| Who Onision Truly Is | People | Wed 5/15 | 2:44 | 24,967 | 4.45 | 2,692 | 10.78 |
| Onision Live | People | Tue 5/14 | 38:28 | 17,978 | 4.59 | 3,705 | 20.61 |
| Re: My Sick Secret | People | Mon 5/13 | 3:08 | 24,398 | 4.49 | 1,662 | 6.81 |
| Onision Live: A Civil Debate W… | People | Mon 5/13 | 1:04:15 | 22,112 | 4.23 | 3,601 | 16.29 |
| My Sick Secret | People | Sun 5/12 | 4:32 | 35,198 | 4.15 | 2,852 | 8.10 |
| My Confession | People | Sat 5/11 | 4:02 | 31,774 | 3.86 | 2,256 | 7.10 |
| ONISION FAIL | People | Fri 5/10 | 6:18 | 35,866 | 4.31 | 50 | .14 |
| A NEW LOW | People | Wed 5/8 | 2:24 | 36,914 | 3.76 | 51 | .14 |
| JUST. GO. AWAY. | People | Tue 5/7 | 2:15 | 35,976 | 3.54 | 40 | .11 |
| Dear Stalker: GET A LIFE | People | Mon 5/6 | 4:39 | 42,774 | 3.30 | 46 | .11 |
| Please STOP This | People | Mon 5/6 | 5:20 | 42,576 | 4.01 | 31 | .07 |
| Friends & Charity :) | Nonprofit | Sun 5/5 | 5:48 | 13,268 | 4.70 | 501 | 3.78 |
| GenArts Ripped Me Off (ATTN YO… | People | Fri 5/3 | 3:53 | 25,067 | 4.72 | 634 | 2.53 |
| Whatever | People | Wed 5/1 | 3:39 | 22,003 | 4.78 | 667 | 3.03 |
| A Theory On Hate | People | Tue 4/30 | 2:05 | 18,849 | 4.58 | 339 | 1.80 |
| Dear Stalker | Nonprofit | Sun 4/28 | 2:20 | 34,827 | 4.16 | 58 | .17 |
| Living Your Dream | People | Wed 4/24 | 3:14 | 24,914 | 4.90 | 543 | 2.18 |
| THE TRUTH ABOUT NUDITY | Education | Mon 4/22 | 4:07 | 34,976 | 4.77 | 567 | 1.62 |
| THE TRUTH ABOUT YOUTUBERS | Nonprofit | Sun 4/21 | 4:54 | 40,214 | 4.79 | 738 | 1.84 |
| GUN CONTROL FACTS | Education | Fri 4/19 | 3:52 | 34,845 | 3.85 | 3,135 | 9.00 |
| THE TRUTH ABOUT CIRCUMCISION | Education | Wed 4/17 | 3:27 | 34,894 | 4.57 | 1,401 | 4.02 |
| Rape Is NEVER The Victim's Fau… | Nonprofit | Tue 4/16 | 4:03 | 22,188 | 4.29 | 79 | .36 |
| Objectifying Women | Education | Mon 4/15 | 4:25 | 39,630 | 4.77 | 771 | 1.95 |
| THE TRUTH ABOUT RAPE | Education | Sun 4/14 | 4:16 | 36,404 | 4.55 | 757 | 2.08 |
| Is Anime Racist? | Education | Fri 4/12 | 2:48 | 224,811 | 3.90 | 1,933 | .86 |
| The Person Who's Right For You | People | Thu 4/11 | 4:07 | 29,791 | 4.88 | 454 | 1.52 |
| What I Hate About Women | People | Mon 4/8 | 3:48 | 56,145 | 4.79 | 1,430 | 2.55 |
| Dealing With Stress | Nonprofit | Sun 4/7 | 2:30 | 19,616 | 4.91 | 202 | 1.03 |
| No More Onision Drama!? | People | Fri 4/5 | 2:47 | 27,275 | 4.85 | 655 | 2.40 |
| My Final Relationship Video | People | Wed 4/3 | 3:31 | 37,137 | 4.84 | 539 | 1.45 |
| MY DAD IS CHEATING ON MY MOM | People | Mon 4/1 | 2:32 | 33,205 | 4.86 | 573 | 1.73 |
| EASTER & RELIGION | People | Mon 4/1 | 2:24 | 16,860 | 4.67 | 599 | 3.55 |
| CAMPFIRE STORIES (with Onision… | People | Sat 3/30 | 4:27 | 22,095 | 4.95 | 388 | 1.76 |
| ONISION'S NEW TATTOO | People | Wed 3/27 | 2:57 | 56,726 | 4.85 | 1,045 | 1.84 |
| Animal Ghosts? (+ Your Soul) | Animals | Tue 3/26 | 2:47 | 20,992 | 4.88 | 566 | 2.70 |
| YES, FAT CHICKS | People | Sun 3/24 | 3:16 | 29,859 | 4.88 | 598 | 2.00 |
| YOUTUBERS vs HOLLYWOOD | People | Sat 3/23 | 6:20 | 25,937 | 4.80 | 674 | 2.60 |
| I'M SUICIDAL & NEED HELP | People | Wed 3/20 | 3:09 | 22,296 | 4.82 | 371 | 1.66 |
| GENUINE LOVE TEST | People | Mon 3/18 | 2:12 | 24,860 | 4.80 | 507 | 2.04 |
| BUYING SUBS WITH "LOVE" | People | Sun 3/17 | 2:48 | 20,153 | 4.73 | 553 | 2.74 |
| HOW TO GET A JOB | Howto | Fri 3/15 | 2:57 | 28,679 | 4.83 | 452 | 1.58 |
| Why do MEAT EATERS pick on VEG… | People | Wed 3/13 | 3:10 | 25,885 | 4.17 | 24 | .09 |
| Average: | 6:28 | 32,072 | 4.47 | 1,032 | 4.32 | ||
| Total: | 5:24:02 | 1,603,586 | 51,584 | ||||
| OnisionSpeaks | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,994 | ||||||||||||||||||
| 1 am | 0 | 485,994 | ||||||||||||||||||
| 2 am | 6 | 486,000 | ||||||||||||||||||
| 3 am | 0 | 486,000 | ||||||||||||||||||
| 4 am | 0 | 486,000 | ||||||||||||||||||
| 5 am | 4 | 486,004 | ||||||||||||||||||
| 6 am | 0 | 486,004 | ||||||||||||||||||
| 7 am | 0 | 486,004 | ||||||||||||||||||
| 8 am | 0 | 486,004 | ||||||||||||||||||
| 9 am | 0 | 486,004 | ||||||||||||||||||
| 10 am | -16 | 485,988 | ||||||||||||||||||
| 11 am | 11 | 485,999 | ||||||||||||||||||
| 12 pm | -17 | 485,982 | ||||||||||||||||||
Change: -12 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -5 | 767,937 | ||||||||||||||||||
| 4 am | 32 | 767,969 | ||||||||||||||||||
| 5 am | 1 | 767,970 | ||||||||||||||||||
| 6 am | 5 | 767,975 | ||||||||||||||||||
| 7 am | 3 | 767,978 | ||||||||||||||||||
| 8 am | 6 | 767,984 | ||||||||||||||||||
| 9 am | 14 | 767,998 | ||||||||||||||||||
| 10 am | 13 | 768,011 | ||||||||||||||||||
| 11 am | -20 | 767,991 | ||||||||||||||||||
| 12 pm | 30 | 768,021 | ||||||||||||||||||
Change: 79 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 4 | 1,140,447 | ||||||||||||||||||
| 1 am | -4 | 1,140,443 | ||||||||||||||||||
| 2 am | 8 | 1,140,451 | ||||||||||||||||||
| 3 am | 13 | 1,140,464 | ||||||||||||||||||
| 4 am | -13 | 1,140,451 | ||||||||||||||||||
| 5 am | 25 | 1,140,476 | ||||||||||||||||||
| 6 am | 0 | 1,140,476 | ||||||||||||||||||
| 7 am | 3 | 1,140,479 | ||||||||||||||||||
| 8 am | 26 | 1,140,505 | ||||||||||||||||||
| 9 am | 0 | 1,140,505 | ||||||||||||||||||
| 10 am | 0 | 1,140,505 | ||||||||||||||||||
| 11 am | 25 | 1,140,530 | ||||||||||||||||||
| 12 pm | -9 | 1,140,521 | ||||||||||||||||||
| 1 pm | 3 | 1,140,524 | ||||||||||||||||||
Change: 81 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 376 | 5,540,554 | ||||||||||||||||||
| 1 am | 191 | 5,540,745 | ||||||||||||||||||
| 2 am | 0 | 5,540,745 | ||||||||||||||||||
| 3 am | 0 | 5,540,745 | ||||||||||||||||||
| 4 am | 783 | 5,541,528 | ||||||||||||||||||
| 5 am | 0 | 5,541,528 | ||||||||||||||||||
| 6 am | 958 | 5,542,486 | ||||||||||||||||||
| 7 am | 0 | 5,542,486 | ||||||||||||||||||
| 8 am | 677 | 5,543,163 | ||||||||||||||||||
| 9 am | 0 | 5,543,163 | ||||||||||||||||||
| 10 am | 548 | 5,543,711 | ||||||||||||||||||
| 11 am | 442 | 5,544,153 | ||||||||||||||||||
| 12 pm | 0 | 5,544,153 | ||||||||||||||||||
| 1 pm | 0 | 5,544,153 | ||||||||||||||||||
Change: 3,975 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 215 | 1,674,447 | ||||||||||||||||||
| 1 am | 0 | 1,674,447 | ||||||||||||||||||
| 2 am | 0 | 1,674,447 | ||||||||||||||||||
| 3 am | 0 | 1,674,447 | ||||||||||||||||||
| 4 am | 211 | 1,674,658 | ||||||||||||||||||
| 5 am | 0 | 1,674,658 | ||||||||||||||||||
| 6 am | 0 | 1,674,658 | ||||||||||||||||||
| 7 am | 138 | 1,674,796 | ||||||||||||||||||
| 8 am | 0 | 1,674,796 | ||||||||||||||||||
| 9 am | 0 | 1,674,796 | ||||||||||||||||||
| 10 am | 231 | 1,675,027 | ||||||||||||||||||
| 11 am | 0 | 1,675,027 | ||||||||||||||||||
| 12 pm | 63 | 1,675,090 | ||||||||||||||||||
| 1 pm | 80 | 1,675,170 | ||||||||||||||||||
Change: 938 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 138 | 1,248,733 | ||||||||||||||||||
| 1 am | 0 | 1,248,733 | ||||||||||||||||||
| 2 am | 0 | 1,248,733 | ||||||||||||||||||
| 3 am | 65 | 1,248,798 | ||||||||||||||||||
| 4 am | -9 | 1,248,789 | ||||||||||||||||||
| 5 am | 9 | 1,248,798 | ||||||||||||||||||
| 6 am | 36 | 1,248,834 | ||||||||||||||||||
| 7 am | 0 | 1,248,834 | ||||||||||||||||||
| 8 am | 0 | 1,248,834 | ||||||||||||||||||
| 9 am | 53 | 1,248,887 | ||||||||||||||||||
| 10 am | 0 | 1,248,887 | ||||||||||||||||||
| 11 am | 0 | 1,248,887 | ||||||||||||||||||
| 12 pm | 87 | 1,248,974 | ||||||||||||||||||
| 1 pm | 35 | 1,249,009 | ||||||||||||||||||
Change: 414 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 665,089 | ||||||||||||||||||
| 1 am | 0 | 665,089 | ||||||||||||||||||
| 2 am | 0 | 665,089 | ||||||||||||||||||
| 3 am | 94 | 665,183 | ||||||||||||||||||
| 4 am | 14 | 665,197 | ||||||||||||||||||
| 5 am | -14 | 665,183 | ||||||||||||||||||
| 6 am | 47 | 665,230 | ||||||||||||||||||
| 7 am | 0 | 665,230 | ||||||||||||||||||
| 8 am | 0 | 665,230 | ||||||||||||||||||
| 9 am | 103 | 665,333 | ||||||||||||||||||
| 10 am | 0 | 665,333 | ||||||||||||||||||
| 11 am | 0 | 665,333 | ||||||||||||||||||
| 12 pm | 66 | 665,399 | ||||||||||||||||||
| 1 pm | 27 | 665,426 | ||||||||||||||||||
Change: 337 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







