OIVIARxPRx Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
OIVIARxPRx YouTube Stats
| 17 Most Recent Videos by OIVIARxPRx | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Halo Reach: MineField Trap | Games | Mon 9/27/10 | 4:15 | 70,173 | 4.69 | 241 | .34 |
| Halo 3'::'Advanced'::Trap::'Be… | Games | Tue 5/11/10 | 9:36 | 12,701 | 4.87 | 84 | .66 |
| Halo 3::Advanced::Trap::Death … | Games | Wed 10/14/09 | 7:34 | 105,211 | 4.89 | 576 | .55 |
| halo 3::Advanced::Trap::Death … | Games | Mon 9/21/09 | 7:23 | 45,259 | 4.90 | 194 | .43 |
| Halo 3 How To Get Recon Real W… | Games | Fri 9/18/09 | :48 | 16,332 | 4.54 | 101 | .62 |
| halo 3 ''MAP'' Mouse Trap | Games | Fri 9/4/09 | 3:06 | 104,433 | 4.84 | 554 | .53 |
| Halo 3:.:Advanced:.:Switch::.:… | Games | Sat 8/29/09 | 7:55 | 34,695 | 4.95 | 164 | .47 |
| Halo 3:.:Advanced:.:Trap:.:The… | Games | Fri 8/28/09 | 9:46 | 46,611 | 4.85 | 311 | .67 |
| Halo 3::Advanced::Trap::''Hidd… | Games | Sat 8/22/09 | 9:03 | 27,069 | 4.90 | 219 | .81 |
| Halo 3:.:Advanced:.:Trap:.: Ba… | Games | Mon 8/17/09 | 6:20 | 36,026 | 4.91 | 181 | .50 |
| Halo 3 :.:Simple:.:Trap:.:Dead… | Games | Sat 8/15/09 | 6:23 | 60,503 | 4.89 | 362 | .60 |
| Halo 3''Advanced''Trap"The Dea… | Games | Sat 8/8/09 | 4:58 | 59,513 | 4.93 | 261 | .44 |
| Halo 3::Advanced::Trap::The De… | Games | Wed 8/5/09 | 6:41 | 39,265 | 4.86 | 159 | .40 |
| Halo 3 - Advanced - The RB Gat… | Games | Fri 6/26/09 | 7:47 | 53,529 | 4.81 | 68 | .13 |
| "Halo 3" The Purple Floor "Tut… | Games | Wed 5/20/09 | 4:49 | 31,084 | 4.61 | 116 | .37 |
| Halo 3 ''The MineField" Advanc… | Games | Sun 5/17/09 | 6:54 | 184,652 | 4.93 | 613 | .33 |
| "Halo 3" Advanced Traps And tu… | Howto | Sun 5/10/09 | 6:28 | 152,917 | 4.90 | 177 | .12 |
| Average: | 6:27 | 63,528 | 4.84 | 258 | .47 | ||
| Total: | 1:49:46 | 1,079,973 | 4,381 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
| 3 pm | 15 | 775,631 | ||||||||||||||||||
| 4 pm | -15 | 775,616 | ||||||||||||||||||
| 5 pm | 63 | 775,679 | ||||||||||||||||||
| 6 pm | 9 | 775,688 | ||||||||||||||||||
Change: 228 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
| 3 pm | 14 | 1,149,337 | ||||||||||||||||||
| 4 pm | 10 | 1,149,347 | ||||||||||||||||||
| 5 pm | -10 | 1,149,337 | ||||||||||||||||||
| 6 pm | 27 | 1,149,364 | ||||||||||||||||||
Change: 169 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
| 3 pm | 1,403 | 5,755,972 | ||||||||||||||||||
| 4 pm | 0 | 5,755,972 | ||||||||||||||||||
| 5 pm | 57 | 5,756,029 | ||||||||||||||||||
| 6 pm | 1,014 | 5,757,043 | ||||||||||||||||||
Change: 5,625 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
| 3 pm | 257 | 1,735,604 | ||||||||||||||||||
| 4 pm | 292 | 1,735,896 | ||||||||||||||||||
| 5 pm | 0 | 1,735,896 | ||||||||||||||||||
| 6 pm | 0 | 1,735,896 | ||||||||||||||||||
Change: 1,384 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
| 3 pm | 599 | 1,306,800 | ||||||||||||||||||
| 4 pm | 0 | 1,306,800 | ||||||||||||||||||
| 5 pm | 743 | 1,307,543 | ||||||||||||||||||
| 6 pm | 332 | 1,307,875 | ||||||||||||||||||
Change: 3,523 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
| 3 pm | 0 | 685,269 | ||||||||||||||||||
| 4 pm | 0 | 685,269 | ||||||||||||||||||
| 5 pm | 52 | 685,321 | ||||||||||||||||||
| 6 pm | 114 | 685,435 | ||||||||||||||||||
Change: 477 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








