NottmUniversity Most Viewed Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
NottmUniversity YouTube Stats
| 50 Most Viewed Videos by NottmUniversity | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Race to preserve the world's o… | Education | Fri 10/16/09 | 8:12 | 162,414 | 4.65 | 79 | .05 |
| Mystery skeleton mystifies arc… | Education | Tue 11/3/09 | 9:41 | 62,172 | 4.35 | 50 | .08 |
| Race to preserve the world's o… | Education | Thu 10/15/09 | 3:36 | 53,988 | 4.79 | 19 | .04 |
| Psychiatric Interviews for Tea… | Education | Tue 1/31/12 | 12:30 | 50,459 | 4.90 | 28 | .06 |
| Psychiatric Interviews for Tea… | Education | Tue 1/31/12 | 9:51 | 34,712 | 4.90 | 34 | .10 |
| Psychiatric Interviews for Tea… | Education | Tue 1/31/12 | 14:45 | 26,067 | 4.83 | 11 | .04 |
| Baby knows best! Study shows b… | Education | Thu 2/9/12 | 6:05 | 22,713 | 4.75 | 8 | .04 |
| Psychiatric Interviews for Tea… | Education | Tue 1/31/12 | 12:02 | 22,339 | 4.66 | 8 | .04 |
| Lecture 1: Math. Analysis | Education | Thu 3/10/11 | 46:56 | 20,703 | 4.81 | 5 | .02 |
| Psychiatric Interviews for Tea… | Education | Tue 1/31/12 | 11:58 | 20,367 | 4.74 | 9 | .04 |
| Inorganic chemistry lectures | Tech | Tue 9/1/09 | 1:01:03 | 18,297 | 4.05 | 4 | .02 |
| Lecture 1: Functional Analysis | Education | Tue 3/1/11 | 35:10 | 16,330 | 4.71 | 4 | .02 |
| The University of Nottingham | Education | Wed 5/27/09 | 1:43 | 12,760 | 4.71 | 0 | 0 |
| How do we do proofs? Part I - … | Education | Tue 11/3/09 | 28:54 | 12,185 | 4.80 | 9 | .07 |
| Uniform convergence and pointw… | Education | Mon 1/18/10 | 1:20:03 | 12,139 | 5.00 | 12 | .10 |
| Use of Basic Laboratory Equipm… | Education | Fri 7/2/10 | 7:59 | 11,818 | 5.00 | 3 | .03 |
| Use of Basic Laboratory Equipm… | Education | Fri 7/2/10 | 8:27 | 11,450 | 5.00 | 5 | .04 |
| HealthyU Recipes - Pumpkin sou… | Education | Fri 2/5/10 | 6:31 | 10,870 | 4.83 | 7 | .06 |
| Psychiatric Interviews for Tea… | Education | Tue 1/31/12 | 17:13 | 10,437 | 4.68 | 2 | .02 |
| Campus Tour - University Park | Education | Fri 10/5/12 | 4:33 | 10,138 | 4.80 | 5 | .05 |
| An introduction to Riemann int… | Education | Wed 12/9/09 | 53:31 | 10,005 | 5.00 | 5 | .05 |
| Body builders — planarian wo… | Education | Fri 4/23/10 | 1:46 | 8,792 | 4.33 | 4 | .05 |
| Nottingham - life in the city | Education | Fri 7/6/12 | 2:01 | 8,149 | 4.56 | 1 | .01 |
| Xerte Online Toolkits launch e… | Education | Tue 5/26/09 | 1:04:17 | 7,329 | 5.00 | 2 | .03 |
| Pavlopetri - City Beneath the … | Education | Mon 1/9/12 | 8:03 | 7,255 | 4.89 | 3 | .04 |
| Lecture 2: Functional Analysis… | Education | Tue 3/1/11 | 41:30 | 7,166 | 5.00 | 0 | 0 |
| Bollywood comes to campus | Entertain | Thu 8/18/11 | 2:31 | 6,961 | 4.57 | 2 | .03 |
| Students - Welcome to The Univ… | Education | Fri 10/5/12 | 5:57 | 6,919 | 5.00 | 3 | .04 |
| Use of Basic Laboratory Equipm… | Education | Fri 7/2/10 | 4:10 | 6,645 | 4.67 | 0 | 0 |
| Our UK campuses: the bird's ey… | Education | Wed 7/13/11 | 8:10 | 6,610 | 4.88 | 5 | .08 |
| Substitution ciphers: Ancient,… | Education | Tue 1/12/10 | 20:29 | 6,579 | 4.85 | 11 | .17 |
| Illusion could halve the pain … | Education | Thu 4/14/11 | 3:46 | 6,410 | 5.00 | 5 | .08 |
| Why Study Atheism with Conor C… | Education | Tue 10/9/12 | 12:05 | 6,250 | 1.52 | 6 | .10 |
| Your mission - to build Europe… | Education | Tue 12/15/09 | 3:13 | 6,089 | 3.67 | 6 | .10 |
| Workshop 1: Math. Analysis | Education | Tue 3/1/11 | 22:54 | 6,052 | 5.00 | 2 | .03 |
| Philosophy Club: Teaching prim… | Education | Thu 4/14/11 | 5:18 | 5,720 | 4.67 | 6 | .10 |
| Why Study the Syrian Orthodox … | Education | Tue 6/19/12 | 11:54 | 5,638 | 5.00 | 5 | .09 |
| Why study... Henri de Lubac wi… | Education | Wed 10/26/11 | 12:08 | 5,451 | 4.69 | 3 | .06 |
| Intro to Vector Spaces | Education | Thu 1/12/12 | 9:12 | 5,302 | 4.58 | 3 | .06 |
| Student Voice - a student-made… | Education | Tue 1/19/10 | 15:39 | 5,209 | 4.53 | 7 | .13 |
| The University of Nottingham's… | Education | Wed 5/13/09 | 9:20 | 5,146 | 4.69 | 5 | .10 |
| Why study Karl Rahner, with Ka… | Education | Tue 3/8/11 | 12:08 | 5,094 | 4.69 | 2 | .04 |
| Cow heaven | Education | Wed 9/30/09 | 3:51 | 5,088 | 5.00 | 5 | .10 |
| Why Study Baruch Spinoza with … | Education | Mon 7/4/11 | 11:50 | 4,981 | 4.13 | 4 | .08 |
| Maternity ward in Second Life | Education | Wed 8/4/10 | 10:20 | 4,977 | 5.00 | 0 | 0 |
| Lecture 2a: Math. Analysis - … | Education | Thu 3/17/11 | 18:19 | 4,713 | 5.00 | 1 | .02 |
| Why Study...Hermeneutics with … | Education | Tue 9/13/11 | 9:37 | 4,651 | 4.83 | 3 | .06 |
| Zombie apocalypse at The Notti… | Education | Wed 5/8 | 1:45 | 4,611 | 4.00 | 0 | 0 |
| Why Study...Ibn Taymiyya, with… | Education | Thu 5/5/11 | 10:47 | 4,507 | 4.90 | 9 | .20 |
| Use of Basic Laboratory Equipm… | Education | Thu 7/1/10 | 9:36 | 4,475 | 4.71 | 1 | .02 |
| Average: | 15:51 | 15,703 | 4.67 | 8 | .06 | ||
| Total: | 13:13:19 | 785,132 | 411 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
Change: 92 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
Change: 119 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
Change: 4,587 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
Change: 1,125 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
Change: 452 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
Change: 342 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








