NewsOnABC Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
NewsOnABC YouTube Stats
| 50 Most Recent Videos by NewsOnABC | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Aussie gymnast crashes through… | Sports | Thu 5/16 | 5:01 | 90 | 5.00 | 0 | 0 |
| Abbott defends spending cuts | News | Thu 5/16 | 12:09 | 151 | 1.00 | Disabled | 0 |
| Abbott showed a sneak peek of … | News | Thu 5/16 | 2:44 | 280 | 3.82 | Disabled | 0 |
| Abbott budget reply a 'politic… | News | Thu 5/16 | 3:25 | 296 | 5.00 | Disabled | 0 |
| The Aussie Mum who knows Angel… | People | Wed 5/15 | 6:40 | 225 | 5.00 | 0 | 0 |
| Thomson quits Labor to run as … | News | Wed 5/15 | 2:39 | 828 | 5.00 | Disabled | 0 |
| Emotional PM introduces Disabi… | News | Tue 5/14 | 1:03 | 27,109 | 3.55 | Disabled | 0 |
| Interest groups react to Budge… | News | Tue 5/14 | 2:59 | 227 | 0 | Disabled | 0 |
| Hockey challenges Swan to name… | News | Tue 5/14 | 7:36 | 680 | 1.00 | Disabled | 0 |
| Abbott says PM and Treasurer '… | News | Tue 5/14 | 7:25 | 2,336 | 2.76 | Disabled | 0 |
| Single Sydney mum disappointed… | News | Tue 5/14 | 5:40 | 280 | 4.00 | Disabled | 0 |
| Gillard defends budget deficit | News | Tue 5/14 | 5:16 | 562 | 3.33 | Disabled | 0 |
| Budget about long term: Wong | News | Tue 5/14 | 6:54 | 430 | 5.00 | Disabled | 0 |
| Newspapers offer 'blunt assess… | News | Tue 5/14 | 8:45 | 311 | 5.00 | Disabled | 0 |
| 'No joy' in budget for small b… | News | Tue 5/14 | 4:56 | 243 | 5.00 | Disabled | 0 |
| Budget 'won't help struggling … | News | Tue 5/14 | 3:29 | 74 | 3.00 | Disabled | 0 |
| The view from business and soc… | News | Tue 5/14 | 5:25 | 159 | 0 | Disabled | 0 |
| Greens disappointed by 'weaker… | News | Tue 5/14 | 6:31 | 230 | 3.00 | 3 | 1.30 |
| Robb criticises 'disappointing… | News | Tue 5/14 | 7:47 | 140 | 0 | Disabled | 0 |
| Budget made the 'responsible d… | News | Tue 5/14 | 7:05 | 215 | 5.00 | Disabled | 0 |
| AIG disappointed by a budget '… | News | Tue 5/14 | 3:54 | 80 | 0 | Disabled | 0 |
| Case study: Working family | News | Tue 5/14 | 4:43 | 94 | 1.00 | 0 | 0 |
| Swan defends 'gradual pathway … | News | Tue 5/14 | 8:52 | 473 | 0 | Disabled | 0 |
| Budget 'fundamentally dishones… | News | Tue 5/14 | 5:46 | 427 | 0 | Disabled | 0 |
| Chris Richardson: Important de… | News | Tue 5/14 | 2:09 | 139 | 5.00 | 0 | 0 |
| Emma Griffiths: The budget in … | News | Tue 5/14 | 1:27 | 769 | 0 | Disabled | 0 |
| From Young One to Bad Shepherd… | News | Mon 5/13 | 5:06 | 133 | 5.00 | 0 | 0 |
| From bad jobs to Young Ones: A… | Entertain | Mon 5/13 | 1:26 | 142 | 5.00 | 0 | 0 |
| Cattle cruelty footage suspend… | News | Mon 5/6 | 8:27 | 2,829 | 3.55 | 33 | 1.17 |
| Four Corners reveals new infor… | News | Sun 5/5 | 1:17 | 777 | 3.00 | Disabled | 0 |
| Retrospect: "It's Budget Day" … | News | Thu 5/2 | 1:18 | 344 | 5.00 | Disabled | 0 |
| Retrospect: "Come in, please, … | News | Thu 5/2 | 1:32 | 451 | 5.00 | Disabled | 0 |
| Retrospect: Welcome to Televis… | News | Thu 5/2 | 1:39 | 539 | 4.56 | Disabled | 0 |
| 2011: Warrnambool Steeplechase… | News | Thu 5/2 | :36 | 362 | 0 | Disabled | 0 |
| Retrospect: "I'm a Girl Watche… | News | Thu 5/2 | 2:25 | 606 | 4.50 | Disabled | 0 |
| Research finds links between d… | News | Wed 5/1 | 1:44 | 234 | 5.00 | Disabled | 0 |
| Organ harvesting links pressur… | News | Mon 4/29 | 7:57 | 320 | 5.00 | 9 | 2.81 |
| Syrian refugees pose worst hum… | News | Thu 4/25 | 7:34 | 413 | 3.00 | 5 | 1.21 |
| Tragedy underlines WA farming … | News | Thu 4/25 | 7:15 | 291 | 2.33 | 1 | .34 |
| Dr Charley Lineweaver explains… | News | Thu 4/25 | 3:57 | 357 | 4.20 | Disabled | 0 |
| Two-up tradition alive and wel… | News | Thu 4/25 | 1:39 | 279 | 4.43 | Disabled | 0 |
| Warren Snowdon addresses Galli… | News | Thu 4/25 | 7:24 | 241 | 0 | Disabled | 0 |
| Australians flock to Villers-B… | News | Thu 4/25 | 6:22 | 334 | 4.43 | Disabled | 0 |
| Governor-General marks Anzac D… | News | Wed 4/24 | 1:32 | 413 | 5.00 | Disabled | 0 |
| War veteran recounts Kokoda ex… | News | Wed 4/24 | 3:05 | 318 | 4.33 | Disabled | 0 |
| Belgian buglers in decades-lon… | News | Wed 4/24 | 2:23 | 400 | 5.00 | Disabled | 0 |
| WWII veteran recounts prisoner… | News | Wed 4/24 | 2:43 | 296 | 5.00 | Disabled | 0 |
| Soldier's young son reads Ode … | News | Wed 4/24 | :24 | 767 | 5.00 | Disabled | 0 |
| Prime Minister Julia Gillard l… | News | Wed 4/24 | 1:18 | 524 | 5.00 | Disabled | 0 |
| Fleet commander delivers Anzac… | News | Wed 4/24 | 1:57 | 279 | 5.00 | Disabled | 0 |
| Average: | 4:25 | 970 | 3.40 | 5 | .62 | ||
| Total: | 3:41:20 | 48,497 | 51 | ||||
More Info
#
All








