Netzkino Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Netzkino YouTube Stats
| 50 Most Recent Videos by Netzkino | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| The Mummy V - Die Rache Des Ph… | Film | Wed 6/19 | 1:21:12 | 1 | 0 | 1 | 100.00 |
| Letters from a Killer (Thrille… | Film | Tue 6/18 | 1:39:26 | 220 | 4.20 | 2 | .91 |
| The Hotel New Hampshire (Komö… | Film | Tue 6/18 | 1:44:05 | 142 | 5.00 | 3 | 2.11 |
| Mistress (Komödie, Drama) | Film | Tue 6/18 | 1:45:22 | 86 | 0 | 0 | 0 |
| Ein Richter Für Berlin (Drama… | Film | Tue 6/18 | 1:29:13 | 121 | 5.00 | 0 | 0 |
| Hidden Agenda (Action Spielfil… | Film | Mon 6/17 | 1:30:56 | 345 | 4.50 | 0 | 0 |
| Gangland L.A. (Action, Sci-Fi) | Film | Mon 6/17 | 1:34:35 | 319 | 2.33 | 2 | .63 |
| Parasite (Horror, SciFi) | Film | Mon 6/17 | 1:35:54 | 462 | 4.43 | 2 | .43 |
| Last Goodbye (Drama, Thriller) | Film | Mon 6/17 | 1:37:32 | 158 | 5.00 | 0 | 0 |
| Killing Zelda Sparks (Schwarze… | Film | Mon 6/17 | 1:27:56 | 206 | 4.33 | 1 | .49 |
| Graveyard Alive (Horror) | Film | Mon 6/17 | 1:20:50 | 178 | 0 | 3 | 1.69 |
| Clubland (Thriller) | Film | Mon 6/17 | 1:31:06 | 148 | 3.00 | 0 | 0 |
| A Crack in the Floor (Horror) | Film | Mon 6/17 | 1:26:20 | 269 | 4.50 | 1 | .37 |
| Steel Dawn (OV) | Film | Mon 6/17 | 1:36:36 | 73 | 5.00 | 1 | 1.37 |
| The Serpent's Kiss (OV) | Film | Mon 6/17 | 1:50:25 | 55 | 0 | 0 | 0 |
| Mistress (OV) | Film | Mon 6/17 | 1:45:24 | 43 | 3.67 | 0 | 0 |
| My Ghost Dog (OV) | Film | Fri 6/14 | 1:26:59 | 48 | 0 | 1 | 2.08 |
| Letters from a Killer (OV) | Film | Fri 6/14 | 1:39:23 | 309 | 3.00 | 1 | .32 |
| Saint of Fort Washington (OV) | Film | Fri 6/14 | 1:39:31 | 235 | 3.00 | 0 | 0 |
| Liar (OV) | Film | Fri 6/14 | 1:37:57 | 147 | 3.00 | 0 | 0 |
| Pete's Meteor (OV) | Film | Fri 6/14 | 1:44:11 | 108 | 0 | 0 | 0 |
| Morning Glory (OV) | Film | Fri 6/14 | 1:35:37 | 165 | 2.33 | 2 | 1.21 |
| Judgement In Berlin (OV) | Film | Fri 6/14 | 1:31:57 | 249 | 1.00 | 2 | .80 |
| The Hotel New Hampshire (OV) | Film | Fri 6/14 | 1:48:46 | 132 | 3.00 | 1 | .76 |
| Forever Mine (OV) | Film | Fri 6/14 | 1:57:35 | 161 | 5.00 | 2 | 1.24 |
| A Fork In The Road (Komödie) … | Film | Thu 6/13 | 1:41:01 | 8,240 | 5.00 | 3 | .04 |
| Miss Kicki (OmU) | Film | Thu 6/13 | 1:21:39 | 258 | 5.00 | 0 | 0 |
| Hidden Agenda (OV) | Film | Thu 6/13 | 1:31:07 | 182 | 5.00 | 0 | 0 |
| Strangers Kiss (OV) | Film | Thu 6/13 | 1:34:01 | 142 | 5.00 | 0 | 0 |
| Year of the gun (OV, Action) | Film | Thu 6/13 | 1:47:50 | 133 | 5.00 | 0 | 0 |
| Edison & Leo (Animation, Comed… | Film | Tue 6/11 | 1:17:29 | 979 | 4.00 | 4 | .41 |
| Todeskommando Atlantik (Kriegs… | Film | Tue 6/11 | 1:27:41 | 1,115 | 4.64 | 2 | .18 |
| M.S. Brittanica - Terroristen … | Film | Tue 6/4 | 1:31:30 | 1,818 | 4.03 | 9 | .50 |
| Gedemütigt in Ketten - Nackt … | Film | Wed 5/29 | 1:27:48 | 9,715 | 4.59 | 34 | .35 |
| Dracula: Reborn *HD* | Film | Wed 5/29 | 1:25:58 | 3,221 | 4.81 | 8 | .25 |
| Piraten der Schatzinsel *HD* | Film | Wed 5/29 | 1:22:27 | 2,289 | 3.74 | 5 | .22 |
| Bullfighter - Irgendwo in Mexi… | Film | Wed 5/29 | 1:24:57 | 1,329 | 3.80 | 1 | .08 |
| An American Werewolf in Paris | Film | Wed 5/29 | 1:34:36 | 2,295 | 4.79 | 10 | .44 |
| Wildflowers (Drama mit Eric Ro… | Film | Wed 5/29 | 1:33:29 | 2,104 | 4.25 | 0 | 0 |
| The Intruder - Angriff aus der… | Film | Wed 5/29 | 1:30:54 | 2,476 | 4.78 | 5 | .20 |
| Endangered Species | Film | Wed 5/29 | 1:30:27 | 1,183 | 4.64 | 1 | .08 |
| Die Stunde des Verführers (Sp… | Film | Wed 5/29 | 1:35:40 | 1,467 | 4.56 | 2 | .14 |
| Dracula | Film | Wed 5/29 | 1:33:54 | 2,527 | 5.00 | 12 | .47 |
| House on Haunted Hill | Film | Tue 5/28 | 1:28:53 | 2,944 | 4.93 | 21 | .71 |
| Unter Haien in Hollywood - Swi… | Film | Tue 5/28 | 1:29:34 | 1,108 | 5.00 | 2 | .18 |
| Target (OV) | Film | Mon 5/27 | 1:23:56 | 1,545 | 4.08 | 6 | .39 |
| Les Patterson Saves the World … | Film | Sat 5/25 | 1:26:15 | 199 | 3.00 | 1 | .50 |
| Threshold (OV) | Film | Sat 5/25 | 1:37:33 | 295 | 4.00 | 0 | 0 |
| Traveller (OV) | Film | Sat 5/25 | 1:36:42 | 356 | 3.00 | 1 | .28 |
| 18 Fingers Of Death (Komödie) | Film | Sat 5/25 | 1:24:08 | 2,236 | 4.00 | 3 | .13 |
| Average: | 1:33:33 | 1,091 | 3.64 | 3 | 2.40 | ||
| Total: | 5:58:17 | 54,536 | 155 | ||||
More Info
#
All








