MultiplayerNation Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 50 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
MultiplayerNation YouTube Stats
| 16 Most Recent Videos by MultiplayerNation | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| MultiplayerNation MineCraft Bu… | Games | Sun 10/30/11 | 2:13 | 17,046 | 4.99 | 24 | .14 |
| MultiplayerNation MineCraft Bu… | Games | Thu 10/13/11 | :55 | 13,213 | 4.96 | 10 | .08 |
| MultiplayerNation Ballz-Out To… | Games | Tue 8/30/11 | 3:38 | 14,332 | 4.97 | 25 | .17 |
| MultiplayerNation Preview | Games | Fri 8/19/11 | 2:41 | 15,201 | 4.99 | 77 | .51 |
| MultiplayerNation Intro By INS… | Games | Fri 8/12/11 | :8 | 17,032 | 4.99 | 32 | .19 |
| MultiplayerNation Mac-11 Tourn… | Games | Tue 8/2/11 | 3:37 | 12,787 | 4.98 | 32 | .25 |
| MultiplayerNation Scorpion Tou… | Games | Wed 7/13/11 | 3:58 | 12,255 | 4.97 | 78 | .64 |
| MultiplayerNation Intro By REL… | Games | Tue 7/5/11 | :5 | 6,975 | 4.91 | 63 | .90 |
| MultiplayerNation Ladies Shoot… | Games | Mon 6/27/11 | 3:26 | 13,469 | 4.88 | 239 | 1.77 |
| MultiplayerNation Shotgun Craz… | Games | Wed 6/1/11 | 2:51 | 12,035 | 4.92 | 173 | 1.44 |
| MultiplayerNation Intro By S34… | Games | Tue 5/31/11 | :3 | 5,451 | 4.95 | 173 | 3.17 |
| MultiplayerNation Mortal Komba… | Games | Sun 5/15/11 | 3:58 | 4,075 | 4.89 | 169 | 4.15 |
| MultiplayerNation Intro By Fu2… | Games | Wed 4/27/11 | :5 | 5,953 | 4.96 | 186 | 3.12 |
| MultiplayerNation Pistol Whipp… | Games | Tue 4/26/11 | 9:35 | 11,960 | 4.74 | 46 | .38 |
| MultiplayerNation Python Pisto… | Games | Sat 3/12/11 | 3:38 | 11,396 | 4.86 | 15 | .13 |
| MultiplayerNation Shotgun Craz… | Games | Sat 2/12/11 | 11:24 | 9,335 | 4.50 | 5 | .05 |
| Average: | 3:15 | 11,407 | 4.90 | 84 | 1.07 | ||
| Total: | 52:15 | 182,515 | 1,347 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 1 | 768,143 | ||||||||||||||||||
| 1 am | 10 | 768,153 | ||||||||||||||||||
| 7 am | 29 | 768,182 | ||||||||||||||||||
| 8 am | 3 | 768,185 | ||||||||||||||||||
| 9 am | 6 | 768,191 | ||||||||||||||||||
| 10 am | 11 | 768,202 | ||||||||||||||||||
| 12 pm | 22 | 768,224 | ||||||||||||||||||
| 1 pm | 16 | 768,240 | ||||||||||||||||||
| 2 pm | -2 | 768,238 | ||||||||||||||||||
| 3 pm | 12 | 768,250 | ||||||||||||||||||
| 4 pm | 16 | 768,266 | ||||||||||||||||||
Change: 124 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -7 | 1,140,681 | ||||||||||||||||||
| 1 am | 10 | 1,140,691 | ||||||||||||||||||
| 7 am | 37 | 1,140,728 | ||||||||||||||||||
| 8 am | 34 | 1,140,762 | ||||||||||||||||||
| 9 am | 37 | 1,140,799 | ||||||||||||||||||
| 10 am | 0 | 1,140,799 | ||||||||||||||||||
| 12 pm | 63 | 1,140,862 | ||||||||||||||||||
| 1 pm | 0 | 1,140,862 | ||||||||||||||||||
| 2 pm | 0 | 1,140,862 | ||||||||||||||||||
| 3 pm | 105 | 1,140,967 | ||||||||||||||||||
| 4 pm | 0 | 1,140,967 | ||||||||||||||||||
Change: 279 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,550,417 | ||||||||||||||||||
| 1 am | 401 | 5,550,818 | ||||||||||||||||||
| 6 am | 1,479 | 5,552,297 | ||||||||||||||||||
| 7 am | 833 | 5,553,130 | ||||||||||||||||||
| 8 am | 476 | 5,553,606 | ||||||||||||||||||
| 9 am | 0 | 5,553,606 | ||||||||||||||||||
| 10 am | 725 | 5,554,331 | ||||||||||||||||||
| 12 pm | 803 | 5,555,134 | ||||||||||||||||||
| 1 pm | -623 | 5,554,511 | ||||||||||||||||||
| 2 pm | 1,669 | 5,556,180 | ||||||||||||||||||
| 3 pm | 0 | 5,556,180 | ||||||||||||||||||
| 4 pm | 0 | 5,556,180 | ||||||||||||||||||
Change: 5,763 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,675,978 | ||||||||||||||||||
| 1 am | 72 | 1,676,050 | ||||||||||||||||||
| 6 am | 256 | 1,676,306 | ||||||||||||||||||
| 7 am | 0 | 1,676,306 | ||||||||||||||||||
| 9 am | 256 | 1,676,562 | ||||||||||||||||||
| 10 am | 0 | 1,676,562 | ||||||||||||||||||
| 12 pm | 437 | 1,676,999 | ||||||||||||||||||
| 1 pm | 125 | 1,677,124 | ||||||||||||||||||
| 2 pm | 114 | 1,677,238 | ||||||||||||||||||
| 3 pm | 96 | 1,677,334 | ||||||||||||||||||
| 4 pm | -96 | 1,677,238 | ||||||||||||||||||
Change: 1,260 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,249,412 | ||||||||||||||||||
| 6 am | 123 | 1,249,535 | ||||||||||||||||||
| 7 am | 79 | 1,249,614 | ||||||||||||||||||
| 8 am | 0 | 1,249,614 | ||||||||||||||||||
| 9 am | 0 | 1,249,614 | ||||||||||||||||||
| 12 pm | 322 | 1,249,936 | ||||||||||||||||||
| 1 pm | 44 | 1,249,980 | ||||||||||||||||||
| 2 pm | 101 | 1,250,081 | ||||||||||||||||||
| 3 pm | 68 | 1,250,149 | ||||||||||||||||||
| 4 pm | 99 | 1,250,248 | ||||||||||||||||||
Change: 836 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 139 | 665,958 | ||||||||||||||||||
| 1 am | 0 | 665,958 | ||||||||||||||||||
| 7 am | 167 | 666,125 | ||||||||||||||||||
| 8 am | 0 | 666,125 | ||||||||||||||||||
| 9 am | 151 | 666,276 | ||||||||||||||||||
| 10 am | 0 | 666,276 | ||||||||||||||||||
| 12 pm | 115 | 666,391 | ||||||||||||||||||
| 1 pm | 0 | 666,391 | ||||||||||||||||||
| 2 pm | 0 | 666,391 | ||||||||||||||||||
| 3 pm | 166 | 666,557 | ||||||||||||||||||
| 4 pm | 61 | 666,618 | ||||||||||||||||||
Change: 799 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








