Martin Willett Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
MartinJWillett YouTube Stats
| 50 Most Recent Videos by MartinJWillett | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Spring the Guilt Trap | News | Wed 5/29 | 3:26 | 512 | 4.82 | 20 | 3.91 |
| Changing Human Nature | News | Tue 5/21 | 6:00 | 630 | 4.77 | 82 | 13.02 |
| Diversity is Strength? | Nonprofit | Tue 5/14 | 7:30 | 1,180 | 4.63 | 63 | 5.34 |
| Cannabis | Nonprofit | Wed 5/1 | 7:30 | 632 | 4.90 | 41 | 6.49 |
| Cultural Marxists: Turning The… | News | Tue 4/30 | 10:00 | 890 | 3.76 | 78 | 8.76 |
| Race Surrealists and the Scien… | News | Tue 4/23 | 8:56 | 599 | 4.80 | 39 | 6.51 |
| The Hidden Agenda Behind Gay M… | News | Fri 4/19 | 11:47 | 1,338 | 3.28 | 257 | 19.21 |
| Atheism is NOT a Movement | News | Wed 4/17 | 7:47 | 839 | 4.66 | 62 | 7.39 |
| What's stopping you? | News | Thu 4/11 | 4:55 | 774 | 4.33 | 92 | 11.89 |
| Margaret Thatcher | News | Wed 4/10 | 4:52 | 1,054 | 4.01 | 93 | 8.82 |
| Self-Respecting Whites | News | Mon 3/25 | 5:15 | 988 | 4.54 | 67 | 6.78 |
| Sorry: the Politics of Meaning… | News | Sun 3/24 | 3:44 | 623 | 4.37 | 50 | 8.03 |
| Letter to Liberty GB | News | Sun 3/24 | 3:15 | 414 | 3.50 | 29 | 7.00 |
| Cultural Survival | Nonprofit | Sun 3/17 | 4:16 | 1,136 | 4.56 | 203 | 17.87 |
| The Black-washing of History | People | Wed 3/13 | 12:23 | 1,990 | 3.54 | 241 | 12.11 |
| Getting Over the Imperial Hang… | People | Tue 3/12 | 5:54 | 492 | 4.62 | 36 | 7.32 |
| Christianity is no Threat | People | Thu 3/7 | 3:29 | 992 | 4.30 | 104 | 10.48 |
| The Ups of Multiculturalism | People | Thu 3/7 | 4:30 | 793 | 4.67 | 39 | 4.92 |
| Exploiting Tragedy | People | Tue 3/5 | 2:45 | 1,456 | 0 | 20 | 1.37 |
| Insults | People | Wed 2/27 | 6:19 | 753 | 3.86 | 35 | 4.65 |
| Open Letter to Esther Rantzen | People | Tue 2/26 | 5:51 | 2,687 | 0 | 173 | 6.44 |
| Sticks and Stones | People | Wed 1/30 | 2:45 | 682 | 4.65 | 36 | 5.28 |
| New Website: right2think.org | People | Thu 1/17 | 4:07 | 438 | 4.26 | 20 | 4.57 |
| Eugenic Solution to the Jewish… | News | Sat 12/15/12 | 12:23 | 1,913 | 3.55 | 238 | 12.44 |
| The Moral Case For Immigration… | News | Tue 11/27/12 | 6:27 | 1,932 | 4.20 | 231 | 11.96 |
| All Men are Equal | News | Mon 9/17/12 | 4:30 | 1,760 | 4.46 | 99 | 5.63 |
| Atheism Minus | People | Mon 9/3/12 | 3:11 | 1,476 | 4.73 | 146 | 9.89 |
| The Big Multicultural Lie | People | Tue 7/3/12 | 12:40 | 4,153 | 4.27 | 201 | 4.84 |
| Racist! | People | Mon 7/2/12 | 12:04 | 1,521 | 4.27 | 101 | 6.64 |
| Jesus Save Me From The Atheist… | People | Thu 6/28/12 | 4:55 | 1,252 | 4.33 | 121 | 9.66 |
| Childfree? | Nonprofit | Tue 6/12/12 | 2:54 | 658 | 0 | Disabled | 0 |
| Heretic | Tech | Sun 6/10/12 | 6:54 | 789 | 0 | 44 | 5.58 |
| Immigration Myths | Tech | Tue 5/22/12 | 3:27 | 2,380 | 4.66 | 190 | 7.98 |
| Don't let cladists make a monk… | Tech | Mon 5/21/12 | 10:21 | 1,056 | 3.51 | 119 | 11.27 |
| Toxonomists, Adam, Eve and the… | Education | Sun 5/13/12 | 13:17 | 1,114 | 4.69 | 113 | 10.14 |
| No to the Scarlet A | Education | Fri 5/11/12 | 3:55 | 938 | 4.53 | 59 | 6.29 |
| Eugenics (restatement) | People | Fri 5/4/12 | 13:43 | 945 | 4.35 | 58 | 6.14 |
| Imperial Karma | People | Wed 5/2/12 | 8:20 | 1,243 | 4.71 | 61 | 4.91 |
| Easy McTarget | People | Tue 4/24/12 | 9:47 | 972 | 4.64 | 69 | 7.10 |
| This is not Religious War - it… | Education | Wed 3/21/12 | 13:18 | 1,515 | 4.73 | 31 | 2.05 |
| Mormon Ghouls | People | Sun 2/19/12 | 16:16 | 1,202 | 4.89 | 57 | 4.74 |
| Garbage in Garbage Out | People | Thu 2/9/12 | 13:00 | 1,373 | 4.65 | 122 | 8.89 |
| Who do I think I am? | People | Sat 1/28/12 | 9:50 | 884 | 4.65 | 40 | 4.52 |
| Promoting the Theory of Evolut… | Education | Wed 1/4/12 | 4:30 | 1,480 | 4.86 | 63 | 4.26 |
| Christmas Message | People | Tue 12/27/11 | 5:47 | 943 | 4.35 | 87 | 9.23 |
| Christopher Hitchens is Dead | News | Fri 12/16/11 | :16 | 1,706 | 4.83 | 88 | 5.16 |
| Arguing with Idiots | People | Thu 12/8/11 | 4:15 | 1,837 | 4.64 | 66 | 3.59 |
| JC is My Hero | News | Thu 12/1/11 | 3:02 | 1,268 | 4.40 | 57 | 4.50 |
| Double Standards | People | Thu 11/17/11 | 1:12 | 1,612 | 4.93 | 67 | 4.16 |
| The World's Biggest Problem | Education | Fri 11/4/11 | 7:46 | 4,881 | 4.50 | 121 | 2.48 |
| Average: | 6:54 | 1,294 | 4.06 | 92 | 7.39 | ||
| Total: | 5:45:16 | 64,695 | 4,529 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
| 3 pm | 15 | 775,631 | ||||||||||||||||||
| 4 pm | -15 | 775,616 | ||||||||||||||||||
| 5 pm | 63 | 775,679 | ||||||||||||||||||
Change: 219 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
| 3 pm | 14 | 1,149,337 | ||||||||||||||||||
| 4 pm | 10 | 1,149,347 | ||||||||||||||||||
| 5 pm | -10 | 1,149,337 | ||||||||||||||||||
Change: 142 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
| 3 pm | 1,403 | 5,755,972 | ||||||||||||||||||
| 4 pm | 0 | 5,755,972 | ||||||||||||||||||
| 5 pm | 57 | 5,756,029 | ||||||||||||||||||
Change: 4,611 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
| 3 pm | 257 | 1,735,604 | ||||||||||||||||||
| 4 pm | 292 | 1,735,896 | ||||||||||||||||||
| 5 pm | 0 | 1,735,896 | ||||||||||||||||||
Change: 1,384 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
| 3 pm | 599 | 1,306,800 | ||||||||||||||||||
| 4 pm | 0 | 1,306,800 | ||||||||||||||||||
| 5 pm | 743 | 1,307,543 | ||||||||||||||||||
Change: 3,191 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
| 3 pm | 0 | 685,269 | ||||||||||||||||||
| 4 pm | 0 | 685,269 | ||||||||||||||||||
| 5 pm | 52 | 685,321 | ||||||||||||||||||
Change: 363 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








