LIMITEDBERLINTV Top Rated Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 52 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
LIMITEDBERLINTV YouTube Stats
| 34 Top Rated Videos by LIMITEDBERLINTV | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Relaxses- Es tut mir leid (Lim… | Music | Fri 1/13/12 | 1:55 | 6,212 | 4.63 | 9 | .14 |
| Relaxses ft. King Khalil- Es w… | Music | Wed 1/18/12 | 3:21 | 5,541 | 4.53 | 16 | .29 |
| Relaxses ft. King Khalil- Stra… | Music | Thu 2/9/12 | 3:09 | 3,552 | 4.48 | 12 | .34 |
| RELAXSES- 100 BARS / EXCLUSIVE… | Music | Thu 4/26/12 | 5:20 | 6,518 | 4.45 | 20 | .31 |
| LIVE IN HANNOVER: KING KHALIL … | Nonprofit | Wed 3/7/12 | 4:34 | 4,472 | 4.44 | 6 | .13 |
| KING KHALIL FT. CELO & ABDI- G… | Music | Sun 1/15/12 | 4:15 | 1,061,673 | 4.42 | 3,408 | .32 |
| LIVE: KURDO FT. KING KHALIL & … | People | Mon 2/27/12 | 4:28 | 8,143 | 4.41 | 17 | .21 |
| Trailer: King Khalil ft. Celo … | Music | Tue 1/10/12 | :33 | 30,094 | 4.35 | 66 | .22 |
| CONTRA FT. RELAXSES & KING KHA… | Music | Fri 3/2/12 | 2:31 | 9,458 | 4.32 | 43 | .45 |
| RELAXSES- LIMITED BERLIN "OFFI… | Entertain | Mon 3/26/12 | 4:57 | 7,013 | 4.25 | 41 | .58 |
| KING KHALIL- 60 BARS (EXCLUSIV… | Entertain | Mon 4/9/12 | 3:45 | 7,985 | 4.20 | 46 | .58 |
| TRAILER: King Khalil- Allgemei… | Film | Sun 9/16/12 | :33 | 3,954 | 4.18 | 11 | .28 |
| TOURBLOG NR. 2: AZZLACKZ DREHE… | People | Mon 3/12/12 | 11:31 | 11,270 | 4.16 | 48 | .43 |
| King Khalil ft. Smokyy & Jamil… | Music | Thu 1/12/12 | 4:07 | 13,505 | 4.07 | 60 | .44 |
| LIVE ON STAGE: KURDO FT. KING … | Entertain | Wed 3/7/12 | 6:01 | 4,526 | 4.02 | 9 | .20 |
| Interview: King Khalil / Eure … | Entertain | Sun 2/5/12 | 18:54 | 6,086 | 4.01 | 45 | .74 |
| King Khalil- Schicksalsschlag … | Music | Sun 4/28 | 3:45 | 17,811 | 4.01 | 54 | .30 |
| King Khalil Ansage #1: Celo&Ab… | Entertain | Sun 9/9/12 | :38 | 2,579 | 4.00 | 10 | .39 |
| Special: King Khalil "Urlaubst… | Comedy | Wed 1/18/12 | 17:05 | 8,862 | 3.97 | 45 | .51 |
| KING KHALIL- ALLGEMEIN KEIN PR… | Entertain | Wed 9/19/12 | 3:57 | 54,032 | 3.91 | 146 | .27 |
| TOURBLOG NR. 1: (Thug Life) KI… | People | Fri 3/2/12 | 14:19 | 25,732 | 3.86 | 72 | .28 |
| KING KHALIL- ASOZIAL "EXCLUSIV… | Entertain | Tue 8/28/12 | 3:39 | 5,570 | 3.78 | 24 | .43 |
| Ansage: Relaxses / Limited Ber… | People | Mon 3/12/12 | 1:19 | 1,378 | 3.67 | 6 | .44 |
| Relaxses- 32 Bars/ Exclusive (… | Music | Wed 1/18/12 | 5:16 | 3,333 | 3.59 | 17 | .51 |
| TRAILER: RELAXSES- LIMITED BER… | Entertain | Wed 3/14/12 | 1:44 | 3,609 | 3.59 | 12 | .33 |
| KING KHALIL- OG / PROD. BY ABA… | Entertain | Sun 2/19/12 | 4:00 | 25,146 | 3.58 | 146 | .58 |
| ANSAGE: KING KHALIL (AZZLACKZ … | People | Thu 2/23/12 | :32 | 3,030 | 3.58 | 9 | .30 |
| Trailer: King Khalil- OG / Pro… | Film | Wed 2/8/12 | :23 | 4,853 | 3.47 | 24 | .49 |
| King Khalil- Berliner / aus de… | Music | Tue 1/10/12 | 2:21 | 5,221 | 3.39 | 26 | .50 |
| King Khalil- Endzeit / aus der… | Music | Fri 1/13/12 | 3:31 | 5,613 | 3.17 | 13 | .23 |
| King Khalil- Neureiche Wichser… | Music | Sat 1/28/12 | 1:38 | 17,991 | 3.05 | 61 | .34 |
| King Khalil- INTRO / aus der E… | Music | Tue 1/17/12 | 1:23 | 1,609 | 2.97 | 4 | .25 |
| Firo ft. King Khalil- Wer will… | Music | Fri 1/13/12 | 2:41 | 4,411 | 2.92 | 22 | .50 |
| KING KHALIL- KEIN GESETZ / 16 … | Music | Thu 6/7/12 | 1:53 | 3,797 | 2.84 | 22 | .58 |
| Average: | 4:24 | 40,723 | 3.89 | 134 | .38 | ||
| Total: | 2:29:58 | 1,384,579 | 4,570 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -5 | 767,937 | ||||||||||||||||||
| 4 am | 32 | 767,969 | ||||||||||||||||||
| 5 am | 1 | 767,970 | ||||||||||||||||||
| 6 am | 5 | 767,975 | ||||||||||||||||||
| 7 am | 3 | 767,978 | ||||||||||||||||||
| 8 am | 6 | 767,984 | ||||||||||||||||||
| 9 am | 14 | 767,998 | ||||||||||||||||||
| 10 am | 13 | 768,011 | ||||||||||||||||||
| 11 am | -20 | 767,991 | ||||||||||||||||||
Change: 49 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 4 | 1,140,447 | ||||||||||||||||||
| 1 am | -4 | 1,140,443 | ||||||||||||||||||
| 2 am | 8 | 1,140,451 | ||||||||||||||||||
| 3 am | 13 | 1,140,464 | ||||||||||||||||||
| 4 am | -13 | 1,140,451 | ||||||||||||||||||
| 5 am | 25 | 1,140,476 | ||||||||||||||||||
| 6 am | 0 | 1,140,476 | ||||||||||||||||||
| 7 am | 3 | 1,140,479 | ||||||||||||||||||
| 8 am | 26 | 1,140,505 | ||||||||||||||||||
| 9 am | 0 | 1,140,505 | ||||||||||||||||||
| 10 am | 0 | 1,140,505 | ||||||||||||||||||
| 11 am | 25 | 1,140,530 | ||||||||||||||||||
Change: 87 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 376 | 5,540,554 | ||||||||||||||||||
| 1 am | 191 | 5,540,745 | ||||||||||||||||||
| 2 am | 0 | 5,540,745 | ||||||||||||||||||
| 3 am | 0 | 5,540,745 | ||||||||||||||||||
| 4 am | 783 | 5,541,528 | ||||||||||||||||||
| 5 am | 0 | 5,541,528 | ||||||||||||||||||
| 6 am | 958 | 5,542,486 | ||||||||||||||||||
| 7 am | 0 | 5,542,486 | ||||||||||||||||||
| 8 am | 677 | 5,543,163 | ||||||||||||||||||
| 9 am | 0 | 5,543,163 | ||||||||||||||||||
| 10 am | 548 | 5,543,711 | ||||||||||||||||||
| 11 am | 442 | 5,544,153 | ||||||||||||||||||
Change: 3,975 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 215 | 1,674,447 | ||||||||||||||||||
| 1 am | 0 | 1,674,447 | ||||||||||||||||||
| 2 am | 0 | 1,674,447 | ||||||||||||||||||
| 3 am | 0 | 1,674,447 | ||||||||||||||||||
| 4 am | 211 | 1,674,658 | ||||||||||||||||||
| 5 am | 0 | 1,674,658 | ||||||||||||||||||
| 6 am | 0 | 1,674,658 | ||||||||||||||||||
| 7 am | 138 | 1,674,796 | ||||||||||||||||||
| 8 am | 0 | 1,674,796 | ||||||||||||||||||
| 9 am | 0 | 1,674,796 | ||||||||||||||||||
| 10 am | 231 | 1,675,027 | ||||||||||||||||||
| 11 am | 0 | 1,675,027 | ||||||||||||||||||
Change: 795 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 138 | 1,248,733 | ||||||||||||||||||
| 1 am | 0 | 1,248,733 | ||||||||||||||||||
| 2 am | 0 | 1,248,733 | ||||||||||||||||||
| 3 am | 65 | 1,248,798 | ||||||||||||||||||
| 4 am | -9 | 1,248,789 | ||||||||||||||||||
| 5 am | 9 | 1,248,798 | ||||||||||||||||||
| 6 am | 36 | 1,248,834 | ||||||||||||||||||
| 7 am | 0 | 1,248,834 | ||||||||||||||||||
| 8 am | 0 | 1,248,834 | ||||||||||||||||||
| 9 am | 53 | 1,248,887 | ||||||||||||||||||
| 10 am | 0 | 1,248,887 | ||||||||||||||||||
| 11 am | 0 | 1,248,887 | ||||||||||||||||||
Change: 292 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 665,089 | ||||||||||||||||||
| 1 am | 0 | 665,089 | ||||||||||||||||||
| 2 am | 0 | 665,089 | ||||||||||||||||||
| 3 am | 94 | 665,183 | ||||||||||||||||||
| 4 am | 14 | 665,197 | ||||||||||||||||||
| 5 am | -14 | 665,183 | ||||||||||||||||||
| 6 am | 47 | 665,230 | ||||||||||||||||||
| 7 am | 0 | 665,230 | ||||||||||||||||||
| 8 am | 0 | 665,230 | ||||||||||||||||||
| 9 am | 103 | 665,333 | ||||||||||||||||||
| 10 am | 0 | 665,333 | ||||||||||||||||||
| 11 am | 0 | 665,333 | ||||||||||||||||||
Change: 244 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








