KlassicMaster Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
KlassicMaster YouTube Stats
| 50 Most Recent Videos by KlassicMaster | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Ep 10. Simple and Cool | Entertain | Thu 5/16 | 1:58 | 2,146 | 4.81 | 28 | 1.30 |
| NEW CAR!!! Im an Agent #Fiesta… | People | Sun 5/12 | 2:35 | 2,645 | 4.92 | 36 | 1.36 |
| Ep. 9 Making the beat "Where a… | Entertain | Thu 5/9 | 3:46 | 4,512 | 4.97 | 32 | .71 |
| Ep. 8 Working on some crazy mu… | Entertain | Mon 4/29 | 5:13 | 2,741 | 5.00 | 30 | 1.09 |
| Ep. 8 Working on some crazy mu… | Entertain | Mon 4/29 | 3:47 | 1,626 | 4.67 | 15 | .92 |
| Making of "Broadway" Jermaine … | Entertain | Fri 4/26 | 2:50 | 2,221 | 5.00 | 15 | .68 |
| Ep 7. Jermaine Purifory @jcal… | Entertain | Mon 4/22 | 3:28 | 2,806 | 4.80 | 30 | 1.07 |
| Ep 6. A Day in the Studio "In … | Entertain | Wed 4/10 | 3:29 | 4,795 | 4.93 | 37 | .77 |
| Ep. 5 Making the beat "Ms Anit… | Entertain | Mon 4/1 | 5:36 | 7,185 | 4.95 | 103 | 1.43 |
| Ep 4. Making of the beat "What… | Entertain | Tue 3/19 | 5:03 | 7,419 | 4.95 | 61 | .82 |
| The Promise - Rock Floyd @iroc… | Entertain | Wed 3/6 | 3:13 | 3,022 | 4.90 | 34 | 1.13 |
| Ep 3 A Day in the studio Rock … | Entertain | Sun 3/3 | 3:14 | 3,320 | 4.88 | 37 | 1.11 |
| Ep 2. A Day in the studio (Roc… | Entertain | Sat 2/23 | 3:59 | 3,700 | 4.80 | 48 | 1.30 |
| Ep 1. A Day in the studio | Entertain | Wed 2/20 | 7:53 | 5,190 | 4.90 | 69 | 1.33 |
| Mixing New Track, Introducing … | Entertain | Mon 2/11 | 7:33 | 5,992 | 4.92 | 122 | 2.04 |
| Klassic Cypher 4 (R&B Version)… | Entertain | Tue 11/20/12 | 5:18 | 14,495 | 4.96 | 96 | .66 |
| 10. Till the end | Entertain | Fri 11/16/12 | 4:06 | 3,331 | 4.94 | 14 | .42 |
| 11. Embrace Yourself | Entertain | Fri 11/16/12 | 4:06 | 2,357 | 4.67 | 8 | .34 |
| 9. Bright Lights | Entertain | Fri 11/16/12 | 4:06 | 1,951 | 4.86 | 7 | .36 |
| 7.Picture Perfect | Entertain | Fri 11/16/12 | 4:15 | 2,053 | 4.90 | 13 | .63 |
| 8. This is Me | Entertain | Fri 11/16/12 | 4:15 | 1,746 | 4.90 | 9 | .52 |
| 6.Top Down | Entertain | Fri 11/16/12 | 4:15 | 1,757 | 5.00 | 12 | .68 |
| 5. No Limits | Entertain | Fri 11/16/12 | 4:07 | 2,285 | 4.93 | 10 | .44 |
| 3. Since 85 | Entertain | Fri 11/16/12 | 4:12 | 1,979 | 4.91 | 10 | .51 |
| 4. While everybody is watching | Entertain | Fri 11/16/12 | 2:58 | 1,681 | 5.00 | 8 | .48 |
| 2. I really don't care | Entertain | Fri 11/16/12 | 4:09 | 2,317 | 5.00 | 10 | .43 |
| 12. Nothing Matters | Entertain | Fri 11/16/12 | 3:39 | 2,531 | 4.92 | 9 | .36 |
| 1. Third eye | Entertain | Fri 11/16/12 | 3:44 | 3,174 | 4.89 | 15 | .47 |
| WIN | Entertain | Fri 11/16/12 | 1:41 | 2,299 | 5.00 | 15 | .65 |
| Klassic Cypher 4 TOP 24 | Entertain | Fri 11/2/12 | 1:29 | 3,544 | 4.68 | 37 | 1.04 |
| Gotta Get You Home Remix (LaSe… | Entertain | Fri 10/26/12 | 4:32 | 10,168 | 4.88 | 65 | .64 |
| True Colors | Entertain | Tue 10/9/12 | 5:50 | 10,514 | 4.87 | 85 | .81 |
| Introducing Gabrielle | Entertain | Tue 10/2/12 | 2:45 | 7,615 | 4.96 | 335 | 4.40 |
| Niya Rese - One (Prod by Mike … | Entertain | Tue 9/25/12 | 4:18 | 3,721 | 4.33 | 29 | .78 |
| Klassic Cypher 4 (Hip Hop Vers… | Entertain | Thu 9/13/12 | 3:06 | 10,375 | 4.87 | 218 | 2.10 |
| Thugz Mansion - 2 Pac | Entertain | Mon 9/10/12 | 3:32 | 21,995 | 4.85 | 52 | .24 |
| Fantom - By Your Side (prod by… | Entertain | Fri 8/31/12 | 4:14 | 3,812 | 4.70 | 36 | .94 |
| Kanye Jay Z type beat "Darlene… | Entertain | Tue 8/28/12 | 2:35 | 10,468 | 4.05 | 64 | .61 |
| Memories [Original] | Entertain | Fri 8/24/12 | 4:25 | 9,061 | 4.98 | 114 | 1.26 |
| Mike Kalombo - Making of "I ne… | Shows | Tue 8/21/12 | 3:43 | 15,902 | 4.95 | 165 | 1.04 |
| Mike Kalombo - Making of "Say … | Shows | Thu 8/16/12 | 2:56 | 10,944 | 4.34 | 84 | .77 |
| "Gabrielle" | Entertain | Tue 8/14/12 | 2:58 | 5,329 | 4.92 | 93 | 1.75 |
| Mike Kalombo - Neo Soul Keys 3… | Entertain | Wed 8/8/12 | 4:17 | 17,932 | 4.92 | 140 | .78 |
| Mike Kalombo - Baby Come Home | Shows | Mon 6/25/12 | 3:42 | 9,642 | 4.78 | 63 | .65 |
| Mike Kalombo - Shutting Down | Shows | Wed 6/13/12 | 3:47 | 9,911 | 4.63 | 91 | .92 |
| Mike Kalombo - Chuck Taylors | Shows | Tue 6/5/12 | 3:01 | 11,471 | 4.79 | 82 | .71 |
| Mike Kalombo - Only You | Shows | Wed 5/30/12 | 3:23 | 12,934 | 4.90 | 121 | .94 |
| BeatMaking: "Walking Away" | Shows | Wed 5/16/12 | 2:30 | 11,430 | 4.86 | 111 | .97 |
| Fantom - Call My Name (Video) … | Music | Thu 5/10/12 | 3:40 | 5,091 | 3.85 | 36 | .71 |
| Mike Kalombo - Gotta Do Wrong … | Shows | Wed 5/9/12 | 1:35 | 6,499 | 4.78 | 80 | 1.23 |
| Average: | 3:48 | 6,233 | 4.82 | 61 | .95 | ||
| Total: | 3:10:46 | 311,634 | 3,034 | ||||
| KlassicMaster | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,720 | ||||||||||||||||||
| 1 am | 6 | 485,726 | ||||||||||||||||||
| 2 am | 5 | 485,731 | ||||||||||||||||||
| 3 am | 2 | 485,733 | ||||||||||||||||||
| 4 am | 1 | 485,734 | ||||||||||||||||||
| 5 am | 0 | 485,734 | ||||||||||||||||||
| 6 am | 4 | 485,738 | ||||||||||||||||||
| 7 am | 3 | 485,741 | ||||||||||||||||||
| 8 am | 2 | 485,743 | ||||||||||||||||||
| 9 am | 1 | 485,744 | ||||||||||||||||||
| 10 am | 0 | 485,744 | ||||||||||||||||||
| 11 am | -6 | 485,738 | ||||||||||||||||||
| 12 pm | 17 | 485,755 | ||||||||||||||||||
Change: 35 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 166 | 766,546 | ||||||||||||||||||
| 1 am | 33 | 766,579 | ||||||||||||||||||
| 2 am | 26 | 766,605 | ||||||||||||||||||
| 3 am | 22 | 766,627 | ||||||||||||||||||
| 4 am | 23 | 766,650 | ||||||||||||||||||
| 5 am | -23 | 766,627 | ||||||||||||||||||
| 6 am | 73 | 766,700 | ||||||||||||||||||
| 7 am | 0 | 766,700 | ||||||||||||||||||
| 8 am | 7 | 766,707 | ||||||||||||||||||
| 9 am | 91 | 766,798 | ||||||||||||||||||
| 10 am | 20 | 766,818 | ||||||||||||||||||
| 11 am | 0 | 766,818 | ||||||||||||||||||
| 12 pm | 0 | 766,818 | ||||||||||||||||||
| 1 pm | 95 | 766,913 | ||||||||||||||||||
Change: 533 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
| 9 am | 6 | 1,139,016 | ||||||||||||||||||
| 10 am | 0 | 1,139,016 | ||||||||||||||||||
| 11 am | 0 | 1,139,016 | ||||||||||||||||||
| 12 pm | 7 | 1,139,023 | ||||||||||||||||||
| 1 pm | 105 | 1,139,128 | ||||||||||||||||||
Change: 199 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
| 9 am | 1,019 | 5,499,943 | ||||||||||||||||||
| 10 am | 402 | 5,500,345 | ||||||||||||||||||
| 11 am | 392 | 5,500,737 | ||||||||||||||||||
| 12 pm | 508 | 5,501,245 | ||||||||||||||||||
| 1 pm | 523 | 5,501,768 | ||||||||||||||||||
Change: 5,163 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
| 9 am | -108 | 1,664,386 | ||||||||||||||||||
| 10 am | 280 | 1,664,666 | ||||||||||||||||||
| 11 am | 91 | 1,664,757 | ||||||||||||||||||
| 12 pm | 54 | 1,664,811 | ||||||||||||||||||
| 1 pm | 255 | 1,665,066 | ||||||||||||||||||
Change: 1,245 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
| 9 am | 49 | 1,243,048 | ||||||||||||||||||
| 10 am | 296 | 1,243,344 | ||||||||||||||||||
| 11 am | 100 | 1,243,444 | ||||||||||||||||||
| 12 pm | 47 | 1,243,491 | ||||||||||||||||||
| 1 pm | 137 | 1,243,628 | ||||||||||||||||||
Change: 857 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
| 9 am | 12 | 660,210 | ||||||||||||||||||
| 10 am | 0 | 660,210 | ||||||||||||||||||
| 11 am | 43 | 660,253 | ||||||||||||||||||
| 12 pm | 20 | 660,273 | ||||||||||||||||||
| 1 pm | 17 | 660,290 | ||||||||||||||||||
Change: 269 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







