KQEDondemand Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
KQEDondemand YouTube Stats
| 50 Most Recent Videos by KQEDondemand | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Jake Shimabukuro and Matt Wong | Nonprofit | Fri 6/7 | 3:25 | 252 | 4.67 | 0 | 0 |
| 2013 LGBT Local Heroes: Stu Sm… | Nonprofit | Wed 6/5 | 1:25 | 43 | 5.00 | 0 | 0 |
| 2013 LGBT Local Heroes: Jodi L… | Nonprofit | Wed 6/5 | 1:25 | 57 | 5.00 | 0 | 0 |
| 2013 LGBT Local Heroes: Dawn H… | Nonprofit | Wed 6/5 | 1:25 | 47 | 1.00 | 0 | 0 |
| 2013 LGBT Local Heroes: Michae… | Nonprofit | Wed 6/5 | 1:25 | 45 | 0 | 0 | 0 |
| Part 4: SFMOMA's 24-Hour Futur… | Entertain | Sun 6/2 | 5:30:43 | 1,135 | 0 | Disabled | 0 |
| Part 3: SFMOMA's 24-Hour Futur… | Entertain | Sun 6/2 | 4:32:52 | 628 | 0 | Disabled | 0 |
| Part 3 Continued: SFMOMA's 24-… | Entertain | Sun 6/2 | 1:01:01 | 452 | 0 | Disabled | 0 |
| Part 2: SFMOMA's 24-Hour Futur… | Entertain | Sun 6/2 | 4:45:23 | 631 | 0 | Disabled | 0 |
| Part 1 Continued: SFMOMA's 24-… | Entertain | Sun 6/2 | 1:16:12 | 620 | 0 | Disabled | 0 |
| 2013 Asian Pacific American He… | Nonprofit | Fri 5/17 | 56:47 | 735 | 5.00 | 2 | .27 |
| KQED 2013 Asian Pacific Americ… | Nonprofit | Sat 5/4 | 1:21 | 323 | 0 | 0 | 0 |
| KQED 2013 Asian Pacific Americ… | Nonprofit | Sat 5/4 | 1:22 | 196 | 0 | 0 | 0 |
| KQED 2013 Asian Pacific Americ… | Nonprofit | Sat 5/4 | 1:26 | 232 | 5.00 | 0 | 0 |
| KQED 2013 Asian Pacific Americ… | Nonprofit | Sat 5/4 | 1:20 | 96 | 5.00 | 0 | 0 |
| Belle | #IamKQED | Nonprofit | Mon 3/18 | 1:31 | 199 | 5.00 | 0 | 0 |
| 2013 Black History Month Celeb… | Nonprofit | Fri 2/15 | 56:51 | 1,323 | 4.56 | 2 | .15 |
| Joanell | #IamKQED | Nonprofit | Fri 2/15 | 2:01 | 186 | 4.20 | 0 | 0 |
| 2013 KQED Black History Heroes… | Nonprofit | Thu 2/7 | 1:20 | 103 | 3.00 | 2 | 1.94 |
| 2013 KQED Black History Heroes… | Nonprofit | Thu 2/7 | 1:19 | 274 | 4.00 | 1 | .36 |
| 2013 KQED Black History Heroes… | Nonprofit | Thu 2/7 | 1:20 | 144 | 5.00 | 0 | 0 |
| 2013 KQED Black History Heroes… | Nonprofit | Thu 2/7 | 1:18 | 82 | 5.00 | 0 | 0 |
| Excerpt from Something Venture… | Entertain | Thu 1/31 | :40 | 880 | 5.00 | 1 | .11 |
| Excerpt from Something Venture… | Entertain | Thu 1/31 | 2:28 | 1,195 | 5.00 | 3 | .25 |
| Preview of Something Ventured … | Entertain | Thu 1/31 | 1:53 | 1,494 | 5.00 | 5 | .33 |
| #IamKQED | Entertain | Tue 1/29 | :16 | 2,797 | 0 | 0 | 0 |
| Rishi | #IamKQED | Entertain | Thu 12/13/12 | :31 | 737 | 4.00 | 0 | 0 |
| KQED Truly CA - Preview of Mir… | Entertain | Fri 12/7/12 | :30 | 274 | 5.00 | 0 | 0 |
| Thank You From KQED | News | Wed 11/21/12 | :34 | 325 | 5.00 | 1 | .31 |
| A Tribute to Belva Davis | News | Fri 11/9/12 | 13:49 | 494 | 0 | Disabled | 0 |
| Election Special Part 2 | KQED… | News | Wed 11/7/12 | 22:12 | 141 | 0 | Disabled | 0 |
| Hugo | #IamKQED | Entertain | Thu 11/1/12 | 1:01 | 214 | 5.00 | 1 | .47 |
| Lauren Conrad on Dating, Karao… | Entertain | Thu 10/25/12 | 5:08 | 13,871 | 4.68 | Disabled | 0 |
| Check, Please! Bay Area review… | Howto | Thu 10/25/12 | 28:23 | 2,473 | 5.00 | 0 | 0 |
| Greens Restaurant: Check, Plea… | Howto | Thu 10/25/12 | 7:43 | 773 | 5.00 | 0 | 0 |
| Outerlands: Check, Please! Bay… | Howto | Thu 10/25/12 | 7:27 | 1,045 | 5.00 | 2 | .19 |
| Bella Trattoria: Check, Please… | Howto | Thu 10/25/12 | 6:58 | 1,157 | 5.00 | 0 | 0 |
| Check, Please! Bay Area Wine T… | Howto | Thu 10/25/12 | 1:06 | 222 | 0 | 0 | 0 |
| The Photography of Doug Rickar… | News | Tue 10/23/12 | 6:56 | 3,984 | 4.83 | Disabled | 0 |
| News Panel: Campaign Finance, … | News | Sat 10/20/12 | 16:40 | 159 | 0 | Disabled | 0 |
| Week of October 19, 2012 | KQE… | News | Sat 10/20/12 | 26:52 | 280 | 0 | Disabled | 0 |
| Register to Vote by October 22… | Howto | Fri 10/19/12 | :47 | 78 | 0 | 0 | 0 |
| This is Us Episode 501 | Howto | Fri 10/19/12 | 27:38 | 75 | 5.00 | 0 | 0 |
| Loló Restaurant: Check, Pleas… | Howto | Wed 10/17/12 | 7:12 | 993 | 5.00 | 0 | 0 |
| Salute E Vita Ristorante: Chec… | Howto | Wed 10/17/12 | 7:39 | 637 | 4.00 | 1 | .16 |
| Le Garage: Check, Please! Bay … | Howto | Wed 10/17/12 | 7:10 | 795 | 5.00 | 0 | 0 |
| Check, Please! Bay Area Wine T… | Howto | Wed 10/17/12 | 1:01 | 144 | 5.00 | 0 | 0 |
| Suzanne | #IamKQED | News | Mon 10/15/12 | 1:31 | 411 | 5.00 | 0 | 0 |
| News Panel: Campaign Update, P… | News | Sat 10/13/12 | 17:11 | 117 | 0 | Disabled | 0 |
| Interview with Lynn Povich and… | News | Sat 10/13/12 | 6:16 | 112 | 0 | Disabled | 0 |
| Average: | 27:48 | 874 | 3.08 | 1 | .12 | ||
| Total: | 23:10:44 | 43,680 | 21 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
| 3 pm | 15 | 775,631 | ||||||||||||||||||
Change: 171 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
| 3 pm | 14 | 1,149,337 | ||||||||||||||||||
Change: 142 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
| 3 pm | 1,403 | 5,755,972 | ||||||||||||||||||
Change: 4,554 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
| 3 pm | 257 | 1,735,604 | ||||||||||||||||||
Change: 1,092 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
| 3 pm | 599 | 1,306,800 | ||||||||||||||||||
Change: 2,448 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
| 3 pm | 0 | 685,269 | ||||||||||||||||||
Change: 311 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








