Jingerrific Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Jingerrific YouTube Stats
| 48 Most Recent Videos by Jingerrific | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Dutch Oven Recipes | Howto | Tue 10/2/12 | 5:44 | 6,150 | 4.95 | 41 | .67 |
| Activity Games - Ice Block Rac… | Howto | Thu 9/20/12 | 4:03 | 2,067 | 4.95 | 50 | 2.42 |
| Drop Zone - Parachuting - Skyd… | Entertain | Wed 9/12/12 | 5:37 | 4,062 | 4.90 | 38 | .94 |
| Table Rock Mountain | Travel | Wed 9/5/12 | 6:50 | 1,535 | 4.95 | 50 | 3.26 |
| Come With Me! | People | Wed 8/22/12 | 9:17 | 2,237 | 4.88 | 71 | 3.17 |
| No Brakes! | Travel | Mon 7/16/12 | 8:32 | 6,459 | 4.95 | 65 | 1.01 |
| Where the Wild Girls Are! * EV… | Travel | Fri 7/13/12 | 5:07 | 3,969 | 4.91 | 40 | 1.01 |
| Questions & Answers with Jinge… | Comedy | Wed 6/27/12 | 9:06 | 5,771 | 4.85 | 84 | 1.46 |
| How to Break Boards | Howto | Tue 5/22/12 | 3:25 | 5,591 | 4.98 | 59 | 1.06 |
| Race Prep | People | Mon 5/14/12 | 2:47 | 1,796 | 5.00 | 25 | 1.39 |
| Helmets are Hot | People | Fri 5/4/12 | 1:45 | 2,196 | 4.95 | 37 | 1.68 |
| This Chubby Bunny Isn't Funny | Comedy | Thu 4/26/12 | 2:29 | 4,427 | 4.98 | 66 | 1.49 |
| Jingerrific...HARDCORE or COMF… | Education | Tue 4/24/12 | 4:27 | 3,468 | 4.92 | 67 | 1.93 |
| On the Go Camping | Howto | Mon 4/16/12 | 5:00 | 8,187 | 4.97 | 64 | .78 |
| Snuggle up with Jinger | People | Fri 4/6/12 | 6:18 | 16,272 | 4.98 | 167 | 1.03 |
| Morning Sickness | Education | Wed 3/28/12 | 3:05 | 33,801 | 4.98 | 208 | .62 |
| Poked and Prodded | People | Thu 3/22/12 | 6:33 | 9,769 | 4.99 | 91 | .93 |
| Big Announcement | People | Thu 3/15/12 | 6:03 | 31,361 | 4.94 | 615 | 1.96 |
| Travel Safety - Quick Tip #1 | Travel | Thu 3/1/12 | 1:39 | 3,967 | 4.88 | 47 | 1.18 |
| Forever Twenty Fun | People | Tue 2/21/12 | 1:45 | 10,631 | 4.89 | 55 | .52 |
| The Resoultion Revolution | People | Sun 1/1/12 | 6:34 | 4,780 | 4.90 | 40 | .84 |
| Gingerbread with Jinger | Howto | Thu 12/22/11 | 3:23 | 4,069 | 5.00 | 20 | .49 |
| Christmas Craft Collab | Howto | Sat 12/17/11 | 1:06 | 1,385 | 4.94 | 12 | .87 |
| Turkey Treats | Howto | Wed 11/16/11 | 3:25 | 8,530 | 4.94 | 73 | .86 |
| Thanksgiving Playlist Intro - … | Howto | Wed 11/16/11 | :25 | 2,014 | 5.00 | 13 | .65 |
| Hotness in a Can | Travel | Tue 11/15/11 | 4:24 | 4,539 | 4.95 | 51 | 1.12 |
| Give! October for the cure | Comedy | Tue 10/25/11 | 3:59 | 2,938 | 4.98 | 26 | .88 |
| A Mom's Life | Comedy | Tue 10/18/11 | 2:07 | 11,634 | 4.93 | 113 | .97 |
| This Ring is Cheap Bling | Howto | Sun 10/16/11 | 3:06 | 3,944 | 4.94 | 31 | .79 |
| Easy Boys Haircut | Howto | Tue 10/11/11 | 6:39 | 51,234 | 4.85 | 57 | .11 |
| SHEETS! | Comedy | Sun 10/2/11 | 1:09 | 4,353 | 4.94 | 32 | .74 |
| I Want to FLY | People | Wed 8/17/11 | 7:48 | 3,890 | 4.97 | 21 | .54 |
| Jingerrific Minecraft | Games | Sat 8/6/11 | 15:32 | 2,918 | 4.86 | 38 | 1.30 |
| Rollin' in LA | People | Mon 8/1/11 | 4:22 | 3,806 | 4.97 | 48 | 1.26 |
| Jingerrific - Interval Swim Ch… | Sports | Fri 7/1/11 | 9:11 | 10,481 | 4.88 | 89 | .85 |
| Jingerrific Attempts Blacks Op… | Games | Sun 6/5/11 | 14:17 | 7,530 | 4.86 | 80 | 1.06 |
| Jingerrific Adventure Portal | Howto | Wed 6/1/11 | 7:10 | 4,317 | 4.91 | 73 | 1.69 |
| Muffin Top Madness - Outtakes | Entertain | Fri 5/20/11 | 6:28 | 25,528 | 4.87 | 84 | .33 |
| Snake | Animals | Tue 5/10/11 | 14:35 | 13,714 | 4.95 | 230 | 1.68 |
| Crunch Time! Jingerrific | Sports | Sun 5/1/11 | 9:14 | 4,833 | 4.97 | 43 | .89 |
| Incredible 200 yard Heely! … | Sports | Wed 4/13/11 | 7:00 | 15,664 | 4.57 | 165 | 1.05 |
| 6 pack jog | Sports | Fri 4/8/11 | 5:59 | 3,662 | 4.89 | 30 | .82 |
| Secret Weapon - Jingerrific | People | Sun 3/13/11 | 3:07 | 16,701 | 4.92 | 43 | .26 |
| Facing the Snake | Animals | Thu 3/3/11 | 9:52 | 3,796 | 4.94 | 81 | 2.13 |
| An Explosive Beginning | Travel | Fri 2/25/11 | 1:55 | 2,054 | 4.95 | 24 | 1.17 |
| 50 Yard Heely - 1st attempt | Travel | Mon 2/14/11 | 3:55 | 4,628 | 4.93 | 27 | .58 |
| Live it UP | People | Thu 2/10/11 | 1:44 | 2,574 | 4.92 | 79 | 3.07 |
| Jingerrific - Live with Passio… | People | Sun 2/6/11 | :10 | 2,136 | 5.00 | 6 | .28 |
| Average: | 5:22 | 8,154 | 4.93 | 74 | 1.16 | ||
| Total: | 4:18:08 | 391,368 | 3,569 | ||||
| Jingerrific | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -2 | 486,079 | ||||||||||||||||||
| 1 am | 0 | 486,079 | ||||||||||||||||||
| 2 am | 3 | 486,082 | ||||||||||||||||||
| 3 am | 0 | 486,082 | ||||||||||||||||||
| 4 am | 2 | 486,084 | ||||||||||||||||||
| 5 am | 0 | 486,084 | ||||||||||||||||||
| 6 am | 0 | 486,084 | ||||||||||||||||||
| 7 am | 5 | 486,089 | ||||||||||||||||||
| 8 am | 0 | 486,089 | ||||||||||||||||||
| 9 am | 0 | 486,089 | ||||||||||||||||||
| 10 am | 7 | 486,096 | ||||||||||||||||||
| 11 am | 0 | 486,096 | ||||||||||||||||||
| 12 pm | 5 | 486,101 | ||||||||||||||||||
| 1 pm | 0 | 486,101 | ||||||||||||||||||
| 2 pm | 3 | 486,104 | ||||||||||||||||||
| 3 pm | -5 | 486,099 | ||||||||||||||||||
| 4 pm | 5 | 486,104 | ||||||||||||||||||
| 5 pm | 2 | 486,106 | ||||||||||||||||||
| 6 pm | -2 | 486,104 | ||||||||||||||||||
Change: 23 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
| 3 pm | 14 | 767,692 | ||||||||||||||||||
| 4 pm | 0 | 767,692 | ||||||||||||||||||
| 5 pm | 6 | 767,698 | ||||||||||||||||||
| 6 pm | 3 | 767,701 | ||||||||||||||||||
Change: 92 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
| 3 pm | 20 | 1,140,053 | ||||||||||||||||||
| 4 pm | -7 | 1,140,046 | ||||||||||||||||||
| 5 pm | 22 | 1,140,068 | ||||||||||||||||||
| 6 pm | 0 | 1,140,068 | ||||||||||||||||||
Change: 141 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
| 3 pm | 0 | 5,529,083 | ||||||||||||||||||
| 4 pm | 410 | 5,529,493 | ||||||||||||||||||
| 5 pm | 807 | 5,530,300 | ||||||||||||||||||
| 6 pm | 0 | 5,530,300 | ||||||||||||||||||
Change: 5,904 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
| 3 pm | 129 | 1,671,784 | ||||||||||||||||||
| 4 pm | 96 | 1,671,880 | ||||||||||||||||||
| 5 pm | 0 | 1,671,880 | ||||||||||||||||||
| 6 pm | 176 | 1,672,056 | ||||||||||||||||||
Change: 1,467 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
| 3 pm | 47 | 1,247,553 | ||||||||||||||||||
| 4 pm | 103 | 1,247,656 | ||||||||||||||||||
| 5 pm | 22 | 1,247,678 | ||||||||||||||||||
| 6 pm | 0 | 1,247,678 | ||||||||||||||||||
Change: 764 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
| 3 pm | 31 | 663,747 | ||||||||||||||||||
| 4 pm | 73 | 663,820 | ||||||||||||||||||
| 5 pm | 22 | 663,842 | ||||||||||||||||||
| 6 pm | 0 | 663,842 | ||||||||||||||||||
Change: 479 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








