JimmyKimmelLive Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
JimmyKimmelLive YouTube Stats
| 50 Most Recent Videos by JimmyKimmelLive | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Adam Levine Takes His Job on "… | Comedy | Sat 5/18 | 1:23 | 124,030 | 4.94 | 79 | .06 |
| Alice Eve on Jimmy Kimmel Live… | Comedy | Sat 5/18 | 4:14 | 46,929 | 4.80 | 207 | .44 |
| Adam Levine on Jimmy Kimmel Li… | Comedy | Sat 5/18 | 2:59 | 39,779 | 4.92 | 58 | .15 |
| This Week in Unnecessary Censo… | Comedy | Sat 5/18 | 1:35 | 107,400 | 4.92 | 84 | .08 |
| Adam Levine on Jimmy Kimmel Li… | Comedy | Sat 5/18 | 3:00 | 39,295 | 4.88 | 24 | .06 |
| American Idol Says Goodbye to … | Comedy | Sat 5/18 | 1:46 | 31,976 | 4.81 | 93 | .29 |
| What Would You Say to Your Bos… | Comedy | Sat 5/18 | 3:19 | 71,715 | 4.96 | 181 | .25 |
| Adam Levine on Jimmy Kimmel Li… | Comedy | Sat 5/18 | 4:56 | 51,258 | 4.86 | 108 | .21 |
| Final Update on Justin Bieber'… | Comedy | Sat 5/18 | 2:04 | 56,354 | 4.81 | 136 | .24 |
| Alice Eve on Jimmy Kimmel Live… | Comedy | Sat 5/18 | 2:56 | 27,608 | 4.88 | 90 | .33 |
| Connie Britton on Jimmy Kimmel… | Comedy | Fri 5/17 | 4:17 | 30,897 | 4.51 | 51 | .17 |
| Chris Pine on Jimmy Kimmel Liv… | Comedy | Fri 5/17 | 3:39 | 60,030 | 4.88 | 120 | .20 |
| Star Trek in Spanish with Chri… | Comedy | Fri 5/17 | 1:39 | 60,547 | 4.88 | 97 | .16 |
| The Baby Bachelor - Episode 1 | Comedy | Fri 5/17 | 4:28 | 2,114,224 | 4.82 | 2,214 | .10 |
| Chris Pine on Jimmy Kimmel Liv… | Comedy | Fri 5/17 | 2:39 | 42,178 | 4.91 | 48 | .11 |
| Abercrombie for Fat People | Comedy | Fri 5/17 | 2:19 | 251,027 | 4.90 | 490 | .20 |
| Chris Pine on Jimmy Kimmel Liv… | Comedy | Fri 5/17 | 3:47 | 48,111 | 4.94 | 77 | .16 |
| Connie Britton on Jimmy Kimmel… | Comedy | Fri 5/17 | 2:25 | 12,638 | 4.92 | 22 | .17 |
| Star Trek for Indie Fans | Comedy | Fri 5/17 | 1:53 | 30,608 | 4.74 | 57 | .19 |
| Sneak Peek of The Baby Bachelo… | Comedy | Thu 5/16 | 1:16 | 214,828 | 4.89 | 276 | .13 |
| Jason Collins and Jarron Colli… | Comedy | Thu 5/16 | 3:19 | 75,300 | 4.59 | 238 | .32 |
| Jason Collins and Jarron Colli… | Comedy | Thu 5/16 | 3:42 | 54,595 | 4.54 | 230 | .42 |
| J.J. Abrams Takes Audience Sug… | Comedy | Thu 5/16 | 4:51 | 287,506 | 4.82 | 311 | .11 |
| Confusing Question of the Day … | Comedy | Thu 5/16 | 3:35 | 215,786 | 4.84 | 646 | .30 |
| J.J. Abrams on Jimmy Kimmel Li… | Comedy | Thu 5/16 | 4:34 | 35,833 | 4.71 | 89 | .25 |
| Prank on Aunt Chippy at Loews … | Comedy | Thu 5/16 | 2:25 | 71,416 | 4.94 | 94 | .13 |
| Prank on Aunt Chippy at Loews … | Comedy | Thu 5/16 | 4:23 | 68,937 | 4.83 | 85 | .12 |
| This Week in Jimmy Kimmel Live | Comedy | Fri 5/10 | 4:59 | 40,246 | 4.78 | 49 | .12 |
| Embarrassing Mom Stories | Comedy | Fri 5/10 | 2:45 | 162,958 | 4.75 | 401 | .25 |
| This Week in Unnecessary Censo… | Comedy | Fri 5/10 | 1:22 | 249,942 | 4.87 | 252 | .10 |
| Tobey Maguire on Jimmy Kimmel … | Comedy | Fri 5/10 | 3:22 | 93,707 | 4.86 | 236 | .25 |
| Scandal Moms with Kerry Washin… | Comedy | Fri 5/10 | 3:27 | 89,739 | 4.83 | 72 | .08 |
| Mother's Day Message from Moms | Comedy | Fri 5/10 | 1:26 | 110,920 | 4.83 | 82 | .07 |
| Kerry Washington on Jimmy Kimm… | Comedy | Fri 5/10 | 5:04 | 78,501 | 4.57 | 106 | .14 |
| Celebrities Read Mean Tweets #… | Comedy | Fri 5/10 | 2:44 | 6,149,580 | 4.85 | 3,457 | .06 |
| Tobey Maguire on Jimmy Kimmel … | Comedy | Fri 5/10 | 4:41 | 85,207 | 4.84 | 126 | .15 |
| Sequel to The Great Gatsby | Comedy | Fri 5/10 | 1:20 | 81,556 | 4.50 | 73 | .09 |
| Tobey Maguire on Jimmy Kimmel … | Comedy | Fri 5/10 | 2:30 | 66,734 | 4.89 | 80 | .12 |
| Zoe Saldana on Jimmy Kimmel Li… | Comedy | Thu 5/9 | 3:02 | 41,089 | 4.97 | 67 | .16 |
| Zoe Saldana on Jimmy Kimmel Li… | Comedy | Thu 5/9 | 2:44 | 39,899 | 4.92 | 108 | .27 |
| Name That Famous Celebrity wit… | Comedy | Thu 5/9 | 3:28 | 130,230 | 4.92 | 179 | .14 |
| Zoe Saldana on Jimmy Kimmel Li… | Comedy | Thu 5/9 | 3:20 | 62,543 | 4.80 | 123 | .20 |
| Name That Famous Celebrity wit… | Comedy | Thu 5/9 | 4:02 | 116,251 | 4.82 | 134 | .12 |
| Lie Witness News - Obama Appoi… | Comedy | Thu 5/9 | 3:35 | 247,874 | 4.88 | 426 | .17 |
| Trailer for The Gatspeeples | Comedy | Thu 5/9 | 1:21 | 31,103 | 3.18 | 31 | .10 |
| Bill Simmons on Jimmy Kimmel L… | Comedy | Thu 5/9 | 4:25 | 67,227 | 4.45 | 53 | .08 |
| Bill Simmons on Jimmy Kimmel L… | Comedy | Thu 5/9 | 2:50 | 52,893 | 4.79 | 40 | .08 |
| Hackers Release Warning Video | Comedy | Wed 5/8 | 1:37 | 64,370 | 4.76 | 219 | .34 |
| Commercial for Online Viagra | Comedy | Wed 5/8 | 1:23 | 53,039 | 4.81 | 31 | .06 |
| Charles Ramsey: True American … | Comedy | Wed 5/8 | 2:33 | 99,923 | 4.94 | 164 | .16 |
| Average: | 3:01 | 249,727 | 4.79 | 254 | .17 | ||
| Total: | 2:31:23 | 12,486,336 | 12,714 | ||||
| JimmyKimmelLive | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,854 | ||||||||||||||||||
| 1 am | 0 | 485,854 | ||||||||||||||||||
| 2 am | 22 | 485,876 | ||||||||||||||||||
| 3 am | 7 | 485,883 | ||||||||||||||||||
| 4 am | 0 | 485,883 | ||||||||||||||||||
| 5 am | -1 | 485,882 | ||||||||||||||||||
| 6 am | -3 | 485,879 | ||||||||||||||||||
| 7 am | 5 | 485,884 | ||||||||||||||||||
| 8 am | 0 | 485,884 | ||||||||||||||||||
| 9 am | 4 | 485,888 | ||||||||||||||||||
| 10 am | 1 | 485,889 | ||||||||||||||||||
| 11 am | 0 | 485,889 | ||||||||||||||||||
| 12 pm | 8 | 485,897 | ||||||||||||||||||
| 1 pm | 0 | 485,897 | ||||||||||||||||||
| 2 pm | 0 | 485,897 | ||||||||||||||||||
| 3 pm | 0 | 485,897 | ||||||||||||||||||
| 4 pm | 11 | 485,908 | ||||||||||||||||||
| 5 pm | 0 | 485,908 | ||||||||||||||||||
| 6 pm | 20 | 485,928 | ||||||||||||||||||
Change: 74 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 24 | 767,153 | ||||||||||||||||||
| 1 am | 0 | 767,153 | ||||||||||||||||||
| 2 am | 5 | 767,158 | ||||||||||||||||||
| 3 am | 14 | 767,172 | ||||||||||||||||||
| 4 am | 1 | 767,173 | ||||||||||||||||||
| 5 am | 0 | 767,173 | ||||||||||||||||||
| 6 am | 2 | 767,175 | ||||||||||||||||||
| 7 am | -2 | 767,173 | ||||||||||||||||||
| 8 am | 2 | 767,175 | ||||||||||||||||||
| 9 am | 23 | 767,198 | ||||||||||||||||||
| 10 am | 9 | 767,207 | ||||||||||||||||||
| 11 am | 0 | 767,207 | ||||||||||||||||||
| 12 pm | 10 | 767,217 | ||||||||||||||||||
| 1 pm | 0 | 767,217 | ||||||||||||||||||
| 2 pm | 43 | 767,260 | ||||||||||||||||||
| 3 pm | 27 | 767,287 | ||||||||||||||||||
| 4 pm | 0 | 767,287 | ||||||||||||||||||
| 5 pm | 20 | 767,307 | ||||||||||||||||||
| 6 pm | 32 | 767,339 | ||||||||||||||||||
Change: 210 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 3 | 1,139,232 | ||||||||||||||||||
| 1 am | 0 | 1,139,232 | ||||||||||||||||||
| 2 am | -4 | 1,139,228 | ||||||||||||||||||
| 3 am | 9 | 1,139,237 | ||||||||||||||||||
| 4 am | -3 | 1,139,234 | ||||||||||||||||||
| 5 am | 3 | 1,139,237 | ||||||||||||||||||
| 6 am | 7 | 1,139,244 | ||||||||||||||||||
| 7 am | 10 | 1,139,254 | ||||||||||||||||||
| 8 am | 0 | 1,139,254 | ||||||||||||||||||
| 9 am | 11 | 1,139,265 | ||||||||||||||||||
| 10 am | 18 | 1,139,283 | ||||||||||||||||||
| 11 am | -18 | 1,139,265 | ||||||||||||||||||
| 12 pm | 35 | 1,139,300 | ||||||||||||||||||
| 1 pm | 0 | 1,139,300 | ||||||||||||||||||
| 2 pm | 45 | 1,139,345 | ||||||||||||||||||
| 3 pm | 0 | 1,139,345 | ||||||||||||||||||
| 4 pm | 0 | 1,139,345 | ||||||||||||||||||
| 5 pm | 102 | 1,139,447 | ||||||||||||||||||
| 6 pm | 0 | 1,139,447 | ||||||||||||||||||
Change: 218 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 322 | 5,506,309 | ||||||||||||||||||
| 1 am | 0 | 5,506,309 | ||||||||||||||||||
| 2 am | 536 | 5,506,845 | ||||||||||||||||||
| 3 am | 237 | 5,507,082 | ||||||||||||||||||
| 4 am | 295 | 5,507,377 | ||||||||||||||||||
| 5 am | 319 | 5,507,696 | ||||||||||||||||||
| 6 am | 0 | 5,507,696 | ||||||||||||||||||
| 7 am | 0 | 5,507,696 | ||||||||||||||||||
| 8 am | 1,091 | 5,508,787 | ||||||||||||||||||
| 9 am | -457 | 5,508,330 | ||||||||||||||||||
| 10 am | 457 | 5,508,787 | ||||||||||||||||||
| 11 am | 1,292 | 5,510,079 | ||||||||||||||||||
| 12 pm | 718 | 5,510,797 | ||||||||||||||||||
| 1 pm | -966 | 5,509,831 | ||||||||||||||||||
| 2 pm | 1,512 | 5,511,343 | ||||||||||||||||||
| 3 pm | 474 | 5,511,817 | ||||||||||||||||||
| 4 pm | -474 | 5,511,343 | ||||||||||||||||||
| 5 pm | 1,724 | 5,513,067 | ||||||||||||||||||
| 6 pm | 0 | 5,513,067 | ||||||||||||||||||
Change: 7,080 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -115 | 1,666,078 | ||||||||||||||||||
| 1 am | 115 | 1,666,193 | ||||||||||||||||||
| 2 am | 168 | 1,666,361 | ||||||||||||||||||
| 3 am | 0 | 1,666,361 | ||||||||||||||||||
| 4 am | 0 | 1,666,361 | ||||||||||||||||||
| 5 am | 115 | 1,666,476 | ||||||||||||||||||
| 6 am | 125 | 1,666,601 | ||||||||||||||||||
| 7 am | 89 | 1,666,690 | ||||||||||||||||||
| 8 am | 97 | 1,666,787 | ||||||||||||||||||
| 9 am | -97 | 1,666,690 | ||||||||||||||||||
| 10 am | 97 | 1,666,787 | ||||||||||||||||||
| 11 am | 83 | 1,666,870 | ||||||||||||||||||
| 12 pm | 174 | 1,667,044 | ||||||||||||||||||
| 1 pm | 0 | 1,667,044 | ||||||||||||||||||
| 2 pm | 0 | 1,667,044 | ||||||||||||||||||
| 3 pm | 291 | 1,667,335 | ||||||||||||||||||
| 4 pm | 257 | 1,667,592 | ||||||||||||||||||
| 5 pm | 23 | 1,667,615 | ||||||||||||||||||
| 6 pm | 190 | 1,667,805 | ||||||||||||||||||
Change: 1,612 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -104 | 1,244,102 | ||||||||||||||||||
| 1 am | 166 | 1,244,268 | ||||||||||||||||||
| 2 am | 28 | 1,244,296 | ||||||||||||||||||
| 3 am | -28 | 1,244,268 | ||||||||||||||||||
| 4 am | 121 | 1,244,389 | ||||||||||||||||||
| 5 am | 0 | 1,244,389 | ||||||||||||||||||
| 6 am | 0 | 1,244,389 | ||||||||||||||||||
| 7 am | 153 | 1,244,542 | ||||||||||||||||||
| 9 am | 70 | 1,244,612 | ||||||||||||||||||
| 10 am | 149 | 1,244,761 | ||||||||||||||||||
| 11 am | 46 | 1,244,807 | ||||||||||||||||||
| 12 pm | 144 | 1,244,951 | ||||||||||||||||||
| 1 pm | 64 | 1,245,015 | ||||||||||||||||||
| 2 pm | 101 | 1,245,116 | ||||||||||||||||||
| 3 pm | 102 | 1,245,218 | ||||||||||||||||||
| 4 pm | 140 | 1,245,358 | ||||||||||||||||||
| 5 pm | 0 | 1,245,358 | ||||||||||||||||||
| 6 pm | 223 | 1,245,581 | ||||||||||||||||||
Change: 1,375 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 660,780 | ||||||||||||||||||
| 1 am | 39 | 660,819 | ||||||||||||||||||
| 2 am | -39 | 660,780 | ||||||||||||||||||
| 3 am | 93 | 660,873 | ||||||||||||||||||
| 4 am | 0 | 660,873 | ||||||||||||||||||
| 5 am | 0 | 660,873 | ||||||||||||||||||
| 6 am | 18 | 660,891 | ||||||||||||||||||
| 7 am | 36 | 660,927 | ||||||||||||||||||
| 8 am | 0 | 660,927 | ||||||||||||||||||
| 9 am | 0 | 660,927 | ||||||||||||||||||
| 10 am | 79 | 661,006 | ||||||||||||||||||
| 11 am | 39 | 661,045 | ||||||||||||||||||
| 12 pm | 32 | 661,077 | ||||||||||||||||||
| 1 pm | 0 | 661,077 | ||||||||||||||||||
| 2 pm | 0 | 661,077 | ||||||||||||||||||
| 3 pm | 296 | 661,373 | ||||||||||||||||||
| 4 pm | 0 | 661,373 | ||||||||||||||||||
| 5 pm | 260 | 661,633 | ||||||||||||||||||
| 6 pm | 127 | 661,760 | ||||||||||||||||||
Change: 980 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







