JessieJVEVO Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
JessieJVEVO YouTube Stats
| 37 Most Recent Videos by JessieJVEVO | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Jessie J - Silver Lining (Craz… | Music | Tue 11/20/12 | 4:01 | 3,600,991 | 4.92 | 5,448 | .15 |
| Jessie J - Laserlight ft. Davi… | Music | Mon 4/9/12 | 3:43 | 25,177,190 | 4.82 | 27,957 | .11 |
| Jessie J - Domino | Music | Mon 12/26/11 | 3:55 | 115,686,117 | 4.84 | 127,599 | .11 |
| Who You Are (VEVO Presents: Je… | Music | Wed 10/19/11 | 5:50 | 5,477,608 | 4.92 | 9,532 | .17 |
| Price Tag (VEVO Presents: Jess… | Music | Wed 10/19/11 | 3:35 | 769,289 | 4.84 | 606 | .08 |
| Jessie J - Domino (LIVE Montag… | Music | Fri 10/14/11 | 3:51 | 1,904,051 | 4.93 | 1,727 | .09 |
| Jessie J - Domino (VEVO Presen… | Music | Wed 10/5/11 | 4:18 | 8,440,586 | 4.89 | 10,522 | .12 |
| Jessie J - Who You Are | Music | Thu 9/29/11 | 3:51 | 36,014,545 | 4.93 | 44,801 | .12 |
| Jessie J - Who's Laughing Now | Music | Wed 8/10/11 | 4:07 | 50,809,704 | 4.90 | 87,935 | .17 |
| Jessie J - Price Tag (Live At … | Music | Wed 5/25/11 | 3:58 | 572,607 | 4.80 | 622 | .11 |
| Jessie J - Jessie Talks Tinie … | Music | Fri 4/29/11 | 1:42 | 693,561 | 4.83 | 589 | .08 |
| Jessie J - Nobody's Perfect | Music | Thu 4/14/11 | 4:14 | 38,875,610 | 4.91 | 39,485 | .10 |
| Jessie J - Price Tag (Boombox … | Music | Wed 3/30/11 | 4:11 | 1,661,004 | 4.95 | 2,286 | .14 |
| Jessie J - Price Tag (VEVO LIF… | Music | Fri 3/4/11 | 5:05 | 2,414,482 | 4.92 | 2,726 | .11 |
| Jessie J - Who You Are (VEVO L… | Music | Fri 3/4/11 | 5:34 | 2,347,933 | 4.96 | 3,261 | .14 |
| Jessie J - Nobody's Perfect (V… | Music | Fri 3/4/11 | 4:24 | 10,569,007 | 4.91 | 11,227 | .11 |
| Jessie J - Do It Like A Dude (… | Music | Fri 3/4/11 | 4:19 | 1,892,941 | 4.95 | 3,199 | .17 |
| Jessie J - Mamma Knows Best (V… | Music | Fri 3/4/11 | 3:47 | 2,841,808 | 4.95 | 3,257 | .11 |
| Jessie J - VEVO Stylized | Music | Wed 2/23/11 | 5:13 | 2,836,662 | 4.70 | 1,507 | .05 |
| Meeting Cyndi Lauper: Intervie… | Music | Tue 2/15/11 | 1:20 | 129,689 | 4.88 | 121 | .09 |
| Jessie J - ASK:REPLY (VEVO LIF… | Music | Fri 2/11/11 | 4:35 | 1,524,601 | 4.75 | 1,375 | .09 |
| Jessie J - Performing Acoustic… | Music | Thu 2/10/11 | 1:59 | 384,471 | 4.89 | 267 | .07 |
| Jessie J - Like A Dude: Interv… | Music | Thu 2/10/11 | 2:28 | 603,680 | 4.81 | 626 | .10 |
| Jessie J - Who You Are (Boombo… | Music | Tue 2/1/11 | 4:55 | 12,963,626 | 4.96 | 20,718 | .16 |
| B.o.B. On Working With Jessie … | Music | Fri 1/28/11 | 2:39 | 1,333,455 | 4.64 | 598 | .04 |
| Jessie J - Price Tag Premierin… | Music | Wed 1/26/11 | :47 | 1,379,394 | 4.55 | 470 | .03 |
| Dr. Luke on Working with Jessi… | Music | Wed 1/26/11 | 3:00 | 265,420 | 4.65 | 194 | .07 |
| Jessie J - Price Tag ft. B.o.B… | Music | Tue 1/25/11 | 4:07 | 264,468,293 | 4.82 | 262,666 | .10 |
| Jessie J - Who You Are (Live i… | Music | Thu 1/20/11 | 4:11 | 1,244,319 | 4.91 | 1,048 | .08 |
| Jessie J - Start of My Career:… | Music | Thu 1/20/11 | 1:55 | 515,076 | 4.53 | 329 | .06 |
| Jessie J - My First Song: Inte… | Music | Thu 1/20/11 | 1:34 | 748,345 | 4.61 | 482 | .06 |
| Jessie J - Price Tag (Live in … | Music | Thu 1/20/11 | 5:00 | 723,825 | 4.94 | 929 | .13 |
| Jessie J - Price Tag (Live on … | Music | Sat 1/8/11 | 4:05 | 8,071,166 | 4.80 | 9,896 | .12 |
| Jessie J - Get To Know Jessie … | Music | Tue 1/4/11 | :27 | 2,114,163 | 4.32 | 1,661 | .08 |
| Jessie J - Interview, Pt. 1 (V… | Music | Tue 1/4/11 | 1:17 | 889,828 | 4.22 | 820 | .09 |
| Jessie J - ASK:REPLY Coming So… | Music | Tue 1/4/11 | :20 | 372,713 | 4.30 | 373 | .10 |
| Jessie J - Do It Like A Dude (… | Music | Tue 11/9/10 | 3:21 | 68,106,868 | 4.62 | 114,926 | .17 |
| Average: | 3:26 | 18,335,801 | 4.79 | 21,670 | .10 | ||
| Total: | 2:07:38 | 678,424,628 | 801,785 | ||||
| JessieJVEVO | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -3 | 485,672 | ||||||||||||||||||
| 1 am | 2 | 485,674 | ||||||||||||||||||
| 2 am | 0 | 485,674 | ||||||||||||||||||
| 3 am | 0 | 485,674 | ||||||||||||||||||
| 4 am | 0 | 485,674 | ||||||||||||||||||
| 5 am | 3 | 485,677 | ||||||||||||||||||
| 6 am | 0 | 485,677 | ||||||||||||||||||
| 7 am | 6 | 485,683 | ||||||||||||||||||
| 8 am | 0 | 485,683 | ||||||||||||||||||
| 9 am | 0 | 485,683 | ||||||||||||||||||
| 10 am | 6 | 485,689 | ||||||||||||||||||
| 11 am | 0 | 485,689 | ||||||||||||||||||
| 12 pm | 4 | 485,693 | ||||||||||||||||||
| 1 pm | 11 | 485,704 | ||||||||||||||||||
| 2 pm | 1 | 485,705 | ||||||||||||||||||
| 3 pm | 0 | 485,705 | ||||||||||||||||||
| 4 pm | 0 | 485,705 | ||||||||||||||||||
| 5 pm | 0 | 485,705 | ||||||||||||||||||
| 6 pm | 13 | 485,718 | ||||||||||||||||||
| 7 pm | -4 | 485,714 | ||||||||||||||||||
| 8 pm | 0 | 485,714 | ||||||||||||||||||
| 9 pm | 0 | 485,714 | ||||||||||||||||||
Change: 39 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
| 5 pm | 90 | 766,192 | ||||||||||||||||||
| 6 pm | 0 | 766,192 | ||||||||||||||||||
| 7 pm | 79 | 766,271 | ||||||||||||||||||
| 8 pm | 60 | 766,331 | ||||||||||||||||||
| 9 pm | 49 | 766,380 | ||||||||||||||||||
Change: 662 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
| 5 pm | 22 | 1,138,853 | ||||||||||||||||||
| 6 pm | 0 | 1,138,853 | ||||||||||||||||||
| 7 pm | 31 | 1,138,884 | ||||||||||||||||||
| 8 pm | 0 | 1,138,884 | ||||||||||||||||||
| 9 pm | 0 | 1,138,884 | ||||||||||||||||||
Change: 229 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
| 5 pm | 579 | 5,495,098 | ||||||||||||||||||
| 6 pm | 489 | 5,495,587 | ||||||||||||||||||
| 7 pm | 378 | 5,495,965 | ||||||||||||||||||
| 8 pm | 236 | 5,496,201 | ||||||||||||||||||
| 9 pm | 404 | 5,496,605 | ||||||||||||||||||
Change: 7,964 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
| 5 pm | -70 | 1,663,164 | ||||||||||||||||||
| 6 pm | 0 | 1,663,164 | ||||||||||||||||||
| 7 pm | 318 | 1,663,482 | ||||||||||||||||||
| 8 pm | 0 | 1,663,482 | ||||||||||||||||||
| 9 pm | 165 | 1,663,647 | ||||||||||||||||||
Change: 1,948 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
| 5 pm | 29 | 1,242,581 | ||||||||||||||||||
| 6 pm | 29 | 1,242,610 | ||||||||||||||||||
| 7 pm | 0 | 1,242,610 | ||||||||||||||||||
| 8 pm | 0 | 1,242,610 | ||||||||||||||||||
| 9 pm | 74 | 1,242,684 | ||||||||||||||||||
Change: 673 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
| 5 pm | 44 | 659,889 | ||||||||||||||||||
| 6 pm | 0 | 659,889 | ||||||||||||||||||
| 7 pm | 106 | 659,995 | ||||||||||||||||||
| 8 pm | 0 | 659,995 | ||||||||||||||||||
| 9 pm | 26 | 660,021 | ||||||||||||||||||
Change: 518 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







