Search & Submit

InterscopeGeffenAM YouTube Channel Stats

Most Subscribed Most Viewed Top Sub Gainers Top Sub Losses Future Rank™ Video Charts

Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.



InterscopeGeffenAM Youtube Channel

InterscopeGeffenAM

Subscriber Rank:

923  InterscopeGeffenAM Subscriber Rank (More Details)

Video View Rank:

414  InterscopeGeffenAM Video Views Rank (More Details)

Channel View Rank:

578  InterscopeGeffenAM Channel Views Rank (More Details)

Uploads:

325

Friends:

19,807

Subscribers:

162,136

Subscriptions:

299

Video Views:

189,996,368

Favorites:

1,832

Channel Views:

7,580,498
Interscope Geffen A&M Records
Joined: 4/10/2009
Expand / Minimize InterscopeGeffenAM More Info More Info
interscope.com
Last YouTube Access: 8:19 pm Aug 9th, 2011

Age: 27   
Home Town: Los Angeles
Location: Santa Monica, US
Occupation: Music
Company: Interscope-Geffen-A&M

Interscope Records is an American record label, owned by Universal Music Group, and operates as one third of UMG's Interscope-Geffen-A&M label group.

Subscribe to get IGA's music videos in the highest quality.

Expand/Minimize
Hourly Subscribers - Wednesday (5/23)
Hour
:00-59
Gain
/Loss
Subs
(End)
Hour
:00-59
Gain
/Loss
Subs
(End)
Hour
:00-59
Gain
/Loss
Subs
(End)
12 am -38 163,3198 am -11 163,0264 pm -26 162,710
1 am -34 163,2859 am -40 162,9865 pm -53 162,657
2 am -43 163,24210 am -41 162,9456 pm -41 162,616
3 am -43 163,19911 am -37 162,9087 pm -57 162,559
4 am -38 163,16112 pm -44 162,8648 pm -41 162,518
5 am -35 163,1261 pm -22 162,8429 pm -41 162,477
6 am -73 163,0532 pm -35 162,80710 pm -33 162,444
7 am -16 163,0373 pm -71 162,73611 pm -27 162,417
Sum:
 -320
Sum:
 -301
Sum:
 -319
Total:
 -940
Expand/Minimize
Daily Subscribers - 14 Days
Day Gain
/Loss
Subscribers
(Ending)
Day Gain
/Loss
Subscribers
(Ending)
Thu
  5/10
-68 166,725
Thu
  5/17
-46 166,657
Fri
  5/11
46 166,771
Fri
  5/18
-338 166,319
Sat
  5/12
-47 166,724
Sat
  5/19
-324 165,995
Sun
  5/13
-38 166,686
Sun
  5/20
-517 165,478
Mon
  5/14
11 166,697
Mon
  5/21
-897 164,581
Tue
  5/15
57 166,754
Tue
  5/22
-1,146 163,435
Wed
  5/16
-51 166,703
Wed
  5/23
-917 162,518
Week 1:
 -90
Week 2:
 -4,185
Total:
 -4,275
Expand/Minimize
Daily Video Views - 14 Days
Day Gain Views
(Ending)
Day Gain Views
(Ending)
Thu
  5/10
84,555 188,586,423
Thu
  5/17
76,646 189,178,010
Fri
  5/11
92,702 188,679,125
Fri
  5/18
81,317 189,259,327
Sat
  5/12
155,223 188,834,348
Sat
  5/19
84,905 189,344,232
Sun
  5/13
36,175 188,870,523
Sun
  5/20
107,187 189,451,419
Mon
  5/14
52,582 188,923,105
Mon
  5/21
142,905 189,594,324
Tue
  5/15
90,075 189,013,180
Tue
  5/22
208,607 189,802,931
Wed
  5/16
88,184 189,101,364
Wed
  5/23
6,776 189,809,707
Week 1:
 599,496
Week 2:
 708,343
Total:
 1,307,839
Expand/Minimize
Daily Channel Views - 14 Days
Day Gain Views
(Ending)
Day Gain Views
(Ending)
Thu
  5/10
2,664 7,540,085
Thu
  5/17
3,046 7,562,765
Fri
  5/11
5,505 7,545,590
Fri
  5/18
2,975 7,565,740
Sat
  5/12
0 7,545,590
Sat
  5/19
3,335 7,569,075
Sun
  5/13
5,828 7,551,418
Sun
  5/20
0 7,569,075
Mon
  5/14
2,645 7,554,063
Mon
  5/21
5,885 7,574,960
Tue
  5/15
2,595 7,556,658
Tue
  5/22
2,748 7,577,708
Wed
  5/16
3,061 7,559,719
Wed
  5/23
2,790 7,580,498
Week 1:
 22,298
Week 2:
 20,779
Total:
 43,077
Expand/Minimize Subscriber Averages
SubscribersChangeRangeAvg/Day
162,136   Now  
166,662 -4,526 7 Day -647 Tweet
166,767 -4,631 14 Day -331 Tweet
167,004 -4,868 30 Day -162 Tweet
166,522 -4,386 2 Month -73 Tweet
166,700 -4,564 3 Month -51 Tweet
166,319 -4,183 4 Month -35 Tweet
169,583 -7,447 5 Month -50 Tweet
168,458 -6,322 6 Month -35 Tweet
Expand/Minimize Video View Averages
Video ViewsChangeRangeAvg/Day
189,996,368   Now  
189,178,010 818,358 7 Day 116,908 Tweet
188,586,423 1,409,945 14 Day 100,710 Tweet
186,614,916 3,381,452 30 Day 112,715 Tweet
183,747,917 6,248,451 2 Month 104,141 Tweet
180,878,840 9,117,528 3 Month 101,306 Tweet
177,957,862 12,038,506 4 Month 100,321 Tweet
175,438,384 14,557,984 5 Month 97,053 Tweet
172,070,312 17,926,056 6 Month 99,589 Tweet
Expand/Minimize Subscriber Ranking
Video ProducerRankSubsGap24 HR
+ / -
30 Day
Avg/Day
VidsVideo
Views
Chan
Views
davenmayeda  davenmayeda YouTube Channel  Video Stats 913 163,762 1,626 320 465 51 7.7 M 1.2 M
willhundredpercent  willhundredpercent YouTube Channel  Video Stats 914 163,212 1,076 -3,501 -335 80 1.9 M 672 K
ForceSC2strategy  ForceSC2strategy YouTube Channel  Video Stats 915 163,052 916 346 689 1.7K 53.7 M 9.9 M
HaatFilms  HaatFilms YouTube Channel  Video Stats 916 162,993 857 81 222 296 19.8 M 2.8 M
blink182VEVO  blink182VEVO YouTube Channel  Video Stats 917 162,730 594 -100 169 30 267.1 M 1.8 M
IIJERiiCHOII  IIJERiiCHOII YouTube Channel  Video Stats 918 162,673 537 -571 185 579 20.2 M 2.2 M
FilmKritikTV  FilmKritikTV YouTube Channel  Video Stats 919 162,656 520 -253 207 563 78.8 M 5.7 M
johnnyboyxo  johnnyboyxo YouTube Channel  Video Stats 920 162,549 413 -2,054 -303 177 30 M 3.8 M
jriceproductions  jriceproductions YouTube Channel  Video Stats 921 162,179 43 -418 -23 88 22.9 M 1.7 M
LupeFiasco  LupeFiasco YouTube Channel  Video Stats 922 162,150 14 -67 -25 17 124.2 M 2.3 M
InterscopeGeffenAM  InterscopeGeffenAM YouTube Channel  Video Stats 923 162,136 -890 -162 325 190 M 7.6 M
MinecraftPL  MinecraftPL YouTube Channel  Video Stats 924 161,446 -690 -35 136 68 34.6 M 10.4 M
BeYoOwnBoss  BeYoOwnBoss YouTube Channel  Video Stats 925 161,420 -716 -356 16 35 78.4 M 2.3 M
aniBOOM  aniBOOM YouTube Channel  Video Stats 926 160,780 -1,356 -371 -150 1K 172.4 M 4.5 M
iSekC  iSekC YouTube Channel  Video Stats 927 160,720 -1,416 -87 173 142 58.8 M 3 M
patcondell  patcondell YouTube Channel  Video Stats 928 160,541 -1,595 -527 -297 110 40.1 M 8.1 M
mirandacosgrove  mirandacosgrove YouTube Channel  Video Stats 929 160,355 -1,781 -1,900 -684 25 17.7 M 5.1 M
guitarjamzdotcom  guitarjamzdotcom YouTube Channel  Video Stats 930 160,123 -2,013 -85 54 287 49 M 5.3 M
HDCYT  HDCYT YouTube Channel  Video Stats 931 160,111 -2,025 -896 -248 42 576.1 M 10.1 M
PrinceBowWow  PrinceBowWow YouTube Channel  Video Stats 932 160,035 -2,101 -427 -145 206 93.4 M 8.6 M
StevenJoTV  StevenJoTV YouTube Channel  Video Stats 933 159,805 -2,331 105 228 88 33.4 M 2.4 M
Expand/Minimize Video View Ranking
Video ProducerView
Rank
Video
Views
GapVidsAVG Views
per Vid
SubsChan
Views
NappyBoyOnline  NappyBoyOnline YouTube Channel  Video Stats 404 195,033,615 5,037,247 294 663,380 66,882 1.2 M
XxCrazyn3ssxX  XxCrazyn3ssxX YouTube Channel  Video Stats 405 194,101,564 4,105,196 23 8,439,198 282,752 9.6 M
SpiritmanProductions  SpiritmanProductions YouTube Channel  Video Stats 406 193,810,983 3,814,615 372 520,997 19,535 502 K
Blendtec  Blendtec YouTube Channel  Video Stats 407 193,663,455 3,667,087 119 1,627,424 425,253 8.2 M
hockeyfightsdotcom  hockeyfightsdotcom YouTube Channel  Video Stats 408 193,599,727 3,603,359 5.9K 32,959 60,947 3.2 M
lovemspenny  lovemspenny YouTube Channel  Video Stats 409 192,588,077 2,591,709 55 3,501,601 207,098 1.1 M
RecklessTortuga  RecklessTortuga YouTube Channel  Video Stats 410 192,273,959 2,277,591 223 862,215 827,998 17 M
myredroom  myredroom YouTube Channel  Video Stats 411 192,207,500 2,211,132 32 6,006,484 7,647 441 K
MotoGP  MotoGP YouTube Channel  Video Stats 412 191,678,658 1,682,290 755 253,879 94,244 3.6 M
movieclips  movieclips YouTube Channel  Video Stats 413 190,297,266 300,898 12.5K 15,225 103,506 2.5 M
InterscopeGeffenAM  InterscopeGeffenAM YouTube Channel  Video Stats 414 189,996,368 325 584,604 162,136 7.6 M
aljazeerachannel  aljazeerachannel YouTube Channel  Video Stats 415 189,693,859 -302,509 21K 9,019 178,703 15.1 M
DrDreVEVO  DrDreVEVO YouTube Channel  Video Stats 416 188,727,538 -1,268,830 7 26,961,077 129,793 1.7 M
hoover4000  hoover4000 YouTube Channel  Video Stats 417 187,872,835 -2,123,533 1.2K 153,240 31,007 935 K
TheStation  TheStation YouTube Channel  Video Stats 418 187,646,309 -2,350,059 97 1,934,498 979,583 16.5 M
GamerSpawn  GamerSpawn YouTube Channel  Video Stats 419 187,431,807 -2,564,561 5.4K 34,518 113,682 1.7 M
BarackObamadotcom  BarackObamadotcom YouTube Channel  Video Stats 420 187,407,704 -2,588,664 2.2K 83,404 202,369 25.9 M
SockeyeMedia  SockeyeMedia YouTube Channel  Video Stats 421 187,339,803 -2,656,565 83 2,257,106 21,847 4.2 M
pocoyotv  pocoyotv YouTube Channel  Video Stats 422 187,226,815 -2,769,553 320 585,084 59,785 11.8 M
umcmymusic  umcmymusic YouTube Channel  Video Stats 423 187,019,193 -2,977,175 918 203,725 52,386 786 K
HBO  HBO YouTube Channel  Video Stats 424 186,375,742 -3,620,626 1.5K 127,917 173,254 4 M
Expand/Minimize Subscriber Projections
Based on -4,386 Subscribers added in the last 60 Days
for an average of -73 added per day.
Start Subs: 166,522     Current Subs: 162,136
Subscriber
Goal
Subs Till
Goal
Year, Month, Days
Countdown
Date Goal Will
Be Reached

Sorry, average change per day is negative!
VidStatsX does not currently project for reductions.

Expand/Minimize Video View Projections
Based on 6,248,451 Video Views added in the last 60 Days
for an average of 104,141 added per day.
Start Views: 183,747,917     Current Views: 189,996,368
Video View
Goal
Views Till
Goal
Year, Month, Days
Countdown
Date Goal Will
Be Reached
190,000,000 3,632       5/24/2012 Tweet
192,500,000 2,503,632 25 D     6/18/2012 Tweet
195,000,000 5,003,632 18 D 1 M   7/12/2012 Tweet
197,500,000 7,503,632 12 D 2 M   8/05/2012 Tweet
200,000,000 10,003,632 5 D 3 M   8/29/2012 Tweet
202,500,000 12,503,632 29 D 3 M   9/22/2012 Tweet
205,000,000 15,003,632 23 D 4 M   10/16/2012 Tweet
207,500,000 17,503,632 16 D 5 M   11/09/2012 Tweet
210,000,000 20,003,632 10 D 6 M   12/03/2012 Tweet
212,500,000 22,503,632 4 D 7 M   12/27/2012 Tweet
215,000,000 25,003,632 28 D 7 M   1/20/2013 Tweet
217,500,000 27,503,632 21 D 8 M   2/13/2013 Tweet
220,000,000 30,003,632 15 D 9 M   3/09/2013 Tweet
222,500,000 32,503,632 8 D 10 M   4/02/2013 Tweet
225,000,000 35,003,632 2 D 11 M   4/26/2013 Tweet