InnaRomania Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
InnaRomania YouTube Stats
| 50 Most Recent Videos by InnaRomania | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Making of INNA - Dame tu Amor … | Music | Mon 5/13 | 3:11 | 91,934 | 4.85 | 357 | .39 |
| INNA - Spre Mare (Official Aud… | Music | Thu 5/9 | 3:29 | 1,287,207 | 4.90 | 1,964 | .15 |
| INNA for France | Music | Tue 5/7 | :19 | 65,243 | 4.67 | 192 | .29 |
| INNA - Take Me Down to Mexico … | Music | Mon 5/6 | 9:59 | 35,710 | 4.71 | 175 | .49 |
| Global Questions: INNA | Music | Mon 4/22 | 5:42 | 90,859 | 4.86 | 357 | .39 |
| INNA - Nouveau single More Tha… | Music | Fri 4/5 | 1:06 | 71,489 | 4.93 | 139 | .19 |
| INNA @ Japan - Tokyo (Video Up… | Music | Tue 4/2 | 3:44 | 73,479 | 4.95 | 274 | .37 |
| INNA - Shining Star [Rock the … | Music | Tue 3/19 | 2:43 | 212,083 | 4.93 | 432 | .20 |
| INNA - More Than Friends (Live… | Music | Fri 3/15 | 2:54 | 82,427 | 4.94 | 111 | .13 |
| Inna - P.O.H.U.I. (by Carla's … | Music | Fri 3/15 | 4:04 | 207,559 | 4.85 | 427 | .21 |
| INNA - More Than Friends live … | Music | Fri 3/15 | 3:00 | 52,217 | 4.89 | 87 | .17 |
| Repetitii - P.O.H.U.I by Carla… | Music | Wed 3/13 | 1:49 | 87,134 | 4.84 | 192 | .22 |
| Carla's Dreams feat. INNA - P.… | Music | Tue 3/12 | 4:03 | 2,030,159 | 4.86 | 4,212 | .21 |
| INNA - Famous [Online Video] | Music | Fri 3/1 | 3:32 | 213,258 | 4.94 | 224 | .11 |
| INNA feat. Reik - Light UP [Pa… | Music | Fri 3/1 | 3:17 | 133,039 | 4.88 | 178 | .13 |
| INNA - World of Love [Online V… | Music | Fri 3/1 | 3:47 | 324,720 | 4.93 | 247 | .08 |
| INNA - Take Me Down to Mexico … | Music | Fri 3/1 | 4:06 | 214,925 | 4.90 | 516 | .24 |
| INNA - Energy [Party Never End… | Music | Thu 2/28 | 2:48 | 269,494 | 4.95 | 186 | .07 |
| INNA feat. Reik - Dame Tu Amor… | Music | Thu 2/28 | 3:17 | 212,793 | 4.87 | 304 | .14 |
| INNA - Party Never Ends [Onlin… | Music | Thu 2/28 | 3:23 | 157,803 | 4.94 | 172 | .11 |
| INNA - Be My Lover [Online Vid… | Music | Wed 2/27 | 3:36 | 1,271,715 | 4.88 | 1,304 | .10 |
| INNA - Party Never Ends [Party… | Music | Wed 2/27 | 3:19 | 112,317 | 4.90 | 177 | .16 |
| INNA - In Your Eyes [Party Nev… | Music | Mon 2/25 | 2:48 | 491,755 | 4.94 | 412 | .08 |
| INNA - Fall In Love/Lie [Onlin… | Music | Mon 2/25 | 3:57 | 623,666 | 4.93 | 490 | .08 |
| INNA - Live Your Life [Party N… | Music | Mon 2/25 | 3:10 | 265,494 | 4.95 | 273 | .10 |
| INNA - Shining Star [Online Vi… | Music | Mon 2/25 | 3:00 | 2,081,427 | 4.94 | 1,322 | .06 |
| INNA - We Like To Party [by Pl… | Music | Mon 2/25 | 4:20 | 548,712 | 4.94 | 532 | .10 |
| INNA - Take It OFF [Online Vid… | Music | Mon 2/25 | 3:31 | 262,576 | 4.83 | 304 | .12 |
| INNA - In Your Eyes / More tha… | Music | Tue 2/19 | 1:49 | 141,426 | 4.83 | 172 | .12 |
| Take INNA down to Mexico! Subm… | People | Wed 2/13 | :38 | 66,019 | 4.80 | 273 | .41 |
| INNA feat. Daddy Yankee - More… | Music | Mon 2/4 | 4:22 | 2,022,684 | 4.87 | 2,323 | .11 |
| Live - More Than Friends (INNA… | Music | Mon 1/21 | 3:14 | 159,866 | 4.82 | 232 | .15 |
| INNA feat. Daddy Yankee - More… | Music | Fri 1/18 | 4:01 | 2,522,424 | 4.84 | 1,632 | .06 |
| INNA - More Than Friends (Offi… | Music | Fri 1/18 | 3:28 | 3,881,253 | 4.90 | 4,771 | .12 |
| INNA - More than friends (PREM… | Music | Tue 1/15 | :21 | 742,146 | 4.82 | 456 | .06 |
| Party Never Ends by INNA (Part… | Music | Sat 1/12 | 4:47 | 232,423 | 4.95 | 745 | .32 |
| INNA - Party Never Ends (Rock … | Music | Thu 1/10 | 2:25 | 905,010 | 4.87 | 700 | .08 |
| Party Never Ends - Mexico | Music | Fri 1/4 | 2:04 | 64,161 | 4.94 | 168 | .26 |
| Party Never Ends - Los Angeles | Music | Fri 12/28/12 | 2:00 | 102,519 | 4.93 | 222 | .22 |
| On the road with INNA # 175 No… | Music | Sat 12/15/12 | 1:34 | 53,231 | 4.89 | 82 | .15 |
| INNA - J'Adore (iLLEVN Remix) | Music | Sun 12/9/12 | 5:19 | 232,809 | 4.88 | 88 | .04 |
| INNA - J'Adore (Rusky Rusk Rem… | Music | Sun 12/9/12 | 6:30 | 139,086 | 4.88 | 194 | .14 |
| INNA - J'Adore (The Thin Red M… | Music | Fri 12/7/12 | 4:54 | 90,551 | 4.93 | 111 | .12 |
| On the road with INNA #173 Tur… | Music | Fri 12/7/12 | 1:32 | 62,680 | 4.81 | 76 | .12 |
| INNA - INNdiA (Rock the Roof @… | Music | Fri 12/7/12 | 3:51 | 10,248,029 | 4.90 | 9,218 | .09 |
| INNA - Tu si Eu (Live @ Kiss F… | Music | Tue 11/27/12 | 1:14 | 42,514 | 4.87 | 42 | .10 |
| INNA - J'Adore (Live @ Kiss Fm… | Music | Tue 11/27/12 | 1:30 | 41,024 | 4.97 | 62 | .15 |
| INNA - INNdiA (Live @ Kiss FM … | Music | Tue 11/27/12 | 2:23 | 56,078 | 4.93 | 72 | .13 |
| INNA - J'Adore (Rock the Roof … | Music | Thu 11/15/12 | 3:08 | 429,437 | 4.93 | 388 | .09 |
| INNA - Crazy Sexy Wild (Karaok… | Music | Wed 11/14/12 | 3:01 | 22,390 | 4.90 | 27 | .12 |
| Average: | 3:14 | 676,579 | 4.89 | 752 | .17 | ||
| Total: | 2:41:59 | 33,828,954 | 37,614 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







