Harvard Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Harvard YouTube Stats
| 50 Most Recent Videos by Harvard | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| "Gangnam Style" Singer PSY Vis… | Education | Wed 6/19 | 1:18:37 | 145 | 3.93 | Disabled | 0 |
| Matt Damon Receives Harvard Ar… | Education | Wed 6/19 | 1:32:29 | 0 | 0 | Disabled | 0 |
| 3D printing tiny batteries | H… | Education | Wed 6/19 | :34 | 86 | 5.00 | Disabled | 0 |
| Law, Asylum, and Sending Count… | Education | Tue 6/18 | 1:37:09 | 98 | 5.00 | 0 | 0 |
| Addressing the Problem Highli… | Education | Tue 6/18 | 5:11 | 46 | 5.00 | Disabled | 0 |
| Girls' Health and Education: I… | Education | Tue 6/18 | 1:01:31 | 38 | 5.00 | Disabled | 0 |
| Tanner Lectures 2013 Seminar |… | Education | Tue 6/18 | 1:48:25 | 33 | 0 | 0 | 0 |
| "Campaign Finance Reform and t… | Education | Tue 6/18 | 2:19:57 | 25 | 5.00 | 0 | 0 |
| "Representation and Contempora… | Education | Tue 6/18 | 2:21:50 | 22 | 5.00 | 0 | 0 |
| "From Artist to Audience" 2013… | Education | Thu 6/13 | 1:27:32 | 293 | 5.00 | 0 | 0 |
| Harvard University: The Year i… | Education | Wed 6/12 | 2:48 | 2,253 | 4.65 | Disabled | 0 |
| A Year in the Arts at Radcliff… | Education | Tue 6/11 | 5:44 | 380 | 4.43 | Disabled | 0 |
| Jane Alexander, 2013 Radcliffe… | Education | Mon 6/10 | 45:00 | 308 | 4.20 | Disabled | 0 |
| Michael Hays: Talking About Te… | Education | Wed 6/5 | 1:39:50 | 452 | 5.00 | Disabled | 0 |
| Ronald Heifetz: Talking About … | Education | Wed 6/5 | 1:48:35 | 315 | 5.00 | Disabled | 0 |
| Eleanor Duckworth: Talking Abo… | Education | Wed 6/5 | 1:35:47 | 123 | 5.00 | Disabled | 0 |
| Joshua Margolis: Talking About… | Education | Wed 6/5 | 1:07:41 | 177 | 5.00 | Disabled | 0 |
| Panel One — Confronting Evil… | Education | Tue 6/4 | 1:54:37 | 365 | 5.00 | 0 | 0 |
| Panel Two — Confronting Evil… | Education | Tue 6/4 | 1:48:18 | 116 | 5.00 | 0 | 0 |
| Panel Three — Confronting Ev… | Education | Tue 6/4 | 1:48:09 | 149 | 5.00 | 0 | 0 |
| Panel Four — Confronting Evi… | Education | Tue 6/4 | 1:43:41 | 105 | 0 | 0 | 0 |
| Beverly Perdue, Former Governo… | Education | Tue 6/4 | 58:09 | 148 | 3.67 | Disabled | 0 |
| JudyAnn Bigby, Former Massachu… | Education | Tue 6/4 | 53:09 | 53 | 5.00 | Disabled | 0 |
| Ashok Alexander on Leadership … | Education | Tue 6/4 | 51:40 | 96 | 5.00 | Disabled | 0 |
| Beyond Belief — Longwood Sem… | Education | Tue 6/4 | 1:23:49 | 228 | 5.00 | Disabled | 0 |
| It's All In Your Head — Long… | Education | Tue 6/4 | 1:31:24 | 756 | 4.79 | Disabled | 0 |
| The Power of Zzzzs — Longwoo… | Education | Tue 6/4 | 1:31:41 | 346 | 4.56 | Disabled | 0 |
| Demystifying Nutrition — Lon… | Education | Tue 6/4 | 1:25:44 | 433 | 5.00 | Disabled | 0 |
| Ivy Orator: Phil M. Gillen | H… | Education | Tue 6/4 | 11:47 | 372 | 3.00 | 3 | .81 |
| Ivy Orator: Blythe B. Roberson… | Education | Tue 6/4 | 8:59 | 543 | 5.00 | 2 | .37 |
| Harvard Orator: Julie M. Zauzm… | Education | Tue 6/4 | 9:53 | 260 | 5.00 | 0 | 0 |
| Harvard Orator: Damilare Sonoi… | Education | Tue 6/4 | 9:42 | 442 | 5.00 | 0 | 0 |
| Afternoon Exercises | Harvard … | Education | Fri 5/31 | 2:23:03 | 4,187 | 4.30 | Disabled | 0 |
| Morning Exercises | Harvard Co… | Education | Thu 5/30 | 2:36:17 | 9,637 | 4.28 | 7 | .07 |
| Oprah Winfrey Harvard Commence… | Education | Thu 5/30 | 28:59 | 385,643 | 4.53 | 751 | .19 |
| Harvard Commencement: Through … | Education | Thu 5/30 | 1:49 | 5,747 | 4.80 | Disabled | 0 |
| Drew Gilpin Faust Address | Ha… | Education | Thu 5/30 | 15:29 | 4,818 | 4.47 | 4 | .08 |
| Conferring of Honorary Degrees… | Education | Thu 5/30 | 32:08 | 6,271 | 4.37 | 4 | .06 |
| Undergraduate Address: Felix d… | Education | Thu 5/30 | 7:34 | 4,166 | 4.83 | 3 | .07 |
| Graduate Address: Jon Murad | … | Education | Thu 5/30 | 6:47 | 18,860 | 4.90 | 22 | .12 |
| Latin Address: Fanaye Yirga | … | Education | Thu 5/30 | 4:46 | 6,344 | 4.70 | 18 | .28 |
| Harvard University 2013 Class … | Education | Thu 5/30 | 2:08:52 | 14,812 | 4.58 | Disabled | 0 |
| Soledad O'Brien Harvard Commen… | Education | Wed 5/29 | 13:17 | 26,118 | 4.47 | 42 | .16 |
| HILT 47 Nonie Lesaux | Education | Wed 5/29 | 4:03 | 1,504 | 5.00 | Disabled | 0 |
| HILT Symp 2012 Henry Roediger | Education | Tue 5/28 | 25:03 | 1,322 | 3.67 | Disabled | 0 |
| HILT Symp 2012 Clayton Christe… | Education | Tue 5/28 | 21:05 | 937 | 3.67 | Disabled | 0 |
| HILT Symp 2012 Carl Wieman | Education | Tue 5/28 | 19:49 | 445 | 4.33 | Disabled | 0 |
| HILT Symp 2012 Cathy Davidson | Education | Tue 5/28 | 19:30 | 390 | 0 | Disabled | 0 |
| HILT Symp 2012 Erin Driver-Lin… | Education | Tue 5/28 | 12:53 | 1,245 | 3.67 | Disabled | 0 |
| HILT Symp 2012 Steven Pinker | Education | Tue 5/28 | 17:22 | 1,018 | 4.50 | Disabled | 0 |
| Average: | 57:45 | 10,053 | 4.27 | 41 | .11 | ||
| Total: | 8:08 | 502,670 | 856 | ||||
| Harvard | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,355 | ||||||||||||||||||
| 1 am | 0 | 488,355 | ||||||||||||||||||
| 2 am | 1 | 488,356 | ||||||||||||||||||
| 3 am | 0 | 488,356 | ||||||||||||||||||
| 4 am | 0 | 488,356 | ||||||||||||||||||
| 5 am | 6 | 488,362 | ||||||||||||||||||
| 6 am | 0 | 488,362 | ||||||||||||||||||
| 7 am | 0 | 488,362 | ||||||||||||||||||
| 8 am | 1 | 488,363 | ||||||||||||||||||
| 9 am | 0 | 488,363 | ||||||||||||||||||
| 10 am | 4 | 488,367 | ||||||||||||||||||
| 11 am | 4 | 488,371 | ||||||||||||||||||
| 12 pm | -5 | 488,366 | ||||||||||||||||||
Change: 11 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
Change: 75 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
Change: 85 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
Change: 3,184 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
Change: 877 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
Change: 1,604 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
Change: 236 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








