FunkVolume Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
FunkVolume YouTube Stats
| 50 Most Recent Videos by FunkVolume | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Jarren Benton - Go Off feat. S… | Music | Tue 6/11 | 4:51 | 215,056 | 4.89 | 2,171 | 1.01 |
| Jarren Benton - We On (My Own … | Music | Mon 6/10 | 4:49 | 47,561 | 4.94 | 348 | .73 |
| Jarren Benton - Big Rube Inter… | Music | Mon 6/10 | 1:36 | 7,028 | 5.00 | 25 | .36 |
| Jarren Benton - My Grandmas Ba… | Music | Mon 6/10 | 4:02 | 28,350 | 4.94 | 161 | .57 |
| Jarren Benton - Oj feat. Elz J… | Music | Mon 6/10 | 4:31 | 21,062 | 4.92 | 136 | .65 |
| Jarren Benton - PBR & Reefer (… | Music | Mon 6/10 | 3:44 | 23,906 | 4.91 | 161 | .67 |
| Jarren Benton - Go Off feat Sw… | Music | Mon 6/10 | 4:33 | 47,158 | 4.95 | 427 | .91 |
| Jarren Benton - I Deserve It (… | Music | Mon 6/10 | 3:26 | 16,010 | 4.97 | 136 | .85 |
| Jarren Benton - Smells Like fe… | Music | Mon 6/10 | 3:55 | 25,130 | 4.94 | 160 | .64 |
| Jarren Benton - My Adidas (Pro… | Music | Mon 6/10 | 4:08 | 25,866 | 4.96 | 167 | .65 |
| Jarren Benton - Heart Attack (… | Music | Mon 6/10 | 4:18 | 25,052 | 4.96 | 189 | .75 |
| Jarren Benton - The Way It Goe… | Music | Mon 6/10 | 5:11 | 17,811 | 4.97 | 124 | .70 |
| Jarren Benton - Dreams (Prod b… | Music | Mon 6/10 | 4:21 | 20,348 | 4.95 | 137 | .67 |
| Jarren Benton - Don't Act (Pro… | Music | Mon 6/10 | 3:25 | 14,051 | 4.95 | 66 | .47 |
| Jarren Benton - Even More No H… | Music | Mon 6/10 | 3:38 | 13,681 | 4.96 | 109 | .80 |
| Jarren Benton - Life in the Ju… | Music | Mon 6/10 | 3:40 | 46,942 | 4.95 | 395 | .84 |
| Independent Living - The Funk … | Music | Thu 6/6 | 3:42 | 47,576 | 4.98 | 395 | .83 |
| Jarren Benton - Bully feat. Vi… | Music | Thu 5/30 | 3:42 | 120,839 | 4.94 | 979 | .81 |
| Jarren Benton - Cadillacs & Ch… | Music | Wed 5/15 | 4:24 | 293,838 | 4.86 | 1,728 | .59 |
| Dizzy Wright - Impeccable (Pro… | Music | Thu 5/2 | 2:26 | 52,173 | 4.95 | 422 | .81 |
| Jarren Benton - Razor Blades a… | Music | Tue 4/23 | 3:24 | 248,999 | 4.89 | 1,553 | .62 |
| Dizzy Wright - The First Agree… | Music | Mon 4/15 | 4:07 | 235,249 | 4.96 | 1,138 | .48 |
| @DizzyWright - Freestyle on KV… | Music | Sun 4/7 | 1:53 | 50,522 | 4.96 | 319 | .63 |
| Jarren Benton - Razor Blades a… | Music | Fri 4/5 | 4:08 | 222,375 | 4.90 | 1,868 | .84 |
| Dizzy Wright - Killem Wit Kind… | Music | Wed 4/3 | 3:32 | 470,065 | 4.95 | 2,082 | .44 |
| Independent Living - Dizzy Wri… | Music | Sun 3/31 | 5:14 | 51,443 | 4.95 | 380 | .74 |
| Dizzy Wright - Still Movin | Music | Fri 3/29 | 4:53 | 875,014 | 4.88 | 3,160 | .36 |
| Funk Volume - SXSW 2013 [Part … | Music | Mon 3/25 | 4:24 | 19,662 | 4.89 | 120 | .61 |
| Funk Volume - SXSW 2013 [Part … | Music | Sun 3/24 | 4:59 | 36,519 | 4.91 | 226 | .62 |
| Dizzy Wright - Maintain feat J… | Music | Mon 3/11 | 5:15 | 288,117 | 4.94 | 1,521 | .53 |
| Funk Volume's Don't Funk Up Ou… | Music | Mon 2/11 | 4:01 | 168,317 | 4.90 | 1,867 | 1.11 |
| Funk Volume 2013 - SwizZz - D… | Music | Thu 1/24 | 5:57 | 1,690,182 | 4.90 | 10,090 | .60 |
| Dizzy Wright - Hotel Stripper … | Music | Tue 1/8 | 4:58 | 645,511 | 4.80 | 2,404 | .37 |
| Dizzy Wright - Vampire Bite fe… | Music | Sun 12/2/12 | 4:51 | 142,974 | 4.88 | 388 | .27 |
| Dizzy Wright - Time For A Chan… | Music | Sun 12/2/12 | 3:51 | 121,738 | 4.90 | 247 | .20 |
| Dizzy Wright - Shotgun Kisses … | Music | Sun 12/2/12 | 5:25 | 116,701 | 4.89 | 437 | .37 |
| Dizzy Wright - My Life (Produc… | Music | Sun 12/2/12 | 3:54 | 173,619 | 4.92 | 397 | .23 |
| Dizzy Wright - Hotel Stripper … | Music | Sun 12/2/12 | 4:11 | 311,690 | 4.82 | 856 | .27 |
| Dizzy Wright - End Of Times (P… | Music | Sun 12/2/12 | 3:04 | 93,322 | 4.91 | 316 | .34 |
| Dizzy Wright - The First Agree… | Music | Wed 11/28/12 | 4:08 | 213,263 | 4.93 | 838 | .39 |
| Dizzy Wright - Fly High feat. … | Music | Wed 11/21/12 | 3:59 | 555,748 | 4.94 | 1,880 | .34 |
| Funk Volume 2012 Tour - Part 5… | Music | Sat 11/10/12 | 1:36 | 27,540 | 4.93 | 200 | .73 |
| TeamBackPack / Funk Volume Cyp… | Music | Mon 11/5/12 | 5:03 | 1,725,873 | 4.93 | 8,756 | .51 |
| Funk Volume 2012 Tour - The Pi… | Music | Wed 10/31/12 | 2:55 | 144,429 | 4.92 | 702 | .49 |
| Funk Volume 2012 Tour - Part 4 | Music | Fri 10/26/12 | 5:53 | 31,340 | 4.85 | 213 | .68 |
| Funk Volume 2012 Tour - Hopsin… | Music | Fri 10/19/12 | 4:11 | 38,228 | 4.96 | 273 | .71 |
| Funk Volume 2012 Tour - Part 3 | Music | Wed 10/17/12 | 3:49 | 50,993 | 4.65 | 370 | .73 |
| Dizzy Wright - Fly High feat. … | Music | Thu 10/11/12 | 4:00 | 164,460 | 4.93 | 669 | .41 |
| Don't Mind If I Do - Futuristi… | Music | Wed 10/3/12 | 3:58 | 933,888 | 4.83 | 3,057 | .33 |
| Independent Living - Dizzy Wri… | Music | Mon 10/1/12 | 5:17 | 1,421,203 | 4.90 | 6,625 | .47 |
| Average: | 4:06 | 247,568 | 4.92 | 1,228 | .59 | ||
| Total: | 3:25:12 | 12,378,422 | 61,388 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








