FunkVolume Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 50 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
FunkVolume YouTube Stats
| 50 Most Recent Videos by FunkVolume | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Preorder @JarrenBenton's My Gr… | Music | Fri 5/24 | 1:02 | 5,712 | 4.82 | 58 | 1.02 |
| Jarren Benton - Cadillacs & Ch… | Music | Wed 5/15 | 4:24 | 163,082 | 4.87 | 1,251 | .77 |
| Dizzy Wright - Impeccable (Pro… | Music | Thu 5/2 | 2:26 | 43,463 | 4.94 | 402 | .92 |
| Jarren Benton - Razor Blades a… | Music | Tue 4/23 | 3:24 | 179,985 | 4.89 | 1,388 | .77 |
| Dizzy Wright - The First Agree… | Music | Mon 4/15 | 4:07 | 188,746 | 4.96 | 1,006 | .53 |
| @DizzyWright - Freestyle on KV… | Music | Sun 4/7 | 1:53 | 47,519 | 4.96 | 314 | .66 |
| Jarren Benton - Razor Blades a… | Music | Fri 4/5 | 4:08 | 197,554 | 4.90 | 1,798 | .91 |
| Dizzy Wright - Killem Wit Kind… | Music | Wed 4/3 | 3:32 | 396,158 | 4.95 | 1,877 | .47 |
| Independent Living - Dizzy Wri… | Music | Sun 3/31 | 5:14 | 48,837 | 4.95 | 371 | .76 |
| Dizzy Wright - Still Movin | Music | Fri 3/29 | 4:53 | 708,478 | 4.89 | 2,849 | .40 |
| Funk Volume - SXSW 2013 [Part … | Music | Mon 3/25 | 4:24 | 18,808 | 4.89 | 118 | .63 |
| Funk Volume - SXSW 2013 [Part … | Music | Sun 3/24 | 4:59 | 34,584 | 4.91 | 222 | .64 |
| Dizzy Wright - Maintain feat J… | Music | Mon 3/11 | 5:15 | 265,516 | 4.94 | 1,431 | .54 |
| Funk Volume's Don't Funk Up Ou… | Music | Mon 2/11 | 4:01 | 164,704 | 4.90 | 1,852 | 1.12 |
| Funk Volume 2013 - SwizZz - D… | Music | Thu 1/24 | 5:57 | 1,560,925 | 4.91 | 9,761 | .63 |
| Dizzy Wright - Hotel Stripper … | Music | Tue 1/8 | 4:58 | 572,895 | 4.80 | 2,304 | .40 |
| Dizzy Wright - Vampire Bite fe… | Music | Sun 12/2/12 | 4:51 | 136,337 | 4.88 | 383 | .28 |
| Dizzy Wright - Time For A Chan… | Music | Sun 12/2/12 | 3:51 | 115,035 | 4.90 | 242 | .21 |
| Dizzy Wright - Shotgun Kisses … | Music | Sun 12/2/12 | 5:25 | 111,676 | 4.88 | 423 | .38 |
| Dizzy Wright - My Life (Produc… | Music | Sun 12/2/12 | 3:54 | 163,486 | 4.92 | 379 | .23 |
| Dizzy Wright - Hotel Stripper … | Music | Sun 12/2/12 | 4:11 | 292,560 | 4.82 | 837 | .29 |
| Dizzy Wright - End Of Times (P… | Music | Sun 12/2/12 | 3:04 | 89,695 | 4.92 | 309 | .34 |
| Dizzy Wright - The First Agree… | Music | Wed 11/28/12 | 4:08 | 207,941 | 4.93 | 836 | .40 |
| Dizzy Wright - Fly High feat. … | Music | Wed 11/21/12 | 3:59 | 517,502 | 4.93 | 1,819 | .35 |
| Funk Volume 2012 Tour - Part 5… | Music | Sat 11/10/12 | 1:36 | 27,240 | 4.93 | 199 | .73 |
| TeamBackPack / Funk Volume Cyp… | Music | Mon 11/5/12 | 5:03 | 1,617,701 | 4.93 | 8,425 | .52 |
| Funk Volume 2012 Tour - The Pi… | Music | Wed 10/31/12 | 2:55 | 138,739 | 4.93 | 690 | .50 |
| Funk Volume 2012 Tour - Part 4 | Music | Fri 10/26/12 | 5:53 | 31,014 | 4.85 | 213 | .69 |
| Funk Volume 2012 Tour - Hopsin… | Music | Fri 10/19/12 | 4:11 | 37,445 | 4.96 | 270 | .72 |
| Funk Volume 2012 Tour - Part 3 | Music | Wed 10/17/12 | 3:49 | 50,489 | 4.64 | 370 | .73 |
| Jarren Benton - SmokeOut Conve… | Music | Tue 10/16/12 | 2:48 | 10,693 | 4.86 | 132 | 1.23 |
| Dizzy Wright - Fly High feat. … | Music | Thu 10/11/12 | 4:00 | 162,234 | 4.93 | 668 | .41 |
| Funk Volume 2012 Tour - Part 2… | Music | Thu 10/11/12 | 8:09 | 22,410 | 4.87 | 134 | .60 |
| Don't Mind If I Do - Futuristi… | Music | Wed 10/3/12 | 3:58 | 888,959 | 4.83 | 2,964 | .33 |
| Independent Living - Dizzy Wri… | Music | Mon 10/1/12 | 5:17 | 1,350,483 | 4.91 | 6,407 | .47 |
| Funk Volume 2012 Tour - Part 1… | Music | Mon 10/1/12 | 7:10 | 61,597 | 4.95 | 312 | .51 |
| Jarren Benton - Live Performan… | Music | Fri 8/31/12 | 4:16 | 15,019 | 4.68 | 161 | 1.07 |
| Swagger Wagon Freestyle - Hops… | Music | Tue 8/28/12 | 4:09 | 288,674 | 4.95 | 1,827 | .63 |
| Dizzy Wright - SmokeOut Conver… | Music | Sat 8/4/12 | 11:19 | 45,786 | 4.95 | 389 | .85 |
| TeamBackPack / Funk Volume Cyp… | Music | Mon 7/30/12 | 4:01 | 608,645 | 4.93 | 3,122 | .51 |
| Jarren Benton - Lean (Prod. SM… | Music | Fri 7/27/12 | 4:13 | 302,453 | 4.69 | 1,527 | .50 |
| Jarren Benton and His #1 Fan P… | Music | Mon 7/16/12 | 2:06 | 19,860 | 4.76 | 223 | 1.12 |
| Dizzy Wright - Get It Together… | Music | Tue 6/26/12 | 5:35 | 282,556 | 4.87 | 852 | .30 |
| Don't Fu[n]k Up Our Lyrics Pro… | Music | Fri 6/22/12 | 2:19 | 58,953 | 4.87 | 597 | 1.01 |
| Jarren Benton ft. Rittz & Jon … | Music | Wed 6/20/12 | 6:02 | 437,411 | 4.70 | 2,587 | .59 |
| Dizzy Wright - SmokeOut Conver… | Music | Wed 6/13/12 | 2:03 | 16,127 | 4.89 | 208 | 1.29 |
| Funk Volume 2012 - Dizzy Wrigh… | Music | Tue 6/12/12 | 3:28 | 30,731 | 4.97 | 85 | .28 |
| Dizzy Wright - Building This L… | Music | Tue 6/12/12 | 3:07 | 23,765 | 4.95 | 67 | .28 |
| Dizzy Wright - Playa Play On (… | Music | Tue 6/12/12 | 3:55 | 52,877 | 4.90 | 120 | .23 |
| Dizzy Wright - Wake Up (Produc… | Music | Tue 6/12/12 | 3:37 | 72,282 | 4.92 | 192 | .27 |
| Average: | 4:15 | 257,707 | 4.89 | 1,299 | .60 | ||
| Total: | 3:32:59 | 12,885,341 | 64,971 | ||||
| FunkVolume | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 9 | 486,056 | ||||||||||||||||||
| 1 am | 5 | 486,061 | ||||||||||||||||||
| 6 am | 19 | 486,080 | ||||||||||||||||||
| 7 am | 0 | 486,080 | ||||||||||||||||||
| 8 am | 19 | 486,099 | ||||||||||||||||||
| 9 am | 0 | 486,099 | ||||||||||||||||||
| 10 am | 0 | 486,099 | ||||||||||||||||||
| 12 pm | 39 | 486,138 | ||||||||||||||||||
| 1 pm | 14 | 486,152 | ||||||||||||||||||
| 2 pm | 0 | 486,152 | ||||||||||||||||||
| 3 pm | 0 | 486,152 | ||||||||||||||||||
| 4 pm | 0 | 486,152 | ||||||||||||||||||
| 5 pm | 16 | 486,168 | ||||||||||||||||||
| 6 pm | 15 | 486,183 | ||||||||||||||||||
Change: 136 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 1 | 768,143 | ||||||||||||||||||
| 1 am | 10 | 768,153 | ||||||||||||||||||
| 7 am | 29 | 768,182 | ||||||||||||||||||
| 8 am | 3 | 768,185 | ||||||||||||||||||
| 9 am | 6 | 768,191 | ||||||||||||||||||
| 10 am | 11 | 768,202 | ||||||||||||||||||
| 12 pm | 22 | 768,224 | ||||||||||||||||||
| 1 pm | 16 | 768,240 | ||||||||||||||||||
| 2 pm | -2 | 768,238 | ||||||||||||||||||
| 3 pm | 12 | 768,250 | ||||||||||||||||||
| 4 pm | 16 | 768,266 | ||||||||||||||||||
| 5 pm | 4 | 768,270 | ||||||||||||||||||
| 6 pm | 20 | 768,290 | ||||||||||||||||||
Change: 148 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -7 | 1,140,681 | ||||||||||||||||||
| 1 am | 10 | 1,140,691 | ||||||||||||||||||
| 7 am | 37 | 1,140,728 | ||||||||||||||||||
| 8 am | 34 | 1,140,762 | ||||||||||||||||||
| 9 am | 37 | 1,140,799 | ||||||||||||||||||
| 10 am | 0 | 1,140,799 | ||||||||||||||||||
| 12 pm | 63 | 1,140,862 | ||||||||||||||||||
| 1 pm | 0 | 1,140,862 | ||||||||||||||||||
| 2 pm | 0 | 1,140,862 | ||||||||||||||||||
| 3 pm | 105 | 1,140,967 | ||||||||||||||||||
| 4 pm | 0 | 1,140,967 | ||||||||||||||||||
| 5 pm | 0 | 1,140,967 | ||||||||||||||||||
| 6 pm | 10 | 1,140,977 | ||||||||||||||||||
Change: 289 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,550,417 | ||||||||||||||||||
| 1 am | 401 | 5,550,818 | ||||||||||||||||||
| 6 am | 1,479 | 5,552,297 | ||||||||||||||||||
| 7 am | 833 | 5,553,130 | ||||||||||||||||||
| 8 am | 476 | 5,553,606 | ||||||||||||||||||
| 9 am | 0 | 5,553,606 | ||||||||||||||||||
| 10 am | 725 | 5,554,331 | ||||||||||||||||||
| 12 pm | 803 | 5,555,134 | ||||||||||||||||||
| 1 pm | -623 | 5,554,511 | ||||||||||||||||||
| 2 pm | 1,669 | 5,556,180 | ||||||||||||||||||
| 3 pm | 0 | 5,556,180 | ||||||||||||||||||
| 4 pm | 0 | 5,556,180 | ||||||||||||||||||
| 5 pm | 498 | 5,556,678 | ||||||||||||||||||
| 6 pm | 1,111 | 5,557,789 | ||||||||||||||||||
Change: 7,372 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,675,978 | ||||||||||||||||||
| 1 am | 72 | 1,676,050 | ||||||||||||||||||
| 6 am | 256 | 1,676,306 | ||||||||||||||||||
| 7 am | 0 | 1,676,306 | ||||||||||||||||||
| 9 am | 256 | 1,676,562 | ||||||||||||||||||
| 10 am | 0 | 1,676,562 | ||||||||||||||||||
| 12 pm | 437 | 1,676,999 | ||||||||||||||||||
| 1 pm | 125 | 1,677,124 | ||||||||||||||||||
| 2 pm | 114 | 1,677,238 | ||||||||||||||||||
| 3 pm | 96 | 1,677,334 | ||||||||||||||||||
| 4 pm | -96 | 1,677,238 | ||||||||||||||||||
| 5 pm | 287 | 1,677,525 | ||||||||||||||||||
| 6 pm | 77 | 1,677,602 | ||||||||||||||||||
Change: 1,624 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,249,412 | ||||||||||||||||||
| 6 am | 123 | 1,249,535 | ||||||||||||||||||
| 7 am | 79 | 1,249,614 | ||||||||||||||||||
| 8 am | 0 | 1,249,614 | ||||||||||||||||||
| 9 am | 0 | 1,249,614 | ||||||||||||||||||
| 12 pm | 322 | 1,249,936 | ||||||||||||||||||
| 1 pm | 44 | 1,249,980 | ||||||||||||||||||
| 2 pm | 101 | 1,250,081 | ||||||||||||||||||
| 3 pm | 68 | 1,250,149 | ||||||||||||||||||
| 4 pm | 99 | 1,250,248 | ||||||||||||||||||
| 5 pm | 59 | 1,250,307 | ||||||||||||||||||
| 6 pm | 127 | 1,250,434 | ||||||||||||||||||
Change: 1,022 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 139 | 665,958 | ||||||||||||||||||
| 1 am | 0 | 665,958 | ||||||||||||||||||
| 7 am | 167 | 666,125 | ||||||||||||||||||
| 8 am | 0 | 666,125 | ||||||||||||||||||
| 9 am | 151 | 666,276 | ||||||||||||||||||
| 10 am | 0 | 666,276 | ||||||||||||||||||
| 12 pm | 115 | 666,391 | ||||||||||||||||||
| 1 pm | 0 | 666,391 | ||||||||||||||||||
| 2 pm | 0 | 666,391 | ||||||||||||||||||
| 3 pm | 166 | 666,557 | ||||||||||||||||||
| 4 pm | 61 | 666,618 | ||||||||||||||||||
| 5 pm | 0 | 666,618 | ||||||||||||||||||
| 6 pm | 97 | 666,715 | ||||||||||||||||||
Change: 896 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








