FoxSearchlight Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
FoxSearchlight YouTube Stats
| 50 Most Recent Videos by FoxSearchlight | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| THE WAY, WAY BACK - Starring O… | Film | Thu 6/13 | 1:03 | 615 | 5.00 | 4 | .65 |
| THE WAY, WAY BACK - Celebrate … | Film | Fri 6/7 | :16 | 7,774 | 2.67 | 2 | .03 |
| THE WAY, WAY BACK - Carry A La… | Film | Fri 6/7 | :17 | 702 | 5.00 | 0 | 0 |
| THE WAY, WAY BACK - Get In Lin… | Film | Fri 6/7 | :16 | 6,140 | 5.00 | 3 | .05 |
| THE WAY, WAY BACK - Grab A Bud… | Film | Fri 6/7 | :16 | 219,944 | 3.40 | 0 | 0 |
| THE WAY, WAY BACK - I Think Y… | Film | Wed 6/5 | 1:02 | 1,338 | 5.00 | 2 | .15 |
| THE EAST - Off The Grid | Film | Wed 6/5 | 3:03 | 1,601 | 5.00 | 3 | .19 |
| THE EAST - Cause and Effect | Film | Wed 6/5 | 3:01 | 414 | 4.20 | 2 | .48 |
| THE EAST Featurette: "Two Brot… | Film | Fri 5/31 | 2:36 | 1,847 | 5.00 | 1 | .05 |
| THE EAST: "Get Off My Train" | Film | Tue 5/28 | :52 | 1,728 | 5.00 | 0 | 0 |
| THE EAST Featurette: Meet the … | Film | Wed 5/22 | 3:09 | 2,342 | 4.33 | 3 | .13 |
| THE EAST - Obliterate | Film | Mon 5/13 | :32 | 2,851 | 4.71 | 1 | .04 |
| THE EAST - INFILTRATE | Film | Mon 5/13 | :32 | 960,693 | 3.80 | 8 | 0 |
| THE EAST: "Going Undercover" | Film | Mon 5/13 | 1:16 | 1,691 | 5.00 | 4 | .24 |
| BAGGAGE CLAIM: Official HD Tra… | Film | Fri 5/10 | 2:30 | 3,197 | 4.43 | 4 | .13 |
| THE EAST Featurette: "The Stor… | Film | Tue 5/7 | 3:00 | 3,581 | 4.69 | 2 | .06 |
| THE EAST: Official HD Trailer … | Film | Fri 4/26 | 1:42 | 1,777,326 | 4.20 | 49 | 0 |
| TRANCE Featurette: "Danny Boyl… | Film | Mon 4/15 | 3:12 | 1,555 | 4.27 | 4 | .26 |
| TRANCE Featurette: "Hypnothera… | Film | Mon 4/15 | 3:19 | 876 | 5.00 | 1 | .11 |
| THE WAY WAY BACK: Official HD … | Film | Fri 4/12 | 2:32 | 920,901 | 4.84 | 64 | .01 |
| TRANCE: Now Playing | Film | Tue 4/9 | :32 | 5,515 | 3.00 | 1 | .02 |
| TRANCE Featurette: "Music" | Film | Fri 4/5 | 5:50 | 1,180 | 4.33 | 1 | .08 |
| TRANCE: TV Spot #1 | Film | Thu 3/28 | :32 | 1,429 | 5.00 | 2 | .14 |
| TRANCE Featurette: The Story | Film | Thu 3/28 | 3:21 | 1,044 | 5.00 | 1 | .10 |
| TRANCE: "Franck's House" | Film | Wed 3/27 | 1:33 | 2,965 | 4.50 | 1 | .03 |
| TRANCE - Official Green Band T… | Film | Thu 3/21 | 1:39 | 45,333 | 4.93 | 35 | .08 |
| TRANCE: "Are They Listening?" | Film | Tue 3/19 | 1:12 | 2,661 | 5.00 | 1 | .04 |
| TRANCE TV Spot: Heist | Film | Fri 3/15 | :33 | 1,295,434 | 3.88 | 5 | 0 |
| TRANCE: "The Heist" | Film | Thu 3/14 | 1:51 | 4,490 | 4.50 | 3 | .07 |
| STOKER Interview: Matthew Good… | Film | Wed 3/6 | 7:28 | 11,169 | 4.96 | 28 | .25 |
| STOKER: "A Strain in The Relat… | Film | Tue 3/5 | :48 | 11,106 | 4.84 | 7 | .06 |
| STOKER Featurette: "Director's… | Film | Tue 3/5 | 3:28 | 5,988 | 5.00 | 4 | .07 |
| STOKER Featurette: "Designing … | Film | Tue 3/5 | 3:03 | 9,406 | 4.90 | 2 | .02 |
| STOKER- Do Not Disturb The Fa… | Film | Fri 3/1 | :33 | 149,177 | 4.80 | 13 | .01 |
| STOKER: "Staircase Disadvantag… | Film | Thu 2/28 | 1:08 | 11,512 | 4.88 | 9 | .08 |
| STOKER: "GIFs for India TV Spo… | Film | Wed 2/27 | :16 | 45,777 | 4.72 | 4 | .01 |
| STOKER: "It Doesn't Matter Who… | Film | Tue 2/26 | 1:47 | 7,215 | 5.00 | 9 | .12 |
| STOKER: "The Sheriff Comes Cal… | Film | Wed 2/20 | 2:14 | 15,627 | 4.92 | 16 | .10 |
| STOKER: "What Do You Want From… | Film | Wed 2/20 | 1:09 | 8,134 | 4.86 | 11 | .14 |
| STOKER: "Mother-Daughter Time" | Film | Wed 2/20 | 1:52 | 8,795 | 5.00 | 5 | .06 |
| STOKER Featurette: "Characters… | Film | Fri 2/15 | 3:31 | 25,369 | 4.86 | 13 | .05 |
| TRANCE: Official Red Band Trai… | Film | Thu 2/14 | 1:29 | 44,941 | 4.92 | 71 | .16 |
| THE EAST: Official Trailer | Film | Tue 1/22 | 1:13 | 24,019 | 4.91 | 17 | .07 |
| Hitchcock - The Shower Scene i… | Film | Fri 1/4 | :55 | 4,841 | 4.91 | 5 | .10 |
| BEASTS OF THE SOUTHERN WILD: "… | Film | Tue 12/11/12 | 4:27 | 34,279 | 4.98 | 39 | .11 |
| HITCHCOCK Featurette: The Stor… | Film | Wed 11/21/12 | 3:52 | 3,354 | 3.40 | 2 | .06 |
| HITCHCOCK: "In Editing" | Film | Wed 11/21/12 | 1:34 | 3,565 | 4.16 | 0 | 0 |
| HITCHCOCK: "The Oath" | Film | Wed 11/21/12 | 1:32 | 1,728 | 4.33 | 1 | .06 |
| HITCHCOCK: "Why This One, Hitc… | Film | Thu 11/15/12 | 1:57 | 12,509 | 4.88 | 11 | .09 |
| HITCHCOCK: "Miss Janet Leigh" | Film | Wed 11/14/12 | :55 | 25,738 | 4.77 | 17 | .07 |
| Average: | 1:56 | 114,828 | 4.61 | 10 | .10 | ||
| Total: | 1:36:40 | 5,741,416 | 491 | ||||
| FoxSearchlight | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,257 | ||||||||||||||||||
| 1 am | 0 | 488,257 | ||||||||||||||||||
| 2 am | 12 | 488,269 | ||||||||||||||||||
| 3 am | 0 | 488,269 | ||||||||||||||||||
| 4 am | 0 | 488,269 | ||||||||||||||||||
| 5 am | 0 | 488,269 | ||||||||||||||||||
| 6 am | 0 | 488,269 | ||||||||||||||||||
| 7 am | 18 | 488,287 | ||||||||||||||||||
| 8 am | 0 | 488,287 | ||||||||||||||||||
| 9 am | 0 | 488,287 | ||||||||||||||||||
| 10 am | 5 | 488,292 | ||||||||||||||||||
| 11 am | 0 | 488,292 | ||||||||||||||||||
| 12 pm | 15 | 488,307 | ||||||||||||||||||
| 1 pm | 0 | 488,307 | ||||||||||||||||||
| 2 pm | 0 | 488,307 | ||||||||||||||||||
| 3 pm | 35 | 488,342 | ||||||||||||||||||
| 4 pm | 0 | 488,342 | ||||||||||||||||||
| 5 pm | 0 | 488,342 | ||||||||||||||||||
| 6 pm | 0 | 488,342 | ||||||||||||||||||
| 7 pm | 4 | 488,346 | ||||||||||||||||||
| 8 pm | -2 | 488,344 | ||||||||||||||||||
| 9 pm | 0 | 488,344 | ||||||||||||||||||
Change: 87 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
| 3 pm | 15 | 775,631 | ||||||||||||||||||
| 4 pm | -15 | 775,616 | ||||||||||||||||||
| 5 pm | 63 | 775,679 | ||||||||||||||||||
| 6 pm | 9 | 775,688 | ||||||||||||||||||
| 7 pm | 5 | 775,693 | ||||||||||||||||||
| 8 pm | -14 | 775,679 | ||||||||||||||||||
| 9 pm | 33 | 775,712 | ||||||||||||||||||
Change: 252 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
| 3 pm | 14 | 1,149,337 | ||||||||||||||||||
| 4 pm | 10 | 1,149,347 | ||||||||||||||||||
| 5 pm | -10 | 1,149,337 | ||||||||||||||||||
| 6 pm | 27 | 1,149,364 | ||||||||||||||||||
| 7 pm | 0 | 1,149,364 | ||||||||||||||||||
| 8 pm | 4 | 1,149,368 | ||||||||||||||||||
| 9 pm | 0 | 1,149,368 | ||||||||||||||||||
Change: 173 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
| 3 pm | 1,403 | 5,755,972 | ||||||||||||||||||
| 4 pm | 0 | 5,755,972 | ||||||||||||||||||
| 5 pm | 57 | 5,756,029 | ||||||||||||||||||
| 6 pm | 1,014 | 5,757,043 | ||||||||||||||||||
| 7 pm | 0 | 5,757,043 | ||||||||||||||||||
| 8 pm | -155 | 5,756,888 | ||||||||||||||||||
| 9 pm | 1,037 | 5,757,925 | ||||||||||||||||||
Change: 6,507 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
| 3 pm | 257 | 1,735,604 | ||||||||||||||||||
| 4 pm | 292 | 1,735,896 | ||||||||||||||||||
| 5 pm | 0 | 1,735,896 | ||||||||||||||||||
| 6 pm | 0 | 1,735,896 | ||||||||||||||||||
| 7 pm | 0 | 1,735,896 | ||||||||||||||||||
| 8 pm | 310 | 1,736,206 | ||||||||||||||||||
| 9 pm | 0 | 1,736,206 | ||||||||||||||||||
Change: 1,694 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
| 3 pm | 599 | 1,306,800 | ||||||||||||||||||
| 4 pm | 0 | 1,306,800 | ||||||||||||||||||
| 5 pm | 743 | 1,307,543 | ||||||||||||||||||
| 6 pm | 332 | 1,307,875 | ||||||||||||||||||
| 7 pm | 468 | 1,308,343 | ||||||||||||||||||
| 8 pm | 101 | 1,308,444 | ||||||||||||||||||
| 9 pm | 365 | 1,308,809 | ||||||||||||||||||
Change: 4,457 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
| 3 pm | 0 | 685,269 | ||||||||||||||||||
| 4 pm | 0 | 685,269 | ||||||||||||||||||
| 5 pm | 52 | 685,321 | ||||||||||||||||||
| 6 pm | 114 | 685,435 | ||||||||||||||||||
| 7 pm | 0 | 685,435 | ||||||||||||||||||
| 8 pm | 62 | 685,497 | ||||||||||||||||||
| 9 pm | 9 | 685,506 | ||||||||||||||||||
Change: 548 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








