FastLaneDaily Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
FastLaneDaily YouTube Stats
| 50 Most Recent Videos by FastLaneDaily | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Audi R8 GT Plus, Porsche Macan… | Autos | Tue 6/18 | 7:27 | 594 | 4.95 | 116 | 19.53 |
| New BMW 4 Series, Dodge Brand … | Autos | Mon 6/17 | 8:29 | 12,779 | 4.86 | 205 | 1.60 |
| Toyota Boss wants new Supra, … | Autos | Fri 6/14 | 7:53 | 23,963 | 4.82 | 224 | .93 |
| Alfa Romeo 4C Secrets, Shelby… | Autos | Thu 6/13 | 6:56 | 17,429 | 4.89 | 291 | 1.67 |
| Need For Speed Movie GT500, iO… | Autos | Wed 6/12 | 8:01 | 24,827 | 4.88 | 257 | 1.04 |
| Transformers 4 Lambo, New Fusi… | Autos | Tue 6/11 | 8:06 | 43,858 | 4.66 | 282 | .64 |
| Electric Mercedes Sets Record … | Autos | Mon 6/10 | 9:29 | 26,548 | 4.89 | 212 | .80 |
| 2015 Mustang, 237mph Nissan GT… | Autos | Fri 6/7 | 7:35 | 40,384 | 4.82 | 256 | .63 |
| 50th Anniversary Porsche 911, … | Autos | Thu 6/6 | 7:07 | 20,453 | 4.89 | 187 | .91 |
| BMW 8 Series, 460k Fords Recal… | Autos | Wed 6/5 | 6:47 | 22,404 | 4.91 | 188 | .84 |
| Tesla Top Speed, Maserati Gran… | Autos | Tue 6/4 | 7:22 | 20,884 | 4.89 | 176 | .84 |
| New Transformer, New Audi A4, … | Autos | Mon 6/3 | 8:18 | 24,037 | 4.93 | 209 | .87 |
| Aston Martin Vantage S, BMW X5… | Autos | Fri 5/31 | 8:46 | 16,820 | 4.93 | 249 | 1.48 |
| Transformers Cars, Lambo on Fi… | Autos | Thu 5/30 | 6:56 | 51,145 | 4.84 | 269 | .53 |
| McLaren 50th Birthday, 2014 BM… | Autos | Wed 5/29 | 7:03 | 18,151 | 4.90 | 216 | 1.19 |
| 2014 Corvette Power, Mercedes … | Autos | Tue 5/28 | 6:14 | 20,853 | 4.92 | 254 | 1.22 |
| FLD Rewind "Memorial Day 2009" | Autos | Mon 5/27 | 7:55 | 7,581 | 4.83 | 77 | 1.02 |
| Ford Ditches Australia, McLare… | Autos | Fri 5/24 | 6:35 | 30,091 | 4.92 | 152 | .51 |
| Jay-Z Benz Gift, Soaring Troph… | Autos | Thu 5/23 | 6:27 | 20,644 | 4.90 | 103 | .50 |
| High-School Kids EV, HELLCAT, … | Autos | Wed 5/22 | 7:26 | 38,916 | 4.83 | 291 | .75 |
| Kanye's Lambo Fail, 1 Milliont… | Autos | Tue 5/21 | 6:42 | 27,659 | 4.89 | 210 | .76 |
| Nic Cage In Chinese Commercial… | Autos | Mon 5/20 | 6:59 | 16,423 | 4.95 | 135 | .82 |
| World's Longest Drift, New Mer… | Autos | Fri 5/17 | 6:13 | 54,925 | 4.61 | 209 | .38 |
| New DUI Limit?, Brazilian Drug… | Autos | Thu 5/16 | 6:35 | 25,468 | 4.92 | 227 | .89 |
| Flying Dirtbike, Infiniti Spor… | Autos | Wed 5/15 | 6:53 | 48,201 | 4.85 | 148 | .31 |
| Playboy Playmate Gets a Jag, L… | Autos | Tue 5/14 | 6:47 | 16,248 | 4.94 | 165 | 1.02 |
| BMW M8, New Lambo Egoista, Mul… | Autos | Mon 5/13 | 7:26 | 46,385 | 4.87 | 219 | .47 |
| Flying Car, A "Hulk" GTi, Jagu… | Autos | Fri 5/10 | 6:57 | 27,988 | 4.88 | 195 | .70 |
| Mom Drives 900hp Car, Tesla & … | Autos | Thu 5/9 | 5:50 | 22,981 | 4.89 | 216 | .94 |
| Usain Bolt Gold GT-R, Another … | Autos | Wed 5/8 | 5:43 | 29,158 | 4.89 | 147 | .50 |
| Aston Martin V12 Vantage Dead,… | Autos | Tue 5/7 | 6:49 | 22,575 | 4.92 | 169 | .75 |
| New Porsche 911, Jaguar F-Type… | Autos | Mon 5/6 | 6:50 | 20,402 | 4.89 | 161 | .79 |
| 2014 Hardcore Nissans, More Po… | Autos | Fri 5/3 | 6:08 | 21,386 | 4.90 | 139 | .65 |
| Chris Brown SLR? New Spyker Sp… | Autos | Thu 5/2 | 6:24 | 27,643 | 4.89 | 166 | .60 |
| Mercedes Tracked Bombers, Roll… | Autos | Wed 5/1 | 6:01 | 19,294 | 4.84 | 160 | .83 |
| 1350 HP SSC Tuatara, 2014 Stin… | Autos | Tue 4/30 | 4:56 | 26,281 | 4.85 | 311 | 1.18 |
| Alfa Romeo 6C Coupe, Volvo KER… | Autos | Mon 4/29 | 5:36 | 17,865 | 4.58 | 279 | 1.56 |
| Jaguar F-Type Movie, Cadillac … | Autos | Fri 4/26 | 6:27 | 17,682 | 4.94 | 251 | 1.42 |
| Maria Sharapova & Porsche, Mas… | Autos | Thu 4/25 | 6:06 | 16,597 | 4.87 | 136 | .82 |
| Arnold Schwarzenegger Driving,… | Autos | Wed 4/24 | 9:49 | 45,479 | 4.60 | 280 | .62 |
| Maserati Ghibli, Porsche 918 i… | Autos | Tue 4/23 | 6:34 | 17,090 | 4.94 | 144 | .84 |
| Road-Raging Momma's Boy, Evant… | Autos | Mon 4/22 | 7:02 | 19,057 | 4.90 | 185 | .97 |
| Lamborghini Veneno, 1 Milliont… | Autos | Fri 4/19 | 6:28 | 33,249 | 4.82 | 158 | .48 |
| DJ Afrojack Drift, 600HP Jagua… | Autos | Thu 4/18 | 6:07 | 16,415 | 4.93 | 159 | .97 |
| New Porsche 911 RSR, Alpine Sp… | Autos | Wed 4/17 | 6:05 | 40,640 | 4.87 | 161 | .40 |
| Lamborghini Pregunta, Ferrari … | Autos | Tue 4/16 | 7:08 | 47,394 | 4.80 | 214 | .45 |
| Bugatti Regains World Record, … | Autos | Mon 4/15 | 6:48 | 35,400 | 4.86 | 271 | .77 |
| Audi Scorpion, SVT Raptor Spec… | Autos | Fri 4/12 | 6:12 | 31,678 | 4.89 | 143 | .45 |
| Ferrari F50's off road, Ken Bl… | Autos | Thu 4/11 | 5:59 | 31,187 | 4.91 | 139 | .45 |
| Elantra Ear Sliced, Red Bull S… | Autos | Wed 4/10 | 5:39 | 18,666 | 4.82 | 167 | .89 |
| Average: | 6:55 | 26,476 | 4.86 | 198 | 1.20 | ||
| Total: | 5:46:05 | 1,323,777 | 9,878 | ||||
| FastLaneDaily | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,257 | ||||||||||||||||||
| 1 am | 0 | 488,257 | ||||||||||||||||||
| 2 am | 12 | 488,269 | ||||||||||||||||||
| 3 am | 0 | 488,269 | ||||||||||||||||||
| 4 am | 0 | 488,269 | ||||||||||||||||||
| 5 am | 0 | 488,269 | ||||||||||||||||||
| 6 am | 0 | 488,269 | ||||||||||||||||||
| 7 am | 18 | 488,287 | ||||||||||||||||||
| 8 am | 0 | 488,287 | ||||||||||||||||||
| 9 am | 0 | 488,287 | ||||||||||||||||||
| 10 am | 5 | 488,292 | ||||||||||||||||||
| 11 am | 0 | 488,292 | ||||||||||||||||||
| 12 pm | 15 | 488,307 | ||||||||||||||||||
| 1 pm | 0 | 488,307 | ||||||||||||||||||
| 2 pm | 0 | 488,307 | ||||||||||||||||||
| 3 pm | 35 | 488,342 | ||||||||||||||||||
| 4 pm | 0 | 488,342 | ||||||||||||||||||
| 5 pm | 0 | 488,342 | ||||||||||||||||||
Change: 85 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
| 3 pm | 15 | 775,631 | ||||||||||||||||||
| 4 pm | -15 | 775,616 | ||||||||||||||||||
| 5 pm | 63 | 775,679 | ||||||||||||||||||
Change: 219 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
| 3 pm | 14 | 1,149,337 | ||||||||||||||||||
| 4 pm | 10 | 1,149,347 | ||||||||||||||||||
| 5 pm | -10 | 1,149,337 | ||||||||||||||||||
Change: 142 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
| 3 pm | 1,403 | 5,755,972 | ||||||||||||||||||
| 4 pm | 0 | 5,755,972 | ||||||||||||||||||
| 5 pm | 57 | 5,756,029 | ||||||||||||||||||
Change: 4,611 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
| 3 pm | 257 | 1,735,604 | ||||||||||||||||||
| 4 pm | 292 | 1,735,896 | ||||||||||||||||||
| 5 pm | 0 | 1,735,896 | ||||||||||||||||||
Change: 1,384 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
| 3 pm | 599 | 1,306,800 | ||||||||||||||||||
| 4 pm | 0 | 1,306,800 | ||||||||||||||||||
| 5 pm | 743 | 1,307,543 | ||||||||||||||||||
Change: 3,191 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
| 3 pm | 0 | 685,269 | ||||||||||||||||||
| 4 pm | 0 | 685,269 | ||||||||||||||||||
| 5 pm | 52 | 685,321 | ||||||||||||||||||
Change: 363 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








