FangzorRS Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
FangzorRS YouTube Stats
| 50 Most Recent Videos by FangzorRS | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Thanks everyone, and goodbye. | Games | Sat 8/4/12 | 1:58 | 19,122 | 0 | 495 | 2.59 |
| Back to PvM! - Slayer Vlog - G… | Games | Mon 7/23/12 | 17:16 | 6,699 | 4.52 | 104 | 1.55 |
| I hate thieving and hunter... … | Games | Sun 7/22/12 | 22:04 | 4,685 | 4.59 | 148 | 3.16 |
| Fangzor's Progress to Maxing -… | Games | Thu 7/19/12 | 6:43 | 5,086 | 4.84 | 99 | 1.95 |
| Fangzor's Progress - Raising t… | Games | Mon 7/16/12 | 4:22 | 5,596 | 4.83 | 91 | 1.63 |
| I saw Runescape on the TV? | Games | Fri 7/13/12 | 6:17 | 9,360 | 4.68 | 189 | 2.02 |
| Fangzor's Progress - Going for… | Games | Wed 7/11/12 | 13:54 | 7,364 | 4.48 | 160 | 2.17 |
| All 'Ultimate abilities' demon… | Games | Tue 6/26/12 | 4:42 | 13,349 | 4.81 | 249 | 1.87 |
| Dreadnips are awesome :D | Games | Fri 6/22/12 | 5:32 | 9,800 | 4.53 | 170 | 1.73 |
| Prepared for The Crucible - Ta… | Games | Mon 6/18/12 | 6:27 | 11,301 | 4.79 | 142 | 1.26 |
| My exams are over!! :D - Progr… | Games | Fri 6/15/12 | 8:04 | 8,121 | 4.86 | 120 | 1.48 |
| Fangzor Jr - 99 Range achieved… | Games | Sat 6/9/12 | 4:44 | 12,599 | 4.70 | 133 | 1.06 |
| Loot from 10 Queen Black Drago… | Games | Tue 5/29/12 | 5:00 | 50,853 | 4.89 | 266 | .52 |
| Explanation of inactivity + Fa… | Games | Sun 5/20/12 | 14:22 | 12,734 | 0 | 276 | 2.17 |
| "Vampyrism' Aura Review | Games | Mon 4/2/12 | 5:31 | 13,453 | 4.87 | 200 | 1.49 |
| Testing Bakriminel Bolts - Spe… | Games | Tue 3/20/12 | 4:32 | 16,059 | 4.73 | 158 | .98 |
| 50 Squeal of Fortune rewards m… | Games | Sun 3/18/12 | 4:40 | 80,948 | 4.79 | 390 | .48 |
| Runescape armour graphics upda… | Games | Tue 3/6/12 | 4:02 | 14,418 | 4.59 | 347 | 2.41 |
| Killing some Green Dragons - B… | Games | Sun 3/4/12 | 4:02 | 15,243 | 4.86 | 181 | 1.19 |
| Fangzor Jr - Journey to a maxe… | Games | Fri 3/2/12 | 6:13 | 26,950 | 4.86 | 203 | .75 |
| Sunfreet - New Dominion tower … | Games | Tue 2/21/12 | 4:06 | 13,164 | 4.78 | 85 | .65 |
| Using my effigies - getting 99… | Games | Sun 2/19/12 | 4:49 | 18,995 | 4.78 | 181 | .95 |
| Fangzor Jr - Barrows gloves + … | Games | Thu 2/16/12 | 4:55 | 26,593 | 4.87 | 110 | .41 |
| I seem to have a small problem… | Games | Wed 2/15/12 | 2:38 | 13,942 | 4.78 | 399 | 2.86 |
| Fight Kiln Complete! Waves 30-… | Games | Tue 2/14/12 | 6:38 | 29,064 | 4.89 | 298 | 1.03 |
| Fight Kiln - The first impress… | Games | Tue 2/14/12 | 3:11 | 9,006 | 4.90 | 110 | 1.22 |
| Fangzor's Bank Video with comm… | Games | Mon 2/13/12 | 4:50 | 20,745 | 4.86 | 240 | 1.16 |
| Potion Flasks - My initial vie… | Games | Tue 2/7/12 | 4:12 | 13,869 | 4.76 | 135 | .97 |
| Fangzor Jr - Journey to a maxe… | Games | Sat 2/4/12 | 6:28 | 22,986 | 4.92 | 135 | .59 |
| Are Runescape 'Rares' worth th… | Games | Sun 1/29/12 | 5:40 | 22,588 | 4.71 | 293 | 1.30 |
| Fangzor Jr - Journey to a maxe… | Games | Mon 1/23/12 | 5:38 | 29,590 | 4.84 | 255 | .86 |
| Aiming for Goliath Gloves! - N… | Games | Wed 1/18/12 | 7:04 | 14,196 | 4.88 | 198 | 1.39 |
| Ganodermic to Pernix switch at… | Games | Sun 1/15/12 | 5:05 | 19,043 | 4.81 | 130 | .68 |
| Live "Fangzor's slayer diaries… | Games | Wed 1/11/12 | 10:02 | 12,434 | 4.81 | 181 | 1.46 |
| Chaotic Rapier vs Longsword vs… | Games | Sat 1/7/12 | 5:53 | 23,403 | 4.83 | 271 | 1.16 |
| A couple of barrows runs - tak… | Games | Wed 1/4/12 | 13:40 | 10,313 | 4.67 | 163 | 1.58 |
| Live "Fangzor's Slayer Diaries… | Games | Mon 1/2/12 | 19:03 | 14,070 | 4.85 | 434 | 3.08 |
| Have a "pretty decent" Christm… | Games | Sat 12/24/11 | 2:55 | 11,078 | 4.84 | 164 | 1.48 |
| This is how Fangzor: Gains dec… | Games | Wed 12/21/11 | 4:49 | 13,336 | 4.62 | 209 | 1.57 |
| Getting back into the flow of … | Games | Sat 12/17/11 | 2:35 | 13,866 | 4.82 | 201 | 1.45 |
| Full Ganodermic + Divine vs Co… | Games | Sat 12/3/11 | 5:09 | 26,816 | 4.87 | 341 | 1.27 |
| Polypore Staff + Full Ganoderm… | Games | Mon 11/28/11 | 3:34 | 23,113 | 4.89 | 259 | 1.12 |
| Barrows - my method: Walkthrou… | Games | Wed 11/16/11 | 5:42 | 17,577 | 4.80 | 169 | .96 |
| The double-drops weekend Part … | Games | Sat 11/12/11 | 5:07 | 20,642 | 4.78 | 263 | 1.27 |
| Double Nomad without Food/Brew… | Games | Tue 11/8/11 | 2:55 | 20,482 | 4.84 | 181 | .88 |
| Small Dagannoth Kings adventur… | Games | Sat 11/5/11 | 5:03 | 15,886 | 4.83 | 188 | 1.18 |
| Opinion on the month ahead - C… | Games | Thu 11/3/11 | 3:29 | 11,817 | 4.88 | 167 | 1.41 |
| Dominion Tower - Dominion swor… | Games | Tue 11/1/11 | 3:37 | 20,221 | 4.89 | 216 | 1.07 |
| Runescape Penance Aura review … | Games | Sat 10/29/11 | 3:53 | 23,187 | 4.89 | 307 | 1.32 |
| Fangzor's Bank Video - October… | Games | Thu 10/27/11 | 4:55 | 20,081 | 4.88 | 288 | 1.43 |
| Average: | 6:21 | 17,917 | 4.60 | 214 | 1.40 | ||
| Total: | 5:18:00 | 895,843 | 10,692 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
| 3 pm | 15 | 775,631 | ||||||||||||||||||
| 4 pm | -15 | 775,616 | ||||||||||||||||||
Change: 156 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
| 3 pm | 14 | 1,149,337 | ||||||||||||||||||
| 4 pm | 10 | 1,149,347 | ||||||||||||||||||
Change: 152 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
| 3 pm | 1,403 | 5,755,972 | ||||||||||||||||||
| 4 pm | 0 | 5,755,972 | ||||||||||||||||||
Change: 4,554 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
| 3 pm | 257 | 1,735,604 | ||||||||||||||||||
| 4 pm | 292 | 1,735,896 | ||||||||||||||||||
Change: 1,384 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
| 3 pm | 599 | 1,306,800 | ||||||||||||||||||
| 4 pm | 0 | 1,306,800 | ||||||||||||||||||
Change: 2,448 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
| 3 pm | 0 | 685,269 | ||||||||||||||||||
| 4 pm | 0 | 685,269 | ||||||||||||||||||
Change: 311 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








