FFreeThinker Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
FFreeThinker YouTube Stats
| 50 Most Recent Videos by FFreeThinker | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| How much would you pay for the… | Education | Sat 8/11/12 | 5:21 | 37,776 | 4.95 | 979 | 2.59 |
| CERN Update: The Higgs Boson -… | Education | Sun 7/8/12 | 4:42 | 11,793 | 4.89 | 367 | 3.11 |
| Historic Milestone: CERN Disco… | Education | Fri 7/6/12 | 8:03 | 12,197 | 4.95 | 447 | 3.66 |
| Simon Singh and the Fight for … | Education | Thu 6/21/12 | 6:20 | 6,429 | 4.97 | 99 | 1.54 |
| STOP ACTA - International Day … | Education | Thu 6/7/12 | 1:49 | 4,334 | 4.95 | 72 | 1.66 |
| A Brief History of the Skeptic… | Education | Fri 5/25/12 | 5:52 | 7,823 | 4.90 | 146 | 1.87 |
| Science vs. Pseudoscience | Education | Thu 5/24/12 | 4:42 | 16,554 | 4.91 | 386 | 2.33 |
| James Randi and the One Millio… | Education | Wed 5/23/12 | 6:03 | 34,057 | 4.96 | 817 | 2.40 |
| European Atheist Convention 20… | Education | Mon 4/16/12 | 1:29 | 9,351 | 4.78 | 358 | 3.83 |
| Great Minds: Stephen Hawking -… | Education | Sun 9/12/10 | 2:40 | 104,043 | 4.90 | 1,730 | 1.66 |
| Common Misconceptions About At… | Education | Sat 9/4/10 | 9:22 | 41,629 | 4.93 | 2,305 | 5.54 |
| Ground Zero Victory Mosque? | Education | Tue 8/31/10 | 6:39 | 23,554 | 4.75 | 1,674 | 7.11 |
| Heaven & Hell | Education | Wed 8/25/10 | 2:33 | 88,683 | 4.91 | 1,467 | 1.65 |
| Stand Up For Fact-Based Educat… | Education | Wed 8/18/10 | 4:38 | 16,947 | 4.97 | 918 | 5.42 |
| The Language Of Science | Tech | Fri 8/13/10 | 10:11 | 67,376 | 4.85 | 1,266 | 1.88 |
| Atheism is ... | Education | Fri 8/6/10 | 3:12 | 69,168 | 4.81 | 2,102 | 3.04 |
| Offensive Ideas | Education | Fri 7/23/10 | 2:07 | 43,929 | 4.95 | 632 | 1.44 |
| You Must First Invent The Univ… | Education | Mon 7/19/10 | 8:37 | 95,358 | 4.91 | 1,639 | 1.72 |
| A Road Not Taken | News | Wed 7/7/10 | 3:01 | 22,934 | 4.83 | 549 | 2.39 |
| 2012: Nibiru, Planet X & Mayan… | Education | Sun 6/20/10 | 4:42 | 196,499 | 4.81 | 1,414 | .72 |
| Vatican Reaches Out To Atheist… | Education | Mon 6/14/10 | 8:14 | 55,613 | 4.90 | 1,347 | 2.42 |
| A Case For Intelligent Design?… | Tech | Tue 6/8/10 | 8:52 | 21,084 | 4.95 | 431 | 2.04 |
| A Case For Intelligent Design?… | Education | Tue 6/8/10 | 9:20 | 18,381 | 4.93 | 250 | 1.36 |
| A Case For Intelligent Design?… | Tech | Tue 6/8/10 | 10:58 | 22,075 | 4.96 | 515 | 2.33 |
| A Case For Intelligent Design?… | Education | Tue 6/8/10 | 9:45 | 40,077 | 4.88 | 801 | 2.00 |
| Sharia Law | Education | Mon 5/24/10 | 3:08 | 66,513 | 4.87 | 2,132 | 3.21 |
| Positive Atheism | Education | Sat 5/22/10 | 7:48 | 20,822 | 4.84 | 545 | 2.62 |
| New Atheist 'Fundamentalism'? | Education | Fri 5/14/10 | 7:08 | 16,676 | 4.42 | 963 | 5.77 |
| Draw Muhammad Day: Matt, The I… | Education | Mon 5/10/10 | 1:23 | 78,256 | 4.53 | 3,088 | 3.95 |
| Why Creationists Deny Scientif… | Education | Sun 5/9/10 | 2:31 | 87,970 | 4.78 | 2,107 | 2.40 |
| Rationalist Anthem | Music | Thu 5/6/10 | 4:05 | 43,253 | 4.85 | 2,980 | 6.89 |
| Arguments From Ignorance (2/2) | Nonprofit | Tue 4/27/10 | 8:43 | 40,202 | 4.91 | 1,742 | 4.33 |
| Arguments From Ignorance (1/2) | Education | Tue 4/27/10 | 7:29 | 53,507 | 4.90 | 976 | 1.82 |
| The Real News: The Age Of Scie… | Education | Sun 4/25/10 | 3:27 | 24,695 | 4.81 | 352 | 1.43 |
| Don't Believe Your Lying Eyes!… | Education | Tue 4/13/10 | 8:18 | 50,279 | 4.94 | 197 | .39 |
| Don't Believe Your Lying Eyes!… | Tech | Mon 4/12/10 | 9:01 | 77,810 | 4.93 | 279 | .36 |
| Why Christians Might Go To Hel… | Education | Fri 4/2/10 | 10:56 | 97,244 | 4.80 | 2,789 | 2.87 |
| Project Reason Video Contest W… | Education | Sun 3/28/10 | 6:06 | 39,281 | 4.92 | 691 | 1.76 |
| Stand Up For Jesus! | Education | Thu 3/25/10 | 7:16 | 51,278 | 4.89 | 1,512 | 2.95 |
| The Moral Landscape | Education | Tue 3/23/10 | 7:28 | 29,477 | 4.89 | 645 | 2.19 |
| How Science Can Determine Huma… | Education | Mon 3/22/10 | 7:04 | 26,531 | 4.87 | 349 | 1.32 |
| Did God Create Earth And Unive… | Education | Sun 3/21/10 | 6:55 | 104,557 | 4.87 | 2,727 | 2.61 |
| No Conflict Between Religion A… | Tech | Thu 3/18/10 | 6:21 | 45,202 | 4.91 | 863 | 1.91 |
| Cornerstones Of Religion [Spec… | Education | Tue 3/16/10 | 10:44 | 73,390 | 4.94 | 1,922 | 2.62 |
| If Atheists Ruled The World [S… | Education | Mon 3/15/10 | 5:47 | 82,515 | 4.87 | 2,311 | 2.80 |
| Facts Of Evolution | Tech | Sun 3/14/10 | 1:55 | 23,451 | 4.86 | 351 | 1.50 |
| Great Minds: Richard Feynman -… | Education | Thu 3/4/10 | 2:51 | 182,652 | 4.96 | 1,308 | .72 |
| Sufficient Evidence To Believe… | Education | Mon 3/1/10 | 7:56 | 38,591 | 4.89 | 1,658 | 4.30 |
| Great Minds: Richard Dawkins -… | Education | Sat 2/27/10 | 2:02 | 141,163 | 4.90 | 2,249 | 1.59 |
| The God Virus: How To Treat In… | Howto | Wed 2/24/10 | 9:59 | 36,021 | 4.85 | 1,208 | 3.35 |
| Average: | 6:06 | 51,980 | 4.87 | 1,173 | 2.63 | ||
| Total: | 5:05:33 | 2,599,000 | 58,655 | ||||
| freddiew | ![]() ![]() ![]() |
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








