Kyle EPIC Mendoza Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 75 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Epic1 YouTube Stats
| 50 Most Recent Videos by Epic1 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Oh There You Are, Spring!! (Pa… | Sports | Fri 5/17 | 4:11 | 4,395 | 4.96 | 127 | 2.89 |
| Tutorial - Cat Leap \ Arm Jump | Howto | Tue 5/14 | 7:18 | 2,308 | 4.96 | 31 | 1.34 |
| Tutorial - Improve Flexibility… | Howto | Tue 5/7 | 13:46 | 5,379 | 4.97 | 125 | 2.32 |
| "At All Costs" by Kyle 'Epic' … | Howto | Mon 5/6 | 2:01 | 869 | 4.81 | 14 | 1.61 |
| "A Quiet Cruise" by Kyle 'Epic… | Howto | Sun 5/5 | 3:26 | 853 | 5.00 | 25 | 2.93 |
| "Risque" by Kyle 'Epic' Mendoz… | Howto | Sun 5/5 | 3:53 | 1,039 | 4.92 | 25 | 2.41 |
| Tutorial - Kong Vault to Preci… | Howto | Thu 5/2 | 7:21 | 3,267 | 4.93 | 40 | 1.22 |
| "How To Know When You're Ready… | People | Thu 5/2 | 6:11 | 1,707 | 4.96 | 75 | 4.39 |
| Tutorial - Creating Momentum w… | Howto | Tue 4/30 | 5:59 | 3,309 | 4.87 | 44 | 1.33 |
| Early 2013 Time Lapse Montage | Film | Sat 4/27 | 1:42 | 1,921 | 4.76 | 25 | 1.30 |
| "Red Bull AoM?" - Epic FAQ | People | Wed 4/24 | 4:30 | 1,648 | 4.89 | 74 | 4.49 |
| Tutorial - Sideflip Gaps | Howto | Wed 4/24 | 8:07 | 5,032 | 4.98 | 64 | 1.27 |
| "Parkour Teams?" - Epic FAQ | People | Sat 4/20 | 3:52 | 1,931 | 4.90 | 109 | 5.64 |
| TUTORIAL - Basic Conditioning … | Howto | Wed 4/17 | 9:27 | 4,109 | 4.97 | 34 | .83 |
| "The Future of Parkour? Lost P… | People | Wed 4/10 | 5:20 | 2,278 | 4.97 | 120 | 5.27 |
| "Pants-Off-Dance-Off" by Kyle … | Music | Sun 4/7 | 1:41 | 1,543 | 4.78 | 22 | 1.43 |
| "HARDCORE PARKOURers!" - Epic … | People | Sun 3/31 | 2:40 | 2,769 | 4.86 | 106 | 3.83 |
| "A Trek In Wonderland" by Kyle… | Music | Thu 3/28 | 2:28 | 1,547 | 4.69 | 21 | 1.36 |
| "Escape By Flight" by Kyle 'Ep… | Music | Thu 3/28 | 2:53 | 1,533 | 5.00 | 19 | 1.24 |
| "Curious Winter Romance" by Ky… | Music | Thu 3/28 | 2:10 | 870 | 4.86 | 13 | 1.49 |
| "Flow City" by Kyle 'Epic' Men… | Music | Wed 3/27 | 3:33 | 2,192 | 4.93 | 62 | 2.83 |
| TUTORIAL - Front Flip (Front T… | Howto | Wed 3/27 | 8:30 | 10,565 | 4.96 | 139 | 1.32 |
| TUTORIAL - Back Flip (Back Tuc… | Howto | Wed 3/27 | 8:16 | 8,352 | 4.99 | 112 | 1.34 |
| "Failing In Public?" - Epic FA… | People | Sun 3/24 | 3:50 | 3,884 | 4.96 | 152 | 3.91 |
| Keep Away with Nissa & Her Rop… | Animals | Fri 3/22 | 1:09 | 1,703 | 4.92 | 39 | 2.29 |
| Found That Sweet Spot! | People | Fri 3/22 | :22 | 4,336 | 4.90 | 73 | 1.68 |
| MY OLYMPUS HAS FALLEN EXPERIEN… | People | Wed 3/20 | 2:13 | 2,060 | 4.71 | Disabled | 0 |
| TUTORIAL - Devil Drop (Cat Han… | Howto | Wed 3/20 | 5:25 | 5,688 | 4.97 | 60 | 1.05 |
| "Dealing With Folks Who Call U… | People | Tue 3/19 | 6:04 | 3,293 | 5.00 | 113 | 3.43 |
| "Do People Do PK/FR/TRICK for … | People | Sat 3/16 | 4:44 | 2,322 | 5.00 | 94 | 4.05 |
| TUTORIAL - Cartwheel Full Twis… | Howto | Thu 3/14 | 7:38 | 8,943 | 4.97 | 85 | .95 |
| Gym Happenings (Feb. 2013) | Howto | Sat 3/9 | 2:44 | 4,236 | 4.96 | 73 | 1.72 |
| TUTORIAL - Shoulder Pop / Pump | Howto | Wed 3/6 | 3:30 | 6,334 | 4.94 | 58 | .92 |
| "Expression Through Movement?"… | People | Tue 3/5 | 3:56 | 1,107 | 5.00 | 76 | 6.87 |
| Just A Thought - Life & It's S… | Education | Tue 3/5 | 1:44 | 1,597 | 4.88 | 40 | 2.50 |
| Just A Thought - Message To Be… | Howto | Mon 3/4 | 1:01 | 2,261 | 5.00 | 33 | 1.46 |
| Just A Thought - Awkward Momen… | Howto | Sun 3/3 | :45 | 1,903 | 4.94 | 27 | 1.42 |
| TUTORIAL - Touchdown Rail Raiz | Howto | Wed 2/27 | 5:36 | 8,734 | 4.98 | 35 | .40 |
| "Overcome Feeling Down or Bein… | People | Sun 2/24 | 5:05 | 2,477 | 4.90 | 81 | 3.27 |
| FlipSide Gymnastics Harlem Sha… | Howto | Sun 2/24 | :30 | 6,215 | 4.67 | 47 | .76 |
| TUTORIAL - Castaway | Howto | Wed 2/20 | 5:57 | 6,136 | 4.87 | 55 | .90 |
| "Parkour Exercises to build St… | People | Sat 2/16 | 4:32 | 3,827 | 4.94 | 70 | 1.83 |
| Kyle 'Epic' Mendoza - WFPF Per… | Howto | Fri 2/15 | 3:06 | 7,178 | 4.96 | 77 | 1.07 |
| TUTORIAL - Double Leg Reverse … | Howto | Wed 2/13 | 6:06 | 8,367 | 4.87 | 63 | .75 |
| "Find Others That Freerun?" - … | People | Thu 2/7 | 5:29 | 1,814 | 4.95 | 86 | 4.74 |
| "Easiest Flip To Learn?" - Epi… | People | Wed 2/6 | 2:26 | 5,758 | 4.88 | 151 | 2.62 |
| TUTORIAL - Double Palmspin Vau… | Howto | Tue 2/5 | 6:44 | 11,328 | 5.00 | 85 | .75 |
| "How To Find Parkour Spots" - … | People | Sat 2/2 | 4:06 | 3,227 | 5.00 | 105 | 3.25 |
| Gym Antics January 2013 (Trick… | Howto | Fri 2/1 | 3:55 | 7,935 | 4.94 | 83 | 1.05 |
| Epic Fail - Shinners Are For W… | Howto | Tue 1/29 | :48 | 7,914 | 4.93 | 81 | 1.02 |
| Average: | 4:22 | 4,000 | 4.92 | 69 | 2.22 | ||
| Total: | 3:38:40 | 199,993 | 3,368 | ||||
More Info
#
All








