EdewcateCooking Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
EdewcateCooking YouTube Stats
| 50 Most Recent Videos by EdewcateCooking | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Exotic Kitchen - Paneer Bhurji… | Howto | Wed 4/17 | 5:27 | 315 | 5.00 | 0 | 0 |
| Exotic Kitchen - Curd Rice Ach… | Howto | Sat 4/13 | 6:07 | 245 | 3.00 | 0 | 0 |
| Exotic Kitchen - Fiery Cocktai… | Howto | Sat 4/13 | 2:20 | 108 | 5.00 | 0 | 0 |
| Exotic Kitchen - How to make S… | Howto | Sat 4/13 | 5:13 | 637 | 3.00 | 0 | 0 |
| Kakarakaya Fish Fry - Stuffed … | Howto | Wed 4/10 | 8:41 | 96 | 5.00 | 3 | 3.13 |
| Exotic Kitchen - How to make C… | Howto | Mon 3/18 | 5:11 | 658 | 5.00 | 0 | 0 |
| Egg Bhurji Recipe | Howto | Fri 3/15 | 4:13 | 759 | 5.00 | 2 | .26 |
| Exotic Kitchen - Masala Tea Re… | Howto | Tue 3/12 | 3:48 | 976 | 5.00 | 1 | .10 |
| Exotic Kitchen - Crispy Onion … | Howto | Wed 3/6 | 4:33 | 1,776 | 4.20 | 1 | .06 |
| Exotic Kitchen - How to Make G… | Howto | Wed 3/6 | 3:55 | 407 | 0 | 0 | 0 |
| Exotic Kitchen - Crispy Vegeta… | Howto | Thu 1/31 | 5:47 | 3,338 | 4.33 | 2 | .06 |
| Exotic Kitchen - Instant Veget… | Howto | Sat 1/26 | 2:43 | 1,906 | 5.00 | 2 | .10 |
| Famous Gujarati Instant Snack … | Howto | Sat 12/25/10 | 6:33 | 368,140 | 4.22 | 35 | .01 |
| Indo Chinese Cuisine - Vegetar… | Howto | Thu 9/9/10 | 7:11 | 43,591 | 4.40 | 19 | .04 |
| Spicy Vegetable Hyderabadi Dum… | Howto | Thu 9/9/10 | 6:11 | 232,407 | 4.17 | 23 | .01 |
| Thai Onion Coconut Soup Recipe | Howto | Thu 9/9/10 | 5:18 | 1,829 | 5.00 | 1 | .05 |
| Suji halwa recipe | Howto | Thu 9/9/10 | 4:13 | 50,347 | 3.87 | 7 | .01 |
| Stuffed tomatoes recipe | Howto | Thu 9/9/10 | 6:15 | 5,290 | 4.50 | 2 | .04 |
| Spring onion paratha | Howto | Thu 9/9/10 | 4:46 | 7,167 | 5.00 | 0 | 0 |
| Pakistani Cuisine - kofta reci… | Howto | Thu 9/9/10 | 6:36 | 9,047 | 4.33 | 1 | .01 |
| Spaghetti Recipe | Howto | Thu 9/9/10 | 6:12 | 7,582 | 4.60 | 2 | .03 |
| Traditional Tamilian Dishes - … | Howto | Thu 9/9/10 | 3:41 | 101,922 | 4.13 | 16 | .02 |
| South Indian Breakfast Recipes… | Howto | Thu 9/9/10 | 7:47 | 46,308 | 4.71 | 9 | .02 |
| Onion Cheese Dosa | Howto | Thu 9/9/10 | 3:03 | 6,823 | 4.00 | 3 | .04 |
| Oat hearts recipe | Howto | Thu 9/9/10 | 4:15 | 26,735 | 5.00 | 4 | .01 |
| Mexican quesadillas recipe | Howto | Thu 9/9/10 | 8:14 | 2,721 | 3.50 | 3 | .11 |
| Masala dosa | Howto | Thu 9/9/10 | 6:14 | 8,904 | 3.67 | 1 | .01 |
| Macaroni peanut salad recipe | Howto | Thu 9/9/10 | 5:01 | 883 | 5.00 | 1 | .11 |
| Kalmi vada recipe | Howto | Thu 9/9/10 | 4:19 | 1,982 | 5.00 | 0 | 0 |
| kadi with pakoda recipe | Howto | Thu 9/9/10 | 5:42 | 6,053 | 4.20 | 1 | .02 |
| Fettuccine Pasta Recipe | Howto | Thu 9/9/10 | 5:40 | 2,133 | 5.00 | 5 | .23 |
| Fruit cake recipe | Howto | Thu 9/9/10 | 9:58 | 22,948 | 4.81 | 17 | .07 |
| French Fries recipe | Howto | Thu 9/9/10 | 3:56 | 2,239 | 5.00 | 2 | .09 |
| Dal Makhani recipe | Howto | Thu 9/9/10 | 6:24 | 12,164 | 4.60 | 1 | .01 |
| Dahi Vada recipe | Howto | Thu 9/9/10 | 6:44 | 10,911 | 5.00 | 0 | 0 |
| Custard Apple Kheer recipe | Howto | Thu 9/9/10 | 4:09 | 7,716 | 4.20 | 3 | .04 |
| Crispy Babycorn Recipe | Howto | Thu 9/9/10 | 5:29 | 59,300 | 4.48 | 18 | .03 |
| Coconut Chutney Recipe | Howto | Thu 9/9/10 | 3:29 | 35,694 | 4.60 | 8 | .02 |
| Chole Batura Recipe | Howto | Thu 9/9/10 | 5:50 | 27,928 | 4.11 | 4 | .01 |
| Chocolate Brownies recipe | Howto | Thu 9/9/10 | 7:01 | 88,171 | 4.56 | 48 | .05 |
| Bread Idly Recipe | Howto | Thu 9/9/10 | 4:55 | 36,257 | 4.09 | 9 | .02 |
| Kerala (Malayali) Special Dish… | Howto | Thu 9/9/10 | 4:56 | 12,408 | 3.00 | 5 | .04 |
| Apple Crumble Recipe | Howto | Thu 9/9/10 | 4:49 | 2,018 | 3.67 | 1 | .05 |
| Aloo Paratha Recipe | Howto | Thu 9/9/10 | 5:15 | 4,917 | 4.43 | 0 | 0 |
| Sandwich Rolls Recipe | Howto | Sun 9/5/10 | 5:37 | 73,841 | 4.38 | 19 | .03 |
| Shahi Tukda recipe | Howto | Sun 9/5/10 | 5:31 | 155,614 | 4.65 | 55 | .04 |
| Mixed Pakoda recipe | Howto | Sun 9/5/10 | 4:00 | 8,659 | 4.43 | 1 | .01 |
| Spring Onion Paratha recipe | Howto | Sun 9/5/10 | 4:45 | 18,540 | 5.00 | 2 | .01 |
| Trifle Pudding recipe | Howto | Sun 9/5/10 | 5:39 | 16,748 | 4.76 | 4 | .02 |
| Russian Salad recipe | Howto | Sun 9/5/10 | 3:43 | 17,158 | 4.33 | 4 | .02 |
| Average: | 5:20 | 31,086 | 4.36 | 7 | .10 | ||
| Total: | 4:27:19 | 1,554,316 | 345 | ||||
| EdewcateCooking | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,854 | ||||||||||||||||||
| 1 am | 0 | 485,854 | ||||||||||||||||||
| 2 am | 22 | 485,876 | ||||||||||||||||||
| 3 am | 7 | 485,883 | ||||||||||||||||||
| 4 am | 0 | 485,883 | ||||||||||||||||||
| 5 am | -1 | 485,882 | ||||||||||||||||||
| 6 am | -3 | 485,879 | ||||||||||||||||||
| 7 am | 5 | 485,884 | ||||||||||||||||||
| 8 am | 0 | 485,884 | ||||||||||||||||||
| 9 am | 4 | 485,888 | ||||||||||||||||||
| 10 am | 1 | 485,889 | ||||||||||||||||||
| 11 am | 0 | 485,889 | ||||||||||||||||||
| 12 pm | 8 | 485,897 | ||||||||||||||||||
| 1 pm | 0 | 485,897 | ||||||||||||||||||
| 2 pm | 0 | 485,897 | ||||||||||||||||||
| 3 pm | 0 | 485,897 | ||||||||||||||||||
Change: 43 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 24 | 767,153 | ||||||||||||||||||
| 1 am | 0 | 767,153 | ||||||||||||||||||
| 2 am | 5 | 767,158 | ||||||||||||||||||
| 3 am | 14 | 767,172 | ||||||||||||||||||
| 4 am | 1 | 767,173 | ||||||||||||||||||
| 5 am | 0 | 767,173 | ||||||||||||||||||
| 6 am | 2 | 767,175 | ||||||||||||||||||
| 7 am | -2 | 767,173 | ||||||||||||||||||
| 8 am | 2 | 767,175 | ||||||||||||||||||
| 9 am | 23 | 767,198 | ||||||||||||||||||
| 10 am | 9 | 767,207 | ||||||||||||||||||
| 11 am | 0 | 767,207 | ||||||||||||||||||
| 12 pm | 10 | 767,217 | ||||||||||||||||||
| 1 pm | 0 | 767,217 | ||||||||||||||||||
| 2 pm | 43 | 767,260 | ||||||||||||||||||
| 3 pm | 27 | 767,287 | ||||||||||||||||||
Change: 158 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 3 | 1,139,232 | ||||||||||||||||||
| 1 am | 0 | 1,139,232 | ||||||||||||||||||
| 2 am | -4 | 1,139,228 | ||||||||||||||||||
| 3 am | 9 | 1,139,237 | ||||||||||||||||||
| 4 am | -3 | 1,139,234 | ||||||||||||||||||
| 5 am | 3 | 1,139,237 | ||||||||||||||||||
| 6 am | 7 | 1,139,244 | ||||||||||||||||||
| 7 am | 10 | 1,139,254 | ||||||||||||||||||
| 8 am | 0 | 1,139,254 | ||||||||||||||||||
| 9 am | 11 | 1,139,265 | ||||||||||||||||||
| 10 am | 18 | 1,139,283 | ||||||||||||||||||
| 11 am | -18 | 1,139,265 | ||||||||||||||||||
| 12 pm | 35 | 1,139,300 | ||||||||||||||||||
| 1 pm | 0 | 1,139,300 | ||||||||||||||||||
| 2 pm | 45 | 1,139,345 | ||||||||||||||||||
| 3 pm | 0 | 1,139,345 | ||||||||||||||||||
Change: 116 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 322 | 5,506,309 | ||||||||||||||||||
| 1 am | 0 | 5,506,309 | ||||||||||||||||||
| 2 am | 536 | 5,506,845 | ||||||||||||||||||
| 3 am | 237 | 5,507,082 | ||||||||||||||||||
| 4 am | 295 | 5,507,377 | ||||||||||||||||||
| 5 am | 319 | 5,507,696 | ||||||||||||||||||
| 6 am | 0 | 5,507,696 | ||||||||||||||||||
| 7 am | 0 | 5,507,696 | ||||||||||||||||||
| 8 am | 1,091 | 5,508,787 | ||||||||||||||||||
| 9 am | -457 | 5,508,330 | ||||||||||||||||||
| 10 am | 457 | 5,508,787 | ||||||||||||||||||
| 11 am | 1,292 | 5,510,079 | ||||||||||||||||||
| 12 pm | 718 | 5,510,797 | ||||||||||||||||||
| 1 pm | -966 | 5,509,831 | ||||||||||||||||||
| 2 pm | 1,512 | 5,511,343 | ||||||||||||||||||
| 3 pm | 474 | 5,511,817 | ||||||||||||||||||
Change: 5,830 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -115 | 1,666,078 | ||||||||||||||||||
| 1 am | 115 | 1,666,193 | ||||||||||||||||||
| 2 am | 168 | 1,666,361 | ||||||||||||||||||
| 3 am | 0 | 1,666,361 | ||||||||||||||||||
| 4 am | 0 | 1,666,361 | ||||||||||||||||||
| 5 am | 115 | 1,666,476 | ||||||||||||||||||
| 6 am | 125 | 1,666,601 | ||||||||||||||||||
| 7 am | 89 | 1,666,690 | ||||||||||||||||||
| 8 am | 97 | 1,666,787 | ||||||||||||||||||
| 9 am | -97 | 1,666,690 | ||||||||||||||||||
| 10 am | 97 | 1,666,787 | ||||||||||||||||||
| 11 am | 83 | 1,666,870 | ||||||||||||||||||
| 12 pm | 174 | 1,667,044 | ||||||||||||||||||
| 1 pm | 0 | 1,667,044 | ||||||||||||||||||
| 2 pm | 0 | 1,667,044 | ||||||||||||||||||
| 3 pm | 291 | 1,667,335 | ||||||||||||||||||
Change: 1,142 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -104 | 1,244,102 | ||||||||||||||||||
| 1 am | 166 | 1,244,268 | ||||||||||||||||||
| 2 am | 28 | 1,244,296 | ||||||||||||||||||
| 3 am | -28 | 1,244,268 | ||||||||||||||||||
| 4 am | 121 | 1,244,389 | ||||||||||||||||||
| 5 am | 0 | 1,244,389 | ||||||||||||||||||
| 6 am | 0 | 1,244,389 | ||||||||||||||||||
| 7 am | 153 | 1,244,542 | ||||||||||||||||||
| 9 am | 70 | 1,244,612 | ||||||||||||||||||
| 10 am | 149 | 1,244,761 | ||||||||||||||||||
| 11 am | 46 | 1,244,807 | ||||||||||||||||||
| 12 pm | 144 | 1,244,951 | ||||||||||||||||||
| 1 pm | 64 | 1,245,015 | ||||||||||||||||||
| 2 pm | 101 | 1,245,116 | ||||||||||||||||||
| 3 pm | 102 | 1,245,218 | ||||||||||||||||||
Change: 1,012 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 660,780 | ||||||||||||||||||
| 1 am | 39 | 660,819 | ||||||||||||||||||
| 2 am | -39 | 660,780 | ||||||||||||||||||
| 3 am | 93 | 660,873 | ||||||||||||||||||
| 4 am | 0 | 660,873 | ||||||||||||||||||
| 5 am | 0 | 660,873 | ||||||||||||||||||
| 6 am | 18 | 660,891 | ||||||||||||||||||
| 7 am | 36 | 660,927 | ||||||||||||||||||
| 8 am | 0 | 660,927 | ||||||||||||||||||
| 9 am | 0 | 660,927 | ||||||||||||||||||
| 10 am | 79 | 661,006 | ||||||||||||||||||
| 11 am | 39 | 661,045 | ||||||||||||||||||
| 12 pm | 32 | 661,077 | ||||||||||||||||||
| 1 pm | 0 | 661,077 | ||||||||||||||||||
| 2 pm | 0 | 661,077 | ||||||||||||||||||
| 3 pm | 296 | 661,373 | ||||||||||||||||||
Change: 593 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








