EconStories Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
EconStories YouTube Stats
| 9 Most Recent Videos by EconStories | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Deck the Halls with Macro Foll… | News | Wed 12/5/12 | 4:35 | 179,079 | 4.90 | 1,265 | .71 |
| Hayek's Gift | News | Sun 12/11/11 | 1:36 | 151,578 | 4.92 | 221 | .15 |
| Fight of the Century: Keynes v… | News | Thu 4/28/11 | 10:10 | 2,356,546 | 4.93 | 25,095 | 1.06 |
| Hayek vs. Keynes Sequel Sneak … | Education | Sun 10/31/10 | 10:04 | 244,776 | 4.97 | 269 | .11 |
| "The Cluster of Errors" - T… | Education | Sun 10/24/10 | 4:53 | 49,377 | 4.94 | 108 | .22 |
| "The Bust" - The Austrian T… | Education | Sun 10/24/10 | 7:30 | 50,476 | 4.93 | 102 | .20 |
| "Fear the Boom" - The Austr… | Education | Sun 10/24/10 | 7:33 | 74,351 | 4.92 | 117 | .16 |
| Keynesianism Part I - It's All… | Education | Sun 10/24/10 | 14:53 | 104,235 | 4.77 | 740 | .71 |
| "Fear the Boom and Bust" a Hay… | News | Sun 1/24/10 | 7:33 | 4,260,551 | 4.94 | 15,942 | .37 |
| Average: | 7:38 | 830,108 | 4.91 | 4,873 | .41 | ||
| Total: | 1:08:47 | 7,470,969 | 43,859 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
Change: 111 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
Change: 137 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
Change: 5,379 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
Change: 1,101 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
Change: 416 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
Change: 414 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








