ERB Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 52 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
ERB YouTube Stats
| 24 Most Recent Videos by ERB | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Epic Rap Battles of History Ne… | Entertain | Wed 5/22 | 1:37 | 781,542 | 4.93 | 12,057 | 1.54 |
| Rasputin vs Stalin. Epic Rap … | Entertain | Mon 4/22 | 3:38 | 15,236,903 | 4.89 | 223,929 | 1.47 |
| Mozart vs Skrillex. Epic Rap B… | Entertain | Mon 4/8 | 2:09 | 24,712,802 | 4.88 | 310,620 | 1.26 |
| Babe Ruth vs Lance Armstrong. … | Entertain | Mon 3/25 | 2:07 | 13,091,041 | 4.84 | 130,546 | 1.00 |
| Nikola Tesla vs Thomas Edison.… | Entertain | Mon 3/11 | 2:04 | 14,849,486 | 4.87 | 155,432 | 1.05 |
| Gandhi vs Martin Luther King J… | Entertain | Mon 2/25 | 1:39 | 19,696,305 | 4.92 | 203,713 | 1.03 |
| Adam vs Eve. Epic Rap Battles … | Entertain | Mon 2/11 | 2:04 | 11,835,982 | 4.73 | 154,419 | 1.30 |
| Epic Rap Battles of History Ne… | Comedy | Thu 1/24 | 1:12 | 2,358,481 | 4.92 | 162,046 | 6.87 |
| Moses vs Santa Claus. Epic Ra… | Entertain | Mon 12/10/12 | 2:20 | 36,229,390 | 4.86 | 324,388 | .90 |
| Batman vs Sherlock Holmes. Epi… | Entertain | Tue 11/27/12 | 2:49 | 26,085,124 | 4.79 | 236,709 | .91 |
| Bruce Lee vs Clint Eastwood. … | Entertain | Mon 11/12/12 | 1:50 | 27,306,165 | 4.91 | 242,120 | .89 |
| Doc Brown vs Doctor Who. Epic… | Entertain | Mon 10/29/12 | 2:23 | 24,503,796 | 4.86 | 207,343 | .85 |
| Barack Obama vs Mitt Romney. E… | Entertain | Mon 10/15/12 | 3:30 | 66,904,502 | 4.89 | 501,517 | .75 |
| Frank Sinatra vs Freddie Mercu… | Entertain | Mon 10/1/12 | 2:12 | 23,411,848 | 4.85 | 170,023 | .73 |
| Epic Rap Battles of History Ne… | Entertain | Thu 9/27/12 | 1:34 | 1,880,773 | 4.92 | 21,404 | 1.14 |
| 4) Epic Rap Battles of History… | Entertain | Fri 7/13/12 | 4:09 | 2,916,861 | 4.79 | 26,187 | .90 |
| Steve Jobs vs Bill Gates. Epi… | Film | Thu 6/14/12 | 2:48 | 55,231,463 | 4.92 | 507,461 | .92 |
| Cleopatra VS Marilyn Monroe. … | Music | Mon 5/7/12 | 1:46 | 30,422,934 | 4.76 | 254,148 | .84 |
| Michael Jackson VS Elvis Presl… | Music | Mon 4/2/12 | 2:17 | 31,322,843 | 4.90 | 311,867 | 1.00 |
| Mario Bros vs Wright Bros. Ep… | Music | Thu 2/16/12 | 1:46 | 49,372,327 | 4.88 | 403,684 | .82 |
| Master Chief vs Leonidas. Epic… | Music | Tue 1/31/12 | 2:12 | 54,884,228 | 4.91 | 398,573 | .73 |
| Epic Rap Battles of History Ne… | News | Fri 12/16/11 | 1:40 | 3,706,776 | 4.89 | 42,316 | 1.14 |
| Hitler vs Vader 2. Epic Rap B… | Music | Thu 12/8/11 | 2:42 | 51,829,798 | 4.92 | 373,002 | .72 |
| Epic Rap Battles of History Se… | Film | Fri 11/18/11 | :31 | 3,306,756 | 4.87 | 14,922 | .45 |
| Average: | 2:12 | 24,661,589 | 4.87 | 224,518 | 1.22 | ||
| Total: | 52:59 | 591,878,126 | 5,388,426 | ||||
| ERB | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,994 | ||||||||||||||||||
| 1 am | 0 | 485,994 | ||||||||||||||||||
| 2 am | 6 | 486,000 | ||||||||||||||||||
| 3 am | 0 | 486,000 | ||||||||||||||||||
| 4 am | 0 | 486,000 | ||||||||||||||||||
| 5 am | 4 | 486,004 | ||||||||||||||||||
| 6 am | 0 | 486,004 | ||||||||||||||||||
| 7 am | 0 | 486,004 | ||||||||||||||||||
| 8 am | 0 | 486,004 | ||||||||||||||||||
| 9 am | 0 | 486,004 | ||||||||||||||||||
| 10 am | -16 | 485,988 | ||||||||||||||||||
| 11 am | 11 | 485,999 | ||||||||||||||||||
Change: 5 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -5 | 767,937 | ||||||||||||||||||
| 4 am | 32 | 767,969 | ||||||||||||||||||
| 5 am | 1 | 767,970 | ||||||||||||||||||
| 6 am | 5 | 767,975 | ||||||||||||||||||
| 7 am | 3 | 767,978 | ||||||||||||||||||
| 8 am | 6 | 767,984 | ||||||||||||||||||
| 9 am | 14 | 767,998 | ||||||||||||||||||
| 10 am | 13 | 768,011 | ||||||||||||||||||
| 11 am | -20 | 767,991 | ||||||||||||||||||
Change: 49 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 4 | 1,140,447 | ||||||||||||||||||
| 1 am | -4 | 1,140,443 | ||||||||||||||||||
| 2 am | 8 | 1,140,451 | ||||||||||||||||||
| 3 am | 13 | 1,140,464 | ||||||||||||||||||
| 4 am | -13 | 1,140,451 | ||||||||||||||||||
| 5 am | 25 | 1,140,476 | ||||||||||||||||||
| 6 am | 0 | 1,140,476 | ||||||||||||||||||
| 7 am | 3 | 1,140,479 | ||||||||||||||||||
| 8 am | 26 | 1,140,505 | ||||||||||||||||||
| 9 am | 0 | 1,140,505 | ||||||||||||||||||
| 10 am | 0 | 1,140,505 | ||||||||||||||||||
| 11 am | 25 | 1,140,530 | ||||||||||||||||||
Change: 87 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 376 | 5,540,554 | ||||||||||||||||||
| 1 am | 191 | 5,540,745 | ||||||||||||||||||
| 2 am | 0 | 5,540,745 | ||||||||||||||||||
| 3 am | 0 | 5,540,745 | ||||||||||||||||||
| 4 am | 783 | 5,541,528 | ||||||||||||||||||
| 5 am | 0 | 5,541,528 | ||||||||||||||||||
| 6 am | 958 | 5,542,486 | ||||||||||||||||||
| 7 am | 0 | 5,542,486 | ||||||||||||||||||
| 8 am | 677 | 5,543,163 | ||||||||||||||||||
| 9 am | 0 | 5,543,163 | ||||||||||||||||||
| 10 am | 548 | 5,543,711 | ||||||||||||||||||
| 11 am | 442 | 5,544,153 | ||||||||||||||||||
Change: 3,975 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 215 | 1,674,447 | ||||||||||||||||||
| 1 am | 0 | 1,674,447 | ||||||||||||||||||
| 2 am | 0 | 1,674,447 | ||||||||||||||||||
| 3 am | 0 | 1,674,447 | ||||||||||||||||||
| 4 am | 211 | 1,674,658 | ||||||||||||||||||
| 5 am | 0 | 1,674,658 | ||||||||||||||||||
| 6 am | 0 | 1,674,658 | ||||||||||||||||||
| 7 am | 138 | 1,674,796 | ||||||||||||||||||
| 8 am | 0 | 1,674,796 | ||||||||||||||||||
| 9 am | 0 | 1,674,796 | ||||||||||||||||||
| 10 am | 231 | 1,675,027 | ||||||||||||||||||
| 11 am | 0 | 1,675,027 | ||||||||||||||||||
Change: 795 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 138 | 1,248,733 | ||||||||||||||||||
| 1 am | 0 | 1,248,733 | ||||||||||||||||||
| 2 am | 0 | 1,248,733 | ||||||||||||||||||
| 3 am | 65 | 1,248,798 | ||||||||||||||||||
| 4 am | -9 | 1,248,789 | ||||||||||||||||||
| 5 am | 9 | 1,248,798 | ||||||||||||||||||
| 6 am | 36 | 1,248,834 | ||||||||||||||||||
| 7 am | 0 | 1,248,834 | ||||||||||||||||||
| 8 am | 0 | 1,248,834 | ||||||||||||||||||
| 9 am | 53 | 1,248,887 | ||||||||||||||||||
| 10 am | 0 | 1,248,887 | ||||||||||||||||||
| 11 am | 0 | 1,248,887 | ||||||||||||||||||
Change: 292 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 665,089 | ||||||||||||||||||
| 1 am | 0 | 665,089 | ||||||||||||||||||
| 2 am | 0 | 665,089 | ||||||||||||||||||
| 3 am | 94 | 665,183 | ||||||||||||||||||
| 4 am | 14 | 665,197 | ||||||||||||||||||
| 5 am | -14 | 665,183 | ||||||||||||||||||
| 6 am | 47 | 665,230 | ||||||||||||||||||
| 7 am | 0 | 665,230 | ||||||||||||||||||
| 8 am | 0 | 665,230 | ||||||||||||||||||
| 9 am | 103 | 665,333 | ||||||||||||||||||
| 10 am | 0 | 665,333 | ||||||||||||||||||
| 11 am | 0 | 665,333 | ||||||||||||||||||
Change: 244 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







