EEVEEinu Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
EEVEEinu YouTube Stats
| 34 Most Recent Videos by EEVEEinu | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Couch for the Dog? Yes. | Animals | Thu 2/21 | :27 | 17,778 | 4.81 | 47 | .26 |
| Dog reacts to baby laughing [S… | Animals | Wed 9/5/12 | :30 | 37,094 | 4.89 | 98 | .26 |
| DENIED - No kisses from this c… | Animals | Sat 7/28/12 | :13 | 26,037 | 4.89 | 58 | .22 |
| EEVEEinu Hello. Its been a whi… | Animals | Fri 5/25/12 | 1:18 | 33,999 | 4.97 | 179 | .53 |
| CHEAPEST TREADMILL EVER! Shiba… | Animals | Sun 3/18/12 | :51 | 45,055 | 4.94 | 101 | .22 |
| EEVEE = Couch Potato - Cute Sh… | Animals | Tue 3/13/12 | 1:09 | 30,681 | 4.94 | 84 | .27 |
| This Dog Loves the iPhone! | Animals | Sat 1/21/12 | :40 | 71,805 | 4.98 | 327 | .46 |
| XBOX Remote Control Dog - dog … | Animals | Tue 12/13/11 | :46 | 54,829 | 4.97 | 225 | .41 |
| EEVEE REALLY wants Treats! - C… | Animals | Fri 12/2/11 | :24 | 38,599 | 4.94 | 62 | .16 |
| EEVEE Quick Clips - More Danci… | Animals | Mon 11/21/11 | :14 | 35,552 | 4.98 | 101 | .28 |
| EEVEE - A Fox in a Box - Cute … | Animals | Tue 11/15/11 | :52 | 36,942 | 4.89 | 84 | .23 |
| EEVEE - Practicing Pouncing on… | Animals | Fri 11/11/11 | :29 | 31,382 | 4.97 | 62 | .20 |
| TESTING A NEW VLOG CAMERA - Qu… | Animals | Thu 11/3/11 | :24 | 21,918 | 0 | 100 | .46 |
| RANDOM: Sleepy EEVEE loves Ste… | Animals | Wed 10/26/11 | 1:12 | 51,308 | 4.97 | 144 | .28 |
| EEVEE discovers Steve's Skateb… | Animals | Tue 10/11/11 | :45 | 47,508 | 4.97 | 209 | .44 |
| EEVEE Learns ROLL OVER - NEW T… | Animals | Wed 9/28/11 | :31 | 57,682 | 4.99 | 155 | .27 |
| EEVEE Can WALK - NEW TRICK - C… | Animals | Sun 9/25/11 | :15 | 52,203 | 4.95 | 154 | .30 |
| EEVEE its just conditioner! Cu… | Animals | Thu 9/15/11 | 1:26 | 49,015 | 4.98 | 123 | .25 |
| EEVEE's Evil Twin - Mirror Fig… | Animals | Tue 9/13/11 | :39 | 50,487 | 4.94 | 122 | .24 |
| EEVEE's Nightly Toy Time - Toy… | Animals | Sat 9/10/11 | 1:10 | 33,929 | 4.89 | 131 | .39 |
| Sleepy EEVEE - Some Calmer Mom… | Animals | Tue 9/6/11 | 1:18 | 40,352 | 4.97 | 107 | .27 |
| EEVEE FACTS: Favorite Snacks &… | Animals | Sat 9/3/11 | 5:17 | 30,189 | 4.93 | 138 | .46 |
| EEVEE Wants Treats!!! (or to l… | Animals | Wed 8/31/11 | 2:02 | 40,960 | 4.97 | 266 | .65 |
| EEVEE - Tricks 11 Weeks Old - … | Animals | Tue 8/30/11 | :58 | 51,566 | 4.95 | 282 | .55 |
| EEVEE - Workin Hard or Hardly … | Animals | Thu 8/25/11 | 1:12 | 43,415 | 4.88 | 224 | .52 |
| EEVEE: Random Clip - Puppy Dre… | Animals | Tue 8/23/11 | :54 | 35,133 | 4.96 | 118 | .34 |
| Cute Puppy Feeds Herself - Pla… | Animals | Mon 8/22/11 | 1:21 | 60,419 | 4.94 | 206 | .34 |
| EEVEE - She knows HER Grocerie… | Animals | Fri 8/19/11 | 1:05 | 40,066 | 4.97 | 138 | .34 |
| EEVEE Vs. Bed - Cute Shiba Inu… | Animals | Wed 8/17/11 | 1:14 | 40,365 | 4.98 | 211 | .52 |
| EEVEE - Bed Haulin' - Cute SHI… | Animals | Mon 8/15/11 | 1:50 | 50,018 | 4.97 | 342 | .68 |
| Day 4: EEVEE Learns SIT...atte… | Animals | Fri 8/12/11 | :58 | 58,472 | 4.95 | 169 | .29 |
| EEVEE Hates Her Feet...& Her T… | Animals | Wed 8/10/11 | 1:12 | 70,578 | 4.95 | 245 | .35 |
| EEVEE Wobbly Trick Beginnings … | Animals | Tue 8/9/11 | :15 | 75,434 | 4.97 | 160 | .21 |
| EEVEE Yip 'n Crawl - Cute Shib… | Animals | Mon 8/8/11 | :26 | 82,734 | 0 | 116 | .14 |
| Average: | 1:00 | 45,397 | 4.65 | 156 | .35 | ||
| Total: | 34:17 | 1,543,504 | 5,288 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
| 1 pm | 23 | 775,829 | ||||||||||||||||||
Change: 98 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
| 1 pm | 3 | 1,149,473 | ||||||||||||||||||
Change: 88 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
| 1 pm | 186 | 5,761,295 | ||||||||||||||||||
Change: 3,370 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
| 1 pm | 134 | 1,737,312 | ||||||||||||||||||
Change: 1,011 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
| 1 pm | -48 | 1,310,884 | ||||||||||||||||||
Change: 1,556 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
| 1 pm | 0 | 685,841 | ||||||||||||||||||
Change: 236 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








