DukePowell Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
DukePowell YouTube Stats
| 50 Most Recent Videos by DukePowell | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Man has 22 kids & 14 Baby Moth… | Entertain | Sun 6/16 | 4:58 | 2,723 | 4.97 | 94 | 3.45 |
| White Girl Into Black Mans Arm… | News | Tue 5/7 | 4:25 | 5,734 | 4.32 | 196 | 3.42 |
| You wanna be a what??? | Entertain | Sun 3/17 | 7:14 | 6,873 | 4.92 | 117 | 1.70 |
| I Ate Good | Entertain | Sat 3/9 | 5:52 | 11,209 | 4.77 | 157 | 1.40 |
| Drug Addict gets Fired at Work | Entertain | Mon 1/28 | 3:19 | 10,908 | 4.74 | 102 | .94 |
| Black chick pepper sprays whit… | Entertain | Sun 1/27 | 4:10 | 40,615 | 4.21 | 611 | 1.50 |
| Failed Assassination Attempt | News | Tue 1/22 | 1:20 | 8,651 | 4.95 | 122 | 1.41 |
| Couple Recieves Horny Voice Me… | Entertain | Fri 1/18 | 6:57 | 5,496 | 4.95 | 106 | 1.93 |
| Guy accidently Broke his Penis | Entertain | Fri 12/21/12 | 7:47 | 12,005 | 4.90 | 145 | 1.21 |
| This is Weird | Entertain | Sat 11/10/12 | 7:45 | 10,953 | 4.89 | 193 | 1.76 |
| You Ain't shit!!! | Entertain | Sat 9/29/12 | 7:09 | 10,185 | 4.84 | 207 | 2.03 |
| Sorry She forgot!!! | Entertain | Sun 9/9/12 | 7:21 | 11,341 | 4.95 | 250 | 2.20 |
| This is truly something | Entertain | Tue 8/28/12 | 6:43 | 7,800 | 4.92 | 217 | 2.78 |
| I hate white people | Comedy | Sun 8/19/12 | 7:58 | 26,225 | 4.63 | 513 | 1.96 |
| Man finds out ex wife was tryi… | Comedy | Sat 8/11/12 | 8:05 | 9,124 | 4.86 | 178 | 1.95 |
| Usain Bolt Wins 9.63 2012 lond… | Sports | Sun 8/5/12 | 1:44 | 36,479 | 4.37 | 85 | .23 |
| Minister fired for Being too s… | Comedy | Sun 8/5/12 | 7:01 | 91,070 | 4.67 | 257 | .28 |
| My Girlfriend said she has a P… | Comedy | Sun 7/29/12 | 7:24 | 20,229 | 4.96 | 292 | 1.44 |
| Litte boy gets caught stealing… | Comedy | Fri 7/20/12 | 6:42 | 50,202 | 4.71 | 393 | .78 |
| Father hates Son's skinny Jean… | Comedy | Fri 7/13/12 | 7:27 | 56,696 | 4.73 | 310 | .55 |
| 4 Russians + 1 Baseball Bat | Comedy | Sat 7/7/12 | 7:23 | 11,834 | 4.85 | 167 | 1.41 |
| Suicide Pills | Comedy | Sat 6/30/12 | 6:36 | 10,370 | 4.94 | 254 | 2.45 |
| Trigger Happy | Comedy | Sat 6/23/12 | 6:45 | 8,346 | 4.97 | 223 | 2.67 |
| You like my heels? | Comedy | Fri 6/15/12 | 6:10 | 10,830 | 4.86 | 124 | 1.14 |
| I need a Chinese Girlfriend | Entertain | Fri 6/8/12 | 5:07 | 19,524 | 4.84 | 281 | 1.44 |
| Don't run from the Bear | Entertain | Fri 6/1/12 | 6:38 | 7,719 | 4.96 | 205 | 2.66 |
| Breasts in Public | Entertain | Fri 5/25/12 | 6:17 | 84,070 | 4.78 | 341 | .41 |
| Will Smith Slaps Reporter for … | Entertain | Sat 5/19/12 | 1:15 | 24,457 | 4.92 | 252 | 1.03 |
| Women Love COKE | Entertain | Fri 5/18/12 | 6:14 | 12,266 | 4.96 | 202 | 1.65 |
| Don't be stupid!! | Entertain | Fri 5/11/12 | 6:17 | 9,129 | 4.96 | 197 | 2.16 |
| She Spits | Entertain | Sat 5/5/12 | 7:15 | 8,149 | 4.92 | 184 | 2.26 |
| Ain't nobody got no time for d… | Entertain | Tue 5/1/12 | 5:36 | 207,118 | 4.60 | 117 | .06 |
| To Catch a Thief | Entertain | Sat 4/28/12 | 6:17 | 8,753 | 4.95 | 242 | 2.76 |
| The most Rascist cake ? | Entertain | Fri 4/20/12 | 6:40 | 34,244 | 4.70 | 394 | 1.15 |
| Booty popping in the street | Entertain | Fri 4/6/12 | 5:36 | 26,090 | 4.88 | 212 | .81 |
| What's all over Kim Kardashian… | Entertain | Fri 3/30/12 | 6:10 | 67,114 | 4.83 | 287 | .43 |
| Penis? | Entertain | Fri 3/23/12 | 6:54 | 13,294 | 4.89 | 232 | 1.75 |
| Don't touch me | Entertain | Fri 3/16/12 | 5:41 | 15,191 | 4.91 | 329 | 2.17 |
| She almost made it | Entertain | Fri 3/9/12 | 5:08 | 11,290 | 4.96 | 235 | 2.08 |
| Whats in my mouth? | Entertain | Fri 3/2/12 | 4:56 | 30,439 | 4.86 | 239 | .79 |
| I'm Superhuman!!! | Entertain | Fri 2/24/12 | 5:47 | 12,026 | 4.91 | 286 | 2.38 |
| No more Facebook | Entertain | Thu 2/16/12 | 7:10 | 16,426 | 4.93 | 344 | 2.09 |
| Rich Baby | Entertain | Fri 2/10/12 | 5:08 | 14,923 | 4.95 | 260 | 1.74 |
| Presidential Idol? | Entertain | Fri 2/3/12 | 5:57 | 11,086 | 4.93 | 174 | 1.57 |
| Get it!!! | Entertain | Thu 1/26/12 | 4:38 | 24,336 | 4.88 | 345 | 1.42 |
| Bite the white girl | Entertain | Fri 1/20/12 | 4:10 | 21,873 | 4.82 | 236 | 1.08 |
| LOOK!! but don't take pictures | Entertain | Fri 1/13/12 | 6:11 | 405,548 | 4.68 | 1,472 | .36 |
| What Did She Just do? | Entertain | Fri 1/6/12 | 5:46 | 40,912 | 4.90 | 346 | .85 |
| What's under her Skirt? | Entertain | Fri 12/30/11 | 3:23 | 103,865 | 4.75 | 306 | .29 |
| A Butter Message for the USA | Entertain | Fri 12/23/11 | 5:18 | 20,906 | 4.91 | 564 | 2.70 |
| Average: | 5:52 | 34,533 | 4.83 | 272 | 1.57 | ||
| Total: | 4:53:44 | 1,726,646 | 13,595 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








