DontYouForgetAboutMe Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
DontYouForgetAboutMe YouTube Stats
| 50 Most Recent Videos by DontYouForgetAboutMe | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| ICMEC international missing ch… | People | Wed 5/25/11 | 1:50 | 1,775 | 0 | 8 | .45 |
| Missing Children Day_May_25_20… | People | Fri 5/20/11 | :30 | 10,433 | 0 | 4 | .04 |
| Rylan Alakai Untalasco | People | Thu 2/10/11 | 1:02 | 4,898 | 0 | 1 | .02 |
| Alexander and Christopher Watk… | People | Thu 6/10/10 | 1:19 | 5,173 | 0 | 0 | 0 |
| International Missing Children… | People | Tue 5/18/10 | :30 | 5,142 | 0 | 1 | .02 |
| SOLAL GEORIS - SUISSE FR.mov | People | Tue 12/29/09 | 1:53 | 448 | 0 | 0 | 0 |
| SOLAL GEORIS - SUISSE ALLEMAND… | People | Tue 12/29/09 | 1:53 | 292 | 0 | 0 | 0 |
| SOLAL GEORIS - ISRAEL YIDDISH.… | People | Tue 12/29/09 | 1:52 | 237 | 0 | 1 | .42 |
| SOLAL GEORIS - ISRAEL HEBREUX.… | People | Tue 12/29/09 | 1:52 | 327 | 0 | 0 | 0 |
| SOLAL GEORIS - FRANCE.mov | People | Tue 12/29/09 | 1:54 | 421 | 0 | 0 | 0 |
| SOLAL GEORIS - CANADA FR.mov | People | Tue 12/29/09 | 1:54 | 136 | 0 | 0 | 0 |
| SOLAL GEORIS - CANADA ENG.mov | People | Tue 12/29/09 | 1:54 | 167 | 0 | 0 | 0 |
| SOLAL GEORIS - BELGIQUE NL.mov | People | Tue 12/29/09 | 1:55 | 184 | 0 | 0 | 0 |
| SOLAL GEORIS - ARGENTINE.mov | People | Tue 12/29/09 | 1:54 | 101 | 0 | 0 | 0 |
| SOLAL GEORIS - BELGIQUE FR2.mo… | People | Tue 12/29/09 | 1:51 | 6,136 | 0 | 0 | 0 |
| SOLAL GEORIS - USA.mov | People | Tue 12/22/09 | 1:55 | 309 | 0 | 1 | .32 |
| UK GMCN Member | People | Thu 11/5/09 | 1:14 | 303 | 0 | 0 | 0 |
| Australia GMCN Member | People | Thu 11/5/09 | :23 | 150 | 0 | 0 | 0 |
| Mateo Dullia | People | Thu 7/2/09 | :30 | 2,059 | 0 | 1 | .05 |
| Mohamed-Ali Hilal Jaafar | People | Thu 5/21/09 | 1:01 | 2,245 | 0 | 1 | .04 |
| Antonia Mihaylova Terpesheva | People | Tue 5/19/09 | :33 | 954 | 0 | 4 | .42 |
| International Missing Children… | Nonprofit | Mon 5/4/09 | :31 | 11,393 | 0 | 2 | .02 |
| CyberTipline | Nonprofit | Wed 12/10/08 | 3:00 | 36,152 | 0 | 7 | .02 |
| Australia Youth Week 2008 CSA … | People | Wed 7/30/08 | :53 | 2,905 | 0 | 1 | .03 |
| Australia National Missing Per… | People | Wed 7/30/08 | :32 | 4,026 | 0 | 1 | .02 |
| Kami Vollendroff (English) | People | Tue 7/8/08 | 2:39 | 2,960 | 0 | 0 | 0 |
| Tristen Myers (English) | People | Fri 6/27/08 | :42 | 7,071 | 0 | 1 | .01 |
| Anna Christian Waters (English… | People | Tue 10/30/07 | 2:57 | 9,337 | 0 | 5 | .05 |
| Melissa Braden (English) | People | Thu 10/18/07 | 1:07 | 46,464 | 0 | 16 | .03 |
| Nadya Yuschenko and Tonya Kulc… | People | Fri 10/12/07 | :34 | 8,720 | 0 | 6 | .07 |
| Trenton Duckett (English) | People | Wed 8/29/07 | 2:44 | 60,770 | 0 | 62 | .10 |
| Diane Carrier and Melina Marti… | People | Tue 8/28/07 | 1:32 | 11,849 | 0 | 0 | 0 |
| Diane Carrier and Melina Marti… | People | Mon 8/27/07 | 1:24 | 17,454 | 0 | 1 | .01 |
| Niall Quinn | People | Mon 8/20/07 | :32 | 23,424 | 0 | 11 | .05 |
| Welcome Message (English) | People | Fri 8/17/07 | :46 | 528,540 | 0 | 15 | 0 |
| Girls - Think U Know CEOP (Eng… | People | Fri 8/17/07 | 3:19 | 207,303 | 0 | 176 | .08 |
| Everyone - Think Before You Po… | People | Sat 8/11/07 | 1:00 | 245,711 | 0 | 80 | .03 |
| Soomaiiah Quraiishi (Arabic) | People | Sat 8/11/07 | 1:24 | 11,535 | 0 | 2 | .02 |
| Soomaiiah Quraiishi (English) | People | Sat 8/11/07 | :44 | 9,435 | 0 | 3 | .03 |
| Oscar Emeasoba (English) | People | Sat 8/11/07 | :43 | 8,929 | 0 | 1 | .01 |
| Kala Nwana (English) | People | Sat 8/11/07 | :29 | 9,827 | 0 | 4 | .04 |
| Amena El Sayed (Arabic) | People | Sat 8/11/07 | 1:33 | 2,027 | 0 | 0 | 0 |
| Amena El Sayed (English) | People | Sat 8/11/07 | :58 | 5,590 | 0 | 1 | .02 |
| Shaun Perry (English) | People | Sat 8/11/07 | :8 | 6,973 | 0 | 1 | .01 |
| Phil Vickery (English) | People | Sat 8/11/07 | 1:06 | 10,945 | 0 | 1 | .01 |
| Martin Corry (English) | People | Sat 8/11/07 | :13 | 4,082 | 0 | 0 | 0 |
| Lewis Moody (English) | People | Sat 8/11/07 | :18 | 7,081 | 0 | 0 | 0 |
| Andrew Gomarsall (English) | People | Sat 8/11/07 | :40 | 2,904 | 0 | 1 | .03 |
| Polish Internet Safety Video | People | Fri 8/10/07 | :15 | 6,028 | 0 | 6 | .10 |
| Madeleine McCann (English and … | People | Fri 8/10/07 | 2:41 | 424,182 | 0 | 129 | .03 |
| Average: | 1:18 | 35,510 | 0.00 | 11 | .05 | ||
| Total: | 1:05:03 | 1,775,507 | 555 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
| 3 pm | 15 | 775,631 | ||||||||||||||||||
| 4 pm | -15 | 775,616 | ||||||||||||||||||
| 5 pm | 63 | 775,679 | ||||||||||||||||||
Change: 219 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
| 3 pm | 14 | 1,149,337 | ||||||||||||||||||
| 4 pm | 10 | 1,149,347 | ||||||||||||||||||
| 5 pm | -10 | 1,149,337 | ||||||||||||||||||
Change: 142 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
| 3 pm | 1,403 | 5,755,972 | ||||||||||||||||||
| 4 pm | 0 | 5,755,972 | ||||||||||||||||||
| 5 pm | 57 | 5,756,029 | ||||||||||||||||||
Change: 4,611 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
| 3 pm | 257 | 1,735,604 | ||||||||||||||||||
| 4 pm | 292 | 1,735,896 | ||||||||||||||||||
| 5 pm | 0 | 1,735,896 | ||||||||||||||||||
Change: 1,384 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
| 3 pm | 599 | 1,306,800 | ||||||||||||||||||
| 4 pm | 0 | 1,306,800 | ||||||||||||||||||
| 5 pm | 743 | 1,307,543 | ||||||||||||||||||
Change: 3,191 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
| 3 pm | 0 | 685,269 | ||||||||||||||||||
| 4 pm | 0 | 685,269 | ||||||||||||||||||
| 5 pm | 52 | 685,321 | ||||||||||||||||||
Change: 363 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








