Darkdeity9194 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Darkdeity9194 YouTube Stats
| 30 Most Recent Videos by Darkdeity9194 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Seeing is Believing | Film | Fri 4/19 | 7:22 | 62 | 5.00 | 0 | 0 |
| A Moment at the Community Coll… | Film | Sun 11/11/12 | 3:57 | 216 | 5.00 | 9 | 4.17 |
| Photoshop speed correction 2 | Howto | Sun 7/10/11 | 8:28 | 249 | 5.00 | 6 | 2.41 |
| Photoshop speed correcting | Howto | Fri 7/8/11 | 2:45 | 153 | 5.00 | 4 | 2.61 |
| After Effects CS4 Intro Practi… | Film | Sun 3/27/11 | :18 | 150 | 5.00 | 2 | 1.33 |
| Time length limit test | Film | Sun 3/20/11 | 22:07 | 79 | 5.00 | 2 | 2.53 |
| Bruno Mars-Grenade Cover Remix | Music | Sat 3/12/11 | 1:23 | 165 | 5.00 | 3 | 1.82 |
| Still alive backwards music vi… | Music | Thu 2/17/11 | 2:57 | 119 | 5.00 | 4 | 3.36 |
| how to enhance a womans hips a… | Howto | Thu 1/20/11 | 6:29 | 8,260 | 3.44 | 6 | .07 |
| Breast Enhancement using Photo… | Howto | Thu 1/20/11 | 3:50 | 7,379 | 3.55 | 5 | .07 |
| Virtual Weight Loss with Photo… | Education | Tue 1/18/11 | 11:30 | 2,022 | 2.60 | 2 | .10 |
| Digital Blur Technique in Phot… | Education | Tue 1/18/11 | 10:44 | 331 | 5.00 | 5 | 1.51 |
| Silliness | Film | Sun 1/16/11 | :22 | 41 | 5.00 | 2 | 4.88 |
| Malevolence Vlog/Interview | Entertain | Tue 12/28/10 | 12:16 | 136 | 4.00 | 3 | 2.21 |
| BMX | Film | Wed 11/24/10 | 1:21 | 498 | 4.71 | 11 | 2.21 |
| Slow-mo Tripple knifing spree … | Games | Thu 11/18/10 | :27 | 95 | 5.00 | 1 | 1.05 |
| Grief Trailer (HD) | Film | Wed 11/10/10 | 5:06 | 163 | 5.00 | 4 | 2.45 |
| First Vlog with an Announcemen… | Entertain | Sun 9/26/10 | 3:57 | 178 | 5.00 | 0 | 0 |
| A trip to Attleboro | Film | Sat 9/25/10 | 2:36 | 1,108 | 4.20 | 10 | .90 |
| color correction with Nikon L1… | Film | Mon 9/13/10 | 1:49 | 1,366 | 5.00 | 8 | .59 |
| Just bought a Nikon L110 (HD) | Howto | Sat 9/4/10 | 2:55 | 106 | 5.00 | 0 | 0 |
| How to have Open Nat on Xbox 3… | Howto | Thu 8/12/10 | 1:24 | 11,278 | 4.73 | 15 | .13 |
| Changing someone's eye color u… | Howto | Sat 7/31/10 | 6:03 | 466 | 5.00 | 4 | .86 |
| Benny The Super Cop | Film | Sun 7/25/10 | :58 | 99 | 5.00 | 0 | 0 |
| Teeth Whitening accomplished u… | Howto | Tue 7/20/10 | 7:45 | 986 | 2.33 | 6 | .61 |
| iPhone 4 test drive | Entertain | Mon 6/28/10 | 2:26 | 1,088 | 5.00 | 3 | .28 |
| How to speed up your internet … | Howto | Tue 5/18/10 | 3:57 | 88,299 | 4.68 | 453 | .51 |
| insanelyiph0ne tour! | Film | Thu 4/22/10 | 6:28 | 173 | 0 | 0 | 0 |
| Rosario + Vampire Cosplay: Cos… | Film | Sun 2/28/10 | 1:33 | 2,264 | 4.43 | 5 | .22 |
| Idiom Project | People | Sat 11/7/09 | 1:02 | 98 | 5.00 | 0 | 0 |
| Average: | 4:48 | 4,254 | 4.46 | 19 | 1.23 | ||
| Total: | 2:24:15 | 127,627 | 573 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 13 | 765,731 | ||||||||||||||||||
| 1 am | 16 | 765,747 | ||||||||||||||||||
| 2 am | 0 | 765,747 | ||||||||||||||||||
| 3 am | 9 | 765,756 | ||||||||||||||||||
| 4 am | 1 | 765,757 | ||||||||||||||||||
| 5 am | 11 | 765,768 | ||||||||||||||||||
| 6 am | 0 | 765,768 | ||||||||||||||||||
| 7 am | 15 | 765,783 | ||||||||||||||||||
| 8 am | 0 | 765,783 | ||||||||||||||||||
| 9 am | 0 | 765,783 | ||||||||||||||||||
| 10 am | 19 | 765,802 | ||||||||||||||||||
| 11 am | 0 | 765,802 | ||||||||||||||||||
| 12 pm | 10 | 765,812 | ||||||||||||||||||
| 1 pm | -2 | 765,810 | ||||||||||||||||||
| 2 pm | 0 | 765,810 | ||||||||||||||||||
| 3 pm | 173 | 765,983 | ||||||||||||||||||
| 4 pm | 119 | 766,102 | ||||||||||||||||||
| 5 pm | 90 | 766,192 | ||||||||||||||||||
| 6 pm | 0 | 766,192 | ||||||||||||||||||
| 7 pm | 79 | 766,271 | ||||||||||||||||||
| 8 pm | 60 | 766,331 | ||||||||||||||||||
| 9 pm | 49 | 766,380 | ||||||||||||||||||
Change: 662 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,655 | ||||||||||||||||||
| 1 am | 13 | 1,138,668 | ||||||||||||||||||
| 2 am | 8 | 1,138,676 | ||||||||||||||||||
| 3 am | 6 | 1,138,682 | ||||||||||||||||||
| 4 am | 14 | 1,138,696 | ||||||||||||||||||
| 5 am | 0 | 1,138,696 | ||||||||||||||||||
| 6 am | 27 | 1,138,723 | ||||||||||||||||||
| 7 am | -22 | 1,138,701 | ||||||||||||||||||
| 8 am | 42 | 1,138,743 | ||||||||||||||||||
| 9 am | 0 | 1,138,743 | ||||||||||||||||||
| 10 am | 16 | 1,138,759 | ||||||||||||||||||
| 11 am | 5 | 1,138,764 | ||||||||||||||||||
| 12 pm | 0 | 1,138,764 | ||||||||||||||||||
| 1 pm | 47 | 1,138,811 | ||||||||||||||||||
| 2 pm | -37 | 1,138,774 | ||||||||||||||||||
| 3 pm | 57 | 1,138,831 | ||||||||||||||||||
| 4 pm | 0 | 1,138,831 | ||||||||||||||||||
| 5 pm | 22 | 1,138,853 | ||||||||||||||||||
| 6 pm | 0 | 1,138,853 | ||||||||||||||||||
| 7 pm | 31 | 1,138,884 | ||||||||||||||||||
| 8 pm | 0 | 1,138,884 | ||||||||||||||||||
| 9 pm | 0 | 1,138,884 | ||||||||||||||||||
Change: 229 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,488,641 | ||||||||||||||||||
| 1 am | 0 | 5,488,641 | ||||||||||||||||||
| 2 am | 735 | 5,489,376 | ||||||||||||||||||
| 3 am | 269 | 5,489,645 | ||||||||||||||||||
| 4 am | 221 | 5,489,866 | ||||||||||||||||||
| 5 am | 266 | 5,490,132 | ||||||||||||||||||
| 6 am | 276 | 5,490,408 | ||||||||||||||||||
| 7 am | 316 | 5,490,724 | ||||||||||||||||||
| 8 am | 0 | 5,490,724 | ||||||||||||||||||
| 9 am | 0 | 5,490,724 | ||||||||||||||||||
| 10 am | 1,276 | 5,492,000 | ||||||||||||||||||
| 11 am | 479 | 5,492,479 | ||||||||||||||||||
| 12 pm | 465 | 5,492,944 | ||||||||||||||||||
| 1 pm | 284 | 5,493,228 | ||||||||||||||||||
| 2 pm | 0 | 5,493,228 | ||||||||||||||||||
| 3 pm | 0 | 5,493,228 | ||||||||||||||||||
| 4 pm | 1,291 | 5,494,519 | ||||||||||||||||||
| 5 pm | 579 | 5,495,098 | ||||||||||||||||||
| 6 pm | 489 | 5,495,587 | ||||||||||||||||||
| 7 pm | 378 | 5,495,965 | ||||||||||||||||||
| 8 pm | 236 | 5,496,201 | ||||||||||||||||||
| 9 pm | 404 | 5,496,605 | ||||||||||||||||||
Change: 7,964 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 93 | 1,661,792 | ||||||||||||||||||
| 1 am | -93 | 1,661,699 | ||||||||||||||||||
| 2 am | 152 | 1,661,851 | ||||||||||||||||||
| 3 am | 0 | 1,661,851 | ||||||||||||||||||
| 4 am | 206 | 1,662,057 | ||||||||||||||||||
| 5 am | 0 | 1,662,057 | ||||||||||||||||||
| 6 am | 48 | 1,662,105 | ||||||||||||||||||
| 7 am | 136 | 1,662,241 | ||||||||||||||||||
| 8 am | 87 | 1,662,328 | ||||||||||||||||||
| 9 am | 83 | 1,662,411 | ||||||||||||||||||
| 10 am | 130 | 1,662,541 | ||||||||||||||||||
| 11 am | 0 | 1,662,541 | ||||||||||||||||||
| 12 pm | 0 | 1,662,541 | ||||||||||||||||||
| 1 pm | 283 | 1,662,824 | ||||||||||||||||||
| 2 pm | 0 | 1,662,824 | ||||||||||||||||||
| 3 pm | 306 | 1,663,130 | ||||||||||||||||||
| 4 pm | 104 | 1,663,234 | ||||||||||||||||||
| 5 pm | -70 | 1,663,164 | ||||||||||||||||||
| 6 pm | 0 | 1,663,164 | ||||||||||||||||||
| 7 pm | 318 | 1,663,482 | ||||||||||||||||||
| 8 pm | 0 | 1,663,482 | ||||||||||||||||||
| 9 pm | 165 | 1,663,647 | ||||||||||||||||||
Change: 1,948 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,011 | ||||||||||||||||||
| 1 am | 56 | 1,242,067 | ||||||||||||||||||
| 2 am | -56 | 1,242,011 | ||||||||||||||||||
| 3 am | 76 | 1,242,087 | ||||||||||||||||||
| 4 am | 0 | 1,242,087 | ||||||||||||||||||
| 5 am | 0 | 1,242,087 | ||||||||||||||||||
| 6 am | 43 | 1,242,130 | ||||||||||||||||||
| 7 am | 54 | 1,242,184 | ||||||||||||||||||
| 8 am | 0 | 1,242,184 | ||||||||||||||||||
| 9 am | 0 | 1,242,184 | ||||||||||||||||||
| 10 am | 50 | 1,242,234 | ||||||||||||||||||
| 11 am | 132 | 1,242,366 | ||||||||||||||||||
| 12 pm | 0 | 1,242,366 | ||||||||||||||||||
| 1 pm | -35 | 1,242,331 | ||||||||||||||||||
| 2 pm | 132 | 1,242,463 | ||||||||||||||||||
| 3 pm | 47 | 1,242,510 | ||||||||||||||||||
| 4 pm | 42 | 1,242,552 | ||||||||||||||||||
| 5 pm | 29 | 1,242,581 | ||||||||||||||||||
| 6 pm | 29 | 1,242,610 | ||||||||||||||||||
| 7 pm | 0 | 1,242,610 | ||||||||||||||||||
| 8 pm | 0 | 1,242,610 | ||||||||||||||||||
| 9 pm | 74 | 1,242,684 | ||||||||||||||||||
Change: 673 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 58 | 659,561 | ||||||||||||||||||
| 1 am | 34 | 659,595 | ||||||||||||||||||
| 2 am | 11 | 659,606 | ||||||||||||||||||
| 3 am | 13 | 659,619 | ||||||||||||||||||
| 4 am | 0 | 659,619 | ||||||||||||||||||
| 5 am | 0 | 659,619 | ||||||||||||||||||
| 6 am | 0 | 659,619 | ||||||||||||||||||
| 7 am | 55 | 659,674 | ||||||||||||||||||
| 8 am | 0 | 659,674 | ||||||||||||||||||
| 9 am | 0 | 659,674 | ||||||||||||||||||
| 10 am | 0 | 659,674 | ||||||||||||||||||
| 11 am | 100 | 659,774 | ||||||||||||||||||
| 12 pm | 27 | 659,801 | ||||||||||||||||||
| 1 pm | 10 | 659,811 | ||||||||||||||||||
| 2 pm | 34 | 659,845 | ||||||||||||||||||
| 3 pm | 0 | 659,845 | ||||||||||||||||||
| 4 pm | 0 | 659,845 | ||||||||||||||||||
| 5 pm | 44 | 659,889 | ||||||||||||||||||
| 6 pm | 0 | 659,889 | ||||||||||||||||||
| 7 pm | 106 | 659,995 | ||||||||||||||||||
| 8 pm | 0 | 659,995 | ||||||||||||||||||
| 9 pm | 26 | 660,021 | ||||||||||||||||||
Change: 518 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








