Daer Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Daer YouTube Stats
| 49 Most Recent Videos by Daer | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| No Se Piensa, Se Fluye - [Teas… | Entertain | Tue 4/9 | 2:12 | 11,502 | 4.95 | 129 | 1.12 |
| [Reto Semanal] Scoot-Back360 E… | Entertain | Mon 3/18 | :39 | 2,126 | 4.84 | 7 | .33 |
| Daer Sánchez - [FLOWVE - 2012… | Travel | Tue 1/15 | 10:15 | 17,466 | 4.93 | 107 | .61 |
| Daer Sánchez - [Déjalo Que… | Entertain | Sat 8/4/12 | 6:59 | 21,074 | 4.91 | 124 | .59 |
| Jumps And Love For Santorini -… | Entertain | Tue 7/17/12 | 1:34 | 8,355 | 4.94 | 70 | .84 |
| Daer Sánchez - [Chihuahua Cit… | Film | Wed 4/25/12 | 3:23 | 19,189 | 4.94 | 101 | .53 |
| Daer Sánchez - [Vive Latino] | Film | Tue 4/3/12 | 3:27 | 7,091 | 4.83 | 26 | .37 |
| Daer Sánchez - [Showreel 201… | Film | Tue 3/13/12 | 3:39 | 45,944 | 4.91 | 150 | .33 |
| We Are Bandita 2.0 - [GoodBye … | Entertain | Mon 1/2/12 | 11:54 | 39,475 | 4.91 | 125 | .32 |
| Team Bubiyan - Red Bull Art Of… | Film | Thu 12/1/11 | 3:06 | 12,172 | 4.94 | 41 | .34 |
| We Are Bandita - [For All My F… | Film | Fri 10/14/11 | 11:19 | 29,539 | 4.98 | 154 | .52 |
| Daer Sánchez - [Mi Vida En Tr… | Film | Wed 9/21/11 | 3:51 | 30,343 | 4.91 | 164 | .54 |
| Rocko Fail | Comedy | Mon 7/11/11 | :46 | 9,350 | 4.31 | 68 | .73 |
| Así juego yo | Comedy | Fri 6/24/11 | :50 | 7,160 | 4.90 | 41 | .57 |
| Corre Que Te Alcanzogro | Entertain | Sun 5/22/11 | :57 | 5,958 | 4.95 | 49 | .82 |
| Blue Demon Attack!!! | Comedy | Mon 1/31/11 | 1:08 | 3,987 | 4.65 | 28 | .70 |
| Brincamesta - [Jump This One] | Comedy | Wed 12/22/10 | 2:47 | 12,887 | 4.99 | 89 | .69 |
| Daer Showreel 2010 (Jason Paul… | Sports | Tue 12/7/10 | 1:08 | 5,415 | 4.02 | 66 | 1.22 |
| Daer [Viajero - Parte 1] | Film | Wed 5/5/10 | 8:31 | 43,965 | 4.99 | 242 | .55 |
| Rocko - [Reconocer/Recognize] | Sports | Tue 3/16/10 | 2:13 | 17,162 | 4.93 | 96 | .56 |
| Daer - [Showreel 2010] | Film | Fri 3/12/10 | 3:23 | 17,020 | 4.93 | 158 | .93 |
| Trazo, luego existo - [I trace… | Entertain | Sat 12/5/09 | 4:53 | 26,588 | 4.97 | 198 | .74 |
| Parkour DFeño | Nonprofit | Sun 11/15/09 | 2:53 | 8,580 | 4.79 | 87 | 1.01 |
| Gato+Frontflip - [Cat/Kong+Fro… | Nonprofit | Wed 8/26/09 | :13 | 9,946 | 4.89 | 77 | .77 |
| UrbanRunners - [Showreel 2009] | Entertain | Thu 1/15/09 | 3:40 | 37,970 | 4.89 | 148 | .39 |
| Reunión Nacional De Traceurs … | Nonprofit | Wed 12/31/08 | 3:09 | 6,132 | 4.74 | 49 | .80 |
| Reunión Nacional De Traceurs … | Nonprofit | Sun 12/28/08 | 7:48 | 4,130 | 4.59 | 22 | .53 |
| Ixek - [Traceuse / Trazos 2008… | Film | Fri 11/14/08 | 1:59 | 10,328 | 4.59 | 68 | .66 |
| Daer [Showreel 2008] | Sports | Wed 8/13/08 | 4:21 | 29,594 | 4.91 | 168 | .57 |
| Helú 2008 [Atekokolli] | Sports | Wed 7/16/08 | 3:57 | 5,714 | 4.66 | 48 | .84 |
| UR - [Parkour en el Azteca] | Sports | Wed 3/19/08 | 3:03 | 9,765 | 4.67 | 48 | .49 |
| Daer & Chisse [Training] | Sports | Thu 3/6/08 | 2:06 | 6,063 | 4.74 | 35 | .58 |
| Tocha - "La Voz Dormida" | Sports | Wed 2/27/08 | 3:55 | 12,064 | 4.50 | 36 | .30 |
| Iz Just Like That | Film | Thu 1/31/08 | 2:10 | 3,128 | 4.64 | 31 | .99 |
| Otomi [First Training of 2008] | Sports | Mon 1/7/08 | 3:37 | 6,401 | 4.52 | 45 | .70 |
| Daer - Back To The Essence | Sports | Mon 12/17/07 | 5:57 | 34,820 | 4.84 | 205 | .59 |
| UR 2007 [Motlaloani] | Sports | Fri 11/23/07 | 6:43 | 10,100 | 5.00 | 31 | .31 |
| Día De Entrenamiento [Trainin… | Sports | Fri 10/26/07 | 3:48 | 57,135 | 4.34 | 63 | .11 |
| RT - 2007 [México D.F.] | Sports | Wed 8/15/07 | 3:11 | 7,866 | 4.26 | 28 | .36 |
| Ixek 2007 - Traceuse UrbanRunn… | Sports | Wed 7/4/07 | 3:29 | 26,827 | 4.61 | 90 | .34 |
| Acondicionamiento para Parkour… | Sports | Thu 6/21/07 | 3:17 | 133,729 | 4.93 | 123 | .09 |
| Reunión de Traceuses | Sports | Mon 5/28/07 | 3:53 | 9,514 | 4.43 | 30 | .32 |
| Akira - Aire Control | Sports | Fri 5/25/07 | 3:51 | 5,342 | 4.11 | 22 | .41 |
| DAER - 2007 - México | Sports | Mon 4/30/07 | 2:28 | 26,297 | 4.92 | 83 | .32 |
| PK con Extranjeros | Sports | Tue 8/8/06 | 6:16 | 5,100 | 4.56 | 9 | .18 |
| Movimientos de Parkour | Sports | Fri 4/28/06 | 5:19 | 111,876 | 4.71 | 147 | .13 |
| Recopilación Urban Runners | Entertain | Thu 3/30/06 | 4:22 | 8,344 | 4.56 | 7 | .08 |
| Daer Training | Sports | Tue 1/31/06 | 1:30 | 3,091 | 4.78 | 7 | .23 |
| Parkour México | Sports | Wed 1/18/06 | 2:24 | 22,252 | 4.22 | 91 | .41 |
| Average: | 3:50 | 20,528 | 4.74 | 82 | .54 | ||
| Total: | 3:08:13 | 1,005,876 | 4,031 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
| 5 pm | -4 | 767,829 | ||||||||||||||||||
| 6 pm | 63 | 767,892 | ||||||||||||||||||
Change: 170 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
| 5 pm | 162 | 1,140,360 | ||||||||||||||||||
| 6 pm | 0 | 1,140,360 | ||||||||||||||||||
Change: 299 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
| 5 pm | 951 | 5,538,135 | ||||||||||||||||||
| 6 pm | 360 | 5,538,495 | ||||||||||||||||||
Change: 6,690 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
| 5 pm | -196 | 1,673,440 | ||||||||||||||||||
Change: 905 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
| 5 pm | -122 | 1,248,150 | ||||||||||||||||||
| 6 pm | 253 | 1,248,403 | ||||||||||||||||||
Change: 547 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
| 5 pm | 124 | 664,685 | ||||||||||||||||||
| 6 pm | 0 | 664,685 | ||||||||||||||||||
Change: 538 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








