CopperCab YouTube Channel Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 63 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.

| Hourly Subscribers - Tuesday (5/21) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hour :00-59 | Gain /Loss | Subs (End) | Hour :00-59 | Gain /Loss | Subs (End) | Hour :00-59 | Gain /Loss | Subs (End) |
| 12 am | 0 | 259,076 | 8 am | 0 | 259,084 | 4 pm | 0 | 259,099 |
| 1 am | -1 | 259,075 | 9 am | 0 | 259,084 | 5 pm | 4 | 259,103 |
| 2 am | 1 | 259,076 | 10 am | 4 | 259,088 | 6 pm | 9 | 259,112 |
| 3 am | 0 | 259,076 | 11 am | -4 | 259,084 | 7 pm | -1 | 259,111 |
| 4 am | 2 | 259,078 | 12 pm | 3 | 259,087 | 8 pm | 6 | 259,117 |
| 5 am | 4 | 259,082 | 1 pm | 0 | 259,087 | 9 pm | 3 | 259,120 |
| 6 am | 0 | 259,082 | 2 pm | 0 | 259,087 | 10 pm | 2 | 259,122 |
| 7 am | 2 | 259,084 | 3 pm | 12 | 259,099 | 11 pm | 2 | 259,124 |
Sum: 8 | Sum: 15 | Sum: 25 | ||||||
Total: 48 | ||||||||

| Daily Subscribers - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Subscribers (Ending) | Day | Gain | Subscribers (Ending) |
Tue 5/7 | 79 | 258,046 | Tue 5/14 | 77 | 258,696 |
Wed 5/8 | 85 | 258,131 | Wed 5/15 | 81 | 258,777 |
Thu 5/9 | 101 | 258,232 | Thu 5/16 | 60 | 258,837 |
Fri 5/10 | 123 | 258,355 | Fri 5/17 | 80 | 258,917 |
Sat 5/11 | 84 | 258,439 | Sat 5/18 | 69 | 258,986 |
Sun 5/12 | 113 | 258,552 | Sun 5/19 | 90 | 259,076 |
Mon 5/13 | 67 | 258,619 | Mon 5/20 | 48 | 259,124 |
Week 1: 652 | Week 2: 505 | ||||
Total: 1,157 | |||||

| Daily Video Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Tue 5/7 | 27,295 | 91,181,396 | Tue 5/14 | 29,737 | 91,397,289 |
Wed 5/8 | 25,196 | 91,206,592 | Wed 5/15 | 25,678 | 91,422,967 |
Thu 5/9 | 25,480 | 91,232,072 | Thu 5/16 | 25,635 | 91,448,602 |
Fri 5/10 | 31,373 | 91,263,445 | Fri 5/17 | 25,961 | 91,474,563 |
Sat 5/11 | 39,156 | 91,302,601 | Sat 5/18 | 0 | 91,474,563 |
Sun 5/12 | 31,833 | 91,334,434 | Sun 5/19 | 51,901 | 91,526,464 |
Mon 5/13 | 33,118 | 91,367,552 | Mon 5/20 | 29,229 | 91,555,693 |
Week 1: 213,451 | Week 2: 188,141 | ||||
Total: 401,592 | |||||

| Daily Channel Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Tue 5/7 | 0 | 15,906,792 | Tue 5/14 | 4,717 | 15,950,482 |
Wed 5/8 | 9,470 | 15,916,262 | Wed 5/15 | 4,581 | 15,955,063 |
Thu 5/9 | 0 | 15,916,262 | Thu 5/16 | 4,873 | 15,959,936 |
Fri 5/10 | 12,575 | 15,928,837 | Fri 5/17 | 4,837 | 15,964,773 |
Sat 5/11 | 5,781 | 15,934,618 | Sat 5/18 | 0 | 15,964,773 |
Sun 5/12 | 5,876 | 15,940,494 | Sun 5/19 | 4,411 | 15,969,184 |
Mon 5/13 | 5,271 | 15,945,765 | Mon 5/20 | 0 | 15,969,184 |
Week 1: 38,973 | Week 2: 23,419 | ||||
Total: 62,392 | |||||
![]() Subscriber Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Producer | Rank | Subs | Gap | 24 HR + / - | 30 Day Avg/Day | Vids | Video Views | Chan Views |
altahrirtvchannel![]() ![]() | 1450 | 261,165 | 1,979 | 1,022 | 976 | 15.1K | 50.8 M | 2.3 M |
TheWillofDC![]() ![]() | 1451 | 260,823 | 1,637 | -39 | -35 | 471 | 13.5 M | 2.1 M |
rebecca![]() ![]() | 1452 | 260,457 | 1,271 | 114 | 200 | 39 | 122.7 M | 7.2 M |
Nighthawkinlight![]() ![]() | 1453 | 260,374 | 1,188 | 440 | 561 | 175 | 44 M | 1.3 M |
KPopp![]() ![]() | 1454 | 260,262 | 1,076 | 196 | 259 | 1.2K | 35.4 M | 5.2 M |
SUPERJUNIOR![]() ![]() | 1455 | 260,158 | 972 | 216 | 196 | 0 | 0 | 2.1 M |
psychetruth![]() ![]() | 1456 | 260,069 | 883 | 564 | 497 | 1.7K | 222.1 M | 5.3 M |
LaToya Forever![]() ![]() | 1457 | 259,757 | 571 | 615 | 848 | 127 | 24.1 M | 1.7 M |
MindlessBehaviorVEVO![]() ![]() | 1458 | 259,652 | 466 | 274 | 417 | 38 | 141.5 M | 1.6 M |
TheJlin7![]() ![]() | 1459 | 259,371 | 185 | 98 | 172 | 11 | 21.2 M | 2.7 M |
CopperCab![]() ![]() | 1460 | 259,186 | 69 | 77 | 45 | 91.6 M | 16 M | |
ChillaFrilla![]() ![]() | 1461 | 259,011 | -175 | -23 | -26 | 97 | 27.4 M | 5.4 M |
FearCrads![]() ![]() | 1462 | 258,885 | -301 | 90 | 152 | 761 | 39.3 M | 5.6 M |
brodiesmith21![]() ![]() | 1463 | 258,670 | -516 | 289 | 385 | 130 | 38.8 M | 2.8 M |
JeremyJahns![]() ![]() | 1464 | 258,624 | -562 | 528 | 605 | 637 | 76.2 M | 10.6 M |
JanoskiansBlog![]() ![]() | 1465 | 258,511 | -675 | 624 | 889 | 76 | 17.7 M | 2.6 M |
NintendoCapriSun![]() ![]() | 1466 | 258,285 | -901 | 287 | 360 | 2.4K | 186.7 M | 32.4 M |
invisiblechildreninc![]() ![]() | 1467 | 258,135 | -1,051 | 108 | 104 | 231 | 106.7 M | 2.9 M |
DareSnipin![]() ![]() | 1468 | 257,781 | -1,405 | 77 | 63 | 499 | 16.2 M | 5.9 M |
KhaleDQ84EveR![]() ![]() | 1469 | 257,482 | -1,704 | 1,193 | 1,034 | 293 | 35.1 M | 5.1 M |
adelelondon![]() ![]() | 1470 | 257,419 | -1,767 | 26 | 37 | 13 | 121.7 M | 11.1 M |
![]() Video View Ranking | |||||||
|---|---|---|---|---|---|---|---|
| Video Producer | View Rank | Video Views | Gap | Vids | AVG Views per Vid | Subs | Chan Views |
FamilyFeud![]() ![]() | 1514 | 92,272,374 | 688,089 | 282 | 327,207 | 112,222 | 1.8 M |
VintageBeef![]() ![]() | 1515 | 92,238,600 | 654,315 | 1.3K | 68,732 | 445,911 | 17.2 M |
MrLEV12![]() ![]() | 1516 | 92,222,111 | 637,826 | 368 | 250,604 | 859,260 | 21.4 M |
nirooba murugananth![]() ![]() | 1517 | 92,181,877 | 597,592 | 12 | 7,681,823 | 10,262 | 303 K |
itnsource![]() ![]() | 1518 | 92,136,131 | 551,846 | 397 | 232,081 | 11,128 | 328 K |
RusGameTactics![]() ![]() | 1519 | 92,006,382 | 422,097 | 4.5K | 20,615 | 175,061 | 15.6 M |
lescopaque![]() ![]() | 1520 | 91,951,140 | 366,855 | 315 | 291,908 | 99,699 | 775 K |
hotdamnirock![]() ![]() | 1521 | 91,735,770 | 151,485 | 113 | 811,821 | 589,093 | 9.9 M |
ZeroApostle4Ever![]() ![]() | 1522 | 91,634,519 | 50,234 | 1.2K | 76,490 | 9,829 | 585 K |
trongtam![]() ![]() | 1523 | 91,608,541 | 24,256 | 896 | 102,242 | 15,820 | 157 K |
CopperCab![]() ![]() | 1524 | 91,584,285 | 45 | 2,035,206 | 259,186 | 16 M | |
ismailvegamze![]() ![]() | 1525 | 91,550,934 | -33,351 | 263 | 348,102 | 21,908 | 564 K |
supermariologan![]() ![]() | 1526 | 91,545,662 | -38,623 | 167 | 548,178 | 93,401 | 7.3 M |
uke3453![]() ![]() | 1527 | 91,517,564 | -66,721 | 6 | 15,252,927 | 97,270 | 2.8 M |
BeYoOwnBoss![]() ![]() | 1528 | 91,488,555 | -95,730 | 36 | 2,541,349 | 204,303 | 2.6 M |
yuanyuanyuanyin![]() ![]() | 1529 | 91,479,813 | -104,472 | 2.9K | 31,361 | 28,220 | 408 K |
FlyRecordsOfficial![]() ![]() | 1530 | 91,402,533 | -181,752 | 64 | 1,428,165 | 44,408 | 242 K |
MyFroggyStuff![]() ![]() | 1531 | 91,386,629 | -197,656 | 298 | 306,667 | 139,154 | 4.4 M |
Marin8d![]() ![]() | 1532 | 91,370,665 | -213,620 | 513 | 178,110 | 27,872 | 526 K |
DJKhaledVEVO![]() ![]() | 1533 | 91,330,496 | -253,789 | 13 | 7,025,423 | 113,208 | 534 K |
bigpictures![]() ![]() | 1534 | 91,228,504 | -355,781 | 923 | 98,839 | 52,098 | 1 M |
| CopperCab | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 25 | 485,974 | ||||||||||||||||||
| 1 am | 0 | 485,974 | ||||||||||||||||||
| 2 am | 6 | 485,980 | ||||||||||||||||||
| 3 am | 0 | 485,980 | ||||||||||||||||||
| 4 am | 0 | 485,980 | ||||||||||||||||||
| 5 am | 4 | 485,984 | ||||||||||||||||||
| 6 am | 3 | 485,987 | ||||||||||||||||||
| 7 am | 0 | 485,987 | ||||||||||||||||||
| 8 am | 0 | 485,987 | ||||||||||||||||||
| 9 am | 21 | 486,008 | ||||||||||||||||||
| 10 am | 0 | 486,008 | ||||||||||||||||||
| 11 am | 0 | 486,008 | ||||||||||||||||||
| 12 pm | 5 | 486,013 | ||||||||||||||||||
| 1 pm | -1 | 486,012 | ||||||||||||||||||
| 2 pm | 1 | 486,013 | ||||||||||||||||||
| 3 pm | -1 | 486,012 | ||||||||||||||||||
| 4 pm | 30 | 486,042 | ||||||||||||||||||
| 5 pm | 0 | 486,042 | ||||||||||||||||||
| 6 pm | 10 | 486,052 | ||||||||||||||||||
| 7 pm | 0 | 486,052 | ||||||||||||||||||
| 8 pm | 19 | 486,071 | ||||||||||||||||||
Change: 122 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 11 | 767,429 | ||||||||||||||||||
| 2 am | 15 | 767,444 | ||||||||||||||||||
| 3 am | 1 | 767,445 | ||||||||||||||||||
| 4 am | 2 | 767,447 | ||||||||||||||||||
| 5 am | 3 | 767,450 | ||||||||||||||||||
| 6 am | 0 | 767,450 | ||||||||||||||||||
| 7 am | 0 | 767,450 | ||||||||||||||||||
| 8 am | 0 | 767,450 | ||||||||||||||||||
| 9 am | 11 | 767,461 | ||||||||||||||||||
| 10 am | 16 | 767,477 | ||||||||||||||||||
| 11 am | -6 | 767,471 | ||||||||||||||||||
| 12 pm | 8 | 767,479 | ||||||||||||||||||
| 1 pm | 3 | 767,482 | ||||||||||||||||||
| 2 pm | 9 | 767,491 | ||||||||||||||||||
| 3 pm | 16 | 767,507 | ||||||||||||||||||
| 4 pm | -16 | 767,491 | ||||||||||||||||||
| 5 pm | 40 | 767,531 | ||||||||||||||||||
| 6 pm | 9 | 767,540 | ||||||||||||||||||
| 7 pm | 22 | 767,562 | ||||||||||||||||||
| 8 pm | 5 | 767,567 | ||||||||||||||||||
Change: 149 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 49 | 1,139,591 | ||||||||||||||||||
| 1 am | -10 | 1,139,581 | ||||||||||||||||||
| 2 am | 10 | 1,139,591 | ||||||||||||||||||
| 3 am | 42 | 1,139,633 | ||||||||||||||||||
| 4 am | 0 | 1,139,633 | ||||||||||||||||||
| 5 am | 0 | 1,139,633 | ||||||||||||||||||
| 6 am | 9 | 1,139,642 | ||||||||||||||||||
| 7 am | 38 | 1,139,680 | ||||||||||||||||||
| 8 am | 0 | 1,139,680 | ||||||||||||||||||
| 9 am | 35 | 1,139,715 | ||||||||||||||||||
| 10 am | 3 | 1,139,718 | ||||||||||||||||||
| 11 am | 7 | 1,139,725 | ||||||||||||||||||
| 12 pm | 10 | 1,139,735 | ||||||||||||||||||
| 1 pm | 0 | 1,139,735 | ||||||||||||||||||
| 2 pm | 41 | 1,139,776 | ||||||||||||||||||
| 3 pm | 0 | 1,139,776 | ||||||||||||||||||
| 4 pm | 0 | 1,139,776 | ||||||||||||||||||
| 5 pm | 0 | 1,139,776 | ||||||||||||||||||
| 6 pm | 80 | 1,139,856 | ||||||||||||||||||
| 7 pm | 0 | 1,139,856 | ||||||||||||||||||
| 8 pm | 0 | 1,139,856 | ||||||||||||||||||
Change: 314 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
| 9 am | 0 | 5,518,189 | ||||||||||||||||||
| 10 am | 0 | 5,518,189 | ||||||||||||||||||
| 11 am | 944 | 5,519,133 | ||||||||||||||||||
| 12 pm | 888 | 5,520,021 | ||||||||||||||||||
| 1 pm | 0 | 5,520,021 | ||||||||||||||||||
| 2 pm | 1,025 | 5,521,046 | ||||||||||||||||||
| 3 pm | 350 | 5,521,396 | ||||||||||||||||||
| 4 pm | 0 | 5,521,396 | ||||||||||||||||||
| 5 pm | 0 | 5,521,396 | ||||||||||||||||||
| 6 pm | 921 | 5,522,317 | ||||||||||||||||||
| 7 pm | 373 | 5,522,690 | ||||||||||||||||||
| 8 pm | 384 | 5,523,074 | ||||||||||||||||||
Change: 7,159 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
| 9 am | 0 | 1,669,109 | ||||||||||||||||||
| 10 am | 164 | 1,669,273 | ||||||||||||||||||
| 11 am | -94 | 1,669,179 | ||||||||||||||||||
| 12 pm | 385 | 1,669,564 | ||||||||||||||||||
| 1 pm | 119 | 1,669,683 | ||||||||||||||||||
| 2 pm | 129 | 1,669,812 | ||||||||||||||||||
| 3 pm | 151 | 1,669,963 | ||||||||||||||||||
| 4 pm | 0 | 1,669,963 | ||||||||||||||||||
| 5 pm | -106 | 1,669,857 | ||||||||||||||||||
| 6 pm | 153 | 1,670,010 | ||||||||||||||||||
| 7 pm | 316 | 1,670,326 | ||||||||||||||||||
| 8 pm | 0 | 1,670,326 | ||||||||||||||||||
Change: 2,220 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
| 9 am | 83 | 1,246,405 | ||||||||||||||||||
| 10 am | 98 | 1,246,503 | ||||||||||||||||||
| 11 am | 25 | 1,246,528 | ||||||||||||||||||
| 12 pm | 20 | 1,246,548 | ||||||||||||||||||
| 1 pm | 28 | 1,246,576 | ||||||||||||||||||
| 2 pm | 32 | 1,246,608 | ||||||||||||||||||
| 3 pm | 28 | 1,246,636 | ||||||||||||||||||
| 4 pm | 53 | 1,246,689 | ||||||||||||||||||
| 5 pm | -46 | 1,246,643 | ||||||||||||||||||
| 6 pm | 0 | 1,246,643 | ||||||||||||||||||
| 7 pm | 152 | 1,246,795 | ||||||||||||||||||
| 8 pm | 0 | 1,246,795 | ||||||||||||||||||
Change: 910 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
| 9 am | 28 | 662,568 | ||||||||||||||||||
| 10 am | 69 | 662,637 | ||||||||||||||||||
| 11 am | 66 | 662,703 | ||||||||||||||||||
| 12 pm | 52 | 662,755 | ||||||||||||||||||
| 1 pm | 0 | 662,755 | ||||||||||||||||||
| 2 pm | 0 | 662,755 | ||||||||||||||||||
| 3 pm | 134 | 662,889 | ||||||||||||||||||
| 4 pm | 71 | 662,960 | ||||||||||||||||||
| 5 pm | 55 | 663,015 | ||||||||||||||||||
| 6 pm | 0 | 663,015 | ||||||||||||||||||
| 7 pm | 0 | 663,015 | ||||||||||||||||||
| 8 pm | 158 | 663,173 | ||||||||||||||||||
Change: 919 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info

Subscriber Averages







