ClioMakeUp Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
ClioMakeUp YouTube Stats
| 50 Most Recent Videos by ClioMakeUp | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| ClioMakeUp Live - FINITO _ al … | Entertain | Sun 5/19 | 1:37:10 | 0 | 4.90 | 17,922 | 0 |
| CLIOMAKEUP HARLEM SHAKE | Howto | Mon 5/13 | :38 | 221,062 | 4.88 | 1,353 | .61 |
| MAKEUP SHOW New York e ... LA … | Howto | Sun 5/12 | 15:28 | 105,790 | 4.87 | 601 | .57 |
| Kim Kardashian Makeup Tutorial | Howto | Wed 5/8 | 9:44 | 136,980 | 4.90 | 762 | .56 |
| Makeup Tutorial Trucco per ave… | Howto | Fri 4/26 | 15:18 | 209,417 | 4.89 | 975 | .47 |
| MAKEUP Haul Novita' da TOKYO P… | Howto | Tue 4/23 | 27:22 | 196,063 | 4.91 | 1,302 | .66 |
| Makeup Trucco sexy eyeliner pe… | Howto | Thu 4/11 | 12:25 | 199,117 | 4.92 | 700 | .35 |
| Makeup Tutorial Trucco Trend … | Howto | Tue 4/9 | 14:36 | 155,716 | 4.77 | 856 | .55 |
| Makeup Tutorial Trucco BLACK D… | Howto | Tue 4/2 | 8:23 | 147,550 | 4.45 | 533 | .36 |
| Makeup Tutorial Trucco Night O… | Howto | Mon 3/18 | 11:38 | 199,644 | 4.79 | 576 | .29 |
| Makeup Tutorial Trucco Sexy Te… | Howto | Tue 3/5 | 16:24 | 236,388 | 4.84 | 1,377 | .58 |
| Makeup Tutorial Trucco Miraggi… | Howto | Fri 2/22 | 10:18 | 222,008 | 4.71 | 1,063 | .48 |
| Makeup Tutorial San Valentino … | Howto | Wed 2/13 | 11:57 | 225,029 | 4.87 | 753 | .33 |
| Makeup Tutorial back in New Y… | Howto | Mon 2/4 | 12:16 | 246,597 | 4.87 | 912 | .37 |
| Videotag - Mo me la paghi Clau… | Howto | Tue 1/15 | 12:21 | 522,340 | 4.87 | 2,087 | .40 |
| Top prodotti PARTE 2 Occhi e S… | Howto | Sun 1/6 | 13:58 | 316,271 | 4.81 | 1,143 | .36 |
| TOP Prodotti Viso Labbra Capel… | Howto | Fri 1/4 | 20:47 | 253,268 | 4.82 | 1,412 | .56 |
| Makeup Tutorial Trucco Capodan… | Howto | Thu 12/27/12 | 10:34 | 563,009 | 4.83 | 1,266 | .22 |
| Makeup Tutorial Trucco delle … | Howto | Wed 12/19/12 | 12:32 | 381,063 | 4.86 | 1,624 | .43 |
| ClioMakeUp iPhone App Nuova V… | Howto | Tue 12/11/12 | 8:21 | 173,656 | 4.82 | 1,110 | .64 |
| Makeup Tutorial Trucco NATALE … | Howto | Sat 12/8/12 | 8:55 | 429,785 | 4.84 | 1,434 | .33 |
| Capelli Perfetti ogni Mattina … | Howto | Thu 11/29/12 | 10:07 | 790,704 | 4.90 | 2,134 | .27 |
| Makeup Tutorial trucco ispiraz… | Howto | Tue 11/27/12 | 9:35 | 201,915 | 4.59 | 1,221 | .60 |
| Smalto Peel Off Fai Da Te Per … | Howto | Wed 11/21/12 | 9:16 | 231,516 | 4.90 | 1,334 | .58 |
| Makeup Tutorial Trucco Wet Bir… | Howto | Thu 11/15/12 | 12:57 | 562,581 | 4.92 | 2,966 | .53 |
| Scoperta sul fondotinta minera… | Howto | Sun 11/11/12 | 7:36 | 362,414 | 4.82 | 886 | .24 |
| Makeup Tutorial Trucco Viva L… | Howto | Wed 11/7/12 | 10:06 | 405,329 | 4.80 | 1,742 | .43 |
| Makeup Tag Trucco da Bendata "… | Howto | Sat 11/3/12 | 7:35 | 291,698 | 4.91 | 997 | .34 |
| Makeup Tutorial Trucco Hallowe… | Howto | Wed 10/24/12 | 13:31 | 358,162 | 4.89 | 1,494 | .42 |
| Makeup Tutorial Scrub Pelle Mo… | Howto | Mon 10/8/12 | 7:05 | 360,788 | 4.92 | 1,901 | .53 |
| Makeup Tutorial Trucco Plum Li… | Howto | Sun 9/30/12 | 10:58 | 391,504 | 4.72 | 1,311 | .33 |
| Makeup Tutorial Trucco Scuola … | Howto | Tue 9/25/12 | 15:09 | 667,686 | 4.84 | 1,591 | .24 |
| Makeup Tutorial Trucco Mora La… | Howto | Sat 9/8/12 | 10:44 | 398,587 | 4.75 | 822 | .21 |
| Novita' nuovo canale ClioMakeU… | Howto | Tue 9/4/12 | 6:14 | 423,367 | 4.87 | 2,036 | .48 |
| Makeup Tutorial Trucco CORALLO… | Howto | Wed 8/29/12 | 13:14 | 415,588 | 4.94 | 1,508 | .36 |
| Oggetti Strani: Pompetta per l… | Howto | Fri 8/24/12 | 7:01 | 871,570 | 4.60 | 2,033 | .23 |
| Tutorial Manicure con Borchie | Howto | Tue 8/21/12 | 10:50 | 531,836 | 4.77 | 1,520 | .29 |
| Makeup Tutorial Trucco Sexy Go… | Howto | Mon 8/13/12 | 11:34 | 807,264 | 4.80 | 2,283 | .28 |
| Trousse DOPO Vacanza+ FOTO | Howto | Thu 8/9/12 | 17:15 | 420,959 | 4.81 | 1,412 | .34 |
| Makeup tutorial Trucco Smoky F… | Howto | Tue 8/7/12 | 8:19 | 286,995 | 4.81 | 950 | .33 |
| La mia TROUSSE da Viaggio.. PR… | Howto | Fri 7/27/12 | 18:46 | 670,854 | 4.75 | 2,288 | .34 |
| Makeup Tutorial Trucco Rosa an… | Howto | Mon 7/23/12 | 9:18 | 320,883 | 4.90 | 1,172 | .37 |
| Trend Capelli Ombre' | Howto | Mon 7/16/12 | 11:00 | 267,559 | 4.77 | 1,430 | .53 |
| Makeup tutorial Trucco non ho … | Howto | Sat 7/7/12 | 10:54 | 641,930 | 4.82 | 1,892 | .29 |
| Makeup Tutorial Trucco Fashion | Howto | Thu 6/28/12 | 11:44 | 526,946 | 4.82 | 1,757 | .33 |
| Makeup Tutorial Trucco Elegant… | Howto | Fri 6/22/12 | 11:22 | 587,838 | 4.84 | 2,469 | .42 |
| La mia pulizia viso attuale:-… | Howto | Thu 6/14/12 | 17:18 | 593,716 | 4.86 | 1,856 | .31 |
| Makeup Tutorial Trucco Base Es… | Howto | Sun 6/10/12 | 16:22 | 730,636 | 4.87 | 2,017 | .28 |
| Makeup Tutorial Trucco PURPLE … | Howto | Thu 5/31/12 | 11:36 | 404,196 | 4.67 | 1,193 | .30 |
| Tutorial Manicure Unghie GRADI… | Howto | Thu 5/24/12 | 10:51 | 693,721 | 4.83 | 1,909 | .28 |
| Average: | 13:35 | 387,190 | 4.82 | 1,758 | .39 | ||
| Total: | 11:19:22 | 19,359,495 | 87,885 | ||||
| ClioMakeUp | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,854 | ||||||||||||||||||
| 1 am | 0 | 485,854 | ||||||||||||||||||
| 2 am | 22 | 485,876 | ||||||||||||||||||
| 3 am | 7 | 485,883 | ||||||||||||||||||
| 4 am | 0 | 485,883 | ||||||||||||||||||
| 5 am | -1 | 485,882 | ||||||||||||||||||
| 6 am | -3 | 485,879 | ||||||||||||||||||
| 7 am | 5 | 485,884 | ||||||||||||||||||
| 8 am | 0 | 485,884 | ||||||||||||||||||
| 9 am | 4 | 485,888 | ||||||||||||||||||
| 10 am | 1 | 485,889 | ||||||||||||||||||
| 11 am | 0 | 485,889 | ||||||||||||||||||
| 12 pm | 8 | 485,897 | ||||||||||||||||||
| 1 pm | 0 | 485,897 | ||||||||||||||||||
Change: 43 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 24 | 767,153 | ||||||||||||||||||
| 1 am | 0 | 767,153 | ||||||||||||||||||
| 2 am | 5 | 767,158 | ||||||||||||||||||
| 3 am | 14 | 767,172 | ||||||||||||||||||
| 4 am | 1 | 767,173 | ||||||||||||||||||
| 5 am | 0 | 767,173 | ||||||||||||||||||
| 6 am | 2 | 767,175 | ||||||||||||||||||
| 7 am | -2 | 767,173 | ||||||||||||||||||
| 8 am | 2 | 767,175 | ||||||||||||||||||
| 9 am | 23 | 767,198 | ||||||||||||||||||
| 10 am | 9 | 767,207 | ||||||||||||||||||
| 11 am | 0 | 767,207 | ||||||||||||||||||
| 12 pm | 10 | 767,217 | ||||||||||||||||||
| 1 pm | 0 | 767,217 | ||||||||||||||||||
Change: 88 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 3 | 1,139,232 | ||||||||||||||||||
| 1 am | 0 | 1,139,232 | ||||||||||||||||||
| 2 am | -4 | 1,139,228 | ||||||||||||||||||
| 3 am | 9 | 1,139,237 | ||||||||||||||||||
| 4 am | -3 | 1,139,234 | ||||||||||||||||||
| 5 am | 3 | 1,139,237 | ||||||||||||||||||
| 6 am | 7 | 1,139,244 | ||||||||||||||||||
| 7 am | 10 | 1,139,254 | ||||||||||||||||||
| 8 am | 0 | 1,139,254 | ||||||||||||||||||
| 9 am | 11 | 1,139,265 | ||||||||||||||||||
| 10 am | 18 | 1,139,283 | ||||||||||||||||||
| 11 am | -18 | 1,139,265 | ||||||||||||||||||
| 12 pm | 35 | 1,139,300 | ||||||||||||||||||
| 1 pm | 0 | 1,139,300 | ||||||||||||||||||
Change: 71 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 322 | 5,506,309 | ||||||||||||||||||
| 1 am | 0 | 5,506,309 | ||||||||||||||||||
| 2 am | 536 | 5,506,845 | ||||||||||||||||||
| 3 am | 237 | 5,507,082 | ||||||||||||||||||
| 4 am | 295 | 5,507,377 | ||||||||||||||||||
| 5 am | 319 | 5,507,696 | ||||||||||||||||||
| 6 am | 0 | 5,507,696 | ||||||||||||||||||
| 7 am | 0 | 5,507,696 | ||||||||||||||||||
| 8 am | 1,091 | 5,508,787 | ||||||||||||||||||
| 9 am | -457 | 5,508,330 | ||||||||||||||||||
| 10 am | 457 | 5,508,787 | ||||||||||||||||||
| 11 am | 1,292 | 5,510,079 | ||||||||||||||||||
| 12 pm | 718 | 5,510,797 | ||||||||||||||||||
| 1 pm | -966 | 5,509,831 | ||||||||||||||||||
Change: 3,844 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -115 | 1,666,078 | ||||||||||||||||||
| 1 am | 115 | 1,666,193 | ||||||||||||||||||
| 2 am | 168 | 1,666,361 | ||||||||||||||||||
| 3 am | 0 | 1,666,361 | ||||||||||||||||||
| 4 am | 0 | 1,666,361 | ||||||||||||||||||
| 5 am | 115 | 1,666,476 | ||||||||||||||||||
| 6 am | 125 | 1,666,601 | ||||||||||||||||||
| 7 am | 89 | 1,666,690 | ||||||||||||||||||
| 8 am | 97 | 1,666,787 | ||||||||||||||||||
| 9 am | -97 | 1,666,690 | ||||||||||||||||||
| 10 am | 97 | 1,666,787 | ||||||||||||||||||
| 11 am | 83 | 1,666,870 | ||||||||||||||||||
| 12 pm | 174 | 1,667,044 | ||||||||||||||||||
| 1 pm | 0 | 1,667,044 | ||||||||||||||||||
Change: 851 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -104 | 1,244,102 | ||||||||||||||||||
| 1 am | 166 | 1,244,268 | ||||||||||||||||||
| 2 am | 28 | 1,244,296 | ||||||||||||||||||
| 3 am | -28 | 1,244,268 | ||||||||||||||||||
| 4 am | 121 | 1,244,389 | ||||||||||||||||||
| 5 am | 0 | 1,244,389 | ||||||||||||||||||
| 6 am | 0 | 1,244,389 | ||||||||||||||||||
| 7 am | 153 | 1,244,542 | ||||||||||||||||||
| 9 am | 70 | 1,244,612 | ||||||||||||||||||
| 10 am | 149 | 1,244,761 | ||||||||||||||||||
| 11 am | 46 | 1,244,807 | ||||||||||||||||||
| 12 pm | 144 | 1,244,951 | ||||||||||||||||||
| 1 pm | 64 | 1,245,015 | ||||||||||||||||||
Change: 809 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 660,780 | ||||||||||||||||||
| 1 am | 39 | 660,819 | ||||||||||||||||||
| 2 am | -39 | 660,780 | ||||||||||||||||||
| 3 am | 93 | 660,873 | ||||||||||||||||||
| 4 am | 0 | 660,873 | ||||||||||||||||||
| 5 am | 0 | 660,873 | ||||||||||||||||||
| 6 am | 18 | 660,891 | ||||||||||||||||||
| 7 am | 36 | 660,927 | ||||||||||||||||||
| 8 am | 0 | 660,927 | ||||||||||||||||||
| 9 am | 0 | 660,927 | ||||||||||||||||||
| 10 am | 79 | 661,006 | ||||||||||||||||||
| 11 am | 39 | 661,045 | ||||||||||||||||||
| 12 pm | 32 | 661,077 | ||||||||||||||||||
| 1 pm | 0 | 661,077 | ||||||||||||||||||
Change: 297 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







