Clashproduction Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 63 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Clashproduction YouTube Stats
| 50 Most Recent Videos by Clashproduction | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| NISSAN GT-R Ski slope | Autos | Tue 5/7 | 2:27 | 35,485 | 4.98 | 72 | .20 |
| PARKOUR Buzludzha - Crcv Bad c… | Music | Sun 4/28 | 4:14 | 6,476 | 4.85 | 25 | .39 |
| ASP - Historic Formula One Gra… | Autos | Tue 4/16 | 4:13 | 5,378 | 4.92 | 10 | .19 |
| A best friend's story // Mazda… | Autos | Fri 3/29 | 2:04 | 8,223 | 4.93 | 40 | .49 |
| DRIFT KDE Final - Mattia Merli | Autos | Fri 3/22 | 9:11 | 8,309 | 5.00 | 28 | .34 |
| Shelby Mustang GT500 Eleanor -… | Autos | Mon 3/18 | 1:32 | 13,330 | 4.97 | 44 | .33 |
| Russian Drift Series 2012 - St… | Autos | Sun 3/10 | 4:22 | 5,621 | 4.87 | 61 | 1.09 |
| 2012 DRIFT by TFB Media | Autos | Fri 3/1 | 5:20 | 11,531 | 4.81 | 25 | .22 |
| M3 DRIFT GHOST KDE 4 - Mattia … | Autos | Mon 2/18 | 6:21 | 10,356 | 4.95 | 18 | .17 |
| BMW ICE DRIFT - Mattia Merli | Autos | Tue 2/12 | 3:52 | 6,674 | 4.96 | 18 | .27 |
| NISSAN S14 RB26 FALKEN DRIFT T… | Autos | Wed 2/6 | 5:17 | 10,996 | 4.94 | 38 | .35 |
| GIRLS OF SUPERDRIFT - Mattia M… | Autos | Sun 2/3 | 4:23 | 5,789 | 4.62 | 20 | .35 |
| Audi Compétition 2011 - Dijon… | Autos | Thu 1/31 | 3:56 | 2,717 | 5.00 | 8 | .29 |
| FALKEN DRIFT DEMO | Autos | Sun 1/27 | 3:53 | 4,985 | 4.96 | 27 | .54 |
| DRIFTFUNDAY Winter School - Ma… | Autos | Sun 1/6 | 2:48 | 7,184 | 4.85 | 18 | .25 |
| Happy New Year | Autos | Mon 12/31/12 | :26 | 2,111 | 4.95 | 7 | .33 |
| BMW 1M Drift Test by Mattia Me… | Autos | Sun 12/30/12 | 2:20 | 5,631 | 4.60 | 16 | .28 |
| Christmas wishes 2012 | Entertain | Fri 12/21/12 | :44 | 1,738 | 4.84 | 12 | .69 |
| AUDI DTM in slowmotion | Autos | Fri 12/21/12 | 3:12 | 5,403 | 4.93 | 20 | .37 |
| DTM AUDI Symphonie des sens | Autos | Wed 12/19/12 | 1:59 | 4,665 | 4.92 | 7 | .15 |
| WEC AUDI : une compétition, m… | Autos | Wed 12/19/12 | 1:51 | 4,959 | 4.89 | 9 | .18 |
| DRIFT GHOST KDE ROUND - Matti… | Autos | Mon 12/17/12 | 4:31 | 5,513 | 4.98 | 25 | .45 |
| DRIFT GHOST ROUND 1 - Mattia … | Autos | Thu 11/22/12 | 4:38 | 12,229 | 4.96 | 44 | .36 |
| RENAULT R8 GORDINI & MEGANE RS | Autos | Fri 11/9/12 | 2:55 | 8,805 | 4.59 | 27 | .31 |
| Gulf Racing 24H du Mans | Autos | Mon 10/29/12 | 2:35 | 4,767 | 4.79 | 16 | .34 |
| BMW M3 Drift Final Round 2012 | Autos | Thu 10/25/12 | 5:50 | 24,931 | 4.96 | 49 | .20 |
| ART OF slow MOTION | Sports | Thu 10/11/12 | 3:11 | 17,231 | 4.98 | 40 | .23 |
| CR&S - motorcycles | Autos | Wed 10/10/12 | 4:21 | 4,777 | 4.96 | 19 | .40 |
| GT OPEN Monza | Autos | Tue 10/2/12 | 3:49 | 5,396 | 4.96 | 35 | .65 |
| 24H du Mans: JRM Racing | Autos | Sun 9/9/12 | 4:37 | 11,084 | 4.90 | 29 | .26 |
| AUDI R8 LMS - a ride with Sté… | Autos | Wed 8/15/12 | 3:58 | 9,095 | 4.86 | 32 | .35 |
| BMW M3 DRIFT Best Entry Award | Autos | Mon 8/13/12 | 5:19 | 9,293 | 4.84 | 30 | .32 |
| Caterham R500 Monza | Autos | Wed 8/8/12 | 3:17 | 7,942 | 4.88 | 19 | .24 |
| BMW M3 E36 S54 VS 135I 400hp &… | Autos | Thu 8/2/12 | 7:47 | 8,397 | 4.80 | 31 | .37 |
| GRANTURISMO MONZA | Autos | Wed 7/25/12 | 3:15 | 6,936 | 4.89 | 23 | .33 |
| BMW 1M Tribute | Autos | Thu 7/5/12 | 1:42 | 13,290 | 4.90 | 36 | .27 |
| SUPER DRIFT Round 2 | Autos | Mon 7/2/12 | 6:11 | 18,730 | 4.91 | 46 | .25 |
| Lotus 80 Martini Racing F1 | Autos | Thu 6/28/12 | 3:12 | 8,727 | 4.91 | 32 | .37 |
| JRM Racing LMP1 HPD | Autos | Mon 6/11/12 | 2:48 | 9,551 | 4.95 | 45 | .47 |
| Nissan GTR VS Ferrari 430 VS P… | Autos | Sun 6/3/12 | 1:46 | 31,419 | 4.58 | 55 | .18 |
| Freerun Luxembourg Outtakes | Autos | Fri 5/25/12 | 4:22 | 23,350 | 4.89 | 78 | .33 |
| SUPER DRIFT Final M3 vs Coswor… | Autos | Mon 5/21/12 | 5:27 | 24,651 | 4.95 | 45 | .18 |
| PARKOUR Luxembourg | Autos | Sun 5/13/12 | 4:50 | 190,925 | 4.83 | 193 | .10 |
| Super Drift 2012 Promo | Autos | Sun 5/6/12 | 2:06 | 15,739 | 4.93 | 30 | .19 |
| Opel Corsa OPC Nürburgring | Autos | Thu 5/3/12 | 8:07 | 8,115 | 4.27 | 40 | .49 |
| FALKEN BMW DRIFT TEAM | Autos | Thu 4/26/12 | 3:51 | 268,440 | 4.91 | 127 | .05 |
| TOYOTA SUPRA DRIFT | Autos | Thu 4/19/12 | 2:36 | 80,895 | 4.94 | 91 | .11 |
| Monza Trackday - preview - Gum… | Autos | Fri 4/13/12 | 2:41 | 10,508 | 4.90 | 39 | .37 |
| PORSCHE 962 | Autos | Fri 4/6/12 | 1:18 | 10,483 | 4.92 | 18 | .17 |
| 2012 NEW McLaren MP4-12C GT3 | Autos | Thu 3/29/12 | 3:00 | 15,602 | 4.94 | 51 | .33 |
| Average: | 3:46 | 20,688 | 4.88 | 37 | .32 | ||
| Total: | 3:08:25 | 1,034,382 | 1,868 | ||||
| Clashproduction | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 25 | 485,974 | ||||||||||||||||||
| 1 am | 0 | 485,974 | ||||||||||||||||||
| 2 am | 6 | 485,980 | ||||||||||||||||||
| 3 am | 0 | 485,980 | ||||||||||||||||||
| 4 am | 0 | 485,980 | ||||||||||||||||||
| 5 am | 4 | 485,984 | ||||||||||||||||||
| 6 am | 3 | 485,987 | ||||||||||||||||||
| 7 am | 0 | 485,987 | ||||||||||||||||||
| 8 am | 0 | 485,987 | ||||||||||||||||||
| 9 am | 21 | 486,008 | ||||||||||||||||||
| 10 am | 0 | 486,008 | ||||||||||||||||||
| 11 am | 0 | 486,008 | ||||||||||||||||||
| 12 pm | 5 | 486,013 | ||||||||||||||||||
| 1 pm | -1 | 486,012 | ||||||||||||||||||
| 2 pm | 1 | 486,013 | ||||||||||||||||||
| 3 pm | -1 | 486,012 | ||||||||||||||||||
| 4 pm | 30 | 486,042 | ||||||||||||||||||
| 5 pm | 0 | 486,042 | ||||||||||||||||||
| 6 pm | 10 | 486,052 | ||||||||||||||||||
Change: 103 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 11 | 767,429 | ||||||||||||||||||
| 2 am | 15 | 767,444 | ||||||||||||||||||
| 3 am | 1 | 767,445 | ||||||||||||||||||
| 4 am | 2 | 767,447 | ||||||||||||||||||
| 5 am | 3 | 767,450 | ||||||||||||||||||
| 6 am | 0 | 767,450 | ||||||||||||||||||
| 7 am | 0 | 767,450 | ||||||||||||||||||
| 8 am | 0 | 767,450 | ||||||||||||||||||
| 9 am | 11 | 767,461 | ||||||||||||||||||
| 10 am | 16 | 767,477 | ||||||||||||||||||
| 11 am | -6 | 767,471 | ||||||||||||||||||
| 12 pm | 8 | 767,479 | ||||||||||||||||||
| 1 pm | 3 | 767,482 | ||||||||||||||||||
| 2 pm | 9 | 767,491 | ||||||||||||||||||
| 3 pm | 16 | 767,507 | ||||||||||||||||||
| 4 pm | -16 | 767,491 | ||||||||||||||||||
| 5 pm | 40 | 767,531 | ||||||||||||||||||
| 6 pm | 9 | 767,540 | ||||||||||||||||||
Change: 122 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 49 | 1,139,591 | ||||||||||||||||||
| 1 am | -10 | 1,139,581 | ||||||||||||||||||
| 2 am | 10 | 1,139,591 | ||||||||||||||||||
| 3 am | 42 | 1,139,633 | ||||||||||||||||||
| 4 am | 0 | 1,139,633 | ||||||||||||||||||
| 5 am | 0 | 1,139,633 | ||||||||||||||||||
| 6 am | 9 | 1,139,642 | ||||||||||||||||||
| 7 am | 38 | 1,139,680 | ||||||||||||||||||
| 8 am | 0 | 1,139,680 | ||||||||||||||||||
| 9 am | 35 | 1,139,715 | ||||||||||||||||||
| 10 am | 3 | 1,139,718 | ||||||||||||||||||
| 11 am | 7 | 1,139,725 | ||||||||||||||||||
| 12 pm | 10 | 1,139,735 | ||||||||||||||||||
| 1 pm | 0 | 1,139,735 | ||||||||||||||||||
| 2 pm | 41 | 1,139,776 | ||||||||||||||||||
| 3 pm | 0 | 1,139,776 | ||||||||||||||||||
| 4 pm | 0 | 1,139,776 | ||||||||||||||||||
| 5 pm | 0 | 1,139,776 | ||||||||||||||||||
| 6 pm | 80 | 1,139,856 | ||||||||||||||||||
Change: 314 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
| 9 am | 0 | 5,518,189 | ||||||||||||||||||
| 10 am | 0 | 5,518,189 | ||||||||||||||||||
| 11 am | 944 | 5,519,133 | ||||||||||||||||||
| 12 pm | 888 | 5,520,021 | ||||||||||||||||||
| 1 pm | 0 | 5,520,021 | ||||||||||||||||||
| 2 pm | 1,025 | 5,521,046 | ||||||||||||||||||
| 3 pm | 350 | 5,521,396 | ||||||||||||||||||
| 4 pm | 0 | 5,521,396 | ||||||||||||||||||
| 5 pm | 0 | 5,521,396 | ||||||||||||||||||
| 6 pm | 921 | 5,522,317 | ||||||||||||||||||
Change: 6,402 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
| 9 am | 0 | 1,669,109 | ||||||||||||||||||
| 10 am | 164 | 1,669,273 | ||||||||||||||||||
| 11 am | -94 | 1,669,179 | ||||||||||||||||||
| 12 pm | 385 | 1,669,564 | ||||||||||||||||||
| 1 pm | 119 | 1,669,683 | ||||||||||||||||||
| 2 pm | 129 | 1,669,812 | ||||||||||||||||||
| 3 pm | 151 | 1,669,963 | ||||||||||||||||||
| 4 pm | 0 | 1,669,963 | ||||||||||||||||||
| 5 pm | -106 | 1,669,857 | ||||||||||||||||||
| 6 pm | 153 | 1,670,010 | ||||||||||||||||||
Change: 1,904 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
| 9 am | 83 | 1,246,405 | ||||||||||||||||||
| 10 am | 98 | 1,246,503 | ||||||||||||||||||
| 11 am | 25 | 1,246,528 | ||||||||||||||||||
| 12 pm | 20 | 1,246,548 | ||||||||||||||||||
| 1 pm | 28 | 1,246,576 | ||||||||||||||||||
| 2 pm | 32 | 1,246,608 | ||||||||||||||||||
| 3 pm | 28 | 1,246,636 | ||||||||||||||||||
| 4 pm | 53 | 1,246,689 | ||||||||||||||||||
| 5 pm | -46 | 1,246,643 | ||||||||||||||||||
| 6 pm | 0 | 1,246,643 | ||||||||||||||||||
Change: 758 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
| 9 am | 28 | 662,568 | ||||||||||||||||||
| 10 am | 69 | 662,637 | ||||||||||||||||||
| 11 am | 66 | 662,703 | ||||||||||||||||||
| 12 pm | 52 | 662,755 | ||||||||||||||||||
| 1 pm | 0 | 662,755 | ||||||||||||||||||
| 2 pm | 0 | 662,755 | ||||||||||||||||||
| 3 pm | 134 | 662,889 | ||||||||||||||||||
| 4 pm | 71 | 662,960 | ||||||||||||||||||
| 5 pm | 55 | 663,015 | ||||||||||||||||||
| 6 pm | 0 | 663,015 | ||||||||||||||||||
Change: 761 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








