CajunCatfish47 Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 64 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
CajunCatfish47 YouTube Stats
| 38 Most Recent Videos by CajunCatfish47 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Glitchy Ass Battlefield 3 | Comedy | Wed 5/8 | :22 | 202 | 4.78 | 18 | 8.91 |
| Flying Piper Super Cub | Comedy | Sat 4/20 | :30 | 137 | 4.50 | 11 | 8.03 |
| Dusk Landing - High Crosswinds | Entertain | Thu 2/28 | 1:09 | 173 | 4.33 | 21 | 12.14 |
| Dual Wielding M4's In Afghanis… | Entertain | Fri 11/9/12 | :21 | 1,073 | 3.97 | 44 | 4.10 |
| Yellow Lab Puppy | Comedy | Sun 10/28/12 | 1:01 | 575 | 4.65 | 28 | 4.87 |
| Landing Cessna 172 | Comedy | Sat 10/20/12 | 1:20 | 382 | 4.50 | 29 | 7.59 |
| Lulzy Flight | Comedy | Fri 10/19/12 | :34 | 296 | 4.71 | 34 | 11.49 |
| My Retarded AR15 Video | Comedy | Thu 10/18/12 | 2:28 | 670 | 3.40 | 42 | 6.27 |
| After a Long Absence... | Entertain | Sun 10/7/12 | 2:01 | 786 | 3.89 | 33 | 4.20 |
| The Platinum Chip | Comedy | Sat 7/21/12 | :15 | 1,171 | 4.00 | 36 | 3.07 |
| Mike the Tiger | Comedy | Fri 7/13/12 | :12 | 670 | 3.10 | 23 | 3.43 |
| For the Preppers out There... | Entertain | Fri 3/16/12 | :40 | 1,032 | 4.14 | 27 | 2.62 |
| Cokeman2423 is Slender Man | Entertain | Fri 1/13/12 | 3:08 | 5,810 | 4.32 | 50 | .86 |
| I Am a Man | Entertain | Fri 11/4/11 | :8 | 1,893 | 2.60 | 38 | 2.01 |
| UN Small Arms Treaty: Infringi… | Entertain | Mon 10/3/11 | 2:20 | 2,844 | 3.84 | 70 | 2.46 |
| A Shout Out to Leoffensive | Entertain | Sun 10/2/11 | :53 | 772 | 3.57 | 17 | 2.20 |
| The Revolver... | Entertain | Wed 9/14/11 | :8 | 804 | 4.47 | 24 | 2.99 |
| Makarov Pistol Review | Entertain | Sat 9/10/11 | 13:08 | 30,890 | 4.21 | 152 | .49 |
| Ammunition Unboxing | Entertain | Thu 9/8/11 | 5:37 | 1,537 | 4.62 | 15 | .98 |
| Tactical Turtles Inbound | Entertain | Tue 9/6/11 | :26 | 698 | 3.86 | 20 | 2.87 |
| Shooting Colt Python and AK47 | Entertain | Wed 8/24/11 | 2:38 | 7,128 | 4.25 | 58 | .81 |
| 9mm vs .45 ACP | Education | Sat 8/20/11 | :24 | 1,639 | 3.80 | 33 | 2.01 |
| Shooting AK74, Remington 870, … | Entertain | Sun 7/17/11 | 3:43 | 2,554 | 4.03 | 43 | 1.68 |
| Fighting Insurgents In Afghani… | Entertain | Mon 7/11/11 | 1:00 | 1,795 | 4.11 | 32 | 1.78 |
| AK 47 vs AK 74 | Tech | Thu 7/7/11 | 9:35 | 121,450 | 3.01 | 524 | .43 |
| Shooting .357 Magnum Revolver | Entertain | Tue 6/14/11 | :35 | 535 | 4.20 | 15 | 2.80 |
| Shooting Full Auto Thompson | Entertain | Wed 6/8/11 | :44 | 1,051 | 4.75 | 17 | 1.62 |
| Shooting RPD Full Auto | Sports | Mon 6/6/11 | :22 | 3,435 | 4.20 | 22 | .64 |
| My M1 Garand 1943 WW2 | Sports | Thu 5/26/11 | 7:56 | 3,357 | 4.45 | 40 | 1.19 |
| Zombie Apocalypse 5 Things | Entertain | Wed 5/25/11 | :28 | 1,180 | 3.67 | 12 | 1.02 |
| Help Me Pick Out a Gun Safe | Entertain | Sun 5/22/11 | :45 | 865 | 3.29 | 14 | 1.62 |
| Plethora of Guns | Entertain | Sat 5/21/11 | 1:01 | 850 | 3.75 | 18 | 2.12 |
| Tactical Cajun Double Cheese B… | Entertain | Fri 5/20/11 | 1:51 | 1,044 | 3.96 | 25 | 2.39 |
| That's How I Roll Part 2 | Entertain | Thu 5/19/11 | 1:24 | 1,339 | 3.00 | 53 | 3.96 |
| Shooting Makarov Pistol Dual W… | Sports | Wed 5/18/11 | 8:56 | 4,752 | 2.64 | 63 | 1.33 |
| M1 Garand Run n gun LOL | Sports | Sat 5/14/11 | :23 | 825 | 3.20 | 8 | .97 |
| Fully Automatic AKS74u Krinkov… | Sports | Sat 5/14/11 | 8:45 | 2,727 | 3.71 | 14 | .51 |
| Soviet Red Army Standard Loado… | Sports | Fri 5/13/11 | 1:25 | 1,242 | 3.57 | 18 | 1.45 |
| Average: | 2:19 | 5,531 | 3.92 | 46 | 3.16 | ||
| Total: | 1:28:36 | 210,183 | 1,741 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 11 | 767,429 | ||||||||||||||||||
| 2 am | 15 | 767,444 | ||||||||||||||||||
| 3 am | 1 | 767,445 | ||||||||||||||||||
| 4 am | 2 | 767,447 | ||||||||||||||||||
| 5 am | 3 | 767,450 | ||||||||||||||||||
| 6 am | 0 | 767,450 | ||||||||||||||||||
| 7 am | 0 | 767,450 | ||||||||||||||||||
| 8 am | 0 | 767,450 | ||||||||||||||||||
| 9 am | 11 | 767,461 | ||||||||||||||||||
| 10 am | 16 | 767,477 | ||||||||||||||||||
| 11 am | -6 | 767,471 | ||||||||||||||||||
| 12 pm | 8 | 767,479 | ||||||||||||||||||
| 1 pm | 3 | 767,482 | ||||||||||||||||||
| 2 pm | 9 | 767,491 | ||||||||||||||||||
| 3 pm | 16 | 767,507 | ||||||||||||||||||
Change: 89 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 49 | 1,139,591 | ||||||||||||||||||
| 1 am | -10 | 1,139,581 | ||||||||||||||||||
| 2 am | 10 | 1,139,591 | ||||||||||||||||||
| 3 am | 42 | 1,139,633 | ||||||||||||||||||
| 4 am | 0 | 1,139,633 | ||||||||||||||||||
| 5 am | 0 | 1,139,633 | ||||||||||||||||||
| 6 am | 9 | 1,139,642 | ||||||||||||||||||
| 7 am | 38 | 1,139,680 | ||||||||||||||||||
| 8 am | 0 | 1,139,680 | ||||||||||||||||||
| 9 am | 35 | 1,139,715 | ||||||||||||||||||
| 10 am | 3 | 1,139,718 | ||||||||||||||||||
| 11 am | 7 | 1,139,725 | ||||||||||||||||||
| 12 pm | 10 | 1,139,735 | ||||||||||||||||||
| 1 pm | 0 | 1,139,735 | ||||||||||||||||||
| 2 pm | 41 | 1,139,776 | ||||||||||||||||||
| 3 pm | 0 | 1,139,776 | ||||||||||||||||||
Change: 234 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
| 9 am | 0 | 5,518,189 | ||||||||||||||||||
| 10 am | 0 | 5,518,189 | ||||||||||||||||||
| 11 am | 944 | 5,519,133 | ||||||||||||||||||
| 12 pm | 888 | 5,520,021 | ||||||||||||||||||
| 1 pm | 0 | 5,520,021 | ||||||||||||||||||
| 2 pm | 1,025 | 5,521,046 | ||||||||||||||||||
| 3 pm | 350 | 5,521,396 | ||||||||||||||||||
Change: 5,481 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
| 9 am | 0 | 1,669,109 | ||||||||||||||||||
| 10 am | 164 | 1,669,273 | ||||||||||||||||||
| 11 am | -94 | 1,669,179 | ||||||||||||||||||
| 12 pm | 385 | 1,669,564 | ||||||||||||||||||
| 1 pm | 119 | 1,669,683 | ||||||||||||||||||
| 2 pm | 129 | 1,669,812 | ||||||||||||||||||
| 3 pm | 151 | 1,669,963 | ||||||||||||||||||
Change: 1,857 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
| 9 am | 83 | 1,246,405 | ||||||||||||||||||
| 10 am | 98 | 1,246,503 | ||||||||||||||||||
| 11 am | 25 | 1,246,528 | ||||||||||||||||||
| 12 pm | 20 | 1,246,548 | ||||||||||||||||||
| 1 pm | 28 | 1,246,576 | ||||||||||||||||||
| 2 pm | 32 | 1,246,608 | ||||||||||||||||||
| 3 pm | 28 | 1,246,636 | ||||||||||||||||||
Change: 751 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
| 9 am | 28 | 662,568 | ||||||||||||||||||
| 10 am | 69 | 662,637 | ||||||||||||||||||
| 11 am | 66 | 662,703 | ||||||||||||||||||
| 12 pm | 52 | 662,755 | ||||||||||||||||||
| 1 pm | 0 | 662,755 | ||||||||||||||||||
| 2 pm | 0 | 662,755 | ||||||||||||||||||
| 3 pm | 134 | 662,889 | ||||||||||||||||||
Change: 635 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








