CHANEL Top Rated Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 66 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
CHANEL YouTube Stats
| 50 Top Rated Videos by CHANEL | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| "Once Upon A Time..." by Karl … | Howto | Thu 5/16 | 2:03 | 3,651 | 5.00 | 18 | .49 |
| Fall Winter 2011/12 Ready-To-W… | Howto | Wed 11/30/11 | 2:08 | 4,553 | 5.00 | 4 | .09 |
| The Sketch by Karl Lagerfeld -… | Howto | Tue 11/29/11 | 1:32 | 14,859 | 5.00 | 3 | .02 |
| Cruise 2011/12 Ready-To-Wear: … | Howto | Tue 11/29/11 | 3:06 | 1,829 | 5.00 | 1 | .05 |
| Coco Mademoiselle: About the F… | Howto | Tue 6/19/12 | :59 | 13,274 | 5.00 | 4 | .03 |
| Spring-Summer 2012 Ready-to-We… | Entertain | Fri 11/4/11 | 3:54 | 11,217 | 5.00 | 19 | .17 |
| Coco Mademoiselle: A Short Rid… | Entertain | Mon 3/14/11 | :16 | 35,159 | 5.00 | 6 | .02 |
| L'Invitation au Rêve - Le Jar… | Howto | Tue 12/18/12 | :32 | 4,336 | 5.00 | 2 | .05 |
| CHANEL and Japan, Tokyo, March… | Howto | Wed 4/4/12 | 4:59 | 13,849 | 5.00 | 17 | .12 |
| Fittings - CHANEL Spring-Summe… | Entertain | Tue 1/24/12 | 1:36 | 10,828 | 5.00 | 3 | .03 |
| CHANEL in Hong Kong, the tease… | Howto | Mon 6/25/12 | 1:28 | 13,192 | 5.00 | 7 | .05 |
| Bryan Ferry Private Concert: C… | Entertain | Tue 11/29/11 | 3:18 | 3,591 | 5.00 | 2 | .06 |
| Coco Mademoiselle: About Perfu… | Howto | Sun 6/17/12 | :57 | 15,408 | 5.00 | 17 | .11 |
| N°5 CULTURE CHANEL Exhibition… | Howto | Tue 5/7 | 2:26 | 7,339 | 5.00 | 10 | .14 |
| Film from Pathé archives, Nov… | Howto | Tue 1/29 | 1:23 | 9,402 | 5.00 | 6 | .06 |
| Spring-Summer 2012 Ready-to-We… | Entertain | Tue 11/29/11 | 2:09 | 7,309 | 5.00 | 7 | .10 |
| Details of Spring-Summer 2012 … | Howto | Tue 3/20/12 | 3:30 | 4,360 | 5.00 | 2 | .05 |
| Chanel and the diamond - Insid… | Howto | Fri 3/22 | 3:36 | 15,641 | 4.99 | 46 | .29 |
| Celebrity interviews - Cruise … | Howto | Fri 5/10 | 2:48 | 23,896 | 4.98 | 96 | .40 |
| N°5 CULTURE CHANEL - Behind t… | Howto | Tue 5/14 | 1:41 | 7,237 | 4.98 | 11 | .15 |
| CHANEL Haute Couture Fall-Wint… | Howto | Wed 7/4/12 | 1:58 | 43,571 | 4.98 | 28 | .06 |
| Shade Parade: 30" version - CH… | Film | Thu 11/17/11 | :32 | 218,151 | 4.97 | 12 | .01 |
| La montre PREMIÈRE - CHANEL | Howto | Fri 3/29 | :58 | 504,864 | 4.97 | 81 | .02 |
| Camélia Brodé: Le Film - CHA… | Howto | Fri 11/18/11 | :43 | 26,581 | 4.97 | 13 | .05 |
| Lisa Eldridge on CHANEL Rouge … | Howto | Thu 5/24/12 | 2:13 | 38,664 | 4.97 | 34 | .09 |
| J12 Calibre 3125 - CHANEL | Entertain | Fri 11/4/11 | 2:06 | 20,039 | 4.97 | 13 | .06 |
| Trailer of the film "Once Upon… | Howto | Mon 4/29 | :46 | 92,662 | 4.97 | 66 | .07 |
| Maison Lesage / Maison Desrues… | Howto | Wed 12/7/11 | 2:06 | 57,709 | 4.97 | 44 | .08 |
| Lisa Eldridge on CHANEL Rouge … | Howto | Thu 5/24/12 | 2:08 | 60,261 | 4.97 | 60 | .10 |
| L'esprit De La Haute Joailleri… | Howto | Thu 11/15/12 | 4:13 | 13,434 | 4.97 | 19 | .14 |
| Paris-Bombay Métiers d'Art 20… | Howto | Mon 12/12/11 | 1:00 | 38,214 | 4.96 | 16 | .04 |
| The Behind the Scenes Film - C… | Howto | Sat 5/11 | 2:38 | 20,037 | 4.96 | 51 | .25 |
| Fall Winter 2011/12 Ready-To-W… | Entertain | Wed 11/30/11 | 13:21 | 24,186 | 4.96 | 24 | .10 |
| Mademoiselle Chanel et le diam… | Howto | Fri 3/22 | 3:36 | 7,507 | 4.96 | 23 | .31 |
| Lisa Eldridge on CHANEL Rouge … | Howto | Wed 9/5/12 | 1:51 | 77,073 | 4.96 | 100 | .13 |
| Bleu de CHANEL: The Making of … | Film | Thu 8/5/10 | 1:10 | 37,032 | 4.96 | 12 | .03 |
| N°5 CULTURE CHANEL - The Artw… | Howto | Sat 5/18 | 1:34 | 1,311 | 4.83 | 1 | .08 |
| Train de Nuit - CHANEL N°5 | People | Tue 3/8/11 | 2:21 | 61,381 | 4.96 | 28 | .05 |
| Allure Homme Sport Eau Extrêm… | Film | Mon 2/27/12 | :16 | 161,175 | 4.95 | 8 | 0 |
| Shade Parade Teaser - CHANEL M… | Entertain | Mon 9/12/11 | :28 | 24,333 | 4.95 | 14 | .06 |
| Lisa Eldridge on CHANEL Lèvr… | Howto | Tue 5/29/12 | 3:26 | 42,987 | 4.95 | 41 | .10 |
| Lisa Eldridge on the new Sprin… | Howto | Wed 1/16 | 3:24 | 104,733 | 4.95 | 201 | .19 |
| La veste - Inside CHANEL | Howto | Wed 3/13 | 3:32 | 14,265 | 4.95 | 13 | .09 |
| Lisa Eldridge on the CHANEL Su… | Howto | Tue 6/26/12 | 3:33 | 81,059 | 4.95 | 144 | .18 |
| Fall Winter 2011/12 Ready-To-W… | Entertain | Wed 11/30/11 | 3:17 | 10,027 | 4.95 | 5 | .05 |
| Details of Spring-Summer 2012 … | Entertain | Tue 11/29/11 | 3:34 | 11,499 | 4.95 | 8 | .07 |
| Enchanted Interlude - CHANEL S… | Howto | Fri 1/25 | 2:39 | 39,703 | 4.95 | 61 | .15 |
| Karl Lagerfeld's interview - C… | Howto | Fri 5/10 | 2:43 | 10,733 | 4.95 | 26 | .24 |
| Here Comes the Beauty Pack - C… | People | Wed 2/16/11 | 1:08 | 36,882 | 4.95 | 76 | .21 |
| Spring-Summer 2012 Ready-to-We… | Entertain | Fri 11/4/11 | 2:38 | 5,390 | 4.94 | 17 | .32 |
| Average: | 2:24 | 42,128 | 4.97 | 30 | .12 | ||
| Total: | 2:00:13 | 2,106,393 | 1,520 | ||||
| CHANEL | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 25 | 485,974 | ||||||||||||||||||
| 1 am | 0 | 485,974 | ||||||||||||||||||
| 2 am | 6 | 485,980 | ||||||||||||||||||
| 3 am | 0 | 485,980 | ||||||||||||||||||
| 4 am | 0 | 485,980 | ||||||||||||||||||
| 5 am | 4 | 485,984 | ||||||||||||||||||
| 6 am | 3 | 485,987 | ||||||||||||||||||
| 7 am | 0 | 485,987 | ||||||||||||||||||
| 8 am | 0 | 485,987 | ||||||||||||||||||
| 9 am | 21 | 486,008 | ||||||||||||||||||
| 10 am | 0 | 486,008 | ||||||||||||||||||
| 11 am | 0 | 486,008 | ||||||||||||||||||
| 12 pm | 5 | 486,013 | ||||||||||||||||||
| 1 pm | -1 | 486,012 | ||||||||||||||||||
| 2 pm | 1 | 486,013 | ||||||||||||||||||
Change: 64 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 11 | 767,429 | ||||||||||||||||||
| 2 am | 15 | 767,444 | ||||||||||||||||||
| 3 am | 1 | 767,445 | ||||||||||||||||||
| 4 am | 2 | 767,447 | ||||||||||||||||||
| 5 am | 3 | 767,450 | ||||||||||||||||||
| 6 am | 0 | 767,450 | ||||||||||||||||||
| 7 am | 0 | 767,450 | ||||||||||||||||||
| 8 am | 0 | 767,450 | ||||||||||||||||||
| 9 am | 11 | 767,461 | ||||||||||||||||||
| 10 am | 16 | 767,477 | ||||||||||||||||||
| 11 am | -6 | 767,471 | ||||||||||||||||||
| 12 pm | 8 | 767,479 | ||||||||||||||||||
| 1 pm | 3 | 767,482 | ||||||||||||||||||
| 2 pm | 9 | 767,491 | ||||||||||||||||||
Change: 73 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 49 | 1,139,591 | ||||||||||||||||||
| 1 am | -10 | 1,139,581 | ||||||||||||||||||
| 2 am | 10 | 1,139,591 | ||||||||||||||||||
| 3 am | 42 | 1,139,633 | ||||||||||||||||||
| 4 am | 0 | 1,139,633 | ||||||||||||||||||
| 5 am | 0 | 1,139,633 | ||||||||||||||||||
| 6 am | 9 | 1,139,642 | ||||||||||||||||||
| 7 am | 38 | 1,139,680 | ||||||||||||||||||
| 8 am | 0 | 1,139,680 | ||||||||||||||||||
| 9 am | 35 | 1,139,715 | ||||||||||||||||||
| 10 am | 3 | 1,139,718 | ||||||||||||||||||
| 11 am | 7 | 1,139,725 | ||||||||||||||||||
| 12 pm | 10 | 1,139,735 | ||||||||||||||||||
| 1 pm | 0 | 1,139,735 | ||||||||||||||||||
| 2 pm | 41 | 1,139,776 | ||||||||||||||||||
Change: 234 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,515,915 | ||||||||||||||||||
| 1 am | 0 | 5,515,915 | ||||||||||||||||||
| 2 am | 478 | 5,516,393 | ||||||||||||||||||
| 3 am | 0 | 5,516,393 | ||||||||||||||||||
| 4 am | 732 | 5,517,125 | ||||||||||||||||||
| 5 am | 0 | 5,517,125 | ||||||||||||||||||
| 6 am | 0 | 5,517,125 | ||||||||||||||||||
| 7 am | 0 | 5,517,125 | ||||||||||||||||||
| 8 am | 1,064 | 5,518,189 | ||||||||||||||||||
| 9 am | 0 | 5,518,189 | ||||||||||||||||||
| 10 am | 0 | 5,518,189 | ||||||||||||||||||
| 11 am | 944 | 5,519,133 | ||||||||||||||||||
| 12 pm | 888 | 5,520,021 | ||||||||||||||||||
| 1 pm | 0 | 5,520,021 | ||||||||||||||||||
| 2 pm | 1,025 | 5,521,046 | ||||||||||||||||||
Change: 5,131 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 318 | 1,668,424 | ||||||||||||||||||
| 1 am | 137 | 1,668,561 | ||||||||||||||||||
| 2 am | -137 | 1,668,424 | ||||||||||||||||||
| 3 am | 302 | 1,668,726 | ||||||||||||||||||
| 4 am | 0 | 1,668,726 | ||||||||||||||||||
| 5 am | 0 | 1,668,726 | ||||||||||||||||||
| 6 am | 194 | 1,668,920 | ||||||||||||||||||
| 7 am | 84 | 1,669,004 | ||||||||||||||||||
| 8 am | 105 | 1,669,109 | ||||||||||||||||||
| 9 am | 0 | 1,669,109 | ||||||||||||||||||
| 10 am | 164 | 1,669,273 | ||||||||||||||||||
| 11 am | -94 | 1,669,179 | ||||||||||||||||||
| 12 pm | 385 | 1,669,564 | ||||||||||||||||||
| 1 pm | 119 | 1,669,683 | ||||||||||||||||||
| 2 pm | 129 | 1,669,812 | ||||||||||||||||||
Change: 1,706 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 229 | 1,246,114 | ||||||||||||||||||
| 1 am | 42 | 1,246,156 | ||||||||||||||||||
| 2 am | -42 | 1,246,114 | ||||||||||||||||||
| 3 am | 103 | 1,246,217 | ||||||||||||||||||
| 4 am | 0 | 1,246,217 | ||||||||||||||||||
| 5 am | 0 | 1,246,217 | ||||||||||||||||||
| 6 am | 105 | 1,246,322 | ||||||||||||||||||
| 7 am | 0 | 1,246,322 | ||||||||||||||||||
| 8 am | 0 | 1,246,322 | ||||||||||||||||||
| 9 am | 83 | 1,246,405 | ||||||||||||||||||
| 10 am | 98 | 1,246,503 | ||||||||||||||||||
| 11 am | 25 | 1,246,528 | ||||||||||||||||||
| 12 pm | 20 | 1,246,548 | ||||||||||||||||||
| 1 pm | 28 | 1,246,576 | ||||||||||||||||||
| 2 pm | 32 | 1,246,608 | ||||||||||||||||||
Change: 723 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 662,254 | ||||||||||||||||||
| 1 am | 165 | 662,419 | ||||||||||||||||||
| 2 am | 25 | 662,444 | ||||||||||||||||||
| 3 am | 0 | 662,444 | ||||||||||||||||||
| 4 am | 0 | 662,444 | ||||||||||||||||||
| 5 am | 96 | 662,540 | ||||||||||||||||||
| 6 am | 0 | 662,540 | ||||||||||||||||||
| 7 am | 0 | 662,540 | ||||||||||||||||||
| 8 am | 0 | 662,540 | ||||||||||||||||||
| 9 am | 28 | 662,568 | ||||||||||||||||||
| 10 am | 69 | 662,637 | ||||||||||||||||||
| 11 am | 66 | 662,703 | ||||||||||||||||||
| 12 pm | 52 | 662,755 | ||||||||||||||||||
| 1 pm | 0 | 662,755 | ||||||||||||||||||
| 2 pm | 0 | 662,755 | ||||||||||||||||||
Change: 501 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








