CCProse Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
CCProse YouTube Stats
| 50 Most Recent Videos by CCProse | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Chapter 01 - The Age of Innoce… | Education | Thu 7/5/12 | 13:47 | 60,244 | 2.22 | 79 | .13 |
| Chapter 15 - The Age of Innoce… | Education | Thu 7/5/12 | 19:49 | 7,167 | 1.94 | 5 | .07 |
| Chapter 16 - The Age of Innoce… | Education | Thu 7/5/12 | 17:55 | 4,701 | 2.54 | 0 | 0 |
| Chapter 17 - The Age of Innoce… | Education | Thu 7/5/12 | 18:21 | 5,170 | 2.38 | 0 | 0 |
| Chapter 18 - The Age of Innoce… | Education | Thu 7/5/12 | 21:56 | 4,458 | 2.33 | 5 | .11 |
| Chapter 19 - The Age of Innoce… | Education | Thu 7/5/12 | 20:04 | 7,645 | 2.12 | 1 | .01 |
| Chapter 20 - The Age of Innoce… | Education | Thu 7/5/12 | 22:11 | 8,400 | 3.20 | 1 | .01 |
| Chapter 21 - The Age of Innoce… | Education | Thu 7/5/12 | 24:27 | 12,610 | 1.97 | 1 | .01 |
| Chapter 22 - The Age of Innoce… | Education | Thu 7/5/12 | 16:39 | 4,593 | 2.33 | 1 | .02 |
| Chapter 23 - The Age of Innoce… | Education | Thu 7/5/12 | 18:31 | 3,583 | 2.20 | 1 | .03 |
| Chapter 24 - The Age of Innoce… | Education | Thu 7/5/12 | 10:33 | 2,483 | 2.25 | 2 | .08 |
| Chapter 25 - The Age of Innoce… | Education | Thu 7/5/12 | 16:25 | 2,470 | 3.18 | 0 | 0 |
| Chapter 26 - The Age of Innoce… | Education | Thu 7/5/12 | 19:53 | 5,054 | 2.82 | 0 | 0 |
| Chapter 27 - The Age of Innoce… | Education | Thu 7/5/12 | 12:30 | 2,463 | 2.33 | 2 | .08 |
| Chapter 28 - The Age of Innoce… | Education | Thu 7/5/12 | 11:48 | 2,981 | 2.78 | 0 | 0 |
| Chapter 29 - The Age of Innoce… | Education | Thu 7/5/12 | 13:11 | 2,618 | 2.54 | 1 | .04 |
| Chapter 30 - The Age of Innoce… | Education | Thu 7/5/12 | 17:03 | 5,821 | 3.13 | 0 | 0 |
| Chapter 31 - The Age of Innoce… | Education | Thu 7/5/12 | 21:12 | 4,779 | 2.78 | 1 | .02 |
| Chapter 32 - The Age of Innoce… | Education | Thu 7/5/12 | 16:44 | 3,478 | 2.33 | 3 | .09 |
| Chapter 33 - The Age of Innoce… | Education | Thu 7/5/12 | 27:59 | 6,977 | 2.50 | 2 | .03 |
| Chapter 34 - The Age of Innoce… | Education | Thu 7/5/12 | 31:15 | 9,322 | 2.05 | 1 | .01 |
| Part 3 - The Age of Innocence … | Education | Thu 7/5/12 | 2:03:35 | 112,852 | 2.40 | 10 | .01 |
| Part 4 - The Age of Innocence … | Education | Thu 7/5/12 | 1:59:49 | 51,909 | 2.51 | 9 | .02 |
| Part 5 - The Age of Innocence … | Education | Thu 7/5/12 | 1:37:09 | 47,454 | 2.49 | 2 | 0 |
| Chapter 02 - The Age of Innoce… | Education | Thu 7/5/12 | 11:34 | 6,912 | 3.07 | 3 | .04 |
| Chapter 03 - The Age of Innoce… | Education | Thu 7/5/12 | 13:11 | 7,051 | 2.92 | 0 | 0 |
| Chapter 04 - The Age of Innoce… | Education | Thu 7/5/12 | 10:32 | 5,842 | 2.26 | 2 | .03 |
| Chapter 05 - The Age of Innoce… | Education | Thu 7/5/12 | 17:34 | 6,291 | 2.79 | 1 | .02 |
| Chapter 06 - The Age of Innoce… | Education | Thu 7/5/12 | 14:58 | 5,112 | 1.89 | 0 | 0 |
| Chapter 07 - The Age of Innoce… | Education | Thu 7/5/12 | 12:13 | 3,375 | 2.23 | 0 | 0 |
| Chapter 08 - The Age of Innoce… | Education | Thu 7/5/12 | 14:36 | 5,954 | 1.87 | 1 | .02 |
| Chapter 09 - The Age of Innoce… | Education | Thu 7/5/12 | 22:57 | 6,817 | 1.71 | 1 | .01 |
| Chapter 10 - The Age of Innoce… | Education | Thu 7/5/12 | 18:08 | 4,781 | 1.83 | 1 | .02 |
| Chapter 11 - The Age of Innoce… | Education | Thu 7/5/12 | 15:38 | 3,572 | 2.00 | 0 | 0 |
| Chapter 12 - The Age of Innoce… | Education | Thu 7/5/12 | 22:11 | 5,726 | 2.45 | 0 | 0 |
| Chapter 13 - The Age of Innoce… | Education | Thu 7/5/12 | 12:24 | 3,991 | 2.67 | 2 | .05 |
| Chapter 14 - The Age of Innoce… | Education | Thu 7/5/12 | 12:58 | 4,251 | 2.00 | 1 | .02 |
| Part 1 - The Age of Innocence … | Education | Thu 7/5/12 | 2:11:17 | 185,784 | 3.07 | 23 | .01 |
| Part 2 - The Age of Innocence … | Education | Thu 7/5/12 | 1:58:58 | 63,599 | 2.68 | 11 | .02 |
| Chapter 01 - Siddhartha by Her… | Education | Thu 6/28/12 | 20:23 | 29,868 | 3.56 | 30 | .10 |
| Part 1 - Siddhartha Audiobook … | Education | Thu 6/28/12 | 1:58:14 | 69,711 | 4.27 | 22 | .03 |
| Part 2 - Siddhartha Audiobook … | Education | Thu 6/28/12 | 1:51:09 | 33,273 | 3.81 | 3 | .01 |
| Part 3 - Siddhartha Audiobook … | Education | Thu 6/28/12 | 1:10:34 | 11,843 | 4.05 | 3 | .03 |
| Chapter 02 - Siddhartha by Her… | Education | Thu 6/28/12 | 26:38 | 6,224 | 3.21 | 0 | 0 |
| Chapter 03 - Siddhartha by Her… | Education | Thu 6/28/12 | 23:27 | 3,356 | 3.91 | 0 | 0 |
| Chapter 04 - Siddhartha by Her… | Education | Thu 6/28/12 | 11:57 | 2,446 | 3.67 | 1 | .04 |
| Chapter 05 - Siddhartha by Her… | Education | Thu 6/28/12 | 35:51 | 10,055 | 4.45 | 2 | .02 |
| Chapter 06 - Siddhartha by Her… | Education | Thu 6/28/12 | 21:43 | 3,207 | 3.67 | 0 | 0 |
| Chapter 07 - Siddhartha by Her… | Education | Thu 6/28/12 | 24:30 | 4,873 | 2.88 | 0 | 0 |
| Chapter 01 - Howards End by E.… | Education | Thu 6/21/12 | 7:47 | 15,198 | 3.72 | 6 | .04 |
| Average: | 33:04 | 17,767 | 2.72 | 5 | .03 | ||
| Total: | 3:34:08 | 888,344 | 240 | ||||
| CCProse | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -2 | 486,079 | ||||||||||||||||||
| 1 am | 0 | 486,079 | ||||||||||||||||||
| 2 am | 3 | 486,082 | ||||||||||||||||||
| 3 am | 0 | 486,082 | ||||||||||||||||||
| 4 am | 2 | 486,084 | ||||||||||||||||||
| 5 am | 0 | 486,084 | ||||||||||||||||||
| 6 am | 0 | 486,084 | ||||||||||||||||||
| 7 am | 5 | 486,089 | ||||||||||||||||||
| 8 am | 0 | 486,089 | ||||||||||||||||||
| 9 am | 0 | 486,089 | ||||||||||||||||||
| 10 am | 7 | 486,096 | ||||||||||||||||||
| 11 am | 0 | 486,096 | ||||||||||||||||||
| 12 pm | 5 | 486,101 | ||||||||||||||||||
| 1 pm | 0 | 486,101 | ||||||||||||||||||
| 2 pm | 3 | 486,104 | ||||||||||||||||||
| 3 pm | -5 | 486,099 | ||||||||||||||||||
| 4 pm | 5 | 486,104 | ||||||||||||||||||
| 5 pm | 2 | 486,106 | ||||||||||||||||||
| 6 pm | -2 | 486,104 | ||||||||||||||||||
| 7 pm | 1 | 486,105 | ||||||||||||||||||
| 8 pm | 0 | 486,105 | ||||||||||||||||||
| 9 pm | 0 | 486,105 | ||||||||||||||||||
| 10 pm | -74 | 486,031 | ||||||||||||||||||
Change: -50 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
| 3 pm | 14 | 767,692 | ||||||||||||||||||
| 4 pm | 0 | 767,692 | ||||||||||||||||||
| 5 pm | 6 | 767,698 | ||||||||||||||||||
| 6 pm | 3 | 767,701 | ||||||||||||||||||
| 7 pm | 37 | 767,738 | ||||||||||||||||||
| 8 pm | -16 | 767,722 | ||||||||||||||||||
| 9 pm | 4 | 767,726 | ||||||||||||||||||
| 10 pm | 11 | 767,737 | ||||||||||||||||||
Change: 128 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
| 3 pm | 20 | 1,140,053 | ||||||||||||||||||
| 4 pm | -7 | 1,140,046 | ||||||||||||||||||
| 5 pm | 22 | 1,140,068 | ||||||||||||||||||
| 6 pm | 0 | 1,140,068 | ||||||||||||||||||
| 7 pm | 0 | 1,140,068 | ||||||||||||||||||
| 8 pm | 0 | 1,140,068 | ||||||||||||||||||
| 9 pm | 0 | 1,140,068 | ||||||||||||||||||
| 10 pm | -7 | 1,140,061 | ||||||||||||||||||
Change: 134 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
| 3 pm | 0 | 5,529,083 | ||||||||||||||||||
| 4 pm | 410 | 5,529,493 | ||||||||||||||||||
| 5 pm | 807 | 5,530,300 | ||||||||||||||||||
| 6 pm | 0 | 5,530,300 | ||||||||||||||||||
| 7 pm | 803 | 5,531,103 | ||||||||||||||||||
| 8 pm | 0 | 5,531,103 | ||||||||||||||||||
| 9 pm | 436 | 5,531,539 | ||||||||||||||||||
| 10 pm | 266 | 5,531,805 | ||||||||||||||||||
Change: 7,409 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
| 3 pm | 129 | 1,671,784 | ||||||||||||||||||
| 4 pm | 96 | 1,671,880 | ||||||||||||||||||
| 5 pm | 0 | 1,671,880 | ||||||||||||||||||
| 6 pm | 176 | 1,672,056 | ||||||||||||||||||
| 7 pm | 0 | 1,672,056 | ||||||||||||||||||
| 8 pm | 219 | 1,672,275 | ||||||||||||||||||
| 9 pm | 0 | 1,672,275 | ||||||||||||||||||
| 10 pm | 0 | 1,672,275 | ||||||||||||||||||
Change: 1,686 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
| 3 pm | 47 | 1,247,553 | ||||||||||||||||||
| 4 pm | 103 | 1,247,656 | ||||||||||||||||||
| 5 pm | 22 | 1,247,678 | ||||||||||||||||||
| 6 pm | 0 | 1,247,678 | ||||||||||||||||||
| 7 pm | -13 | 1,247,665 | ||||||||||||||||||
| 8 pm | 60 | 1,247,725 | ||||||||||||||||||
| 9 pm | 0 | 1,247,725 | ||||||||||||||||||
| 10 pm | 0 | 1,247,725 | ||||||||||||||||||
Change: 811 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
| 3 pm | 31 | 663,747 | ||||||||||||||||||
| 4 pm | 73 | 663,820 | ||||||||||||||||||
| 5 pm | 22 | 663,842 | ||||||||||||||||||
| 6 pm | 0 | 663,842 | ||||||||||||||||||
| 7 pm | 0 | 663,842 | ||||||||||||||||||
| 8 pm | 159 | 664,001 | ||||||||||||||||||
| 9 pm | 0 | 664,001 | ||||||||||||||||||
| 10 pm | 0 | 664,001 | ||||||||||||||||||
Change: 638 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








