CALLOFDUTY YouTube Channel Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 51 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.

| Hourly Subscribers - Friday (5/24) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hour :00-59 | Gain /Loss | Subs (End) | Hour :00-59 | Gain /Loss | Subs (End) | Hour :00-59 | Gain /Loss | Subs (End) |
| 12 am | 0 | 1,368,203 | 8 am | 0 | 1,369,688 | 4 pm | 0 | 1,373,081 |
| 1 am | 354 | 1,368,557 | 9 am | 1,182 | 1,370,870 | 5 pm | 1,309 | 1,374,390 |
| 2 am | 275 | 1,368,832 | 10 am | 403 | 1,371,273 | 6 pm | 0 | 1,374,390 |
| 3 am | 272 | 1,369,104 | 11 am | 776 | 1,372,049 | 7 pm | 618 | 1,375,008 |
| 4 am | 369 | 1,369,473 | 12 pm | 248 | 1,372,297 | 8 pm | 467 | 1,375,475 |
| 5 am | 0 | 1,369,473 | 1 pm | -347 | 1,371,950 | 9 pm | 373 | 1,375,848 |
| 6 am | 215 | 1,369,688 | 2 pm | 0 | 1,371,950 | 10 pm | 0 | 1,375,848 |
| 7 am | 0 | 1,369,688 | 3 pm | 1,131 | 1,373,081 | 11 pm | 275 | 1,376,123 |
Sum: 1,485 | Sum: 3,393 | Sum: 3,042 | ||||||
Total: 7,920 | ||||||||

| Daily Subscribers - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Subscribers (Ending) | Day | Gain | Subscribers (Ending) |
Fri 5/10 | 2,242 | 1,311,487 | Fri 5/17 | 1,934 | 1,326,153 |
Sat 5/11 | 2,569 | 1,314,056 | Sat 5/18 | 2,597 | 1,328,750 |
Sun 5/12 | 2,593 | 1,316,649 | Sun 5/19 | 2,584 | 1,331,334 |
Mon 5/13 | 1,952 | 1,318,601 | Mon 5/20 | 2,524 | 1,333,858 |
Tue 5/14 | 1,900 | 1,320,501 | Tue 5/21 | 15,725 | 1,349,583 |
Wed 5/15 | 1,904 | 1,322,405 | Wed 5/22 | 18,620 | 1,368,203 |
Thu 5/16 | 1,814 | 1,324,219 | Thu 5/23 | 7,920 | 1,376,123 |
Week 1: 14,974 | Week 2: 51,904 | ||||
Total: 66,878 | |||||

| Daily Video Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Fri 5/10 | 271,292 | 360,579,629 | Fri 5/17 | 188,173 | 362,083,115 |
Sat 5/11 | 231,705 | 360,811,334 | Sat 5/18 | 0 | 362,083,115 |
Sun 5/12 | 226,566 | 361,037,900 | Sun 5/19 | 643,749 | 362,726,864 |
Mon 5/13 | 252,124 | 361,290,024 | Mon 5/20 | 311,857 | 363,038,721 |
Tue 5/14 | 228,039 | 361,518,063 | Tue 5/21 | 292,450 | 363,331,171 |
Wed 5/15 | 191,120 | 361,709,183 | Wed 5/22 | 0 | 363,331,171 |
Thu 5/16 | 185,759 | 361,894,942 | Thu 5/23 | 3,195,831 | 366,527,002 |
Week 1: 1,586,605 | Week 2: 4,632,060 | ||||
Total: 6,218,665 | |||||

| Daily Channel Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Fri 5/10 | 31,911 | 50,071,695 | Fri 5/17 | 0 | 50,251,833 |
Sat 5/11 | 31,036 | 50,102,731 | Sat 5/18 | 34,426 | 50,286,259 |
Sun 5/12 | 34,510 | 50,137,241 | Sun 5/19 | 37,285 | 50,323,544 |
Mon 5/13 | 31,119 | 50,168,360 | Mon 5/20 | 0 | 50,323,544 |
Tue 5/14 | 0 | 50,168,360 | Tue 5/21 | 0 | 50,323,544 |
Wed 5/15 | 26,624 | 50,194,984 | Wed 5/22 | 0 | 50,323,544 |
Thu 5/16 | 56,849 | 50,251,833 | Thu 5/23 | 0 | 50,323,544 |
Week 1: 212,049 | Week 2: 71,711 | ||||
Total: 283,760 | |||||
![]() Subscriber Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Producer | Rank | Subs | Gap | 24 HR + / - | 30 Day Avg/Day | Vids | Video Views | Chan Views |
JLovesMac1![]() ![]() | 165 | 1,477,398 | 96,798 | 2,181 | 2,851 | 291 | 151.9 M | 34.1 M |
mbc![]() ![]() | 166 | 1,467,229 | 86,629 | 5,999 | 5,946 | 2.2K | 879.5 M | 9.2 M |
MinnesotaBurns![]() ![]() | 167 | 1,440,929 | 60,329 | 1,595 | 3,183 | 495 | 175.8 M | 15.7 M |
TobyTurner![]() ![]() | 168 | 1,438,956 | 58,356 | 2,597 | 2,692 | 1.2K | 252.8 M | 24.4 M |
AndreasChoice![]() ![]() | 169 | 1,434,904 | 54,304 | 2,747 | 3,272 | 139 | 85.1 M | 24.7 M |
Vsauce2![]() ![]() | 170 | 1,434,161 | 53,561 | 2,123 | 2,782 | 188 | 187.2 M | 14 M |
UltraRecords![]() ![]() | 171 | 1,424,835 | 44,235 | 2,377 | 2,438 | 1.3K | 2.22 B | 24.3 M |
TiffanyAlvord![]() ![]() | 172 | 1,415,967 | 35,367 | 1,734 | 1,784 | 157 | 302.3 M | 20.4 M |
DeStorm![]() ![]() | 173 | 1,400,856 | 20,256 | 604 | 947 | 262 | 199.5 M | 20 M |
EdSheeran![]() ![]() | 174 | 1,388,097 | 7,497 | 3,126 | 3,493 | 40 | 266.5 M | 4.8 M |
CALLOFDUTY![]() ![]() | 175 | 1,380,600 | 5,125 | 4,819 | 218 | 370.7 M | 50.3 M | |
hotandfluffycomedy![]() ![]() | 176 | 1,376,045 | -4,555 | 2,523 | 3,214 | 53 | 201.4 M | 12.1 M |
juicystar07![]() ![]() | 177 | 1,360,914 | -19,686 | 1,042 | 1,492 | 360 | 237 M | 76.2 M |
Jayesslee![]() ![]() | 178 | 1,355,387 | -25,213 | 1,580 | 2,136 | 38 | 188.3 M | 12.1 M |
GleeOnFox![]() ![]() | 179 | 1,342,068 | -38,532 | 2,075 | 2,794 | 169 | 189.1 M | 12.8 M |
kipkay![]() ![]() | 180 | 1,341,026 | -39,574 | 1,332 | 982 | 186 | 398.8 M | 18.8 M |
HigaTV![]() ![]() | 181 | 1,334,212 | -46,388 | 2,399 | 2,093 | 39 | 53.5 M | 10.5 M |
2NE1![]() ![]() | 182 | 1,334,162 | -46,438 | 2,145 | 2,265 | 217 | 446.7 M | 18.3 M |
gmmgrammyofficial![]() ![]() | 183 | 1,330,282 | -50,318 | 6,532 | 5,693 | 1.6K | 999.7 M | 4.1 M |
MattyBRaps![]() ![]() | 184 | 1,327,198 | -53,402 | 3,134 | 2,996 | 117 | 542.6 M | 20.6 M |
dope2111![]() ![]() | 185 | 1,324,651 | -55,949 | 4,844 | 3,429 | 102 | 171.9 M | 16.5 M |
![]() Video View Ranking | |||||||
|---|---|---|---|---|---|---|---|
| Video Producer | View Rank | Video Views | Gap | Vids | AVG Views per Vid | Subs | Chan Views |
RHCPtv![]() ![]() | 263 | 379,864,543 | 9,146,116 | 73 | 5,203,624 | 489,479 | 5.1 M |
Genierock![]() ![]() | 264 | 378,909,908 | 8,191,481 | 323 | 1,173,096 | 716,871 | 1.1 M |
SeaNanners![]() ![]() | 265 | 376,684,032 | 5,965,605 | 689 | 546,711 | 2,075,813 | 71.3 M |
ShaneDawsonTV2![]() ![]() | 266 | 376,585,317 | 5,866,890 | 216 | 1,743,451 | 2,150,082 | 74.4 M |
bollywoodbackstage![]() ![]() | 267 | 375,762,500 | 5,044,073 | 4.6K | 81,883 | 137,609 | 1.2 M |
WHATTHEBUCKSHOW![]() ![]() | 268 | 375,210,895 | 4,492,468 | 914 | 410,515 | 996,681 | 24.1 M |
bryanadams![]() ![]() | 269 | 374,502,654 | 3,784,227 | 99 | 3,782,855 | 150,605 | 5.4 M |
theRadBrad![]() ![]() | 270 | 373,686,539 | 2,968,112 | 2.6K | 145,234 | 919,678 | 34.1 M |
venevisionintl![]() ![]() | 271 | 372,645,358 | 1,926,931 | 2.3K | 161,039 | 167,282 | 2.1 M |
Vsauce![]() ![]() | 272 | 371,846,932 | 1,128,505 | 264 | 1,408,511 | 3,543,392 | 39.2 M |
CALLOFDUTY![]() ![]() | 273 | 370,718,427 | 218 | 1,700,543 | 1,380,600 | 50.3 M | |
NirvanaVEVO![]() ![]() | 274 | 369,414,208 | -1,304,219 | 45 | 8,209,205 | 522,333 | 2.7 M |
CiaraVEVO![]() ![]() | 275 | 368,838,023 | -1,880,404 | 29 | 12,718,553 | 361,121 | 1.9 M |
systemofadownVEVO![]() ![]() | 276 | 368,460,474 | -2,257,953 | 11 | 33,496,407 | 468,804 | 2.3 M |
Hard2beatRecords![]() ![]() | 277 | 367,115,950 | -3,602,477 | 259 | 1,417,436 | 73,953 | 1.7 M |
InecomCompany![]() ![]() | 278 | 367,038,313 | -3,680,114 | 2.9K | 125,013 | 278,733 | 16.6 M |
gardea23![]() ![]() | 279 | 366,356,061 | -4,362,366 | 615 | 595,701 | 436,966 | 6.7 M |
jayz![]() ![]() | 280 | 366,245,651 | -4,472,776 | 180 | 2,034,698 | 342,217 | 3.5 M |
megannicolesite![]() ![]() | 281 | 365,789,937 | -4,928,490 | 82 | 4,460,853 | 1,794,493 | 23.5 M |
CTFxC![]() ![]() | 282 | 365,550,461 | -5,167,966 | 1.6K | 225,370 | 749,148 | 49.2 M |
TotallySketch![]() ![]() | 283 | 364,671,657 | -6,046,770 | 186 | 1,960,600 | 909,601 | 10.1 M |
| CALLOFDUTY | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,994 | ||||||||||||||||||
| 1 am | 0 | 485,994 | ||||||||||||||||||
| 2 am | 6 | 486,000 | ||||||||||||||||||
| 3 am | 0 | 486,000 | ||||||||||||||||||
| 4 am | 0 | 486,000 | ||||||||||||||||||
| 5 am | 4 | 486,004 | ||||||||||||||||||
| 6 am | 0 | 486,004 | ||||||||||||||||||
| 7 am | 0 | 486,004 | ||||||||||||||||||
| 8 am | 0 | 486,004 | ||||||||||||||||||
| 9 am | 0 | 486,004 | ||||||||||||||||||
| 10 am | -16 | 485,988 | ||||||||||||||||||
| 11 am | 11 | 485,999 | ||||||||||||||||||
| 12 pm | -17 | 485,982 | ||||||||||||||||||
| 1 pm | 0 | 485,982 | ||||||||||||||||||
| 2 pm | 6 | 485,988 | ||||||||||||||||||
| 3 pm | 0 | 485,988 | ||||||||||||||||||
| 4 pm | 13 | 486,001 | ||||||||||||||||||
| 5 pm | -10 | 485,991 | ||||||||||||||||||
| 6 pm | 13 | 486,004 | ||||||||||||||||||
| 7 pm | 6 | 486,010 | ||||||||||||||||||
| 8 pm | 11 | 486,021 | ||||||||||||||||||
| 9 pm | 9 | 486,030 | ||||||||||||||||||
Change: 36 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -5 | 767,937 | ||||||||||||||||||
| 4 am | 32 | 767,969 | ||||||||||||||||||
| 5 am | 1 | 767,970 | ||||||||||||||||||
| 6 am | 5 | 767,975 | ||||||||||||||||||
| 7 am | 3 | 767,978 | ||||||||||||||||||
| 8 am | 6 | 767,984 | ||||||||||||||||||
| 9 am | 14 | 767,998 | ||||||||||||||||||
| 10 am | 13 | 768,011 | ||||||||||||||||||
| 11 am | -20 | 767,991 | ||||||||||||||||||
| 12 pm | 30 | 768,021 | ||||||||||||||||||
| 2 pm | 15 | 768,036 | ||||||||||||||||||
| 3 pm | 0 | 768,036 | ||||||||||||||||||
| 4 pm | 27 | 768,063 | ||||||||||||||||||
| 5 pm | 23 | 768,086 | ||||||||||||||||||
| 7 pm | 4 | 768,090 | ||||||||||||||||||
| 8 pm | 0 | 768,090 | ||||||||||||||||||
| 9 pm | 35 | 768,125 | ||||||||||||||||||
Change: 183 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 4 | 1,140,447 | ||||||||||||||||||
| 1 am | -4 | 1,140,443 | ||||||||||||||||||
| 2 am | 8 | 1,140,451 | ||||||||||||||||||
| 3 am | 13 | 1,140,464 | ||||||||||||||||||
| 4 am | -13 | 1,140,451 | ||||||||||||||||||
| 5 am | 25 | 1,140,476 | ||||||||||||||||||
| 6 am | 0 | 1,140,476 | ||||||||||||||||||
| 7 am | 3 | 1,140,479 | ||||||||||||||||||
| 8 am | 26 | 1,140,505 | ||||||||||||||||||
| 9 am | 0 | 1,140,505 | ||||||||||||||||||
| 10 am | 0 | 1,140,505 | ||||||||||||||||||
| 11 am | 25 | 1,140,530 | ||||||||||||||||||
| 12 pm | -9 | 1,140,521 | ||||||||||||||||||
| 1 pm | 3 | 1,140,524 | ||||||||||||||||||
| 2 pm | 40 | 1,140,564 | ||||||||||||||||||
| 3 pm | 0 | 1,140,564 | ||||||||||||||||||
| 4 pm | 0 | 1,140,564 | ||||||||||||||||||
| 5 pm | 0 | 1,140,564 | ||||||||||||||||||
| 7 pm | 60 | 1,140,624 | ||||||||||||||||||
Change: 181 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 376 | 5,540,554 | ||||||||||||||||||
| 1 am | 191 | 5,540,745 | ||||||||||||||||||
| 2 am | 0 | 5,540,745 | ||||||||||||||||||
| 3 am | 0 | 5,540,745 | ||||||||||||||||||
| 4 am | 783 | 5,541,528 | ||||||||||||||||||
| 5 am | 0 | 5,541,528 | ||||||||||||||||||
| 6 am | 958 | 5,542,486 | ||||||||||||||||||
| 7 am | 0 | 5,542,486 | ||||||||||||||||||
| 8 am | 677 | 5,543,163 | ||||||||||||||||||
| 9 am | 0 | 5,543,163 | ||||||||||||||||||
| 10 am | 548 | 5,543,711 | ||||||||||||||||||
| 11 am | 442 | 5,544,153 | ||||||||||||||||||
| 12 pm | 0 | 5,544,153 | ||||||||||||||||||
| 1 pm | 0 | 5,544,153 | ||||||||||||||||||
| 2 pm | 1,516 | 5,545,669 | ||||||||||||||||||
| 3 pm | 0 | 5,545,669 | ||||||||||||||||||
| 4 pm | 0 | 5,545,669 | ||||||||||||||||||
| 5 pm | 1,642 | 5,547,311 | ||||||||||||||||||
| 6 pm | 932 | 5,548,243 | ||||||||||||||||||
| 7 pm | 434 | 5,548,677 | ||||||||||||||||||
| 9 pm | 683 | 5,549,360 | ||||||||||||||||||
Change: 9,182 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 215 | 1,674,447 | ||||||||||||||||||
| 1 am | 0 | 1,674,447 | ||||||||||||||||||
| 2 am | 0 | 1,674,447 | ||||||||||||||||||
| 3 am | 0 | 1,674,447 | ||||||||||||||||||
| 4 am | 211 | 1,674,658 | ||||||||||||||||||
| 5 am | 0 | 1,674,658 | ||||||||||||||||||
| 6 am | 0 | 1,674,658 | ||||||||||||||||||
| 7 am | 138 | 1,674,796 | ||||||||||||||||||
| 8 am | 0 | 1,674,796 | ||||||||||||||||||
| 9 am | 0 | 1,674,796 | ||||||||||||||||||
| 10 am | 231 | 1,675,027 | ||||||||||||||||||
| 11 am | 0 | 1,675,027 | ||||||||||||||||||
| 12 pm | 63 | 1,675,090 | ||||||||||||||||||
| 1 pm | 80 | 1,675,170 | ||||||||||||||||||
| 2 pm | 78 | 1,675,248 | ||||||||||||||||||
| 3 pm | 65 | 1,675,313 | ||||||||||||||||||
| 4 pm | 197 | 1,675,510 | ||||||||||||||||||
| 5 pm | 74 | 1,675,584 | ||||||||||||||||||
| 6 pm | 62 | 1,675,646 | ||||||||||||||||||
| 7 pm | -86 | 1,675,560 | ||||||||||||||||||
| 8 pm | 191 | 1,675,751 | ||||||||||||||||||
| 9 pm | 0 | 1,675,751 | ||||||||||||||||||
Change: 1,519 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 138 | 1,248,733 | ||||||||||||||||||
| 1 am | 0 | 1,248,733 | ||||||||||||||||||
| 2 am | 0 | 1,248,733 | ||||||||||||||||||
| 3 am | 65 | 1,248,798 | ||||||||||||||||||
| 4 am | -9 | 1,248,789 | ||||||||||||||||||
| 5 am | 9 | 1,248,798 | ||||||||||||||||||
| 6 am | 36 | 1,248,834 | ||||||||||||||||||
| 7 am | 0 | 1,248,834 | ||||||||||||||||||
| 8 am | 0 | 1,248,834 | ||||||||||||||||||
| 9 am | 53 | 1,248,887 | ||||||||||||||||||
| 10 am | 0 | 1,248,887 | ||||||||||||||||||
| 11 am | 0 | 1,248,887 | ||||||||||||||||||
| 12 pm | 87 | 1,248,974 | ||||||||||||||||||
| 1 pm | 35 | 1,249,009 | ||||||||||||||||||
| 2 pm | 48 | 1,249,057 | ||||||||||||||||||
| 3 pm | 43 | 1,249,100 | ||||||||||||||||||
| 4 pm | 60 | 1,249,160 | ||||||||||||||||||
| 5 pm | 60 | 1,249,220 | ||||||||||||||||||
| 6 pm | 34 | 1,249,254 | ||||||||||||||||||
| 7 pm | 0 | 1,249,254 | ||||||||||||||||||
| 8 pm | 0 | 1,249,254 | ||||||||||||||||||
| 9 pm | 0 | 1,249,254 | ||||||||||||||||||
Change: 659 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 665,089 | ||||||||||||||||||
| 1 am | 0 | 665,089 | ||||||||||||||||||
| 2 am | 0 | 665,089 | ||||||||||||||||||
| 3 am | 94 | 665,183 | ||||||||||||||||||
| 4 am | 14 | 665,197 | ||||||||||||||||||
| 5 am | -14 | 665,183 | ||||||||||||||||||
| 6 am | 47 | 665,230 | ||||||||||||||||||
| 7 am | 0 | 665,230 | ||||||||||||||||||
| 8 am | 0 | 665,230 | ||||||||||||||||||
| 9 am | 103 | 665,333 | ||||||||||||||||||
| 10 am | 0 | 665,333 | ||||||||||||||||||
| 11 am | 0 | 665,333 | ||||||||||||||||||
| 12 pm | 66 | 665,399 | ||||||||||||||||||
| 1 pm | 27 | 665,426 | ||||||||||||||||||
| 2 pm | -27 | 665,399 | ||||||||||||||||||
| 3 pm | 108 | 665,507 | ||||||||||||||||||
| 4 pm | 0 | 665,507 | ||||||||||||||||||
| 5 pm | 112 | 665,619 | ||||||||||||||||||
| 6 pm | 49 | 665,668 | ||||||||||||||||||
| 9 pm | 151 | 665,819 | ||||||||||||||||||
Change: 730 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info

Subscriber Averages







