BigRavenTech Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
BigRavenTech YouTube Stats
| 6 Most Recent Videos by BigRavenTech | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Corsair force 3 60GB SSD | Tech | Mon 8/8/11 | 4:50 | 5,706 | 4.50 | 26 | .46 |
| GFX Card: MSI GTX 560 Ti Hawk | Tech | Fri 7/15/11 | 7:22 | 6,452 | 5.00 | 44 | .68 |
| Case: Fractal Design - Define … | Tech | Fri 7/8/11 | 8:28 | 8,680 | 4.72 | 13 | .15 |
| Case: Fractal Design - Define … | Tech | Wed 7/6/11 | 8:56 | 10,180 | 4.71 | 33 | .32 |
| Motherboard: Asus Rampage III … | Tech | Sun 7/3/11 | 10:16 | 305 | 5.00 | 12 | 3.93 |
| Motherboard: Asus Sabertooth P… | Tech | Sat 6/18/11 | 7:43 | 9,381 | 4.62 | 11 | .12 |
| Average: | 7:55 | 6,784 | 4.76 | 23 | .94 | ||
| Total: | 47:35 | 40,704 | 139 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 24 | 767,153 | ||||||||||||||||||
| 1 am | 0 | 767,153 | ||||||||||||||||||
| 2 am | 5 | 767,158 | ||||||||||||||||||
| 3 am | 14 | 767,172 | ||||||||||||||||||
| 4 am | 1 | 767,173 | ||||||||||||||||||
| 5 am | 0 | 767,173 | ||||||||||||||||||
| 6 am | 2 | 767,175 | ||||||||||||||||||
| 7 am | -2 | 767,173 | ||||||||||||||||||
| 8 am | 2 | 767,175 | ||||||||||||||||||
| 9 am | 23 | 767,198 | ||||||||||||||||||
| 10 am | 9 | 767,207 | ||||||||||||||||||
Change: 78 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 3 | 1,139,232 | ||||||||||||||||||
| 1 am | 0 | 1,139,232 | ||||||||||||||||||
| 2 am | -4 | 1,139,228 | ||||||||||||||||||
| 3 am | 9 | 1,139,237 | ||||||||||||||||||
| 4 am | -3 | 1,139,234 | ||||||||||||||||||
| 5 am | 3 | 1,139,237 | ||||||||||||||||||
| 6 am | 7 | 1,139,244 | ||||||||||||||||||
| 7 am | 10 | 1,139,254 | ||||||||||||||||||
| 8 am | 0 | 1,139,254 | ||||||||||||||||||
| 9 am | 11 | 1,139,265 | ||||||||||||||||||
| 10 am | 18 | 1,139,283 | ||||||||||||||||||
Change: 54 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 322 | 5,506,309 | ||||||||||||||||||
| 1 am | 0 | 5,506,309 | ||||||||||||||||||
| 2 am | 536 | 5,506,845 | ||||||||||||||||||
| 3 am | 237 | 5,507,082 | ||||||||||||||||||
| 4 am | 295 | 5,507,377 | ||||||||||||||||||
| 5 am | 319 | 5,507,696 | ||||||||||||||||||
| 6 am | 0 | 5,507,696 | ||||||||||||||||||
| 7 am | 0 | 5,507,696 | ||||||||||||||||||
| 8 am | 1,091 | 5,508,787 | ||||||||||||||||||
| 9 am | -457 | 5,508,330 | ||||||||||||||||||
| 10 am | 457 | 5,508,787 | ||||||||||||||||||
Change: 2,800 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -115 | 1,666,078 | ||||||||||||||||||
| 1 am | 115 | 1,666,193 | ||||||||||||||||||
| 2 am | 168 | 1,666,361 | ||||||||||||||||||
| 3 am | 0 | 1,666,361 | ||||||||||||||||||
| 4 am | 0 | 1,666,361 | ||||||||||||||||||
| 5 am | 115 | 1,666,476 | ||||||||||||||||||
| 6 am | 125 | 1,666,601 | ||||||||||||||||||
| 7 am | 89 | 1,666,690 | ||||||||||||||||||
| 8 am | 97 | 1,666,787 | ||||||||||||||||||
| 9 am | -97 | 1,666,690 | ||||||||||||||||||
| 10 am | 97 | 1,666,787 | ||||||||||||||||||
Change: 594 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -104 | 1,244,102 | ||||||||||||||||||
| 1 am | 166 | 1,244,268 | ||||||||||||||||||
| 2 am | 28 | 1,244,296 | ||||||||||||||||||
| 3 am | -28 | 1,244,268 | ||||||||||||||||||
| 4 am | 121 | 1,244,389 | ||||||||||||||||||
| 5 am | 0 | 1,244,389 | ||||||||||||||||||
| 6 am | 0 | 1,244,389 | ||||||||||||||||||
| 7 am | 153 | 1,244,542 | ||||||||||||||||||
| 9 am | 70 | 1,244,612 | ||||||||||||||||||
| 10 am | 149 | 1,244,761 | ||||||||||||||||||
Change: 555 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 660,780 | ||||||||||||||||||
| 1 am | 39 | 660,819 | ||||||||||||||||||
| 2 am | -39 | 660,780 | ||||||||||||||||||
| 3 am | 93 | 660,873 | ||||||||||||||||||
| 4 am | 0 | 660,873 | ||||||||||||||||||
| 5 am | 0 | 660,873 | ||||||||||||||||||
| 6 am | 18 | 660,891 | ||||||||||||||||||
| 7 am | 36 | 660,927 | ||||||||||||||||||
| 8 am | 0 | 660,927 | ||||||||||||||||||
| 9 am | 0 | 660,927 | ||||||||||||||||||
| 10 am | 79 | 661,006 | ||||||||||||||||||
Change: 226 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








