BibleExperience4you Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
BibleExperience4you YouTube Stats
| 50 Most Recent Videos by BibleExperience4you | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Glider formation and an allego… | Nonprofit | Sat 9/15/12 | :56 | 809 | 4.33 | 4 | .49 |
| Yak 9 low pass and an allegory | Nonprofit | Mon 8/27/12 | :47 | 340 | 5.00 | 1 | .29 |
| Patrouille Suisse crossing man… | Nonprofit | Sun 8/26/12 | 1:12 | 153 | 5.00 | 0 | 0 |
| Pilatus PC 6 short start and a… | Nonprofit | Sun 8/26/12 | 1:08 | 293 | 0 | 0 | 0 |
| Super Puma low pass and an all… | Nonprofit | Sun 8/26/12 | 1:10 | 264 | 5.00 | 1 | .38 |
| Mustang P51 and an allegory | Nonprofit | Sun 8/26/12 | :47 | 208 | 3.67 | 3 | 1.44 |
| Junkers Ju 52 and an allegory | Nonprofit | Sat 8/25/12 | 1:21 | 110 | 3.00 | 1 | .91 |
| Patrouille Suisse with an Airb… | Nonprofit | Sat 8/25/12 | 1:02 | 316 | 5.00 | 3 | .95 |
| Beach of Strand near Cape Town… | Nonprofit | Fri 8/24/12 | 1:01 | 89 | 3.00 | 2 | 2.25 |
| Worlds most famous trains and … | Nonprofit | Sat 8/18/12 | 1:15 | 288 | 5.00 | 2 | .69 |
| Worlds longest passenger ships… | Nonprofit | Wed 8/15/12 | 1:19 | 583 | 5.00 | 1 | .17 |
| Road Train worlds longest truc… | Nonprofit | Sun 8/12/12 | 1:15 | 373 | 0 | 1 | .27 |
| Mig 25 Foxbat one day a plowsh… | Nonprofit | Wed 8/8/12 | 1:19 | 342 | 3.67 | 2 | .58 |
| Ship wrecks - as a symbol of p… | Nonprofit | Sat 8/4/12 | 1:21 | 934 | 3.00 | 1 | .11 |
| Caterpillar Challenger tractor… | Nonprofit | Wed 8/1/12 | 1:13 | 240 | 5.00 | 1 | .42 |
| Bobcat - small and powerful ma… | Nonprofit | Sat 7/28/12 | 1:12 | 1,267 | 4.00 | 2 | .16 |
| US freight train compilation a… | Nonprofit | Thu 7/26/12 | 1:01 | 455 | 2.33 | 2 | .44 |
| Embraer 190 amazing view by fl… | Nonprofit | Tue 7/24/12 | :55 | 75 | 0 | 1 | 1.33 |
| Worlds biggest Oil Tanker and … | Nonprofit | Sun 7/22/12 | 1:11 | 10,838 | 3.55 | 1 | .01 |
| Autosan buses from Poland and … | Nonprofit | Fri 7/20/12 | 1:08 | 251 | 5.00 | 1 | .40 |
| Traffic on Rhine in Cologne an… | Nonprofit | Mon 7/2/12 | 1:03 | 57 | 3.67 | 1 | 1.75 |
| Saab Gripen one day a plowshar… | Nonprofit | Sat 6/30/12 | 1:26 | 281 | 3.00 | 1 | .36 |
| Starting in Istanbul and an al… | Nonprofit | Tue 6/26/12 | 1:06 | 44 | 0 | 1 | 2.27 |
| North Korea - eye to eye with … | Nonprofit | Sat 6/23/12 | 1:09 | 164 | 5.00 | 3 | 1.83 |
| Landing in Istanbul by night a… | Nonprofit | Mon 6/11/12 | 1:04 | 89 | 0 | 0 | 0 |
| Ukraine - fair-play for Julia … | Nonprofit | Sun 6/10/12 | 1:05 | 126 | 3.00 | 2 | 1.59 |
| Mexico - war on drugs | Nonprofit | Wed 6/6/12 | 1:03 | 226 | 5.00 | 1 | .44 |
| Sierra Leone - blood diamonds | Nonprofit | Sat 6/2/12 | 1:20 | 1,041 | 5.00 | 1 | .10 |
| Istanbul by Night and an alleg… | Nonprofit | Tue 5/22/12 | 1:23 | 65 | 5.00 | 1 | 1.54 |
| Baku Eurovision - eye to eye w… | Nonprofit | Mon 5/21/12 | 1:10 | 81 | 5.00 | 1 | 1.23 |
| Congo war - cause of corruptio… | Nonprofit | Sun 5/20/12 | :59 | 648 | 5.00 | 2 | .31 |
| Erzurum beautiful city and an … | Nonprofit | Thu 5/17/12 | 1:10 | 101 | 5.00 | 1 | .99 |
| Tamarin looks very nice. With … | Nonprofit | Thu 5/10/12 | 1:22 | 48 | 5.00 | 1 | 2.08 |
| Erzurum by night | Nonprofit | Wed 4/25/12 | 1:13 | 405 | 5.00 | 1 | .25 |
| Sea Knight CH 46 one day a plo… | Nonprofit | Sat 3/31/12 | 1:18 | 258 | 0 | 1 | .39 |
| Ghost Towns - as symbols of po… | Nonprofit | Thu 3/15/12 | 1:08 | 417 | 5.00 | 1 | .24 |
| Belarus tractors MTZ at harves… | Nonprofit | Fri 2/24/12 | 1:09 | 5,120 | 5.00 | 1 | .02 |
| Belaz - Dump Trucks in action,… | Nonprofit | Mon 2/20/12 | 1:01 | 2,323 | 5.00 | 2 | .09 |
| Whitney Houston RIP - a word o… | Nonprofit | Sun 2/12/12 | 1:32 | 224 | 4.00 | 4 | 1.79 |
| Shinkansen "Bullet Train" high… | Nonprofit | Thu 2/9/12 | 1:19 | 1,986 | 5.00 | 1 | .05 |
| Sherdils take off, formation f… | Nonprofit | Thu 2/2/12 | :42 | 134 | 5.00 | 1 | .75 |
| Atlas Terex truck cranes, exca… | Nonprofit | Sat 1/28/12 | 1:14 | 514 | 2.33 | 1 | .19 |
| Toco Toucan, the bird with the… | Nonprofit | Fri 1/20/12 | 1:10 | 469 | 5.00 | 3 | .64 |
| Worlds most dangerous road and… | Nonprofit | Thu 1/19/12 | 1:15 | 1,064 | 5.00 | 1 | .09 |
| Bushmaster Protected Mobility … | Nonprofit | Sat 1/14/12 | 1:19 | 1,576 | 5.00 | 2 | .13 |
| Old helicopter wrecks - as sym… | Nonprofit | Sun 1/8/12 | 1:01 | 1,853 | 2.50 | 1 | .05 |
| Massey Ferguson red tractors a… | Nonprofit | Fri 1/6/12 | 1:04 | 1,161 | 5.00 | 1 | .09 |
| Crawler and truck cranes - big… | Nonprofit | Mon 1/2/12 | 1:12 | 2,153 | 5.00 | 2 | .09 |
| Space Shuttle Atlantis take of… | Nonprofit | Wed 12/28/11 | 1:15 | 180 | 5.00 | 2 | 1.11 |
| Grand Coulee worlds biggest da… | Nonprofit | Tue 12/27/11 | 1:07 | 149 | 3.00 | 1 | .67 |
| Average: | 1:09 | 824 | 3.84 | 1 | .65 | ||
| Total: | 57:52 | 41,185 | 72 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
| 3 pm | 14 | 767,692 | ||||||||||||||||||
| 4 pm | 0 | 767,692 | ||||||||||||||||||
| 5 pm | 6 | 767,698 | ||||||||||||||||||
| 6 pm | 3 | 767,701 | ||||||||||||||||||
| 7 pm | 37 | 767,738 | ||||||||||||||||||
Change: 129 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
| 3 pm | 20 | 1,140,053 | ||||||||||||||||||
| 4 pm | -7 | 1,140,046 | ||||||||||||||||||
| 5 pm | 22 | 1,140,068 | ||||||||||||||||||
| 6 pm | 0 | 1,140,068 | ||||||||||||||||||
| 7 pm | 0 | 1,140,068 | ||||||||||||||||||
Change: 141 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
| 3 pm | 0 | 5,529,083 | ||||||||||||||||||
| 4 pm | 410 | 5,529,493 | ||||||||||||||||||
| 5 pm | 807 | 5,530,300 | ||||||||||||||||||
| 6 pm | 0 | 5,530,300 | ||||||||||||||||||
| 7 pm | 803 | 5,531,103 | ||||||||||||||||||
Change: 6,707 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
| 3 pm | 129 | 1,671,784 | ||||||||||||||||||
| 4 pm | 96 | 1,671,880 | ||||||||||||||||||
| 5 pm | 0 | 1,671,880 | ||||||||||||||||||
| 6 pm | 176 | 1,672,056 | ||||||||||||||||||
| 7 pm | 0 | 1,672,056 | ||||||||||||||||||
Change: 1,467 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
| 3 pm | 47 | 1,247,553 | ||||||||||||||||||
| 4 pm | 103 | 1,247,656 | ||||||||||||||||||
| 5 pm | 22 | 1,247,678 | ||||||||||||||||||
| 6 pm | 0 | 1,247,678 | ||||||||||||||||||
| 7 pm | -13 | 1,247,665 | ||||||||||||||||||
Change: 751 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
| 3 pm | 31 | 663,747 | ||||||||||||||||||
| 4 pm | 73 | 663,820 | ||||||||||||||||||
| 5 pm | 22 | 663,842 | ||||||||||||||||||
| 6 pm | 0 | 663,842 | ||||||||||||||||||
| 7 pm | 0 | 663,842 | ||||||||||||||||||
Change: 479 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








