BerkleeMusic Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 51 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
BerkleeMusic YouTube Stats
| 50 Most Recent Videos by BerkleeMusic | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Tom Webber - Berklee Online Pi… | Education | Wed 5/22 | 3:21 | 442 | 5.00 | 0 | 0 |
| Stephen Webber - Creating Bett… | Education | Fri 4/12 | 8:22 | 1,265 | 4.91 | 0 | 0 |
| Performance Ear Training Clini… | Education | Thu 4/4 | 27:27 | 2,441 | 5.00 | 0 | 0 |
| Using Side Chain in Cubase 7 | Music | Thu 4/4 | 3:09 | 972 | 5.00 | 0 | 0 |
| Course Overview - Fundamentals… | Education | Wed 4/3 | 1:56 | 415 | 4.20 | 1 | .24 |
| Get Berklee Certified | Education | Mon 4/1 | 3:31 | 514 | 5.00 | 0 | 0 |
| Patrick Egan - Berklee Online … | Education | Tue 3/26 | 4:00 | 894 | 5.00 | 1 | .11 |
| Course Overview - Performance … | Education | Fri 3/22 | 1:38 | 725 | 5.00 | 1 | .14 |
| Stephen Webber - Best Mics und… | Education | Fri 3/22 | 6:56 | 1,524 | 4.88 | 2 | .13 |
| Bandzoogle on Web Analytics & … | Education | Fri 3/8 | 4:57 | 486 | 5.00 | 2 | .41 |
| Bandzoogle on Websites That Wo… | Education | Fri 3/8 | 6:56 | 200 | 5.00 | 0 | 0 |
| Bandzoogle Website Demolition … | Education | Fri 3/8 | 41:49 | 138 | 5.00 | 0 | 0 |
| Suzanne Ciani - Online Music B… | Education | Fri 3/8 | 3:30 | 423 | 5.00 | 0 | 0 |
| Music Cognition - Online Cours… | Education | Fri 3/8 | 2:28 | 352 | 4.11 | 0 | 0 |
| Details on Online Music Degree… | Education | Tue 2/19 | 27:33 | 873 | 4.78 | 1 | .11 |
| Learn Music Online with Berkle… | Education | Wed 1/9 | 2:43 | 1,207 | 5.00 | 2 | .17 |
| Audio Basics for Recording - O… | Education | Fri 12/7/12 | 1:33 | 860 | 2.78 | 0 | 0 |
| Music Production: From Pre-Pro… | Education | Fri 12/7/12 | 3:40 | 711 | 5.00 | 0 | 0 |
| Don Hertig - Online Music Theo… | Education | Fri 11/30/12 | 2:08 | 1,238 | 5.00 | 1 | .08 |
| Annie Clements of Sugarland - … | Education | Mon 11/19/12 | 31:49 | 2,104 | 4.75 | 4 | .19 |
| R&B Vocals - Online Course fro… | Education | Wed 10/31/12 | 2:46 | 3,715 | 5.00 | 0 | 0 |
| Max for Live API Basics - Part… | Education | Fri 10/19/12 | 2:40 | 1,777 | 5.00 | 0 | 0 |
| Max for Live API Basics - Part… | Education | Fri 10/19/12 | 1:20 | 963 | 5.00 | 5 | .52 |
| Max for Live API Basics - Part… | Education | Fri 10/19/12 | 2:16 | 959 | 5.00 | 0 | 0 |
| Max for Live API Basics - Part… | Education | Fri 10/19/12 | 2:51 | 889 | 5.00 | 1 | .11 |
| Max for Live API Basics - Part… | Education | Fri 10/19/12 | 1:37 | 1,034 | 5.00 | 0 | 0 |
| Max for Live API Basics - Part… | Education | Fri 10/19/12 | 1:14 | 1,148 | 5.00 | 2 | .17 |
| Max for Live API Basics - Part… | Education | Fri 10/19/12 | 3:17 | 1,333 | 5.00 | 0 | 0 |
| Producing and Reading Music - … | Education | Wed 10/3/12 | 2:33 | 746 | 5.00 | 0 | 0 |
| Listen, Respond, Act (LRA) - P… | Education | Wed 10/3/12 | 7:07 | 423 | 5.00 | 0 | 0 |
| Collaboration and Music Produc… | Education | Wed 10/3/12 | 5:57 | 576 | 5.00 | 0 | 0 |
| Challenges of Working with Tal… | Education | Wed 10/3/12 | 3:29 | 380 | 5.00 | 0 | 0 |
| Working with Mix Engineers - P… | Education | Wed 10/3/12 | 4:08 | 463 | 5.00 | 0 | 0 |
| Importance of Sound Alikes - P… | Education | Wed 10/3/12 | 5:10 | 463 | 5.00 | 0 | 0 |
| Sound and Synthesis: 4 LFO | Education | Mon 9/24/12 | 8:04 | 988 | 5.00 | 2 | .20 |
| Sound and Synthesis: 2 Filter | Education | Mon 9/24/12 | 11:06 | 870 | 5.00 | 0 | 0 |
| Sound and Synthesis: 3 Envelop… | Education | Mon 9/24/12 | 5:54 | 743 | 5.00 | 0 | 0 |
| Sound and Synthesis: 1 Basics | Education | Mon 9/24/12 | 10:32 | 1,897 | 4.87 | 1 | .05 |
| Max for Live API Basics - Part… | Education | Fri 9/14/12 | 4:21 | 5,065 | 4.59 | 3 | .06 |
| ReGroove Mixer in Reason - Eri… | Education | Wed 9/12/12 | 7:11 | 2,478 | 4.72 | 3 | .12 |
| Max for Live API Basics - Part… | Education | Tue 9/11/12 | 3:52 | 16,933 | 4.91 | 2 | .01 |
| Pat Pattison Returns - Songwri… | Education | Thu 9/6/12 | 34:00 | 7,191 | 4.97 | 8 | .11 |
| Max 4 Live - Ableton Live with… | Education | Thu 8/30/12 | 8:15 | 3,501 | 4.20 | 2 | .06 |
| Stephen Webber Returns - Profe… | Education | Fri 8/24/12 | 35:01 | 2,177 | 5.00 | 3 | .14 |
| How to Execute a Successful Fa… | Education | Wed 8/1/12 | 6:52 | 1,783 | 5.00 | 1 | .06 |
| The Power of Pentatonics - Fun… | Education | Fri 6/15/12 | 11:45 | 7,004 | 4.75 | 2 | .03 |
| Playing the 7th - Funk/R&B Gui… | Education | Fri 6/15/12 | 6:13 | 3,887 | 4.79 | 3 | .08 |
| Knowing Your Place in the Band… | Education | Fri 6/15/12 | 3:38 | 1,517 | 3.55 | 0 | 0 |
| Influential Guitarists - Funk/… | Education | Fri 6/15/12 | 4:04 | 1,395 | 5.00 | 0 | 0 |
| String Bending with Pentatonic… | Education | Fri 6/15/12 | 4:26 | 4,567 | 4.59 | 3 | .07 |
| Average: | 8:01 | 1,893 | 4.83 | 1 | .07 | ||
| Total: | 6:41:05 | 94,649 | 56 | ||||
| freddiew | ![]() ![]() ![]() |
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








