Battlefield Video Views Rankings
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Battlefield YouTube Stats
![]() Video View Ranking | |||||||
|---|---|---|---|---|---|---|---|
| Video Producer | View Rank | Video Views | Gap | Vids | AVG Views per Vid | Subs | Chan Views |
Real Madrid C.F.![]() ![]() | 1310 | 103,523,368 | 695,888 | 2.3K | 44,109 | 711,240 | 4.5 M |
TerrapinStation5![]() ![]() | 1311 | 103,481,322 | 653,842 | 155 | 667,621 | 47,145 | 265 K |
1988basti![]() ![]() | 1312 | 103,426,988 | 599,508 | 6 | 17,237,831 | 5,660 | 215 K |
kyrospawn![]() ![]() | 1313 | 103,374,725 | 547,245 | 1.6K | 63,772 | 46,500 | 2.2 M |
youngturksrecords![]() ![]() | 1314 | 103,298,756 | 471,276 | 61 | 1,693,422 | 58,457 | 1.7 M |
TheFantasio974![]() ![]() | 1315 | 103,211,636 | 384,156 | 392 | 263,295 | 562,045 | 17.3 M |
FoxKino![]() ![]() | 1316 | 103,155,444 | 327,964 | 902 | 114,363 | 35,368 | 3.7 M |
theTimothyDeLaGhetto![]() ![]() | 1317 | 103,121,115 | 293,635 | 440 | 234,366 | 618,530 | 15.1 M |
StaffGrillo![]() ![]() | 1318 | 103,046,077 | 218,597 | 1.2K | 87,032 | 236,784 | 5.9 M |
APPUSERIES![]() ![]() | 1319 | 102,913,655 | 86,175 | 2.8K | 36,481 | 88,431 | 1.1 M |
Battlefield![]() ![]() | 1320 | 102,827,480 | 83 | 1,238,885 | 646,174 | 11.7 M | |
imineo![]() ![]() | 1321 | 102,791,511 | -35,969 | 3.9K | 26,216 | 32,907 | 1.5 M |
WeezerVEVO![]() ![]() | 1322 | 102,770,160 | -57,320 | 40 | 2,569,254 | 59,329 | 1.2 M |
simplyredvideo![]() ![]() | 1323 | 102,750,332 | -77,148 | 140 | 733,931 | 39,430 | 1.3 M |
boogie2988![]() ![]() | 1324 | 102,718,796 | -108,684 | 757 | 135,692 | 460,282 | 9.4 M |
PaperBatVG![]() ![]() | 1325 | 102,669,832 | -157,648 | 1K | 100,362 | 419,643 | 24.2 M |
Originalskateboards![]() ![]() | 1326 | 102,629,570 | -197,910 | 148 | 693,443 | 501,735 | 29.2 M |
BIGMANOFFICIAL![]() ![]() | 1327 | 102,590,440 | -237,040 | 1.2K | 83,816 | 122,059 | 465 K |
vicentefernandez![]() ![]() | 1328 | 102,547,238 | -280,242 | 106 | 967,427 | 42,396 | 6.8 M |
bollywoodbabes![]() ![]() | 1329 | 102,544,029 | -283,451 | 1.1K | 94,163 | 81,477 | 686 K |
carambatelevision2![]() ![]() | 1330 | 102,444,056 | -383,424 | 527 | 194,391 | 254,897 | 2.5 M |
| Battlefield | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,720 | ||||||||||||||||||
| 1 am | 6 | 485,726 | ||||||||||||||||||
| 2 am | 5 | 485,731 | ||||||||||||||||||
| 3 am | 2 | 485,733 | ||||||||||||||||||
| 4 am | 1 | 485,734 | ||||||||||||||||||
| 5 am | 0 | 485,734 | ||||||||||||||||||
| 6 am | 4 | 485,738 | ||||||||||||||||||
| 7 am | 3 | 485,741 | ||||||||||||||||||
| 8 am | 2 | 485,743 | ||||||||||||||||||
| 9 am | 1 | 485,744 | ||||||||||||||||||
| 10 am | 0 | 485,744 | ||||||||||||||||||
| 11 am | -6 | 485,738 | ||||||||||||||||||
| 12 pm | 17 | 485,755 | ||||||||||||||||||
| 1 pm | 3 | 485,758 | ||||||||||||||||||
| 2 pm | 6 | 485,764 | ||||||||||||||||||
| 3 pm | 0 | 485,764 | ||||||||||||||||||
| 4 pm | 22 | 485,786 | ||||||||||||||||||
Change: 66 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 166 | 766,546 | ||||||||||||||||||
| 1 am | 33 | 766,579 | ||||||||||||||||||
| 2 am | 26 | 766,605 | ||||||||||||||||||
| 3 am | 22 | 766,627 | ||||||||||||||||||
| 4 am | 23 | 766,650 | ||||||||||||||||||
| 5 am | -23 | 766,627 | ||||||||||||||||||
| 6 am | 73 | 766,700 | ||||||||||||||||||
| 7 am | 0 | 766,700 | ||||||||||||||||||
| 8 am | 7 | 766,707 | ||||||||||||||||||
| 9 am | 91 | 766,798 | ||||||||||||||||||
| 10 am | 20 | 766,818 | ||||||||||||||||||
| 11 am | 0 | 766,818 | ||||||||||||||||||
| 12 pm | 0 | 766,818 | ||||||||||||||||||
| 1 pm | 95 | 766,913 | ||||||||||||||||||
| 2 pm | 26 | 766,939 | ||||||||||||||||||
| 3 pm | 0 | 766,939 | ||||||||||||||||||
| 4 pm | 63 | 767,002 | ||||||||||||||||||
Change: 622 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
| 9 am | 6 | 1,139,016 | ||||||||||||||||||
| 10 am | 0 | 1,139,016 | ||||||||||||||||||
| 11 am | 0 | 1,139,016 | ||||||||||||||||||
| 12 pm | 7 | 1,139,023 | ||||||||||||||||||
| 1 pm | 105 | 1,139,128 | ||||||||||||||||||
| 2 pm | 0 | 1,139,128 | ||||||||||||||||||
| 3 pm | 0 | 1,139,128 | ||||||||||||||||||
| 4 pm | 40 | 1,139,168 | ||||||||||||||||||
Change: 239 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
| 9 am | 1,019 | 5,499,943 | ||||||||||||||||||
| 10 am | 402 | 5,500,345 | ||||||||||||||||||
| 11 am | 392 | 5,500,737 | ||||||||||||||||||
| 12 pm | 508 | 5,501,245 | ||||||||||||||||||
| 1 pm | 523 | 5,501,768 | ||||||||||||||||||
| 2 pm | 0 | 5,501,768 | ||||||||||||||||||
| 3 pm | 0 | 5,501,768 | ||||||||||||||||||
| 4 pm | 1,249 | 5,503,017 | ||||||||||||||||||
Change: 6,412 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
| 9 am | -108 | 1,664,386 | ||||||||||||||||||
| 10 am | 280 | 1,664,666 | ||||||||||||||||||
| 11 am | 91 | 1,664,757 | ||||||||||||||||||
| 12 pm | 54 | 1,664,811 | ||||||||||||||||||
| 1 pm | 255 | 1,665,066 | ||||||||||||||||||
| 2 pm | 0 | 1,665,066 | ||||||||||||||||||
| 3 pm | 233 | 1,665,299 | ||||||||||||||||||
| 4 pm | 156 | 1,665,455 | ||||||||||||||||||
Change: 1,634 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
| 9 am | 49 | 1,243,048 | ||||||||||||||||||
| 10 am | 296 | 1,243,344 | ||||||||||||||||||
| 11 am | 100 | 1,243,444 | ||||||||||||||||||
| 12 pm | 47 | 1,243,491 | ||||||||||||||||||
| 1 pm | 137 | 1,243,628 | ||||||||||||||||||
| 2 pm | 67 | 1,243,695 | ||||||||||||||||||
| 3 pm | 46 | 1,243,741 | ||||||||||||||||||
| 4 pm | 44 | 1,243,785 | ||||||||||||||||||
Change: 1,014 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
| 9 am | 12 | 660,210 | ||||||||||||||||||
| 10 am | 0 | 660,210 | ||||||||||||||||||
| 11 am | 43 | 660,253 | ||||||||||||||||||
| 12 pm | 20 | 660,273 | ||||||||||||||||||
| 1 pm | 17 | 660,290 | ||||||||||||||||||
| 2 pm | 0 | 660,290 | ||||||||||||||||||
| 3 pm | 0 | 660,290 | ||||||||||||||||||
| 4 pm | 113 | 660,403 | ||||||||||||||||||
Change: 382 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info









